Sanctioning Body / Meet | Start | End | Location | |||
![]() | LU Intrasquad Meet 6 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Dec 18, 2020 | Dec 18, 2020 | Lynchburg | VA | US |
![]() | UL vs UCIN 11 Divers - 23 DiveSheets - 136 Dives - 236 ScoresResults | Dec 17, 2020 | Dec 17, 2020 | Louisville | KY | US |
![]() | BAMA vs UK 14 Divers - 51 DiveSheets - 294 Dives - 468 ScoresResults | Dec 17, 2020 | Dec 18, 2020 | Tuscaloosa | AL | US |
![]() | PITT Intrasquad Meet | Dec 17, 2020 | Dec 17, 2020 | Pittsburgh | PA | US |
![]() | Auburn Diving Invite 29 Divers - 78 DiveSheets - 781 Dives - 2166 ScoresResults | Dec 16, 2020 | Dec 19, 2020 | Auburn | AL | US |
![]() | LSU vs TU 8 Divers - 15 DiveSheets - 90 Dives - 180 ScoresResults | Dec 14, 2020 | Dec 14, 2020 | Baton Rouge | LA | US |
![]() | GCU vs NAZU vs CBU 16 Divers - 32 DiveSheets - 192 Dives - 288 ScoresResults | Dec 12, 2020 | Dec 12, 2020 | Phoenix | AZ | US |
![]() | Northern Arizona Universiy Diving Invite 38 Divers - 101 DiveSheets - 1006 Dives - 4090 ScoresResults | Dec 4, 2020 | Dec 6, 2020 | Flagstaff | AZ | US |
![]() | ND vs UCIN 10 Divers - 20 DiveSheets - 120 Dives - 236 ScoresResults | Dec 4, 2020 | Dec 4, 2020 | Notre Dame | IN | US |
![]() | FS vs SDSU vs SJSU 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Dec 4, 2020 | Dec 5, 2020 | Fresno | CA | US |
![]() | BUFF Intrasquad Meet 4 Divers - 8 DiveSheets - 48 Dives - 96 ScoresResults | Nov 21, 2020 | Nov 21, 2020 | Buffalo | NY | US |
![]() | PUR Intrasquad Meet Day 2 7 Divers - 6 DiveSheets - 46 Dives - 170 ScoresResults | Nov 20, 2020 | Nov 20, 2020 | West Lafayette | IN | US |
![]() | 2020 Liberty University TYR 85 Invite 7 Divers - 18 DiveSheets - 156 Dives - 216 ScoresResults | Nov 20, 2020 | Nov 21, 2020 | Lynchburg | VA | US |
![]() | 2020 University of Texas Diving Invitational 17 Divers - 47 DiveSheets - 461 Dives - 1065 ScoresResults | Nov 19, 2020 | Nov 21, 2020 | Austin | TX | US |
![]() | SMU vs DU 13 Divers - 26 DiveSheets - 306 Dives - 576 ScoresResults | Nov 19, 2020 | Nov 20, 2020 | Dallas | TX | US |
![]() | Mizzou Diving Invitational (Mizzou, BYU, Kentucky) 19 Divers - 53 DiveSheets - 516 Dives - 1500 ScoresResults | Nov 19, 2020 | Nov 21, 2020 | Columbia | MO | US |
![]() | FGCU Tri Meet Invite (FGCU, FIU, Georgia Southern) 15 Divers - 69 DiveSheets - 524 Dives - 1188 ScoresResults | Nov 19, 2020 | Nov 21, 2020 | Fort Myers | FL | US |
![]() | PUR Intrasquad Meet Day 1 10 Divers - 9 DiveSheets - 64 Dives - 290 ScoresResults | Nov 19, 2020 | Nov 19, 2020 | West Lafayette | IN | US |
![]() | TENN vs UVA vs BAMA 24 Divers - 68 DiveSheets - 667 Dives - 1911 ScoresResults | Nov 19, 2020 | Nov 21, 2020 | Knoxville | TN | US |
![]() | AU Fall Invite (Auburn, Florida, South Carolina) 17 Divers - 50 DiveSheets - 471 Dives - 864 ScoresResults | Nov 18, 2020 | Nov 20, 2020 | Auburn | AL | US |
![]() | UGA vs FSU vs GT 22 Divers - 71 DiveSheets - 408 Dives - 1032 ScoresResults | Nov 18, 2020 | Nov 19, 2020 | Athens | GA | US |
![]() | DUKE vs UNC 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Nov 14, 2020 | Nov 14, 2020 | Durham | NC | US |
![]() | DUKE vs VT 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Nov 7, 2020 | Nov 7, 2020 | Durham | NC | US |
![]() | UNC vs NCSU Men 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Nov 7, 2020 | Nov 7, 2020 | Chapel Hill | NC | US |
![]() | Notre Dame Intrasquad Saturday 12 Divers - 24 DiveSheets - 144 Dives - 240 ScoresResults | Nov 7, 2020 | Nov 7, 2020 | Notre Dame | IN | US |
![]() | MIZ vs ARF vs MISS 11 Divers - 22 DiveSheets - 132 Dives - 396 ScoresResults | Nov 7, 2020 | Nov 7, 2020 | Columbia | MO | US |
![]() | UGA vs AUB 15 Divers - 30 DiveSheets - 180 Dives - 360 ScoresResults | Nov 6, 2020 | Nov 6, 2020 | Athens | GA | US |
![]() | UNC vs NCSU Women 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Nov 6, 2020 | Nov 6, 2020 | Chapel Hill | NC | US |
![]() | LSU vs BAMA 15 Divers - 30 DiveSheets - 180 Dives - 312 ScoresResults | Nov 6, 2020 | Nov 6, 2020 | Baton Rouge | LA | US |
![]() | FLA vs MIAF 13 Divers - 25 DiveSheets - 150 Dives - 276 ScoresResults | Nov 5, 2020 | Nov 5, 2020 | Gainsville | FL | US |
![]() | NAVY vs UVA 15 Divers - 29 DiveSheets - 174 Dives - 312 ScoresResults | Oct 31, 2020 | Oct 31, 2020 | Annapolis | MD | US |
![]() | MESA vs WCU 6 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Oct 31, 2020 | Oct 31, 2020 | Grand Junction | CO | US |
![]() | UNC Intrasquad Meet 6 Divers - 12 DiveSheets - 36 Dives - 72 ScoresResults | Oct 30, 2020 | Oct 30, 2020 | Chapel Hill | NC | US |
![]() | PITT Intrasquad Meet | Oct 30, 2020 | Oct 30, 2020 | Pittsburgh | PA | US |
![]() | UGA vs FLA 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Oct 30, 2020 | Oct 30, 2020 | Athens | GA | US |
![]() | TEX vs TAM 16 Divers - 32 DiveSheets - 192 Dives - 360 ScoresResults | Oct 30, 2020 | Oct 30, 2020 | Austin | TX | US |
![]() | TENN vs Vanderbilt University 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Oct 30, 2020 | Oct 30, 2020 | Knoxville | TN | US |
![]() | UK vs TN 17 Divers - 34 DiveSheets - 204 Dives - 384 ScoresResults | Oct 29, 2020 | Oct 30, 2020 | Lexington | KY | US |
![]() | SMU vs TCU 15 Divers - 30 DiveSheets - 180 Dives - 336 ScoresResults | Oct 23, 2020 | Oct 23, 2020 | Dallas | TX | US |
![]() | SCAR vs UGA 11 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Oct 23, 2020 | Oct 23, 2020 | Columbia | SC | US |
![]() | PUR Intrasquad Meet 5 Divers - 5 DiveSheets - 29 Dives - 58 ScoresResults | Oct 22, 2020 | Oct 22, 2020 | West Lafayette | IN | US |
![]() | Liberty University Intraquad Meet 5 Divers - 10 DiveSheets - | Oct 16, 2020 | Oct 17, 2020 | Lynchburg | VA | US |
![]() | UK vs Vandy 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Oct 16, 2020 | Oct 16, 2020 | Lexington | KY | US |
![]() | MIZ vs TCU 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Oct 16, 2020 | Oct 16, 2020 | Columbia | MO | US |
![]() | ND Intrasquad Meet 9 Divers - 18 DiveSheets - | Oct 10, 2020 | Oct 10, 2020 | Notre Dame | IN | US |
![]() | TENN Intrasquad Meet 11 Divers - 22 DiveSheets - 66 Dives - 189 ScoresResults | Oct 9, 2020 | Oct 9, 2020 | Knoxville | TN | US |
![]() | UK Intrasquad Meet 12 Divers - 24 DiveSheets - 72 Dives - 144 ScoresResults | Oct 2, 2020 | Oct 2, 2020 | Lexington | KY | US |
![]() | 2020 NCAA ZONE C CHAMPIONSHIPS 100 Divers - 238 DiveSheets - 816 Dives - 5222 ScoresResults | Mar 12, 2020 | Mar 12, 2020 | Lexington | KY | US |
![]() | 2020 NCAA Division II Mens and Womens Swimming and Diving 83 Divers - 327 DiveSheets - 2873 Dives - 9807 ScoresResults | Mar 10, 2020 | Mar 12, 2020 | Geneva | OH | US |
![]() | 2020 NCAA ZONE D CHAMPIONSHIPS 81 Divers - 204 DiveSheets - 1940 Dives - 9124 ScoresResults | Mar 9, 2020 | Mar 11, 2020 | Dallas | TX | US |
![]() | 2020 NCAA ZONE E CHAMPIONSHIPS 95 Divers - 246 DiveSheets - 2173 Dives - 12985 ScoresResults | Mar 9, 2020 | Mar 11, 2020 | Federal Way | WA | US |
![]() | 2020 NCAA ZONE A CHAMPIONSHIPS 122 Divers - 275 DiveSheets - 2341 Dives - 14469 ScoresResults | Mar 9, 2020 | Mar 11, 2020 | Morgantown | WV | US |
![]() | 2020 NCAA ZONE B CHAMPIONSHIPS 102 Divers - 240 DiveSheets - 2137 Dives - 13036 ScoresResults | Mar 9, 2020 | Mar 11, 2020 | Athens | GA | US |
![]() | 2020 NCAA Division III Region 1 Diving Championships 45 Divers - 88 DiveSheets - 968 Dives - 6468 ScoresResults | Feb 28, 2020 | Feb 29, 2020 | Granville | OH | US |
![]() | 2020 NCAA Division III Region 2 Diving Championships 16 Divers - 32 DiveSheets - 352 Dives - 2464 ScoresResults | Feb 28, 2020 | Feb 29, 2020 | San Antonio | TX | US |
![]() | 2020 NCAA Division III Region 3 Diving Championships 41 Divers - 79 DiveSheets - 869 Dives - 5852 ScoresResults | Feb 28, 2020 | Feb 29, 2020 | Springfield | MA | US |
![]() | 2020 ECAC Swimming and Diving Championships 17 Divers - 31 DiveSheets - 305 Dives - 1465 ScoresResults | Feb 28, 2020 | Feb 29, 2020 | Annapolis | MD | US |
![]() | 2020 NCAA Division III Region 4 Diving Championships 46 Divers - 91 DiveSheets - 1001 Dives - 6930 ScoresResults | Feb 28, 2020 | Feb 29, 2020 | Ithaca | NY | US |
![]() | 2020 C-USA Swimming and Diving Championship 25 Divers - 95 DiveSheets - 701 Dives - 3385 ScoresResults | Feb 27, 2020 | Feb 29, 2020 | Atlanta | GA | US |
![]() | 2020 Men Ivy League Championships 29 Divers - 74 DiveSheets - 556 Dives - 3696 ScoresResults | Feb 27, 2020 | Feb 29, 2020 | Boston | Ma | US |
![]() | 2020 Mid American Conference Championships 32 Divers - 77 DiveSheets - 574 Dives - 4968 ScoresResults | Feb 27, 2020 | Feb 29, 2020 | Buffalo | NY | US |
![]() | 2020 Mens BIG TEN Championships 33 Divers - 117 DiveSheets - 870 Dives - 5796 ScoresResults | Feb 27, 2020 | Feb 29, 2020 | Bloomington | IN | US |
![]() | Big 12 Conference Swimming and Diving Championships 2020 37 Divers - 126 DiveSheets - 1082 Dives - 6949 ScoresResults | Feb 26, 2020 | Feb 29, 2020 | Morgantown | WV | US |
![]() | 2020 WAC Mens and Womens Swimming and Diving Championships 37 Divers - 143 DiveSheets - 1110 Dives - 7546 ScoresResults | Feb 26, 2020 | Feb 29, 2020 | Houston | TX | US |
![]() | 2020 Pac-12 Mens and Womens Diving Championships 35 Divers - 100 DiveSheets - 861 Dives - 5950 ScoresResults | Feb 26, 2020 | Feb 29, 2020 | Federal Way | WA | US |
![]() | STAN vs CAL 10 Divers - 17 DiveSheets - 97 Dives - 182 ScoresResults | Feb 22, 2020 | Feb 22, 2020 | Stanford | CA | US |
![]() | 2020 Metropolitan Conference Diving Championship 29 Divers - 55 DiveSheets - 989 Dives - 5723 ScoresResults | Feb 21, 2020 | Feb 23, 2020 | Piscataway | NJ | US |
![]() | Mountain Pacific Sports Federation Diving Championships 40 Divers - 147 DiveSheets - 1081 Dives - 5080 ScoresResults | Feb 20, 2020 | Feb 22, 2020 | Mission Viejo | CA | US |
![]() | 2020 Women Ivy League Championships 31 Divers - 78 DiveSheets - 580 Dives - 3528 ScoresResults | Feb 20, 2020 | Feb 22, 2020 | Providence | RI | US |
![]() | 2020 BIG TEN Womens Championships 53 Divers - 165 DiveSheets - 1103 Dives - 7385 ScoresResults | Feb 20, 2020 | Feb 22, 2020 | Iowa City | IA | US |
![]() | 2020 Missouri Valley Women Diving Championships 27 Divers - 70 DiveSheets - 532 Dives - 3612 ScoresResults | Feb 20, 2020 | Feb 22, 2020 | Columbia | MO | US |
![]() | 2020 Summit League Championship 23 Divers - 58 DiveSheets - 553 Dives - 2670 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Sioux Falls | SD | US |
![]() | 2020 Horizon League Diving Championships 38 Divers - 107 DiveSheets - 866 Dives - 5754 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Rochester | MI | US |
![]() | 2020 PATRIOT LEAGUE CHAMPIONSHIP 43 Divers - 118 DiveSheets - 932 Dives - 5922 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Annapolis | MD | US |
![]() | CCSA Swimming and Diving Championships 38 Divers - 88 DiveSheets - 721 Dives - 5005 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Knoxville | TN | US |
![]() | 2020 A-10 Swimming and Diving Championships 50 Divers - 132 DiveSheets - 1016 Dives - 6888 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Geneva | OH | US |
![]() | 2020 ACC Diving Men and Women Championships 82 Divers - 228 DiveSheets - 1615 Dives - 10885 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Greensboro | NC | US |
![]() | 2020 American Athletic Conference Diving Championship 39 Divers - 143 DiveSheets - 1143 Dives - 5405 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Houston | TX | US |
![]() | 2020 Mountain West Conference Diving Championships 36 Divers - 146 DiveSheets - 988 Dives - 5880 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Minneapolis | MN | US |
![]() | 2020 CAA Conference Swimming and Diving Championships 32 Divers - 85 DiveSheets - 723 Dives - 3390 ScoresResults | Feb 19, 2020 | Feb 22, 2020 | Christiansburg | VA | US |
![]() | 2020 SEC Diving Competition Championships 57 Divers - 167 DiveSheets - 1254 Dives - 8778 ScoresResults | Feb 18, 2020 | Feb 23, 2020 | Auburn | AL | US |
![]() | 2020 SCIAC Swimming and Diving Championships 33 Divers - 57 DiveSheets - 1059 Dives - 5768 ScoresResults | Feb 15, 2020 | Feb 16, 2020 | Claremont | CA | US |
![]() | STAN vs CAL 6 Divers - 11 DiveSheets - 66 Dives - 108 ScoresResults | Feb 15, 2020 | Feb 15, 2020 | Stanford | CA | US |
![]() | 2020 Landmark Conference Diving Championship 20 Divers - 32 DiveSheets - 652 Dives - 2345 ScoresResults | Feb 14, 2020 | Feb 15, 2020 | Boyds | MD | US |
![]() | UCLA vs USC 11 Divers - 27 DiveSheets - 155 Dives - 276 ScoresResults | Feb 14, 2020 | Feb 15, 2020 | Los Angeles | CA | US |
![]() | 2020 WIAC Conference Diving Championships 23 Divers - 57 DiveSheets - 1022 Dives - 3705 ScoresResults | Feb 13, 2020 | Feb 15, 2020 | Brown Deer | WI | US |
![]() | 2020 LIBERAL ARTS CHAMPIONSHIPS 10 Divers - 18 DiveSheets - 414 Dives - 1054 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Elsah | IL | US |
![]() | 2020 NCAC SWIMMING AND DIVING CHAMPIONSHIPS 25 Divers - 50 DiveSheets - 982 Dives - 5089 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Granville | OH | US |
![]() | 2020 SAA Swimming and Diving Conference Championships 29 Divers - 50 DiveSheets - 550 Dives - 2640 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Birmingham | AL | US |
![]() | 2020 MAAC Swimming and Diving Championships 38 Divers - 105 DiveSheets - 853 Dives - 5712 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Buffalo | NY | US |
![]() | 2020 UAA Conference Diving Championships 36 Divers - 69 DiveSheets - 1143 Dives - 6286 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Chicago | IL | US |
![]() | 2020 PCSC Conference Championship 25 Divers - 48 DiveSheets - 438 Dives - 2856 ScoresResults | Feb 12, 2020 | Feb 14, 2020 | Monterey Park | CA | US |
![]() | 2020 MIAC Conference Swimming and Diving Championships 33 Divers - 64 DiveSheets - 1088 Dives - 5858 ScoresResults | Feb 12, 2020 | Feb 15, 2020 | Minneapolis | MN | US |
![]() | UL vs UCIN 18 Divers - 29 DiveSheets - 165 Dives - 198 ScoresResults | Feb 8, 2020 | Feb 8, 2020 | Louisville | KY | US |
![]() | PRIN vs CUBC 14 Divers - 27 DiveSheets - 159 Dives - 234 ScoresResults | Feb 8, 2020 | Feb 8, 2020 | Princeton | NJ | US |
![]() | U of Southern California vs STAN 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Feb 8, 2020 | Feb 8, 2020 | Los Angeles, | CA | US |
![]() | ASU vs ARIZ 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Feb 8, 2020 | Feb 8, 2020 | Tempe | AZ | US |
![]() | Jackrabbit Invite @ South Dakota State 18 Divers - 36 DiveSheets - 216 Dives - 576 ScoresResults | Feb 8, 2020 | Feb 8, 2020 | Sioux Falls | SD | US |
![]() | U of Southern California vs CAL 4 Divers - 8 DiveSheets - 48 Dives - 96 ScoresResults | Feb 7, 2020 | Feb 7, 2020 | Los Angeles, | CA | US |
![]() | South Florida Diving Invitational 25 Divers - 47 DiveSheets - 272 Dives - 498 ScoresResults | Feb 7, 2020 | Feb 7, 2020 | North Miami | FL | US |
![]() | IA vs WIU 9 Divers - 15 DiveSheets - 89 Dives - 213 ScoresResults | Feb 7, 2020 | Feb 7, 2020 | Iowa City | IA | US |
![]() | SMU vs TEX 16 Divers - 32 DiveSheets - 192 Dives - 336 ScoresResults | Feb 7, 2020 | Feb 7, 2020 | Dallas | TX | US |
![]() | Air Force Diving Invitational 64 Divers - 185 DiveSheets - 1227 Dives - 6743 ScoresResults | Feb 6, 2020 | Feb 8, 2020 | USAF Academy | CO | US |
![]() | Denison U vs Ohio Wesleyan U 11 Divers - 21 DiveSheets - 126 Dives - 360 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Granville | OH | US |
![]() | UIC Diving Invite at U of Illinois at Chicago 37 Divers - 73 DiveSheets - 438 Dives - 1242 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Chicago | IL | US |
![]() | Georgia Institute of Technology vs Georgia Southern U 10 Divers - 20 DiveSheets - 114 Dives - 228 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Atlanta | GA | US |
![]() | WVU vs GW 20 Divers - 40 DiveSheets - 240 Dives - 468 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Morgantown | WV | US |
![]() | FS vs SJSU 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Fresno | CA | US |
![]() | Navy Invite 26 Divers - 46 DiveSheets - 276 Dives - 774 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Annapolis | MD | US |
![]() | Duke U vs U of North Carolina 19 Divers - 37 DiveSheets - 222 Dives - 444 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Durham | NC | US |
![]() | ARIZ vs TEX 14 Divers - 29 DiveSheets - 173 Dives - 310 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Tucson | AZ | US |
![]() | VT vs NCSU 13 Divers - 26 DiveSheets - 156 Dives - 264 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Christiansburg | VA | US |
![]() | U of Tennessee, Knoxville vs U of Florida 16 Divers - 32 DiveSheets - 192 Dives - 336 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Knoxville | TN | US |
![]() | AFA vs DENV 16 Divers - 32 DiveSheets - 192 Dives - 384 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | USAF Academy | CO | US |
![]() | Univ. of Minnesota Challenge Invitational 14 Divers - 26 DiveSheets - 156 Dives - 432 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Minneapolis | MN | US |
![]() | U at Buffalo, the State U of New York vs Duquesne U vs U of Akron 15 Divers - 29 DiveSheets - 174 Dives - 501 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Buffalo | NY | US |
![]() | FIU vs FAU 10 Divers - 18 DiveSheets - 108 Dives - 192 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | North Miami | FL | US |
![]() | UCLA vs CAL 7 Divers - 13 DiveSheets - 78 Dives - 156 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Los Angeles | CA | US |
![]() | California Baptist U vs U of California, San Diego 10 Divers - 20 DiveSheets - 120 Dives - 230 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Riverside | CA | US |
![]() | U of Southern California vs STAN 9 Divers - 17 DiveSheets - 102 Dives - 180 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Los Angeles, | CA | US |
![]() | ND vs MSU vs BALL vs ISU 22 Divers - 43 DiveSheets - 258 Dives - 1260 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Notre Dame | IN | US |
![]() | KANS vs ARF 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Feb 1, 2020 | Feb 1, 2020 | Lawrence | KS | US |
![]() | Northern Arizona Lumberjack Tri Meet 13 Divers - 39 DiveSheets - 371 Dives - 1083 ScoresResults | Jan 31, 2020 | Feb 1, 2020 | Flagstaff | AZ | US |
![]() | U of Louisville vs Indiana U, Bloomington 20 Divers - 54 DiveSheets - 316 Dives - 610 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Louisville | KY | US |
![]() | PSU vs VUW 15 Divers - 30 DiveSheets - 180 Dives - 348 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | State College | PA | US |
![]() | U of Southern California vs CAL 7 Divers - 14 DiveSheets - 84 Dives - 144 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Los Angeles, | CA | US |
![]() | NAVY vs CUBC 11 Divers - 22 DiveSheets - 132 Dives - 240 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Annapolis | MD | US |
![]() | U of Nevada vs U of New Mexico 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Reno | NV | US |
![]() | ASU vs TEX 10 Divers - 20 DiveSheets - 120 Dives - 216 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Tempe | AZ | US |
![]() | PITT vs OSU 20 Divers - 41 DiveSheets - 243 Dives - 426 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Pittsburgh | PA | US |
![]() | IUPU vs Xavier University 3 Divers - 6 DiveSheets - 36 Dives - 108 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Indianapolis | IN | US |
![]() | U of Houston vs Louisiana State U vs Rice U 8 Divers - 24 DiveSheets - 136 Dives - 240 ScoresResults | Jan 31, 2020 | Feb 1, 2020 | Houston | TX | US |
![]() | Princeton U vs Harvard U vs Yale U 31 Divers - 61 DiveSheets - 366 Dives - 1098 ScoresResults | Jan 31, 2020 | Feb 2, 2020 | Princeton | NJ | US |
![]() | UNLV vs GCU 10 Divers - 20 DiveSheets - 120 Dives - 360 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Las Vegas | NV | US |
![]() | UCLA vs STAN 9 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Los Angeles | CA | US |
![]() | MO vs SIU 14 Divers - 28 DiveSheets - 168 Dives - 288 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Columbia | MO | US |
![]() | Purdue U vs Northwestern U vs Minnesota 21 Divers - 58 DiveSheets - 338 Dives - 912 ScoresResults | Jan 31, 2020 | Feb 1, 2020 | West Lafayette | IN | US |
![]() | 2020 Principia Diving Invitational 6 Divers - 8 DiveSheets - 88 Dives - 154 ScoresResults | Jan 31, 2020 | Feb 1, 2020 | Elsah | IL | US |
![]() | U of Kentucky vs U of Cincinnati 18 Divers - 36 DiveSheets - 216 Dives - 420 ScoresResults | Jan 31, 2020 | Jan 31, 2020 | Lexington | KY | US |
![]() | BYU vs UTAH 18 Divers - 36 DiveSheets - 216 Dives - 630 ScoresResults | Jan 31, 2020 | Feb 1, 2020 | Provo | UT | US |
![]() | WVU vs VUW 19 Divers - 37 DiveSheets - 222 Dives - 444 ScoresResults | Jan 30, 2020 | Jan 30, 2020 | Morgantown | WV | US |
![]() | UW vs NU 17 Divers - 34 DiveSheets - 204 Dives - 374 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Madison | WI | US |
![]() | LU vs JMU 13 Divers - 25 DiveSheets - 150 Dives - 276 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Lynchburg | VA | US |
![]() | Princeton U vs Columbia U-Barnard College 14 Divers - 24 DiveSheets - 144 Dives - 276 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Princeton | NJ | US |
![]() | CAL vs Arizona State U 5 Divers - 10 DiveSheets - 60 Dives - 100 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Berkeley, | CA | US |
![]() | UVA vs UNC 18 Divers - 36 DiveSheets - 216 Dives - 432 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Charlottesville | VA | US |
![]() | Marist College vs Bryant U 15 Divers - 30 DiveSheets - 180 Dives - 312 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Poughkeepsie | NY | US |
![]() | STAN vs U of Arizona 12 Divers - 23 DiveSheets - 138 Dives - 264 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Stanford | CA | US |
![]() | TOL vs BUFF 7 Divers - 13 DiveSheets - 78 Dives - 156 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Toledo | OH | US |
![]() | Grand Canyon U vs California Baptist U 14 Divers - 28 DiveSheets - 168 Dives - 468 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Phoenix | AZ | US |
![]() | IND vs PUR 14 Divers - 28 DiveSheets - 161 Dives - 300 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Bloomington | IN | US |
![]() | UGA vs TENN 15 Divers - 30 DiveSheets - 180 Dives - 300 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Athens | GA | US |
![]() | La Salle U vs Seton Hall U 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Philadelphia | PA | US |
![]() | WVU vs ISU 12 Divers - 20 DiveSheets - 120 Dives - 228 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Morgantown | WV | US |
![]() | UNM vs NMSU 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Albuquerque | NM | US |
![]() | U of Illinois at Chicago vs U of Chicago 15 Divers - 30 DiveSheets - 180 Dives - 504 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Chicago | IL | US |
![]() | TCNJ vs RU 9 Divers - 18 DiveSheets - 108 Dives - 324 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Ewing | NJ | US |
![]() | U of Louisville vs U of Kentucky 20 Divers - 49 DiveSheets - 288 Dives - 536 ScoresResults | Jan 25, 2020 | Jan 25, 2020 | Louisville | KY | US |
![]() | CAL vs U of Arizona 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Jan 24, 2020 | Jan 24, 2020 | Berkeley, | CA | US |
![]() | UVA vs NCSU 14 Divers - 28 DiveSheets - 168 Dives - 312 ScoresResults | Jan 24, 2020 | Jan 24, 2020 | Charlottesville | VA | US |
![]() | Northwestern U vs U of Cincinnati 14 Divers - 27 DiveSheets - 162 Dives - 300 ScoresResults | Jan 24, 2020 | Jan 24, 2020 | Evanston | IL | US |
![]() | PITT vs California University of Pennsylvania vs CMU vs Duquesne University 24 Divers - 49 DiveSheets - 292 Dives - 840 ScoresResults | Jan 24, 2020 | Jan 24, 2020 | Pittsburgh | PA | US |
