Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2020 UAA Conference Diving Championships
Date: Feb 12, 2020 to Feb 15, 2020

Official Scores
EventsEntriesDate

Women 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)202020-02-12
Women 1m Championship (11Div Vol 1st.) (Final)82020-02-12
Men 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)142020-02-13
Men 3m Championship (11Div Vol 1st.) (Final)82020-02-13
Women 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)192020-02-14
Women 3m Championship (11Div Vol 1st.) (Final)82020-02-14
Men 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)162020-02-15
Men 1m Championship (11Div Vol 1st.) (Final)82020-02-15

Average Entries per Event:12.6
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Bumgarner, Lucas - Emory University ( 1M | 3M )
2. Chen, Andrew - University of Chicago ( 1M | 3M )
3. Cron, Elizabeth - University of Chicago ( 1M | 3M )
4. Eisgruber, Oskar - Carnegie Mellon University ( 1M | 3M )
5. Finglass, Rosie - Washington University - Missouri ( 1M | 3M )
6. Gartley, Thomas - Case Western Reserve University ( 1M | 3M )
7. Hayward, Paige - University of Rochester ( 1M | 3M )
8. Hopson, Adam - University of Rochester ( 1M | 3M )
9. Kang, Lydia - Washington University - Missouri ( 1M | 3M )
10. Kyle, James - Carnegie Mellon University ( 1M | 3M )
11. Lemieux, Dominic - New York University ( 1M | 3M )
12. Lever, Sophie - University of Rochester ( 1M | 3M )
13. Lo, Agnes - University of Chicago ( 1M | 3M )
14. Mark, Trinity - University of Rochester ( 1M | 3M )
15. Martin, Samuel - Case Western Reserve University ( 1M | 3M )
16. Mianzo, Madeline - Carnegie Mellon University ( 1M | 3M )
17. Nardone, Katherine - New York University ( 1M | 3M )
18. Peng, Evanna - University of Chicago ( 1M | 3M )
19. Rubenstein, Rafael - Brandeis University ( 1M )
20. Saparov, Alice - University of Chicago ( 1M | 3M )
21. Savchik, Stephen - University of Rochester ( 1M | 3M )
22. Schwallie, Emilia - Carnegie Mellon University ( 1M | 3M )
23. Seibert, Hailey - Case Western Reserve University ( 1M | 3M )
24. Shaver, Jaelyn - University of Rochester ( 1M | 3M )
25. Sherwin, Logan - University of Chicago ( 1M | 3M )
26. Vertin, Cole - New York University ( 1M | 3M )
27. Wagner, Matthew - Carnegie Mellon University ( 1M | 3M )
28. Whitbeck, Hunter - New York University ( 1M | 3M )
29. White, Carmen - New York University ( 1M | 3M )
30. Widmayer, Lillie - Carnegie Mellon University ( 1M | 3M )
31. Winship, Ashlyn - New York University ( 1M | 3M )
32. Yuzik, Cassiel - Case Western Reserve University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC