To see a pool's profile page click on a name below.
and request that it be added.
Brazil |
Pool Name | # of Meets | City | State / Province |
|
Centro Olímpico da U. De Brasilia | 4 | Brasilia | DF |
Secretaria De Esportes do DF | 1 | Brasilia | DF |
ADESEF | 1 | Belem | Para |
Vila Olimpica Parahyba | 1 | Joao Pessoa | PB |
CEFAN | 1 | Penha | Rio de Janeiro |
Universidade do Sul de Santa UNISUL | 1 | Palhoça | SC |
Canada |
Pool Name | # of Meets | City | State / Province |
|
Margaret and Paul Savage Aquatics | 1 | Burnaby | BC |
Colombia |
Pool Name | # of Meets | City | State / Province |
|
Estadio Atanasio Girardot | 1 | Medellin | Antioquia |
Mexico |
Pool Name | # of Meets | City | State / Province |
|
OTAI UNIVERSIDAD | 5 | Tijuana | Baja California |
Fosa de Clavados EMILIO M MENDOZA | 1 | La Paz | BC |
Formación Deportiva (CEFORMA) | 1 | Ciudad de Mexico | D.F |
Alberca Olimpica Francisco Marquez | 5 | Ciudad De Mexico | DF |
Fosa de Clavados Joaquin Capilla | 7 | Ciudad de Mexico | DF |
Macro centro CEDAJ 1 | 6 | Guanajuato | Guanajuato |
Universidad de Guadalajara | 4 | Guadalajara | Jalisco |
Centro Acuatico Scotiabank | 3 | Zapopan | Jalisco |
U.D.Enrique Fernandez Martinez | 1 | Colonia Julian de Obregon | Leon Guanajuato |
CAAAN IMSS | 2 | Mexico | Mexico |
Centro Nacional de Alto Rendimiento | 5 | Mexico DF | Mexico |
Fosa de Clavados "Joaquin Capilla" | 3 | Colonia Lomas de Sotelo | Mexico DF |
Domo Aquatico | 2 | Monterey | Nuevo Leon |
Fosa De Clavados CARE | 2 | Monterrey | Nuevo Leson |
Centro Aquatico de Baja California | 3 | Baja California | Tijuana |
Alberca Leyes De Reforma | 1 | Boca Del Rio | Veracruz |
Centro Acuatico Leyes de Reforma | 5 | Boca Del Rio | VERACRUZ |
Complejo Acuatico Leyes de Reforma | 10 | Boca del Rio | Veracruz |
Puerto Rico |
Pool Name | # of Meets | City | State / Province |
|
San Juan Natatorium | 6 | San Juan | Puerto Rico |
Sweden |
Pool Name | # of Meets | City | State / Province |
|
SK Poseidon | 1 | Lund | Lund |
Technical Diving Committee |
Pool Name | # of Meets | City | State / Province |
|
Economos | 1 | | |
United States |
Pool Name | # of Meets | City | State / Province |
|
Chugiak High School | 1 | Chugiak | AK |
James E. Martin Aquatics Center | 75 | Auburn | AL |
CrossPlex Natatorium | 5 | Birmingham | AL |
Hoover Recreation Center | 1 | Hoover | AL |
Brahan Spring Park Natatorium | 1 | Huntsville | AL |
Don Gambril Pool @ Univ. of Alabama | 49 | Tuscaloosa | AL |
Arkansas Natatorium | 23 | Fayetteville | AR |
University of Arkansas-HPER Buildin | 11 | Fayetteville | AR |
Anthem Community Center | 0 | Anthem | AZ |
NAU Aquatic and Tennis Center | 23 | Flagstaff | AZ |
Wall Aquatic Center | 36 | Flagstaff | AZ |
Southwest Valley Family YMCA | 6 | Goodyear | AZ |
Southwest Valley YMCA | 3 | Goodyear | AZ |
Kino Aquatics Facility | 20 | Mesa | AZ |
Mesa Aquatic Complex | 3 | Mesa | AZ |
Skyline Aquatics Center | 3 | Mesa | AZ |
PCDS Acquatic Center | 1 | Paradise Valley | AZ |
Phoenix Country Day School Aquatic | 4 | Paradise Valley | AZ |
Brophy College Prep | 22 | Phoenix | AZ |
Brophy College Preparatory | 9 | Phoenix | AZ |
Paradise Valley Park Pool | 1 | Phoenix | AZ |
Cactus Park Aquatic Center | 33 | Scottsdale | AZ |
Mona Plummer Aquatic Center | 79 | Tempe | AZ |
Hillenbrand Aquatic Center | 83 | Tucson | AZ |
University of Arizona, McKale Cente | 28 | Tucson | AZ |
Soka University of America Aquatic | 1 | Aliso Viejo | CA |
John S HIllman Aquatic Center | 0 | Bakersfield | CA |
Barkeley High School | 1 | Berkeley | CA |
Legends Aquatic Center | 54 | Berkeley | CA |
Legends Aquatic Center | 8 | Berkeley, | CA |
Alga Norte Aquatic Center | 10 | Carlsbad | CA |
Carlsbad Community Swim Complex | 8 | Carlsbad | CA |
Monroe Street Pool | 2 | Carlsbad | CA |
Cerritos Olympic Center | 12 | Cerritos | CA |
Claremont McKenna College | 3 | Claremont | CA |
Haldeman Pool (Pomona-Pitzer) | 18 | Claremont | CA |
Haldeman Pool- Pomona - Pitzer | 0 | Claremont | CA |
Haldeman Aquatics Center | 1 | Clearmont | CA |
Clovis East High School | 1 | Clovis | CA |
Brenda Villa Aquatic Center | 3 | Commerce | CA |
Concord Community Pool | 3 | Concord | CA |
De La Salle High School | 4 | Concord | CA |
Orange Coast College Aquatics | 4 | Costa Mesa | CA |
Cypress College Aquatics Center | 4 | Cypress | CA |
San Ramon Valley High School | 1 | Danville | CA |
Schaal Aquatic Center | 2 | Davis | CA |
Schaal Aquatic Center | 7 | Davis | CA |
Granite Hills High School | 1 | El Cajon | CA |
Elk Grove Aquatic Center | 1 | Elk Grove | CA |
Folsom Aquatic Center | 4 | Folsom | CA |
Vista Del Lago High School | 1 | Folson | CA |
Clovis West High School | 21 | Fresno | CA |
Fresno State Aquatics Center | 44 | Fresno | CA |
Fullerton Community College | 6 | Fullerton | CA |
Colorado School of Mines Natatorium | 4 | Golden | CA |
Marina High School | 7 | Huntington Beach | CA |
Ocean View high school | 8 | Huntington Beach | CA |
Wollett Aquatic Center in Irvine | 7 | Irvine | CA |
Woollett Aquatic Center | 4 | Irvine | CA |
Woollett Aquatics Center | 2 | Irvine | CA |
La Mirada Outdoor Aquatic Center | 19 | La Mirada | CA |
Las Flores Aquatic Center | 26 | La Verne | CA |
Acalanes High School | 2 | Lafayette | CA |
Sherman Swim School | 12 | Lafayette | CA |
Laguna Niguel Aquatic Center | 32 | Laguna Niguel | CA |
Lander County High School | 0 | Lander | CA |
Las Positas College | 2 | Livermore | CA |
Belmont Plaza Olympic Pool | 10 | Long Beach | CA |
Long Beach City College Aquatic Center | 1 | Long Beach | CA |
Los Alamitos High School | 4 | Los Alamitos | CA |
Spieker Aquatics Center (UCLA) | 78 | Los Angeles | CA |
Sunset Recreation Center | 2 | Los Angeles | CA |
Uytengsu Aquatic Center | 78 | Los Angeles, | CA |
Raleigh Runnels Memorial Pool | 11 | Malibu | CA |
Marguerite Aquatic Center | 91 | Mission Viejo | CA |
East Los Angeles College | 11 | Monterey Park | CA |
Soda Aquatic Center | 4 | Moraga | CA |
Miwok Aquatics Center | 5 | Novato | CA |
William Wagner Aquatics Center | 1 | Oceanside | CA |
Zee Allred Aquatics Center | 0 | Orange | CA |
Palisades Charter High School | 15 | Pacific Palisades | CA |
YMCA Palm Desert Aquatics Center | 3 | Palm Desert | CA |
AAF Rose Bowl Aquatics Center | 57 | Pasadena | CA |
Maranatha High School | 2 | Pasadena | CA |
Polytechnic School | 10 | Pasadena | CA |
Amador Valley High School | 6 | Pleasanton | CA |
Santa Margarita High School | 12 | Rancho Santa Margarita | CA |
Thompson Aquatic Center | 1 | Redlands | CA |
Capital Diver Pool | 1 | Rio Linda | CA |
Rio Linda Pool | 6 | Rio Linda | CA |
Lancer Aquatic Center | 34 | Riverside | CA |
Riverside Aquatics Complex | 51 | Riverside | CA |
Aztec Aquaplex | 2 | San Diego | CA |
Aztec Aquaplex - San Diego State | 64 | San Diego | CA |
San Diego Mesa College | 4 | San Diego | CA |
University of San Diego Sports Pool | 23 | San Diego | CA |
Aquatic Center San Jose State | 2 | San Jose | CA |
Presentation High School | 5 | San Jose | CA |
San Jose State Aquatic Center | 2 | San Jose | CA |
Spartan Recreation and Aquatic Center | 5 | San Jose | CA |
Cal Poly Anderson Aquatic Center | 11 | San Luis Obispo | CA |
Cuesta College | 1 | San Luis Obispo | CA |
Palomar College | 2 | San Marcos | CA |
Palomar Junior College Pool | 4 | San Marcos | CA |
Dougherty Valley High School Pool | 6 | San Ramon | CA |
San Ramon Olympic Pool | 1 | San Ramon | CA |
UCSB, Swim Pool | 11 | Santa Barbara | CA |
George F. Haines International Swim | 3 | Santa Clara | CA |
Santa Clara International Swim Cent | 47 | Santa Clara | CA |
Santa Ynez Valley Union High School | 1 | Santa Ynez | CA |
Stanford Avery Aquatics Center | 78 | Stanford | CA |
June Fergusson Pool | 6 | Stockton | CA |
San Joaquin Delta College | 5 | Stockton | CA |
TVHS Pool | 2 | Temecula | ca |
Samuelson Aquatics Center | 2 | Thousand Oaks | CA |
ECC Aquatic Center | 1 | Torrance | CA |
Upland High School | 7 | Upland | CA |
Graham Aquatics Center | 1 | Vacaville | CA |
Carodelet Athletic Complex | 0 | Walnut Creek | CA |
Carondelet Atheletic Complex | 6 | Walnut Creek | CA |
Mills Aquatics Center | 4 | Walnut, | CA |
Oaks Christian High School | 3 | Westlake Village | CA |
Lillian Slade Aquatics Center | 6 | Whittier | CA |
Whittier College | 2 | Whittier | CA |
George Meyers Pool | 14 | Arvada | CO |
Meyer Pool | 21 | Arvada | CO |
Grandview High School | 1 | Aurora | CO |
Pine Creek High School | 0 | Colorado Springs | CO |
Schlessman Natatorium | 3 | Colorado Springs | CO |
Auraria Campus Pool | 7 | Denver | CO |
El Palomar Natatorium (U of Denver) | 49 | Denver | CO |
University of Denver Ritchie Center | 1 | Denver | CO |
Colorado State University Moby Pool | 40 | Fort Collins | CO |
Edora Pool and Ice Center (EPIC) | 4 | Fort Collins | CO |
El Pomar Natatorium | 8 | Grand Junction | CO |
Butler-Hancock Pool (UNC) | 14 | Greeley | CO |
U.S. Air Force Academy | 104 | USAF Academy | CO |
Leslie C. Quick RecPlex | 2 | Fairfield | CT |
Greenwich Family YMCA | 20 | Greenwich | CT |
Ferris Athletic Center Natatorium | 4 | Hartford | CT |
Hixon Pool | 0 | Lakevieel | CT |
Freeman Athletic Center (Wesleyan U | 7 | Middletown | CT |
Wesleyan University Natatorium | 6 | Middletown | CT |
Jack Suydam Natatorium CCSU | 7 | New Britain | CT |
New Canaan YMCA | 24 | New Canaan | CT |
Hutchinson Natatorium | 2 | New Haven | CT |
Payne Whitney Gymnasium at Yale U | 16 | New Haven | CT |
William W. Higgins 53 Aquatic Cente | 2 | New Milford | CT |
Wolff-Zackin Natatorium | 14 | Storrs | CT |
The Charles E. Smith Center | 15 | Washington | DC |
The DuFour Center Natatorium | 1 | Washington | DC |
Albert G McCarthy Pool | 22 | Washington DC | DC |
Carpenter Sports Building | 11 | Newark | DE |
Rawstrom Natatorium | 7 | Newark | DE |
Patriot Aquatic Center | 1 | Altamonte Springs | FL |
FAU | 9 | Boca Raton | FL |
Florida Atlantic University | 11 | Boca Raton | FL |
Saint Andrew's School | 18 | Boca Raton | FL |
Brandon Sports and Aquatic Center | 4 | Brandon | FL |
Cooper City Pool | 1 | Cooper City | FL |
University of Miami Pool | 115 | Coral Gables | FL |
Coral Springs Aquatic Complex | 39 | Coral Springs | FL |
Nova High School | 4 | Davie | FL |
Nova Southeastern Aquatic Complex | 42 | Davie | FL |
Lemon Bay High School | 0 | Englewood | FL |
FGCU Aquatic Center | 10 | Fort Myers | FL |
FGCU Aquatics Center | 6 | Fort Myers | FL |
Indian River Communittee College | 6 | Fort Pierce | FL |
Fort Lauderdale Aquatic Complex | 68 | Ft Lauderdale | FL |
Schlesinger Aquatic Center-Woodson Pool | 17 | Ft Lauderdale | FL |
Ft. Lauderdale High School | 2 | Ft. Lauderdale | FL |
Stephen C. OConnell Center | 22 | Gainsville | FL |
Founders Park | 8 | Islamorada | FL |
North County Aquatic Complex | 24 | Jupiter | FL |
Osceola YMCA Family Center | 3 | Kissimmee | FL |
Southwest Recreation Complex and Po | 7 | Largo | FL |
Miami Dade College Aquatic Center | 1 | Miami | FL |
FIU Biscayne Bay Campus | 25 | North Miami | FL |
Clear Lake Resort | 1 | Orlando | FL |
ROSEN Aquatic Center | 19 | Orlando | FL |
ROSEN Aquatic Center | 28 | Orlando | FL |
Pembroke Pines Charter School | 1 | Pembroke Pines | FL |
PLANTATION CENTRAL PARK | 57 | Plantation | FL |
Pompano Beach High School | 5 | Pompano Beach | FL |
South County Regional Pool | 1 | Punta Gorda | FL |
Chris Lyle Aquatic Center | 7 | Saint Cloud | FL |
Satellite High School Pool | 2 | Satellite Beach | FL |
North County Aquatic Center | 16 | Sebastian | FL |
Sailfish Splash Waterpark | 13 | Stuart | FL |
Morcom Aquatics Center | 30 | Tallahassee | FL |
Academy of the Holy Names | 6 | Tampa | FL |
Wellington Aquatic Center | 7 | Wellington | FL |
Gabrielsen Natatorium | 29 | Athens | GA |
Univeristy of Georgia - Ramsey Student Center | 47 | Athens | GA |
Georgia Tech Aquatic Center | 145 | Atlanta | GA |
Madeleine Brown Aquatic Center | 6 | Atlanta | GA |
The Fred J. Turner Gymnasium | 10 | Atlanta | GA |
Chamblee High School Natatorium | 5 | Chamblee | GA |
Columbus Aquatic Center | 6 | Columbus | GA |
Cumming Aquatic Center | 144 | Cumming | GA |
Moose Moss Aquatic Center | 36 | Moultrie | GA |
GSU Campus Rec | 7 | Statesboro | GA |
Mountain Park Pool | 54 | Stone Mountain | GA |
Duke Kahanamoku Aquatic Complex | 4 | Honolulu | HI |
University of Hawaii | 4 | Honolulu | HI |
Hawaii Preparatory Dowsett Pool | 11 | Kamuela | HI |
Naelole Pool | 11 | Kea au | HI |
Kamehameha Schools Hawaii Campus | 3 | Keaau | HI |
Lahaina aquatic complex | 3 | Lahaina | HI |
Kihei Aquatic Center | 58 | Maui | HI |
Kamehameha Schools-Maui Campus | 7 | Pukalani | HI |
Coach Soichi Sakamoto Pool | 1 | Wailuku | HI |
Sakamoto Pool | 4 | Wailuku | HI |
Veterans Memorial Aquatic Center | 2 | Waipahu | HI |
Beyer Hall Pool | 13 | Ames | IA |
UNI Wellness and Recreaction Center | 2 | Cedar Falls | IA |
UNI Wellness and Recreation Center | 1 | Cedar Falls | IA |
Coe College Natatorium | 2 | Cedar Rapids | IA |
Luther College Pool | 5 | Decorah | IA |
Osgood Pool | 17 | Grinell | IA |
Charles Benson Bear Natatorium | 1 | Grinnell | IA |
Grinnell College Osgood Pool | 3 | Grinnell | IA |
CRWC (University of Iowa) | 71 | Iowa City | IA |
Boise City Aquatic Center | 27 | Boise | ID |
West YMCA Aquatic Center | 11 | Boise | ID |
Albertson Aquatic Center | 0 | Caldwell | ID |
Bloomington Country Club | 1 | Bloomington | IL |
Dr. Edward J. Shea Natatorium | 9 | Carbondale | IL |
Dr. Edward J. Shea Natatorium | 4 | Carbondale | IL |
University of Illinois | 7 | Champaign | IL |
University of Chicago | 5 | Chicago | IL |
Flames Natatorium (UIC) | 69 | Chicago | IL |
Myers-McLoraine Pool | 8 | Chicago | IL |
Myers-McLoraine Pool | 1 | Chicago | IL |
Myers-McLoraine Pool | 20 | Chicago | IL |
Northeastern Illinois University | 1 | Chicago | IL |
Northern Illinois University | 0 | Chicago | IL |
University of Illinois at Chicago | 5 | Chicago | IL |
Principia College Natatorium | 8 | Elsah | IL |
Norris Aquatics Center | 57 | Evanston | IL |
Adlai E. Stevenson High School | 3 | Lincolnshire | IL |
Neuqua Valley High School | 1 | Naperville | IL |
Horton Pool @ Illinois State | 20 | Normal | IL |
Glenbrook North High School | 25 | Northbrook | IL |
McKendree Metro Rec Plex | 13 | O'Fallon | IL |
Eagle Pool Palatine Park District | 5 | Palatine | IL |
Niles West High School | 1 | Skokie | IL |
Illini Country Club | 2 | Springfield | IL |
FMC Natatorium | 2 | Westmont | IL |
Indiana University | 78 | Bloomington | IN |
Indiana University (Outdoor Pool) | 4 | Bloomington | IN |
Class of 1950 Natatorium | 8 | Crawfordsville, | IN |
Elkhart Health and Aquatics | 1 | Elkhart | IN |
Deaconess Aquatic Center | 3 | Evansville | IN |
USI AQUATIC CENTER | 1 | Evansville | IN |
Fishers High School Natatorium | 16 | Fisher | IN |
IUPUI Natatorium | 117 | Indianapolis | IN |
Lawrence North High School | 2 | Indianpolis | IN |
Lewellen Aquatic Center | 7 | Muncie | IN |
Forest Park Aquatic Center | 14 | Noblesville | IN |
Rolfs Aquatic Center - Notre Dame | 43 | Notre Dame | IN |
Aquatic Center Vigo County School Corporation | 10 | Terre Haute | IN |
Morgan J Burke Aquatic Center | 127 | West Lafayette | IN |
Robinson Gymnasium Natatorium | 45 | Lawrence | KS |
Homestead Country Club | 4 | Prarie Village | KS |
Lancaster Aquatic Center | 64 | Lexington | KY |
William T. Young Center | 8 | Lexington | KY |
Ralph Wright Natatorium | 54 | Louisville | KY |
Owensboro Healthpark Pool | 2 | Owensboro | KY |
Falling Springs | 6 | Versailles | KY |
LSU Natatorium | 48 | Baton Rouge | LA |
Dalton Pool, Smith College | 1 | | MA |
Amherst College | 7 | Amherst | MA |
Joseph R. Rogers Natatorium | 5 | Amherst | MA |
Babson College Morse Swimming Cente | 2 | Babson Park | MA |
Barletta Natatorium | 10 | Boston | MA |
Boston University Fitness and Rec. | 22 | Boston | MA |
Harvard University - Blodgett Pool | 52 | Boston | Ma |
Zesiger Sports and Fitness Center-MIT | 9 | Cambridge | MA |
Margot Connel Recreation Center | 2 | Chestnut Hill | MA |
Tripp Athletic Center Pool | 4 | North Dartmouth | MA |
Dalton Pool Smith College | 2 | Northampton | MA |
Wheaton College - Balfour Natatoriu | 2 | Norton | MA |
Mt. Holyoke Natatorium | 6 | South Hadley | MA |
Art Linkletter Natatorium | 12 | Springfield | MA |
The Art Linkletter Natatorium | 2 | Springfield | MA |
Atkinson Pool, | 20 | Sudbury | MA |
Bentley University | 4 | Waltham | MA |
Dana Center (Bently University) | 8 | Waltham | MA |
Wellesley College - Chandler Pool | 2 | Wellesley | MA |
Wellesley College - Chandler Pool | 4 | Wellesley | MA |
Ely Pool - Westfield | 1 | Westfield | MA |
Muir Swimming pool | 12 | Williamstown | MA |
Clark University - Kneller Pool | 2 | Worcester | MA |
Holy Cross - Hart Center Pool | 6 | Worcester | MA |
WPI Sports and Recreation Center | 2 | Worcester | MA |
Lejeune Hall - Navy Acadmy | 94 | Annapolis | MD |
The United States Naval Academy | 14 | Annapolis | MD |
Mangione Aquatic Center | 10 | Baltimore | MD |
UMBC Pool | 9 | Baltimore | MD |
Germantown Indoor Swim Center | 16 | Boyds | MD |
University of Maryland | 1 | College Park | MD |
Kennedy Shriver Aquatic Center | 28 | Rockville | MD |
BURDICK HALL POOL | 14 | Towson | MD |
Stanley M Wallace Pool | 1 | Orono | ME |
Dean Aquatic Center | 1 | Albion | MI |
McClure Natatorium | 2 | Alma | MI |
Canham Natorium | 24 | Ann Arbor | MI |
Venema Aquatic Center | 9 | Grand Rapids | MI |
Holland Aquatic Center | 1 | Holland | MI |
Hope College Pool | 1 | Holland | MI |
Jenison HS Aquatic Center | 1 | Jenison | MI |
Kalamazoo College Natatorium | 3 | Kalamazoo | MI |
Olivet College - Upton Pool | 1 | Olivet | MI |
Oakland University Aquatic Center | 15 | Rochester | MI |
Eastern Michigan University | 19 | Ypsilanti | MI |
Michael H. Jones Natatorium | 5 | Ypsilanti | MI |
St. John s University Pool | 1 | Collegeville | MN |
Two Rivers HS Aquatic Center | 7 | Mendota Heights | MN |
Jean K. Freeman Aquatic Center | 99 | Minneapolis | MN |
Skoglund Pool | 2 | Northfield | MN |
Thorpe Pool | 3 | Northfield | MN |
Hidden Oaks Middle School | 14 | Prior Lake | MN |
Rochester Recreation Center | 2 | Rochester | MN |
Lund Center Natatorium | 0 | St. Peter | MN |
St Cloud State University | 1 | St.Cloud | MN |
Anderson Athletic and Recreation Complex | 16 | St.Paul | MN |
Butler Center Pool-St.Catherine University | 4 | St.Paul | MN |
Jul Gernes Pool-St.Mary University | 0 | Winona | MN |
Mizzou Aquatic Center | 79 | Columbia | MO |
The Mabee Center | 1 | Liberty | MO |
Pattonville High School, | 3 | Maryland Heights | MO |
St Peters Rec Plex | 7 | St Peters | MO |
Koury Natatorium | 6 | Chapel Hill | NC |
Koury Natatorium | 63 | Chapel Hill | NC |
Sardis Swim and Racquet Club | 1 | Charlotte | NC |
Davidson College Cannon Pool | 3 | Davidson | NC |
Duke :Taishoff Aquatic Center | 50 | Durham | NC |
Greensboro Aquatic Center | 80 | Greensboro | NC |
Minges Natatorium | 6 | Greenville | NC |
Huntersville Family Fit. and Aqua. | 68 | Huntersville | NC |
Weisiger-Brown Athletics Facility | 0 | Raleigh | NC |
Willis R. Casey Aquatic Center | 22 | Raleigh | NC |
Seahawk Natatorium (UNCW) | 19 | Wilmington | NC |
Trask Coliseum Natatorium | 4 | Wilmington | NC |
Wake Forest University Pool | 2 | Winston-Salem | NC |
Hyslop Sports Center Swimming Pool | 15 | Grand Forks | ND |
BSC Aquatic and Wellness Center | 1 | Mandan | ND |
Hulbert Aquatic Center | 6 | West Fargo | ND |
Bellevue East High School | 1 | Bellevue | NE |
Bob Devaney Sports Center | 22 | Lincoln | NE |
Woods Memorial Pool | 3 | Lincoln | NE |
H and K Pool | 8 | Omaha | NE |
Millard West High School | 1 | Omaha | NE |
Swasey Indoor Pool | 0 | Durham | NH |
Karl Michael Pool | 12 | Hanover | NH |
Bridgewater Family YMCA | 7 | Bridgewater | NJ |
Somerset Valley YMCA Bridgewater | 1 | Bridgewater | NJ |
The College of New Jersey Aquatic C | 92 | Ewing | NJ |
Rowan University Pool | 8 | Glassboro | NJ |
Richard A. Coppola Pool | 9 | Lawrenceville | NJ |
Montclair State University | 1 | Montclair | NJ |
NJIT Wellness and Events Center | 12 | Newark | NJ |
Rutgers Aquatic Center | 34 | Piscataway | NJ |
DeNunzio Pool @ Princeton | 24 | Princeton | NJ |
Arthur E Imperatore Natatorium | 10 | South Orange | NJ |
Armond H. Seidler Natatorium | 2 | Albuquerque | NM |
Seidler Natatorium, Johnson Center | 57 | Albuquerque | NM |
Farmington Aquatic Center | 3 | Farmington | NM |
NM State Swimming and Diving Complex | 8 | Las Cruces | NM |
Henderson Multigenerational Center | 0 | Henderson | NV |
Heritage Park Aquatics Complex | 2 | Henderson | NV |
Buchanan Natatorium - UNLV | 76 | Las Vegas | NV |
Buchanan Natatorium/UNLV | 8 | Las Vegas | NV |
Carson Valley Swim Center | 6 | Minden | NV |
Lombardi Recreation Center | 25 | Reno | NV |
Alf Sorenson Community Center | 5 | Sparks | NV |
Siena Swim Center | 3 | Albany | NY |
Patricia A Saunders Aquatic Center | 12 | Binghamton | NY |
James B. Fulton Natatorium | 7 | Brockport | NY |
BURT FLICKINGER CENTER | 16 | Buffalo | NY |
Flickinger Aquatic Center | 7 | Buffalo | NY |
Koessler Athletic Center | 7 | Buffalo | NY |
University at Buffalo's Natatorium | 89 | Buffalo | NY |
Hamilton College | 2 | Clinton | NY |
Holsten Pool- SUNY Cortland | 6 | Cortland | NY |
Nassau County Aquatic Center | 42 | East Meadow | NY |
Steele Hall Natatorium, SUNY Fredon | 7 | Fredonia | NY |
Merritt Athletic Center | 16 | Geneseo | NY |
Grace H. Lineberry Natatorium | 15 | Hamilton | NY |
Moyer Pool | 0 | Hartwick | NY |
Athletics and Events Center | 0 | Ithaca | NY |
Hill Center Pool | 0 | Ithaca | NY |
Kelsey Partridge Bird Natatorium | 28 | Ithaca | NY |
Teagle Hall | 7 | Ithaca | NY |
USMMA Diving Pool | 7 | Kings Point | NY |
Iona College | 1 | New Rochelle | NY |
Percy Uris Natatorium | 7 | New York | NY |
Uris Pool at Dodge Fitness Center | 13 | New York | NY |
Oxy Aquatic Center | 1 | Niagara University | NY |
Palladium Athletic Facility - NYU | 9 | NY | NY |
Laker Pool (SUNNY Oswego) | 5 | Oswego | NY |
Owego Free Academy | 2 | Owego | NY |
McCann Natatorium | 11 | Poughkeepsie | NY |
Purchase College | 37 | Purchase | NY |
Purche College Pool | 2 | Purchase | NY |
SUNY Purchase College | 11 | Purchase | NY |
Gordon Field House | 10 | Rochester | NY |
Monroe Community College | 1 | Rochester | NY |
Nazareth College Pool | 1 | Rochester | NY |
Otto A Shults Community Center | 1 | Rochester | NY |
Rochester Institute of Technology | 14 | Rochester | NY |
Speegle-Wilbraham Aquatic Center | 2 | Rochester | NY |
Alumni Gymnasium | 8 | Schenectady | NY |
Union College Natatorium | 1 | Schenectady | NY |
Reilly Center Pool | 11 | St. Bonaventure | NY |
Stony Brook Sports Complex | 8 | Stony Brook | NY |
Stony Brook Sports Complex | 2 | Stony Brook | NY |
Suffern High School | 1 | Suffer | NY |
LeMoyne College | 1 | Syracuse | NY |
Robison Pool | 9 | Troy | NY |
Harold T. Clark Athletic Center | 3 | Utica | NY |
Webster Aquatic Center | 7 | Webster | NY |
Crandall Pool | 21 | West Point | NY |
Ohio Northern University | 2 | Ada | OH |
Ocasek Natatorium | 21 | Akron | OH |
Hammond Natatorium-Mount Union | 1 | Alliance | OH |
Ohio University Aquatic Cente | 20 | Athens | OH |
Baldwin-Wallace College | 7 | Berea | OH |
Cooper Pool | 10 | Bowling Green | OH |
Cooper Pool @BGSU | 0 | Bowling Green | OH |
C.T. Branin Natatorium | 4 | Canton | OH |
Keating Aquatic Center | 6 | Cincinatti | OH |
University of Cincinnati - Keating | 5 | Cincinnati | OH |
The Robert F. Busbey Natatorium | 55 | Cleveland | OH |
Veale Natatorium-Case W.Reserve Univ. | 3 | cleveland | OH |
Bill and Mae McCorkle Aquatics Pav. | 2 | Columbus | OH |
McCorkle Aquatics Pavilion | 136 | Columbus | OH |
Kenyon Athletic Center Natatorium | 5 | Gambier | OH |
SPIRE Natatorium in Geneva OHIO | 24 | Geneva | OH |
Gregory Pool | 7 | Granville | OH |
Gregory Pool (Denison University) | 1 | Granville | OH |
TRUMBULL AQUATICS CENTER | 71 | Granville | OH |
Carr Pool Philips Athletic Center | 7 | Oberlin | OH |
Corwin M. Nixon Aquatic Center | 17 | Oxford | OH |
Toledo Student Rec Center Pool | 37 | Toledo | OH |
Beeghly Natatorium | 8 | Youngstown | OH |
OCCC Aquatic Center | 2 | Oklahoma City | OK |
OCCC Aquatic Center | 9 | Oklahoma City | OK |
Tualatin Hills Aquatics Center | 33 | Beaverton | OR |
Parkland High School | 1 | Allentown | PA |
Alder Complex-Penn State Altoona | 1 | Altoona | PA |
Beaver Area High School | 1 | Beaver | PA |
Jacobs Pool | 3 | Bethlehem | PA |
Dover Area High School | 7 | Dover | PA |
The Weinstein Natatorium | 3 | Easton | PA |
Emmaus High School | 2 | Emmaus | PA |
Upper Dublin High School Natatorium | 12 | Fort Washington | PA |
James E. Longnecker Competition Pool | 6 | Grove City | PA |
Resnick Swimming Pool- Saint Vincent College | 1 | Latrobe | PA |
Arthur D. Kinney Jr. Natatorium | 98 | Lewisburg | PA |
Cumberland Valley HS | 1 | Mechanicsburg | PA |
Hidden Hollow Swim Club | 1 | Media, 19063 | PA |
Nazareth Area Middle School | 2 | Nazareth | PA |
Big Springs HS | 2 | Newville | PA |
Drexel University Pool | 26 | Philadelphia | PA |
Kirk Pool, LaSalle University | 39 | Philadelphia | PA |
University of Pennsylvania | 12 | Philadelphia | PA |
Carnegie Mellon University Center Pool | 4 | Pittsburg | PA |
Mt. Lebanon High School | 7 | Pittsburgh | PA |
Settlers Cabin Swimming Complex | 1 | Pittsburgh | PA |
Trees Pool,University of Pittsburgh | 91 | Pittsburgh | PA |
St. Marys High School | 1 | St Marys | PA |
Penn State McCoy Natatorium | 28 | State College | PA |
The Villanova Swim Complex | 1 | Villanova | PA |
Henry Memorial Natatorium | 1 | Washington | PA |
Hollinger Field House | 16 | West Chester | PA |
Drew Drive Diving Well | 2 | Yardley | PA |
Tootell Aquatic Center | 9 | Kingston | RI |
Katherine Moran Coleman Aquatic Ce | 35 | Providence | RI |
Taylor Natatorium | 12 | Providence | RI |
Blatt P.E. Center | 23 | Columbia | SC |
MIDCO AQUATIC CENTER | 13 | Sioux Falls | SD |
Dakota Dome Pool | 43 | Vermillion | SD |
Test Pool | 9 | Test City | Test State |
Baylor School Natatorium | 1 | Chattanooga | TN |
