Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

Results


Meet: 2020 Mens BIG TEN Championships
Date: Feb 27, 2020 to Feb 29, 2020

Official Scores
EventsEntriesDate

Men 1m Championship (6 Dives) (Prelim/Quarterfinal)332020-02-27
Men 1m Championship (6 Dives) (Final)82020-02-27
Men 1m Champ.(6 Dives) CONSOL. (Final)82020-02-27
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)332020-02-28
Men 3m Championship (6 Dives) (Final)82020-02-28
Men 3m Champ. (6 Dives) CONSOL. (Final)82020-02-28
Men Platform (6 Dives) (Prelim/Quarterfinal)272020-02-29
Men Platform (6 Dives) (Final)82020-02-29
Men Platform (6 Dives) CONSOL. (Final)82020-02-29

Average Entries per Event:15.7
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Abramowicz, Tazman - University of Wisconsin, Madison ( 1M | 3M | PL )
2. Bramley, Benjamin - Purdue University ( 1M | 3M | PL )
3. Butler, Jake - University of Minnesota, Twin Cities ( 1M | 3M )
4. Canning, Christopher - University of Michigan ( 1M | 3M | PL )
5. Canova, Joseph - Ohio State University ( 1M | 3M | PL )
6. Duncan, Gregory - Purdue University ( 1M | 3M )
7. Eskrick-Parkinson, Yohan - Northwestern University ( 1M | 3M | PL )
8. Fielding, Jacob - Ohio State University ( 1M | 3M | PL )
9. Gould, Mory - Indiana University, Bloomington ( 1M | 3M | PL )
10. Grannum, Hunter C - Ohio State University ( 1M | 3M | PL )
11. Heberling, Jakob - Michigan State University ( 1M | 3M )
12. Herremans, Jacob - University of Michigan ( 1M | 3M | PL )
13. Hoch, Bryce - Pennsylvania State University ( 1M | 3M | PL )
14. Hoherz, Anton - University of Iowa ( 1M | 3M | PL )
15. Huebner, Michael - University of Iowa ( 1M | 3M )
16. Labuda, Evan - Northwestern University ( 1M | 3M | PL )
17. Leavell, Nicholas - University of Michigan ( 1M | 3M | PL )
18. Lester, Duncan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
19. Mitchell, Matthew - University of Wisconsin, Madison ( 1M | 3M | PL )
20. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M | PL )
21. Noaman, Mohamed - University of Iowa ( 1M | 3M | PL )
22. Phillip, Ryan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
23. Pomeroy, Kevin - University of Wisconsin, Madison ( 1M | 3M | PL )
24. Posligua, Jonatan - University of Iowa ( 1M | 3M | PL )
25. Rumpit, Braden - University of Wisconsin, Madison ( 1M | 3M )
26. Schirmer, Wm Henry - Northwestern University ( 1M | 3M | PL )
27. Siler, Jacob - Ohio State University ( 1M | 3M | PL )
28. Sullivan, Kevin - Pennsylvania State University ( 1M | 3M | PL )
29. Todd, Ross - University of Michigan ( 1M | 3M | PL )
30. VanDevender, Cole - Indiana University, Bloomington ( 1M | 3M | PL )
31. Wolfson, Ari - Michigan State University ( 1M | 3M )
32. Yost, Lyle - Ohio State University ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC