Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

Results


Meet: 2020 NCAA Division III Region 1 Diving Championships
Date: Feb 28, 2020 to Feb 29, 2020

Official Scores
EventsEntriesDate

Women 1m Championship (11Div Vol 1st.) (Final)232020-02-28
Men 3m Championship (11Div Vol 1st.) (Final)222020-02-28
Women 3m Championship (11Div Vol 1st.) (Final)212020-02-29
Men 1m Championship (11Div Vol 1st.) (Final)222020-02-29

Average Entries per Event:22.0
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Albrecht, Andrew - Kenyon College ( 1M | 3M )
2. Ankley, Sam - Kalamazoo College ( 1M | 3M )
3. Bican, Logan - Gustavus Adolphus College ( 1M | 3M )
4. Cahill, Spencer - Hope College ( 1M | 3M )
5. Chen, Andrew - University of Chicago ( 1M | 3M )
6. Clayton, Naomi - Denison University ( 1M | 3M )
7. Creech, Gauge - Franklin College ( 1M | 3M )
8. Cron, Elizabeth - University of Chicago ( 1M | 3M )
9. Dahlk, Sarah - University of Wisconsin, Eau Claire ( 1M | 3M )
10. Douglas, Katherine - DePauw University ( 1M )
11. Ekman, Peyton - University of St. Thomas - Minnesota ( 1M | 3M )
12. Fishell, Mason - Kenyon College ( 1M | 3M )
13. Garcia, Trisha - Carthage College ( 1M | 3M )
14. Gillis, Francesca - Macalester College ( 1M | 3M )
15. Glumac-Berberich, Dylan - University of Wisconsin, Eau Claire ( 1M | 3M )
16. Godfrey, Andrew - University of St. Thomas - Minnesota ( 1M | 3M )
17. Grabinski, Jack - St. John\'s University - Minnesota ( 1M | 3M )
18. Huttenlocher, Justin - Albion College ( 1M | 3M )
19. Jackson, Faith - Franklin College ( 1M | 3M )
20. Kirkland, Kapani - Carleton College ( 1M | 3M )
21. Kocher, Martin - University of Wisconsin, Eau Claire ( 1M | 3M )
22. Konkel, Elizabeth - University of Wisconsin, La Crosse ( 1M | 3M )
23. Lo, Agnes - University of Chicago ( 1M | 3M )
24. Magnussen, Hannabeth - Calvin College ( 1M | 3M )
25. Neuberger, Claire - University of Wisconsin, Stevens Point ( 1M | 3M )
26. Peng, Evanna - University of Chicago ( 1M | 3M )
27. Peterson, Alexandra - Denison University ( 1M | 3M )
28. Pierce, Zachary - Baldwin-Wallace College ( 1M | 3M )
29. Pierson, Connor - Carthage College ( 1M | 3M )
30. Plummer, Evan - University of Wisconsin, Stevens Point ( 1M | 3M )
31. Pomerenke, Maggie - College of St Benedict ( 1M | 3M )
32. Quill, Emily - College of St Benedict ( 1M | 3M )
33. Reed, Connor - St. John\'s University - Minnesota ( 1M | 3M )
34. Saparov, Alice - University of Chicago ( 1M | 3M )
35. Sherwin, Logan - University of Chicago ( 1M | 3M )
36. Simmons, William - Denison University ( 1M | 3M )
37. Stauss, Martha - Denison University ( 1M | 3M )
38. Steinberg, Sophia - Gustavus Adolphus College ( 1M | 3M )
39. Strege, Halle - Anderson University ( 1M )
40. Theis, Josh - Gustavus Adolphus College ( 1M | 3M )
41. Vian, Sydney - University of Wisconsin, La Crosse ( 1M | 3M )
42. Wilcox, Kamaron - Hope College ( 1M | 3M )
43. Wilke, Matt - University of Wisconsin, Oshkosh ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC