Meet: 2025 USA Diving Junior Region 5 Championships | ||||
Date: Apr 25, 2025 to Apr 26, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Group D Girls 3m (11 & Under) (Final) | 9 | 2025-04-25 | ||
Group C Girls 3m (12-13) (Final) | 15 | 2025-04-25 | ||
Group B Girls 3m (14-15) (Final) | 20 | 2025-04-25 | ||
Group A Girls 1m (16-18) (Final) | 53 | 2025-04-25 | ||
Group D Boys 1m (11 & Under) (Final) | 7 | 2025-04-25 | ||
Group C Boys 1m (12-13) (Final) | 5 | 2025-04-25 | ||
Group B Boys 1m (14-15) (Final) | 17 | 2025-04-25 | ||
Group A Boys 3m (16-18) (Final) | 23 | 2025-04-25 | ||
Group D Girls 1m (11 & Under) (Final) | 11 | 2025-04-26 | ||
Group C Girls 1m (12-13) (Final) | 21 | 2025-04-26 | ||
Group B Girls 1m (14-15) (Final) | 24 | 2025-04-26 | ||
Group A Girls 3m (16-18) (Final) | 40 | 2025-04-26 | ||
Group D Boys 3m (11 & Under) (Final) | 5 | 2025-04-26 | ||
Group C Boys 3m (12-13) (Final) | 4 | 2025-04-26 | ||
Group B Boys 3m (14-15) (Final) | 13 | 2025-04-26 | ||
Group A Boys 1m (16-18) (Final) | 30 | 2025-04-26 | ||
Average Entries per Event: | 18.6 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Adams, Leila - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
2. Adcock, Lauren - American Flyers Diving ( 1M | 3M ) | |
3. Ali, Sophia - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
4. Baerg, Zoyanna - Unattached ( 1M | 3M ) | |
5. Barrett, Dante - Wolverine Diving ( 1M ) | |
6. Barton, Georgia - Louisville Dive Club ( 1M | 3M ) | |
7. Biermann, Sylvia - Wolverine Diving ( 1M | 3M ) | |
8. Brink, Sawyer - Michigan Lakeshore Aquatics ( 1M ) | |
9. Brink-Polidan, Wyatt - Michigan Lakeshore Aquatics ( 1M ) | |
10. Bryant, Ollig - Legacy Diving ( 1M | 3M ) | |
11. Burnette, Delaney - Pitt Aquatic Club ( 1M | 3M ) | |
12. Caldwell, Mitchell - American Flyers Diving ( 1M | 3M ) | |
13. Campanella, Alexandra - Upstate NY Diving ( 1M | 3M ) | |
14. Carey, Mickie - American Flyers Diving ( 1M ) | |
15. Chen, Adeline - Unattached ( 1M | 3M ) | |
16. Chen, Alexandra - New York Dive Club ( 1M | 3M ) | |
17. Chen, Audrey - Unattached ( 1M | 3M ) | |
18. Cousins, Bryce - Legacy Diving ( 1M | 3M ) | |
19. Cowan, Avery - Unattached ( 1M | 3M ) | |
20. Cox, Eve - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
21. Craycraft, Cameron - Mission Viejo Nadadores Dive ( 1M ) | |
22. Crossley, Ava - Legacy Diving ( 1M | 3M ) | |
23. Cullen, Jack - New York Dive Club ( 1M ) | |
24. Cutler, Kellen - Legacy Diving ( 1M | 3M ) | |
25. Daly, Grace - Wolverine Diving ( 1M | 3M ) | |
26. Davis , Reese - Louisville Dive Club ( 1M | 3M ) | |
27. Derdowski, Laila - Spartan Diving Club ( 1M | 3M ) | |
28. Erenstoft, Ivy - American Flyers Diving ( 1M | 3M ) | |
29. Evans, Jace - Upstate NY Diving ( 1M | 3M ) | |
30. Fetting, Rian - Unattached ( 1M | 3M ) | |
31. Ford, Marin - Germantown Academy Dive Club ( 1M | 3M ) | |
32. Fortier, Xavier - Napoleon Diving Club ( 1M ) | |
33. Foskey, Abigail - ACES Diving ( 1M | 3M ) | |
34. Fox, Emma - Legacy Diving ( 1M ) | |
35. Frangos, Sofia - ACES Diving ( 1M | 3M ) | |
36. Freedman, Hannah - American Flyers Diving ( 1M ) | |
37. Gale, Anna - ACES Diving ( 3M ) | |
38. Geis, Emmett - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
39. Gentithes, Lula - American Flyers Diving ( 1M | 3M ) | |
40. Gerhard, Ava - Wolverine Diving ( 1M | 3M ) | |
41. Gilanyi, Ella - American Flyers Diving ( 1M ) | |
42. Grossa, Dante - Legacy Diving ( 1M | 3M ) | |
43. Hall, Simone - RipFest ( 1M | 3M ) | |
44. Hall, Zara - RipFest ( 1M | 3M ) | |
45. Harris, Brezlin - ACES Diving ( 1M | 3M ) | |
46. Hellman, Alyssa - Upstate NY Diving ( 1M | 3M ) | |
47. Hensley, Gavin - American Flyers Diving ( 1M | 3M ) | |
48. Hill, Maggie - Michigan Lakeshore Aquatics ( 1M | 3M ) | |
49. Hong, Derek - New York Dive Club ( 1M | 3M ) | |
50. Horton, Audrey - Legacy Diving ( 1M ) | |
51. Hotchkin, Eli - Legacy Diving ( 1M | 3M ) | |
52. Houk, Ella - American Flyers Diving ( 1M | 3M ) | |
53. Houtman, Sonya - Wolverine Diving ( 1M ) | |
54. Huang, Emilia - New York Dive Club ( 1M | 3M ) | |
55. Huang, Myles - New York Dive Club ( 1M | 3M ) | |
56. Huth, Simon - OhK Diving ( 1M | 3M ) | |
57. Jack, Kaitlyn - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
58. Jack, Madison - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
59. Jackson, Isabel - New York Dive Club ( 1M ) | |
60. Jalkut, Hannah - New York Dive Club ( 1M ) | |
61. Jasiulewicz, Keelie - Unattached ( 1M | 3M ) | |
62. Ji, Nathan - New York Dive Club ( 1M ) | |
63. Jiang, Kevin - New York Dive Club ( 1M | 3M ) | |
64. Johannson, Eleanor - Unattached ( 1M | 3M ) | |
65. Kamara-Hagemeyer, Elsa - Michigan Lakeshore Aquatics ( 1M | 3M ) | |
66. Kamara-Hagemeyer, Isaac - Michigan Lakeshore Aquatics ( 1M | 3M ) | |
67. Katchuk, Kaelyn - Dive Owego ( 1M | 3M ) | |
68. Kennedy, Aubrey - American Flyers Diving ( 1M | 3M ) | |
69. Kim, Grace - OhK Diving ( 1M | 3M ) | |
70. Kim, Natalie - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
71. Kirin, Rachel - American Flyers Diving ( 1M | 3M ) | |
72. Kober, Danielle - Napoleon Diving Club ( 1M ) | |
73. Kotalik, Jamie - Upstate NY Diving ( 1M | 3M ) | |
74. Kothari, Marielle - New York Dive Club ( 1M ) | |
75. Kusmierski, Sophie - Unattached ( 1M | 3M ) | |
76. Lackner, Nathan - Louisville Dive Club ( 1M | 3M ) | |
77. Lackner, Oliver - Louisville Dive Club ( 1M | 3M ) | |
78. Lalonde, Morgan - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
79. Lanak, Elizabeth - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
80. Lapina, Maggie - Pitt Aquatic Club ( 1M | 3M ) | |
81. Lauria, Grayson - Louisville Dive Club ( 1M | 3M ) | |
82. Leastman, Jordan - Upstate NY Diving ( 1M | 3M ) | |
83. Ledesma, Oscar - Unattached ( 1M | 3M ) | |
84. Lingenfelter, Paige - Wolverine Diving ( 1M ) | |
85. Love, Benjamin - Legacy Diving ( 1M ) | |
86. Ludwig, Gabriella - Louisville Dive Club ( 1M | 3M ) | |
87. Lusis, Jonas - Spartan Diving Club ( 1M ) | |
88. Lutzko, Elisabeth - American Flyers Diving ( 1M | 3M ) | |
89. Lutzko, Phoebe - American Flyers Diving ( 1M | 3M ) | |
90. Macaulay, Leila - Louisville Dive Club ( 1M | 3M ) | |
91. Madigan, Trevor - Napoleon Diving Club ( 1M | 3M ) | |
92. Maravich, Ethan - Pitt Aquatic Club ( 1M | 3M ) | |
93. Mcallister, Anna - Wolverine Diving ( 1M | 3M ) | |
94. Mccarthy, Fletcher - Legacy Diving ( 1M | 3M ) | |
95. Mcclymont, Mia - ACES Diving ( 1M | 3M ) | |
96. Mignogno, Kennedy - ACES Diving ( 1M | 3M ) | |
97. Milburn, Brett - Pitt Aquatic Club ( 1M | 3M ) | |
98. Miller, Maya - Michigan Lakeshore Aquatics ( 1M ) | |
99. Millman, Gus - ACES Diving ( 1M | 3M ) | |
100. Minnick, Bronwyn - Spartan Diving Club ( 1M ) | |
101. Monahan, Leila - Pitt Aquatic Club ( 1M | 3M ) | |
102. Moore, Audrey - ACES Diving ( 1M | 3M ) | |
103. Morgan, Asher - Wolverine Diving ( 1M | 3M ) | |
104. Mulder, Mackenzie - Michigan Lakeshore Aquatics ( 1M | 3M ) | |
105. Musser, Emily - Spartan Diving Club ( 1M ) | |
106. Nazif, Andrew - Mission Viejo Nadadores Dive ( 1M | 3M ) | |
107. Noble, Hoyt - OhK Diving ( 1M | 3M ) | |
108. Northup, Michael - ACES Diving ( 1M | 3M ) | |
109. Nyman, Edward - Wolverine Diving ( 1M | 3M ) | |
110. Oldendorp, Scarlett - ACES Diving ( 1M | 3M ) | |
111. Olivier, Jack - Legacy Diving ( 1M | 3M ) | |
112. Pagel, Arianna - Wolverine Diving ( 1M | 3M ) | |
113. Pando Rasia, Lisa Maria - Wolverine Diving ( 1M | 3M ) | |
114. Pendery, Julia - ACES Diving ( 1M | 3M ) | |
115. Petroff, Samantha - ACES Diving ( 1M | 3M ) | |
116. Price, Alexander - Michigan Lakeshore Aquatics ( 1M ) | |
117. Prisco, Robert - New York Dive Club ( 1M ) | |
118. Pyke, Theoryn - ACES Diving ( 1M | 3M ) | |
119. Rankin, Peyton - ACES Diving ( 1M | 3M ) | |
120. Reed, Drew - Wolverine Diving ( 1M | 3M ) | |
121. Renucci, Alexandra - Legacy Diving ( 1M | 3M ) | |
122. Reynolds, Carson - Spartan Diving Club ( 1M ) | |
123. Riedel, Alexa - ACES Diving ( 1M | 3M ) | |
124. Rowland, Isabel - New York Dive Club ( 1M | 3M ) | |
125. Ryan, Leo - ACES Diving ( 1M | 3M ) | |
126. Saah, Eleanor - Wolverine Diving ( 1M ) | |
127. Salyers, Eleanor - Legacy Diving ( 1M ) | |
128. Schmitt, Sophia - Michigan Lakeshore Aquatics ( 1M ) | |
129. Search, Melissa - Legacy Diving ( 1M | 3M ) | |
130. Setlock, Emily - Legacy Diving ( 1M | 3M ) | |
131. Shah, Rishaan - Upstate NY Diving ( 1M | 3M ) | |
132. Sheehan, Fiona - Louisville Dive Club ( 1M | 3M ) | |
133. Shi, Emily - New York Dive Club ( 1M | 3M ) | |
134. Shi, Victoria - Pitt Aquatic Club ( 1M | 3M ) | |
135. Shilling, Reese - ACES Diving ( 1M | 3M ) | |
136. Simmons, Grace - Legacy Diving ( 1M ) | |
137. Spears, Teagan - Legacy Diving ( 1M ) | |
138. Spengler, Kali - Napoleon Diving Club ( 1M ) | |
139. Sponseller, Dylan - ACES Diving ( 1M ) | |
140. Stage, Madison - Legacy Diving ( 1M | 3M ) | |
141. Stamatakos, Andrew - Wolverine Diving ( 1M ) | |
142. Stancliff, Katherine - Unattached ( 1M | 3M ) | |
143. Stewart, Austin - Wolverine Diving ( 1M | 3M ) | |
144. Sun, Carol - New York Dive Club ( 1M ) | |
145. Szczepanek, Kenley - Michigan Lakeshore Aquatics ( 1M | 3M ) | |
146. Van Riper, Sophia - Wolverine Diving ( 1M ) | |
147. Vanderploeg, Audrey - Spartan Diving Club ( 1M ) | |
148. Wang, Harry - New York Dive Club ( 1M ) | |
149. Wang, Victoria - New York Dive Club ( 1M | 3M ) | |
150. Wang, Yutong - New York Dive Club ( 1M | 3M ) | |
151. Waters, Ali - Pitt Aquatic Club ( 1M | 3M ) | |
152. Wells, Ruby - Upstate NY Diving ( 1M | 3M ) | |
153. Whitco, Andrew - Pitt Aquatic Club ( 1M ) | |
154. White, Cooper - Montgomery Dive Club ( 1M | 3M ) | |
155. White , Sarah - ACES Diving ( 1M | 3M ) | |
156. Whitten, Tyrone - Louisville Dive Club ( 1M | 3M ) | |
157. Wiegman, Mira - ACES Diving ( 1M | 3M ) | |
158. Williams, Kaarina - Montgomery Dive Club ( 1M ) | |
159. Wu, Sophia - New York Dive Club ( 1M | 3M ) | |
160. Xiao, Autumn - Unattached ( 1M | 3M ) | |
161. Xie, Julian - New York Dive Club ( 1M ) | |
162. Xue, Bryce - New York Dive Club ( 1M | 3M ) | |
163. Xue, Corwin - New York Dive Club ( 1M | 3M ) | |
164. Yang, Tristan - New York Dive Club ( 1M | 3M ) | |
165. Zang, Marissa - OhK Diving ( 1M | 3M ) |