Meet: 2025 USA Diving Junior Region 5 Championships | |||||
Date: Apr 25, 2025 to Apr 26, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Caldwell, Mitchell | AFD | 30.00 | ||
1 | Ryan, Leo | ACES | 30.00 | ||
1 | Huang, Myles | NYDC | 30.00 | ||
1 | Pyke, Theoryn | ACES | 30.00 | ||
5 | Hotchkin, Eli | LDA | 24.00 | ||
6 | Nyman, Edward | WOLV | 23.00 | ||
6 | Shah, Rishaan | UNYD | 23.00 | ||
6 | Xue, Bryce | NYDC | 23.00 | ||
9 | Yang, Tristan | NYDC | 22.00 | ||
9 | Xue, Corwin | NYDC | 22.00 | ||
11 | Mccarthy, Fletcher | LDA | 21.00 | ||
11 | White, Cooper | MDC | 21.00 | ||
11 | Jiang, Kevin | NYDC | 21.00 | ||
11 | Madigan, Trevor | NDC | 21.00 | ||
11 | Leastman, Jordan | UNYD | 21.00 | ||
16 | Lauria, Grayson | LOUI | 20.00 | ||
17 | Evans, Jace | UNYD | 18.00 | ||
17 | Lackner, Oliver | LOUI | 18.00 | ||
19 | Reed, Drew | WOLV | 15.00 | ||
19 | Northup, Michael | ACES | 15.00 | ||
21 | Olivier, Jack | LDA | 14.00 | ||
22 | Stewart, Austin | WOLV | 13.00 | ||
22 | Milburn, Brett | PITT | 13.00 | ||
24 | Hong, Derek | NYDC | 11.00 | ||
25 | Hensley, Gavin | AFD | 10.00 | ||
25 | Xie, Julian | NYDC | 10.00 | ||
27 | Price, Alexander | MICH | 9.00 | ||
27 | Reynolds, Carson | SPA | 9.00 | ||
29 | Wang, Harry | NYDC | 8.00 | ||
30 | Whitco, Andrew | PITT | 7.00 | ||
30 | Cousins, Bryce | LDA | 7.00 | ||
32 | Ledesma, Oscar | U | 5.00 | ||
32 | Harris, Brezlin | ACES | 5.00 | ||
34 | Maravich, Ethan | PITT | 4.00 | ||
35 | Barrett, Dante | WOLV | 3.00 | ||
35 | Bryant, Ollig | LDA | 3.00 | ||
37 | Geis, Emmett | MVN | 2.00 | ||
37 | Nazif, Andrew | MVN | 2.00 | ||
37 | Prisco, Robert | NYDC | 2.00 | ||
40 | Millman, Gus | ACES | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Shi, Victoria | PITT | 30.00 | ||
1 | Petroff, Samantha | ACES | 30.00 | ||
1 | Wang, Victoria | NYDC | 30.00 | ||
1 | Chen, Audrey | U | 30.00 | ||
5 | Chen, Alexandra | NYDC | 24.00 | ||
6 | Wu, Sophia | NYDC | 23.00 | ||
6 | Wiegman, Mira | ACES | 23.00 | ||
6 | Hall, Simone | RIP | 23.00 | ||
6 | Shilling, Reese | ACES | 23.00 | ||
10 | Hall, Zara | RIP | 22.00 | ||
11 | Lutzko, Elisabeth | AFD | 21.00 | ||
12 | Baerg, Zoyanna | U | 20.00 | ||
12 | Stancliff, Katherine | U | 20.00 | ||
12 | Cowan, Avery | U | 20.00 | ||
12 | Jasiulewicz, Keelie | U | 20.00 | ||
16 | Chen, Adeline | U | 18.00 | ||
16 | Johannson, Eleanor | U | 18.00 | ||
16 | Hellman, Alyssa | UNYD | 18.00 | ||
16 | Huang, Emilia | NYDC | 18.00 | ||
20 | Lapina, Maggie | PITT | 16.00 | ||
20 | Shi, Emily | NYDC | 16.00 | ||
22 | Kamara-Hagemeyer, Elsa | MICH | 15.00 | ||
23 | Renucci, Alexandra | LDA | 14.00 | ||
23 | Ludwig, Gabriella | LOUI | 14.00 | ||
23 | Adams, Leila | MVN | 14.00 | ||
26 | Jack, Kaitlyn | MVN | 13.00 | ||
26 | Jack, Madison | MVN | 13.00 | ||
26 | Davis , Reese | LOUI | 13.00 | ||
29 | Pagel, Arianna | WOLV | 12.00 | ||
30 | Kotalik, Jamie | UNYD | 11.00 | ||
30 | Oldendorp, Scarlett | ACES | 11.00 | ||
32 | Frangos, Sofia | ACES | 10.00 | ||
32 | Mcclymont, Mia | ACES | 10.00 | ||
34 | Mcallister, Anna | WOLV | 9.00 | ||
35 | Williams, Kaarina | MDC | 8.00 | ||
36 | Ali, Sophia | MVN | 7.00 | ||
37 | Gale, Anna | ACES | 6.00 | ||
37 | White , Sarah | ACES | 6.00 | ||
37 | Lalonde, Morgan | MVN | 6.00 | ||
37 | Stage, Madison | LDA | 6.00 | ||
41 | Barton, Georgia | LOUI | 5.00 | ||
42 | Gerhard, Ava | WOLV | 4.00 | ||
42 | Freedman, Hannah | AFD | 4.00 | ||
42 | Kirin, Rachel | AFD | 4.00 | ||
45 | Lanak, Elizabeth | MVN | 3.00 | ||
45 | Moore, Audrey | ACES | 3.00 | ||
45 | Fox, Emma | LDA | 3.00 | ||
48 | Mulder, Mackenzie | MICH | 2.00 | ||
48 | Brink, Sawyer | MICH | 2.00 | ||
48 | Spears, Teagan | LDA | 2.00 | ||
51 | Kusmierski, Sophie | U | 1.00 | ||
51 | Crossley, Ava | LDA | 1.00 | ||
51 | Campanella, Alexandra | UNYD | 1.00 | ||
51 | Pendery, Julia | ACES | 1.00 | ||
Back |