Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: The Instead of The Spinner Invitational 2011
Date: Dec 10, 2011 to Dec 11, 2011

Official Scores
EventsEntriesDate

9 & Under Girls 1m Novice (Final)72011-12-10
9 & Under Girls 3m Novice (Final)52011-12-10
9 & Under Girls 1m Intermediate (Final)12011-12-10
9 & Under Girls 3m Intermediate (Final)32011-12-10
9 & Under Girls 1m J.O (Final)62011-12-10
10-11 Girls 1m Novice (Final)42011-12-10
10-11 Girls 3m Novice (Final)82011-12-10
10-11 Girls 1m Intermediate (Final)92011-12-10
10-11 Girls 3m Intermediate (Final)32011-12-10
11 & Under Girls 1m J.O (Final)102011-12-10
11 & Under Girls 3m J.O (Final)62011-12-10
12-13 Girls 1m Novice (Final)52011-12-10
12-13 Girls 3m Novice (Final)42011-12-10
12-13 Girls 1m Intermediate (Final)82011-12-10
12-13 Girls 3m Intermediate (Final)52011-12-10
12-13 Girls 1m J.O (Final)212011-12-10
12-13 Girls 3m J.O (Final)162011-12-10
9 & Under Boys 1m Novice (Final)42011-12-10
9 & Under Boys 3m Novice (Final)32011-12-10
9 & Under Boys 1m Intermediate (Final)12011-12-10
9 & Under Boys 1m J.O (Final)32011-12-10
9 & Under Boys 3m J.O (Final)12011-12-10
10-11 Boys 1m Novice (Final)42011-12-10
10-11 Boys 3m Novice (Final)52011-12-10
10-11 Boys 1m Intermediate (Final)12011-12-10
11 & Under Boys 1m J.O (Final)132011-12-10
11 & Under Boys 3m J.O (Final)112011-12-10
12-13 Boys 1m Novice (Final)32011-12-10
12-13 Boys 3m Novice (Final)32011-12-10
12-13 Boys 1m Intermediate (Final)42011-12-10
12-13 Boys 3m Intermediate (Final)12011-12-10
12-13 Boys 1m J.O (Final)132011-12-10
12-13 Boys 3m J.O (Final)132011-12-10
14-15 Girls 1m Novice (Final)32011-12-11
14-15 Girls 3m Novice (Final)42011-12-11
14-15 Girls 1m Intermediate (Final)32011-12-11
14-15 Girls 3m Intermediate (Final)52011-12-11
14-15 Girls 1m J.O (Final)242011-12-11
14-15 Girls 3m J.O (Final)112011-12-11
16-18 Girls 3m Novice (Final)32011-12-11
16-18 Girls 1m Intermediate (Final)72011-12-11
16-18 Girls 3m Intermediate (Final)62011-12-11
16-18 Girls 1m J.O (Final)202011-12-11
16-18 Girls 3m J.O (Final)192011-12-11
14-15 Boys 1m Novice (Final)12011-12-11
14-15 Boys 3m Novice (Final)22011-12-11
14-15 Boys 1m Intermediate (Final)42011-12-11
14-15 Boys 3m Intermediate (Final)22011-12-11
14-15 Boys 1m J.O (Final)162011-12-11
14-15 Boys 3m J.O (Final)152011-12-11
16-18 Boys 1m Novice (Final)12011-12-11
16-18 Boys 3m Novice (Final)12011-12-11
16-18 Boys 1m Intermediate (Final)12011-12-11
16-18 Boys 3m Intermediate (Final)42011-12-11
16-18 Boys 1m J.O (Final)192011-12-11
16-18 Boys 3m J.O (Final)112011-12-11
Masters Gold Women 1m (Final)42011-12-11
Masters Gold Women 3m (Final)22011-12-11
Masters Gold Men 1m (Final)102011-12-11
Masters Gold Men 3m (Final)92011-12-11

Average Entries per Event:6.9
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Abiad, Maria - Lords of the Boards ( 1M | 3M )
2. Adinolfi, Amanda - JUMP ( 1M )
3. Albanese, James - Blue Dolphin Diving ( 1M | 3M )
4. Bartelone, Ashley - JUMP ( 1M )
5. Becker, Kali - Montgomery Dive Club ( 1M | 3M )
6. Becker, Molly - West Chester Diving ( 1M | 3M )
7. Beliveau, William - TNT Diving ( 1M | 3M )
8. Beran, Alexandra - Lords of the Boards ( 1M | 3M )
9. Bernstein, Leah - West Chester Diving ( 3M )
10. Bettencourt, Kelsey - Retriever Dive Club ( 1M | 3M )
11. Bloise, Marin - West Chester Diving ( 1M | 3M )
12. Bomberger, Eric - Hershey Diving Team ( 1M | 3M )
13. Bowtell, Jake - Unattached ( 1M | 3M )
14. Brice, John - TNT Diving ( 1M | 3M )
15. Buchter, Ashley - Soaring Eagles Dive Club ( 1M | 3M )
16. Buchter, Bradley - Soaring Eagles Dive Club ( 1M | 3M )
17. Burston, Rachel - Whirlwind Diving ( 1M | 3M )
18. Burston, Sean - Whirlwind Diving ( 1M | 3M )
19. Butera, Alexandra - West Chester Diving ( 1M | 3M )
20. Cady, Natalie - Montgomery Dive Club ( 1M | 3M )
21. Canny, William - West Chester Diving ( 1M | 3M )
22. Canova, Joseph - Montgomery Dive Club ( 1M | 3M )
23. Carandang, Laura - Blue Dolphin Diving ( 1M | 3M )
24. Carter, M Keanue - West Chester Diving ( 1M )
25. Caruso, Kimberly - West Chester Diving ( 1M | 3M )
26. Casey, Conor - Alexandria Dive Club ( 1M | 3M )
27. Chetelat, Naomi - Alexandria Dive Club ( 1M | 3M )
28. Christman, Morgan - TNT Diving ( 1M | 3M )
29. Coe, Lisa - Lords of the Boards ( 1M | 3M )
30. Coles III, Christopher - East Coast Masters Diving ( 1M | 3M )
31. Congdon, Kristina - Blue Dolphin Diving ( 1M | 3M )
32. Cortes-Inchauspe, Francisco - Alexandria Dive Club ( 1M | 3M )
33. Costello, Alex - Blue Dolphin Diving ( 1M | 3M )
34. Costello, Nicole - Blue Dolphin Diving ( 1M | 3M )
35. Cotton, Rachel - Delaware Riptide Aquatics Diving ( 1M | 3M )
36. Courtney, Allison - Whirlwind Diving ( 1M | 3M )
37. Cover, Nick - Soaring Eagles Dive Club ( 1M | 3M )
38. Crow, John - Montgomery Dive Club ( 1M | 3M )
39. Cubit, Ana - Centennial Diving ( 1M )
40. Cullather, Claire - Mason Dive Academy ( 1M | 3M )
41. Culver, Gregory - Montgomery Dive Club ( 1M | 3M )
42. Daigle, Jacob - Montgomery Dive Club ( 1M | 3M )
43. Daine, Shannon - Marlins Diving Club ( 1M | 3M )
44. Desmond, Erin - Delaware Riptide Aquatics Diving ( 1M | 3M )
45. Diana, Michael - Lords of the Boards ( 1M | 3M )
46. Dinkel, Mark - Alexandria Dive Club ( 1M )
47. Dinkel, Rachel - Alexandria Dive Club ( 1M )
48. Diringer, Kathy - East Coast Masters Diving ( 1M | 3M )
49. Duh, Alexander - Retriever Dive Club ( 1M | 3M )
50. Duh, Erica - Retriever Dive Club ( 1M | 3M )
51. Dye, Rachel - Marlins Diving Club ( 1M | 3M )
52. Edmonds, Griffin - Whirlwind Diving ( 1M | 3M )
53. Eltvedt, Alice - Blue Dolphin Diving ( 3M )
54. Fidanza, Julia - West Chester Diving ( 1M | 3M )
55. Fidanza, Victoria - West Chester Diving ( 1M | 3M )
56. Fisher, Hailey - Alexandria Dive Club ( 1M | 3M )
57. Fisher, Jacob - Alexandria Dive Club ( 1M | 3M )
58. Fisher, Miah - Alexandria Dive Club ( 1M | 3M )
59. Fitzgerald, Liam - West Chester Diving ( 1M | 3M )
60. Fitzpatrick, Elizabeth - Whirlwind Diving ( 1M | 3M )
61. Flinn, Madison - Alexandria Dive Club ( 1M )
62. Fowler, Anne - Alexandria Dive Club ( 1M )
63. Fowler, Eve - Alexandria Dive Club ( 1M )
64. Fulton, Kevin - Lords of the Boards ( 1M | 3M )
65. Gagnon, Geoffroy - TNT Diving ( 1M | 3M )
66. Gathen, Nicholas - Flip and Rip ( 1M | 3M )
67. Gelbach, Finnian - Alexandria Dive Club ( 1M )
68. Gianopulos, Georgia - West Chester Diving ( 1M )
69. Gigliotti, Jack - Alexandria Dive Club ( 1M | 3M )
70. Girardin, Clark - Mason Dive Academy ( 1M )
71. Golden, Ava - Dive Haven ( 1M | 3M )
72. Gross, Rebecca - Soaring Eagles Dive Club ( 1M | 3M )
73. Hageman, Grace - Delaware Riptide Aquatics Diving ( 1M )
74. Hall, Colin - Blue Dolphin Diving ( 1M | 3M )
75. Hansen, Kenneth - Mason Dive Academy ( 1M | 3M )
76. Harding, Seamus - Lords of the Boards ( 1M | 3M )
77. Havkin, Ivor - Blue Dolphin Diving ( 1M | 3M )
78. Havkin, Neil - Blue Dolphin Diving ( 1M | 3M )
79. Heaslip, Gail - Whirlwind Diving ( 1M )
80. Hembling, Amelia - Retriever Dive Club ( 1M | 3M )
81. Higgins, Tyler - West Chester Diving ( 1M | 3M )
82. Hopper, James - Whirlwind Diving ( 1M | 3M )
83. Horn, Jessica - Dive Haven ( 1M | 3M )
84. Howard, Carolyn - TNT Diving ( 1M | 3M )
85. Janiak, Garrett - Alexandria Dive Club ( 1M | 3M )
86. Janis, Glenn - Delaware Riptide Aquatics Diving ( 1M | 3M )
87. Jensen, Sharlene - West Chester Diving ( 1M | 3M )
88. Jones, Cullen - West Chester Diving ( 1M | 3M )
89. Kalibat, Natalie - Blue Dolphin Diving ( 1M | 3M )
90. Kalinowski, Tom - Whirlwind Diving ( 1M | 3M )
91. Kascle, Daniel - JUMP ( 1M )
92. Keefer, Elizabeth - West Chester Diving ( 1M | 3M )
93. Kenney, Madeline - Marlins Diving Club ( 1M | 3M )
94. Kim, Chloe - Montgomery Dive Club ( 1M | 3M )
95. Kirsch, Casey - Marlins Diving Club ( 1M | 3M )
96. Kirsch, Saylor - Marlins Diving Club ( 1M | 3M )
97. Knauss, Logan - TNT Diving ( 1M | 3M )
98. Koppel, Joshua - Unattached ( 1M | 3M )
99. Kramer, Madison - Blue Dolphin Diving ( 1M | 3M )
100. Kreuch, Steven - Whirlwind Diving ( 1M | 3M )
101. Kruidendier, Marissa - Red Dragon Diving ( 1M )
102. Landis, Noah - Delaware Riptide Aquatics Diving ( 1M | 3M )
103. Larkin, Corinne - Blue Dolphin Diving ( 1M | 3M )
104. Leto, Amanda - TNT Diving ( 1M )
105. Luz, Timothy - Whirlwind Diving ( 1M | 3M )
106. Lytle, Lauren - Blue Dolphin Diving ( 1M | 3M )
107. Mackle, Katherine - Whirlwind Diving ( 1M | 3M )
108. Madey, Kara - West Chester Diving ( 1M | 3M )
109. Malloy, Thomas - JUMP ( 1M )
110. Mandara, Alexandra - JUMP ( 1M )
111. Markov, Andrey - Blue Dolphin Diving ( 1M )
112. Masclans, Luisa - Blue Dolphin Diving ( 1M | 3M )
113. Mauro, Austin - JUMP ( 1M )
114. Mawn, Mckayla - West Chester Diving ( 1M | 3M )
115. Mccann, Patrick - Alexandria Dive Club ( 1M | 3M )
116. McCleary, Caroline - Montgomery Dive Club ( 1M | 3M )
117. McCormick, Rachel - Soaring Eagles Dive Club ( 1M | 3M )
118. McCoy, Matt - Alexandria Dive Club ( 1M | 3M )
119. McGann, George - Blue Dolphin Diving ( 1M | 3M )
120. McGoldrick, Jackson - Whirlwind Diving ( 1M | 3M )
121. Mcgowan, Andrew - East Coast Masters Diving ( 1M )
122. McKenzie, Matthew - Alexandria Dive Club ( 1M )
123. Meiners, Adam - Montgomery Dive Club ( 1M | 3M )
124. Milestone, Mallory - Blue Dolphin Diving ( 1M | 3M )
125. Miller, Madeline - Blue Dolphin Diving ( 1M | 3M )
126. Miller, Shane - Montgomery Dive Club ( 1M | 3M )
127. Miskovitz, Morgan - West Chester Diving ( 1M )
128. Monette, Callan - Alexandria Dive Club ( 1M )
129. Moran, Kelly - Flip and Rip ( 1M | 3M )
130. More, Kylie - Whirlwind Diving ( 1M | 3M )
131. Mullen, Matthew - Soaring Eagles Dive Club ( 1M | 3M )
132. Nangia, Anjanay - Blue Dolphin Diving ( 1M | 3M )
133. Nickerson, Nash - Lords of the Boards ( 1M | 3M )
134. Nielsen, Grace - Lords of the Boards ( 1M | 3M )
135. Norton, Megan - Delaware Riptide Aquatics Diving ( 1M | 3M )
136. Novak, Melissa - Montgomery Dive Club ( 1M | 3M )
137. O\'Neill, Ethan - Blue Dolphin Diving ( 1M | 3M )
138. Orlando, Naomi - Delaware Riptide Aquatics Diving ( 1M )
139. Owsiany, Andrew - West Chester Diving ( 1M | 3M )
140. Owsiany, Joshua - West Chester Diving ( 1M | 3M )
141. Parkinson, Kirsten - Whirlwind Diving ( 1M | 3M )
142. Pearsall, Logan - Marlins Diving Club ( 1M | 3M )
143. Pech, Kyla - Whirlwind Diving ( 1M )
144. Pendus, Francesca - Blue Dolphin Diving ( 1M | 3M )
145. Perez, Stephen - Blue Dolphin Diving ( 1M | 3M )
146. Perrone, Sean - Delaware Riptide Aquatics Diving ( 1M | 3M )
147. Petruso, Juliette - Blue Dolphin Diving ( 1M | 3M )
148. Pfaff, Madeline - Montgomery Dive Club ( 1M | 3M )
149. Piazza, Olivia - Whirlwind Diving ( 1M )
150. Pionzio, Margaret - Alexandria Dive Club ( 1M | 3M )
151. Piseczny, Elyse - Flip and Rip ( 1M | 3M )
152. Pollack, Annabelle - Marlins Diving Club ( 1M | 3M )
153. Pollard, Manny - Unattached ( 1M | 3M )
154. Potter, Avery - Alexandria Dive Club ( 1M )
155. Proietto, Michael - Delaware Riptide Aquatics Diving ( 1M )
156. Prugh, Christopher - West Chester Diving ( 1M | 3M )
157. Pultar, Chloe - Blue Dolphin Diving ( 1M | 3M )
158. Pultar, Estelle - Blue Dolphin Diving ( 1M )
159. Pultar, Margot - Blue Dolphin Diving ( 1M )
160. Rabe, Daniel - Alexandria Dive Club ( 1M | 3M )
161. Ramachandran, Preetha - Retriever Dive Club ( 1M | 3M )
162. Rapp, Sophia - Whirlwind Diving ( 1M | 3M )
163. Regan, Kelly - Upper Dublin Aquatic Club ( 1M )
164. Rhind, Cameron - Whirlwind Diving ( 1M | 3M )
165. Richter, Caitlyn - West Chester Diving ( 1M | 3M )
166. Rizzuto, Madeleine - Blue Dolphin Diving ( 1M | 3M )
167. Roach, Amelia - Montgomery Dive Club ( 1M | 3M )
168. Ross, Claire - Whirlwind Diving ( 1M | 3M )
169. Rupp, Haley - Montgomery Dive Club ( 1M | 3M )
170. Sandoval, John - Springfield Area Diving ( 1M | 3M )
171. Scanlon, Connor - Montgomery Dive Club ( 1M | 3M )
172. Schaumann, Cleo - Delaware Riptide Aquatics Diving ( 1M )
173. Schmidt, Lindsay - Blue Dolphin Diving ( 1M | 3M )
174. Schmidt, Wiley - Whirlwind Diving ( 1M | 3M )
175. Schmitz, John - Mason Dive Academy ( 1M | 3M )
176. Schrenker, Jennifer - Marlins Diving Club ( 1M | 3M )
177. Schrenker, Sydney - Marlins Diving Club ( 1M | 3M )
178. Schubert, Kyle - Lords of the Boards ( 1M | 3M )
179. Scribano, Samuel - Whirlwind Diving ( 1M | 3M )
180. Semmer, Jack - West Chester Diving ( 1M | 3M )
181. Semmer, Julia - West Chester Diving ( 1M | 3M )
182. Shapiro, Dorothy - Montgomery Dive Club ( 1M | 3M )
183. Shay, Victoria - Blue Dolphin Diving ( 1M | 3M )
184. Shaya, Katharine - TNT Diving ( 1M | 3M )
185. Shelton, Ian - Montgomery Dive Club ( 1M | 3M )
186. Simmons, William - Dive Haven ( 1M | 3M )
187. Simms, Kristen - Mason Dive Academy ( 1M | 3M )
188. Smallwood, Thomas - Unattached ( 3M )
189. Smallwood, Tom - Mason Dive Academy ( 1M )
190. Smith, Eleanor - Montgomery Dive Club ( 1M | 3M )
191. Snyder, Natalie - Montgomery Dive Club ( 1M | 3M )
192. Stabile, Jeffrey - Montgomery Dive Club ( 1M | 3M )
193. Stevens, Owen - Whirlwind Diving ( 1M | 3M )
194. Stoor, Sarina - Blue Dolphin Diving ( 1M | 3M )
195. Strandberg, Kyle - Alexandria Dive Club ( 1M )
196. Swanton, John - Mason Dive Academy ( 1M )
197. Tague, Kelsey - Dive Haven ( 1M | 3M )
198. Taylor, Owen - West Chester Diving ( 1M | 3M )
199. Temiakov, Alexander - Blue Dolphin Diving ( 1M | 3M )
200. Thatcher, Kelly - TNT Diving ( 1M | 3M )
201. Thompson, Kessler - Flip and Rip ( 1M | 3M )
202. Thompson, Landon - Flip and Rip ( 1M | 3M )
203. Thornton, Olivia - Soaring Eagles Dive Club ( 1M | 3M )
204. Tims, Carolanne - Delaware Riptide Aquatics Diving ( 1M )
205. Tims, Rachel - Delaware Riptide Aquatics Diving ( 1M )
206. Tobin, Anthony - West Chester Diving ( 1M | 3M )
207. Towbin, Kylie - Whirlwind Diving ( 1M | 3M )
208. Trifonov, Kristian - Retriever Dive Club ( 1M | 3M )
209. Trinter, Bonita - Delaware Riptide Aquatics Diving ( 1M )
210. Uhl, Elizabeth - Marlins Diving Club ( 1M | 3M )
211. Valentin, Jeremy - JUMP ( 1M )
212. Warker, Joseph - West Chester Diving ( 1M | 3M )
213. Warker, Mary - West Chester Diving ( 1M | 3M )
214. Warker, III, John - West Chester Diving ( 1M | 3M )
215. Wasem, Emily - Blue Dolphin Diving ( 1M | 3M )
216. Watt, Timothy - JUMP ( 1M )
217. Weinstock, Emidia - JUMP ( 1M )
218. Wenglicki, Marissa - TNT Diving ( 1M )
219. Westwood, Regan - Montgomery Dive Club ( 1M | 3M )
220. Wind, Bailey - Flip and Rip ( 1M | 3M )
221. Wind, Nikki - Flip and Rip ( 1M | 3M )
222. Young, Katherine - Montgomery Dive Club ( 1M | 3M )
223. Young, Taylor - Alexandria Dive Club ( 1M )
Copyright © 2004 - 2024 Meet Control LLC