DIVEMEETS.COM History
|
13th Annual Mary Bennett East Coast Masters Diving Invite |
ECMD Flip FLY Twist Men - (Final) | 4 | 241.15 |
ECMD 40-59 Men 1m - (Final) | 1 | 341.25 |
4rd Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 1 | 458.40 |
12th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Men - (Final) | 3 | 135.80 |
Open All Ages Synchro. Mixed - (Final) | 2 | 166.95 |
ECMD Feet First 6 for 6 Men - (Final) | 2 | 232.75 |
ECMD 40-59 Men 1m - (Final) | 1 | 358.45 |
ECMD Open Men Platform (5 dives) - (Final) | 3 | 193.45 |
2023 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 55-59 Men 1m - (Final) | 3 | 342.65 |
Masters 55-59 Men 3m - (Final) | 7 | 276.90 |
Masters 50-64 Synchro. Mixed - (Final) | 1 | 171.60 |
Men Grand Masters #3 50-64 - (Final) | 2 | 266.60 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 55-59 Men 1m - (Final) | 1 | 325.75 |
Masters 55-59 Men 3m - (Final) | 5 | 302.25 |
Masters 50-64 Synchro. Men - (Final) | 4 | 112.86 |
Masters 50-64 Synchro. Mixed - (Final) | 1 | 187.95 |
Men Grand Masters #3 50-64 - (Final) | 4 | 241.65 |
3rd Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 2 | 373.85 |
Masters Gold Men 3m - (Final) | 3 | 245.65 |
11th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 5 | 151.25 |
Open All Ages Synchro. Mixed - (Final) | 4 | 155.05 |
ECMD Tuck Pike Layout Men - (Final) | 1 | 153.50 |
ECMD 40-59 Men 1m - (Final) | 2 | 372.50 |
ECMD Open Men Platform (5 dives) - (Final) | 2 | 199.30 |
2022 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 55-59 Men 1m - (Final) | 3 | 328.05 |
Masters 55-59 Men 3m - (Final) | 3 | 293.90 |
Men Grand Masters #3 50-64 - (Final) | 2 | 277.90 |
2022 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 55-59 Men 1m - (Final) | 3 | 293.35 |
Masters 55-59 Men 3m - (Final) | 2 | 285.55 |
Masters 50-64 Synchro. Men - (Final) | 2 | 154.90 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 163.95 |
Men Grand Masters #3 50-64 - (Final) | 1 | 236.70 |
Whirlwind Winter Weekend 2022 |
Masters Gold Men 1m - (Final) | 1 | 348.90 |
10th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 2 | 150.70 |
ECMD Feet First Challenge Men - (Final) | 1 | 191.70 |
ECMD 40-59 Men 1m - (Final) | 1 | 364.55 |
ECMD Open Men Platform (5 dives) - (Final) | 2 | 166.30 |
2021 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-54 Men 1m - (Final) | 1 | 345.40 |
Masters 50-54 Men 3m - (Final) | 3 | 287.80 |
Masters 50-64 Synchro. Men - (Final) | 2 | 167.35 |
Masters 50-64 Synchro. Mixed - (Final) | 3 | 179.80 |
Men Grand Masters #3 50-64 - (Final) | 1 | 242.70 |
2020 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 207.80 |
Masters 50-54 Men 1m - (Final) | 2 | 317.65 |
Masters 50-54 Men 3m - (Final) | 2 | 319.50 |
Masters 50-64 Synchro. Men - (Final) | 2 | 154.75 |
Masters 50-64 Synchro. Mixed - (Final) | 3 | 141.20 |
Men Grand Masters #2 35-49 - (Final) | 2 | 234.40 |
TNT Invitational |
Masters Platinum Men 1m - (Final) | 2 | 399.55 |
Masters Platinum Men 3m - (Final) | 2 | 413.95 |
2020 Whirlwind - LOB Winter Diving Classic |
Masters Platinum Men 1m - (Final) | 2 | 384.70 |
Masters Gold Men 3m - (Final) | 2 | 284.80 |
Open All Ages Synchro. Mixed - (Final) | 1 | 145.20 |
Whirlwind Diving New Years Masters Invitational |
Open All Ages Synchro. Mixed - (Final) | 2 | 200.50 |
ECMD 40-59 Men 1m - (Final) | 1 | 427.85 |
ECMD 40-59 Men 3m - (Final) | 4 | 350.70 |
2nd Annual Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 1 | 402.55 |
Masters Gold Men 3m - (Final) | 2 | 261.70 |
8th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 3 | 194.16 |
Open All Ages Synchro. Mixed - (Final) | 4 | 191.31 |
ECMD Tuck Pike Layout Men - (Final) | 6 | 126.50 |
ECMD 40-59 Men 1m - (Final) | 2 | 350.60 |
ECMD 40-59 Men 3m - (Final) | 3 | 329.00 |
2019 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 5 | 204.90 |
Masters 50-54 Men 1m - (Final) | 3 | 336.70 |
Masters 50-54 Men 3m - (Final) | 4 | 300.05 |
Masters 50-64 Synchro. Mixed - (Final) | 1 | 178.92 |
Men Grand Masters #3 50-64 - (Final) | 3 | 237.80 |
Spills or Skills challenge Open 1m - (Final) | 14 | 153.00 |
2019 IGLA Championships |
Fina Masters 50-54 Men 1m - (Final) | 2 | 309.30 |
Fina Masters 50-54 Men 3m - (Final) | 3 | 258.75 |
Fina Masters 50-54 Men Platform - (Final) | 2 | 207.40 |
Open All Ages Synchro. Mixed - (Final) | 3 | 209.58 |
Open All Ages Synchro. Mixed - (Final) | 2 | 210.84 |
2019 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-54 Men 1m - (Final) | 4 | 328.80 |
Masters 50-54 Men 3m - (Final) | 6 | 276.80 |
Masters 50-64 Synchro. Mixed - (Final) | 6 | 148.89 |
Men Grand Masters #2 35-49 - (Final) | 4 | 258.40 |
John Smith Memorial Meet |
Masters Platinum Men 1m - (Final) | 2 | 433.50 |
Masters Platinum Men 3m - (Final) | 2 | 332.25 |
TNT Invitational |
Masters Platinum Men 1m - (Final) | 1 | 394.55 |
Masters Gold Men 3m - (Final) | 1 | 287.65 |
2019 Whirlwind - LOB Winter Diving Classic |
Masters Platinum Men 1m - (Final) | 1 | 436.75 |
Masters Gold Men 3m - (Final) | 1 | 306.55 |
Open All Ages Synchro. Mixed - (Final) | 1 | 147.20 |
1st Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 1 | 446.35 |
Masters Platinum Men 3m - (Final) | 2 | 369.50 |
7th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 3 | 172.53 |
ECMD Tuck Pike Layout Men - (Final) | 6 | 118.50 |
ECMD 40-59 Men 1m - (Final) | 1 | 374.75 |
ECMD 40-59 Men 3m - (Final) | 2 | 320.45 |
2018 Hidden Hollow Masters (18 and up) Diving Invite |
Masters Gold Men 1m - (Final) | 2 | 396.85 |
Masters Gold Men 3m - (Final) | 3 | 324.20 |
Masters Bronze Men Platform - (Final) | 3 | 145.75 |
Open All Ages Synchro. Mixed - (Final) | 5 | 135.40 |
Open All Ages Synchro. Mixed - (Final) | 1 | 198.80 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIPS |
Fina Masters 50 & Up Mixed 3m Synchro - (Final) | 2 | 174.78 |
Fina Masters 50-54 Men 1m - (Final) | 4 | 226.20 |
Fina Masters 50-54 Men 3m - (Final) | 5 | 248.50 |
2018 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-54 Men 1m - (Final) | 3 | 320.60 |
Masters 50-54 Men 3m - (Final) | 4 | 314.40 |
Masters 50-64 Synchro. Men - (Final) | 3 | 127.53 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 148.65 |
Men Grand Masters #3 50-64 - (Final) | 4 | 250.10 |
Blue Dolphin Diving Invitational 2018 |
Masters Platinum Men 1m - (Final) | 1 | 459.10 |
Masters Platinum Men 3m - (Final) | 1 | 467.55 |
John Smith Memorial Meet |
Masters Platinum Men 1m - (Final) | 1 | 425.80 |
Masters Platinum Men 3m - (Final) | 3 | 364.80 |
TNT The Invitational |
Masters Platinum Men 1m - (Final) | 1 | 460.80 |
Masters Platinum Men 3m - (Final) | 2 | 381.70 |
2018 Whirlwind - LOB Winter Diving Classic |
Masters Platinum Men 1m - (Final) | 1 | 431.35 |
Masters Platinum Men 3m - (Final) | 2 | 341.85 |
Blue Dolphin Diving Invitational 2017 |
Masters Platinum Men 1m - (Final) | 1 | 453.00 |
Masters Platinum Men 3m - (Final) | 2 | 388.45 |
Open All Ages Synchro. Mixed - (Final) | 3 | 177.40 |
6th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 1 | 208.20 |
ECMD Tuck Pike Layout Men - (Final) | 3 | 144.50 |
ECMD 40-59 Men 1m - (Final) | 2 | 396.95 |
2017 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-54 Men 1m - (Final) | 2 | 332.20 |
Masters 50-54 Men 3m - (Final) | 3 | 285.65 |
Masters 50-64 Synchro. Men - (Final) | 2 | 134.70 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 171.15 |
Men Grand Masters #3 50-64 - (Final) | 5 | 246.40 |
Blue Dolphin Diving Invitational 2017 |
Masters Platinum Men 1m - (Final) | 1 | 447.75 |
Masters Platinum Men 3m - (Final) | 1 | 399.40 |
2017 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 8 | 180.75 |
Masters 50-54 Men 1m - (Final) | 5 | 309.40 |
Masters 50-54 Men 3m - (Final) | 6 | 307.25 |
Masters 50-64 Synchro. Men - (Final) | 3 | 141.42 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 187.77 |
Men Grand Masters #3 50-64 - (Final) | 4 | 251.80 |
John Smith Memorial Meet |
Masters Gold Men 1m - (Final) | 1 | 311.95 |
Masters Gold Men 3m - (Final) | 3 | 261.70 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 2 | 299.50 |
Masters Gold Men 3m - (Final) | 2 | 300.50 |
2017 Whirlwind - LOB Winter Diving Classic |
Masters Gold Men 1m - (Final) | 2 | 274.50 |
Masters Gold Men 3m - (Final) | 2 | 272.85 |
Open All Ages Synchro. Mixed - (Final) | 2 | 157.25 |
Open All Ages Synchro. Mixed - (Final) | 3 | 145.80 |
Blue Dolphin Diving Invitational 2016 |
Masters Gold Men 1m - (Final) | 1 | 308.00 |
Masters Gold Men 3m - (Final) | 1 | 292.35 |
Open All Ages Synchro. Mixed - (Final) | 3 | 128.60 |
5th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 1 | 185.40 |
ECMD Feet First Challenge Men - (Final) | 1 | 194.30 |
ECMD 40-59 Men 1m - (Final) | 2 | 323.60 |
ECMD 40-59 Men 3m - (Final) | 4 | 297.80 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 2 | 175.70 |
Masters 45-49 Men 1m - (Final) | 2 | 337.70 |
Masters 45-49 Men 3m - (Final) | 3 | 314.65 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 177.10 |
Men Grand Masters #2 35-49 - (Final) | 2 | 219.25 |
2016 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 2 | 396.85 |
Masters 45-49 Men 3m - (Final) | 3 | 367.60 |
Masters 35-49 Synchronized Men - (Final) | 3 | 219.40 |
Masters 50-64 Synchro. Mixed - (Final) | 1 | 182.05 |
Men Grand Masters #2 35-49 - (Final) | 4 | 230.15 |
Blue Dolphin Diving Invitational 2016 |
Masters Gold Men 1m - (Final) | 1 | 295.95 |
Masters Silver Men 3m - (Final) | 1 | 197.10 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 1 | 376.70 |
Masters Gold Men 3m - (Final) | 2 | 294.35 |
2016 Whirlwind - LOB Winter Diving Classic |
Masters Gold Men 1m - (Final) | 2 | 255.50 |
Masters Gold Men 3m - (Final) | 2 | 303.20 |
Masters Silver Men Platform - (Final) | 1 | 144.65 |
Open All Ages Synchro. Mixed - (Final) | 2 | 139.50 |
Blue Dolphin Diving Invitational 2015 |
Masters Gold Men 1m - (Final) | 2 | 333.45 |
Masters Gold Men 3m - (Final) | 2 | 314.70 |
4th Annual Mary Bennett East Coast Masters Invite |
ECMD Feet First Challenge Men - (Final) | 1 | 201.70 |
Masters Gold Men 1m - (Final) | 3 | 386.75 |
Masters Gold Men 3m - (Final) | 8 | 311.05 |
Open All Ages Synchro. Mixed - (Final) | 4 | 174.21 |
2015 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 2 | 346.95 |
Masters 45-49 Men 3m - (Final) | 2 | 307.40 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 177.21 |
Men Grand Masters #2 35-49 - (Final) | 1 | 253.00 |
2015 MARLINS DIVING CLUB INVITATIONAL |
Masters Gold Men 1m - (Final) | 1 | 328.65 |
Masters Gold Men 3m - (Final) | 2 | 285.60 |
Blue Dolphin Diving Invitational |
Masters Gold Men 1m - (Final) | 1 | 342.85 |
Masters Gold Men 3m - (Final) | 1 | 283.25 |
2015 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 2 | 195.10 |
Masters 45-49 Men 1m - (Final) | 2 | 350.65 |
Masters 45-49 Men 3m - (Final) | 2 | 337.10 |
Masters 50-64 Synchro. Men - (Final) | 2 | 141.30 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 169.98 |
Men Grand Masters #2 35-49 - (Final) | 4 | 251.55 |
John Smith AAU Red White Blue National Qualifier |
Masters Gold Men 1m - (Final) | 3 | 323.05 |
Masters Gold Men 3m - (Final) | 4 | 271.85 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 2 | 325.85 |
Masters Gold Men 3m - (Final) | 2 | 303.80 |
2015 Whirlwind Winter Weekend |
Masters Gold Men 1m - (Final) | 1 | 288.60 |
Masters Gold Men 3m - (Final) | 1 | 250.10 |
The Blue Dolphin Diving Invitational 2014 |
Masters Gold Men 1m - (Final) | 2 | 322.00 |
Masters Gold Men 3m - (Final) | 4 | 241.25 |
Open All Ages Synchro. Mixed - (Final) | 1 | 177.20 |
3rd East Coast Masters Diving AAU Invitational |
Masters Gold Men 1m - (Final) | 2 | 368.95 |
Masters Silver Men 3m - (Final) | 2 | 179.20 |
Open All Ages Synchro. Mixed - (Final) | 5 | 158.95 |
ECMD Feet First Challenge Mixed - (Final) | 2 | 181.90 |
2014 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 3 | 355.45 |
Men Grand Masters #2 35-49 - (Final) | 2 | 248.95 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 35-49 Synchronized Men - (Final) | 4 | 159.60 |
2014 The Kimball Cup |
Masters Gold Men 3m - (Final) | 3 | 273.60 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 2 | 288.95 |
Masters Gold Men 3m - (Final) | 2 | 262.55 |
2014 Whirlwind Winter Weekend |
Masters Gold Men 1m - (Final) | 1 | 303.05 |
Masters Gold Men 3m - (Final) | 2 | 317.75 |
The Blue Dolphin Diving Invitational 2013 |
Masters 21-34 Synchronized Mixed - (Final) | 3 | 208.85 |
Masters Gold Men 1m - (Final) | 1 | 300.95 |
Masters Gold Men 3m - (Final) | 1 | 290.00 |
2nd East Coast Masters Diving AAU Invitational |
Masters 65 & Up Synchro. Mixed - (Final) | 2 | 192.70 |
Masters 65 & Up Synchro. Mixed - (Final) | 6 | 163.70 |
Masters Gold Men 1m - (Final) | 3 | 321.20 |
Masters Gold Men 3m - (Final) | 5 | 335.30 |
2013 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 3 | 202.70 |
Masters 45-49 Men 1m - (Final) | 4 | 352.70 |
Masters 45-49 Men 3m - (Final) | 5 | 340.15 |
Masters 50-64 Synchro. Mixed - (Final) | 1 | 168.39 |
Men Grand Masters #2 35-49 - (Final) | 3 | 266.80 |
2013 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 7 | 174.75 |
Masters 45-49 Men 1m - (Final) | 5 | 363.85 |
Masters 45-49 Men 3m - (Final) | 6 | 358.05 |
Masters 35-49 Synchronized Men - (Final) | 4 | 169.41 |
Masters 50-64 Synchro. Mixed - (Final) | 5 | 142.74 |
Men Grand Masters #2 35-49 - (Final) | 5 | 245.80 |
2013 Blue Dolphin Diving Invitational |
Open Synchro 3m Mixed - (Final) | 1 | 197.55 |
Masters Gold Men 1m - (Final) | 1 | 333.55 |
Masters Gold Men 3m - (Final) | 1 | 354.15 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 2 | 254.80 |
Masters Gold Men 3m - (Final) | 2 | 293.10 |
2013 Whirlwind Winter Weekend |
Masters Gold Men 1m - (Final) | 1 | 259.90 |
Masters Gold Men 3m - (Final) | 1 | 322.70 |
West Chester Diving Winter Classic 2013 |
Masters Gold Men 1m - (Final) | 1 | 251.20 |
Masters Gold Men 3m - (Final) | 1 | 284.70 |
The Blue Dolphin Diving Invitational 2012 |
Masters 21-34 Synchronized Mixed - (Final) | 1 | 228.35 |
Masters Gold Men 1m - (Final) | 1 | 284.65 |
Masters Gold Men 3m - (Final) | 1 | 324.20 |
1st East Coast Masters Diving AAU Invitational |
Masters 65 & Up Synchro. Mixed - (Final) | 3 | 175.90 |
Masters Silver Men 1m - (Final) | 1 | 241.70 |
Masters Silver Men 3m - (Final) | 1 | 224.40 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 6 | 179.40 |
Masters 45-49 Men 1m - (Final) | 6 | 339.60 |
Masters 45-49 Men 3m - (Final) | 5 | 387.35 |
Masters 35-49 Synchronized Men - (Final) | 3 | 242.04 |
Masters 35-49 Synchronized Mixed - (Final) | 3 | 162.96 |
Men Grand Masters #2 35-49 - (Final) | 6 | 233.40 |
2012 Blue Dolphin Diving Invitational |
14-18 Synchro. Mixed 3m - (Final) | 3 | 225.69 |
Masters 45-49 Men 3m - (Final) | 1 | 392.55 |
Masters Gold Men 1m - (Final) | 2 | 362.25 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 4 | 346.55 |
Masters 45-49 Men 3m - (Final) | 4 | 337.50 |
Masters 35-49 Synchronized Men - (Final) | 1 | 227.30 |
Masters 50-64 Synchro. Mixed - (Final) | 3 | 159.90 |
Men Grand Masters #2 35-49 - (Final) | 3 | 253.60 |
The Invitational |
Masters Gold Men 1m - (Final) | 3 | 291.80 |
Masters Gold Men 3m - (Final) | 3 | 281.50 |
Whirlwind Winter Weekend |
14-18 Synchro. Mixed 3m - (Final) | 5 | 223.83 |
Masters Gold Men 1m - (Final) | 4 | 326.70 |
Masters Gold Men 3m - (Final) | 5 | 323.50 |
The Instead of The Spinner Invitational 2011 |
Masters Gold Men 1m - (Final) | 7 | 293.90 |
Masters Gold Men 3m - (Final) | 7 | 285.15 |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-44 Men 1m - (Final) | 2 | 357.70 |
Masters 40-44 Men 3m - (Final) | 2 | 374.25 |
Masters 40-49 Men Platform - (Final) | 3 | 214.60 |
Masters 35-49 Synchronized Men - (Final) | 2 | 216.42 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 175.14 |
Men Grand Masters #2 35-49 - (Final) | 3 | 265.40 |
2011 Blue Dolphin Diving Invitational |
Masters Gold Men 1m - (Final) | 1 | 358.10 |
Masters Gold Men 3m - (Final) | 1 | 348.05 |
2nd Annual Red Dragon Diving AAU Invite |
Masters Gold Men 1m - (Final) | 3 | 315.10 |
Masters Gold Men 3m - (Final) | 3 | 256.70 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-44 Men 1m - (Final) | 3 | 357.35 |
Masters 40-44 Men 3m - (Final) | 5 | 362.70 |
Masters 40-49 Men Platform - (Final) | 10 | 171.90 |
Masters 50-64 Synchro. Men - (Final) | 3 | 122.70 |
Masters 35-49 Synchronized Mixed - (Final) | 7 | 131.31 |
Men Grand Masters #2 35-49 - (Final) | 4 | 245.65 |
Blue Dolphin Diving Invitational 2010 |
Masters Gold Men 1m - (Final) | 1 | 352.05 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-44 Men 1m - (Final) | 2 | 315.65 |
Masters 40-44 Men 3m - (Final) | 2 | 335.85 |
Masters 40-49 Men Platform - (Final) | 2 | 201.60 |
Masters 50-64 Synchro. Men - (Final) | 2 | 159.36 |
Masters 35-49 Synchronized Mixed - (Final) | 6 | 171.96 |
Men Grand Masters #2 35-49 - (Final) | 4 | 234.95 |
2009 Blue Dolphin Diving Invitational |
Masters 40-44 Men 1m - (Final) | 1 | 275.25 |
Masters 40-44 Men 3m - (Final) | 1 | 309.35 |
2008 Summer Masters National Championships |
Masters 40-44 Men 1m - (Final) | 4 | 351.80 |
Masters 40-44 Men 3m - (Final) | 4 | 303.75 |
Masters 40-49 Men Platform - (Final) | 8 | 162.35 |
Masters 50-64 Synchro. Men - (Final) | 2 | 139.71 |
Masters 35-49 Synchronized Mixed - (Final) | 2 | 147.78 |
Men Grand Masters #2 35-49 - (Final) | 7 | 200.00 |
2008 Spring Masters National Championships |
Masters 40-44 Men 1m - (Final) | 4 | 360.85 |
Masters 40-44 Men 3m - (Final) | 4 | 344.80 |
Masters 40-49 Men Platform - (Final) | 2 | 221.35 |
Masters 50-64 Synchro. Men - (Final) | 2 | 154.11 |
Masters 35-49 Synchronized Mixed - (Final) | 3 | 200.04 |
Men Grand Masters #2 35-49 - (Final) | 6 | 257.90 |
2008 Blue Dolphin Diving Invitational |
Masters 40-44 Men 1m - (Final) | 1 | 377.30 |
Masters 40-44 Men 3m - (Final) | 1 | 356.95 |
2007 Summer Masters National Championships |
Masters 40-44 Men 1m - (Final) | 4 | 289.05 |
Masters 40-44 Men 3m - (Final) | 4 | 314.05 |
Masters 40-49 Men Platform - (Final) | 2 | 185.60 |
Masters 35-49 Synchronized Men - (Final) | 3 | 161.76 |
Masters 35-49 Synchronized Mixed - (Final) | 1 | 224.34 |
Men Grand Masters #2 35-49 - (Final) | 5 | 206.15 |
2007 Spring Masters National Championships |
Masters 40-44 Men 1m - (Final) | 5 | 303.70 |
Masters 40-44 Men 3m - (Final) | 5 | 362.20 |
Masters 40-49 Men Platform - (Final) | 5 | 190.30 |
Masters 35-49 Synchronized Mixed - (Final) | 3 | 148.47 |
Men Grand Masters #2 35-49 - (Final) | 5 | 204.15 |
XI FINA World Masters Championships |
Fina Masters 35-39 Men 1m - (Final) | 6 | 241.75 |
Fina Masters 35-39 Men 3m - (Final) | 8 | 194.30 |
Fina Masters 35-39 Men Platform - (Final) | 4 | 204.30 |
2006 Spring Meet Masters National Champ. |
Masters 30-39 Men Platform - (Final) | 1 | 180.25 |
Masters 35-39 Men 1m - (Final) | 1 | 328.75 |
Masters 35-39 Men 3m - (Final) | 1 | 338.20 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 69.30 |
Men Grand Masters #2 35-49 - (Final) | 6 | 199.80 |
Judging History
|
Centennial Diving Summer Invite |
9 & Under Girls 1m Novice - (Final) | Results |
Group E Girls 1m (9 & Under) - (Final) | Results |
10-11 Girls 1m Novice - (Final) | Results |
Group D Girls 1m (11 & Under) - (Final) | Results |
12-13 Girls 1m Novice - (Final) | Results |
14-15 Girls 1m Novice - (Final) | Results |
Group C Girls 1m (12-13) - (Final) | Results |
16-18 Girls 1m Novice - (Final) | Results |
Group B Girls 1m (14-15) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
Group E Boys 1m (9 & Under) - (Final) | Results |
10-11 Boys 1m Novice - (Final) | Results |
Group D Boys 1m (11 & Under) - (Final) | Results |
12-13 Boys 1m Novice - (Final) | Results |
14-15 Boys 1m Novice - (Final) | Results |
Group C Boys 1m (12-13) - (Final) | Results |
16-18 Boys 1m Novice - (Final) | Results |
Group B Boys 1m (14-15) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 21-29 Women Platform - (Final) | Results |
Masters 25-29 Women 1m - (Final) | Results |
Masters 25-29 Women 3m - (Final) | Results |
Masters 30-39 Women Platform - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 30-34 Women 3m - (Final) | Results |
Masters 35-39 Women 1m - (Final) | Results |
Masters 35-39 Women 3m - (Final) | Results |
Masters 40-44 Women 1m - (Final) | Results |
Masters 40-44 Women 3m - (Final) | Results |
Masters 40-49 Women Platform - (Final) | Results |
Masters 45-49 Women 1m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Masters 50-59 Women Platform - (Final) | Results |
Masters 50-54 Women 1m - (Final) | Results |
Masters 50-54 Women 3m - (Final) | Results |
Masters 55-59 Women 1m - (Final) | Results |
Masters 55-59 Women 3m - (Final) | Results |
Masters 60-64 Women 1m - (Final) | Results |
Masters 60-64 Women 3m - (Final) | Results |
Masters 60-69 Women Platform - (Final) | Results |
Masters 70-79 Women Platform - (Final) | Results |
Masters 70-74 Women 1m - (Final) | Results |
Masters 80-84 Women 1m - (Final) | Results |
Masters 80-84 Women 3m - (Final) | Results |
Masters 80-89 Women Platform - (Final) | Results |
Masters 21-24 Men 3m - (Final) | Results |
Masters 21-29 Men Platform - (Final) | Results |
Masters 25-29 Men 1m - (Final) | Results |
Masters 25-29 Men 3m - (Final) | Results |
Masters 30-39 Men Platform - (Final) | Results |
Masters 30-34 Men 1m - (Final) | Results |
Masters 30-34 Men 3m - (Final) | Results |
Masters 35-39 Men 1m - (Final) | Results |
Masters 35-39 Men 3m - (Final) | Results |
Masters 40-44 Men 1m - (Final) | Results |
Masters 40-44 Men 3m - (Final) | Results |
Masters 40-49 Men Platform - (Final) | Results |
Masters 45-49 Men 1m - (Final) | Results |
Masters 45-49 Men 3m - (Final) | Results |
Masters 50-59 Men Platform - (Final) | Results |
Masters 50-54 Men 1m - (Final) | Results |
Masters 50-54 Men 3m - (Final) | Results |
Masters 55-59 Men 1m - (Final) | Results |
Masters 55-59 Men 3m - (Final) | Results |
Masters 60-64 Men 1m - (Final) | Results |
Masters 60-64 Men 3m - (Final) | Results |
Masters 60-69 Men Platform - (Final) | Results |
Masters 65-69 Men 1m - (Final) | Results |
Masters 65-69 Men 3m - (Final) | Results |
Masters 70-79 Men Platform - (Final) | Results |
Masters 70-74 Men 1m - (Final) | Results |
Masters 70-74 Men 3m - (Final) | Results |
Masters 75-79 Men 1m - (Final) | Results |
Masters 75-79 Men 3m - (Final) | Results |
Masters 80-84 Men 1m - (Final) | Results |
Masters 80-84 Men 3m - (Final) | Results |
Masters 80-89 Men Platform - (Final) | Results |
Masters 85-89 Men 1m - (Final) | Results |
Masters 85-89 Men 3m - (Final) | Results |
Masters 90 & Up Men 1m 3 Dives - (Final) | Results |
Masters 90 & Up Men 3m 3 Dives - (Final) | Results |
Masters 90 & Up Men Platform 3 Dives - (Final) | Results |
