DIVEMEETS.COM History
|
2025 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 60-64 Men 1m - (Final) | 1 | 306.90 |
Masters 60-64 Men 3m - (Final) | 1 | 299.25 |
Masters 60-69 Men Platform - (Final) | 1 | 188.80 |
Men Grand Masters #3 50-64 - (Final) | 1 | 260.95 |
5rd Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 3m - (Final) | 2 | 465.20 |
13th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 3 | 179.70 |
Open All Ages Synchro. Mixed - (Final) | 13 | 126.20 |
ECMD Flip FLY Twist Men - (Final) | 1 | 295.35 |
ECMD 60-79 Men 1m - (Final) | 1 | 369.70 |
ECMD Open Men Platform (5 dives) - (Final) | 1 | 227.20 |
2024 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 60-64 Men 1m - (Final) | 2 | 311.00 |
Masters 60-64 Men 3m - (Final) | 1 | 335.00 |
Masters 60-69 Men Platform - (Final) | 1 | 175.80 |
Masters 50-64 Synchro. Mixed - (Final) | 3 | 171.00 |
Men Grand Masters #3 50-64 - (Final) | 1 | 281.95 |
Jersey Diving Academy Summer Invite |
Masters Gold Men 3m - (Final) | 1 | 340.50 |
2024 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 60-64 Men 1m - (Final) | 1 | 331.05 |
Masters 60-64 Men 3m - (Final) | 1 | 310.90 |
Masters 60-69 Men Platform - (Final) | 1 | 185.50 |
Masters 50-64 Synchro. Men - (Final) | 1 | 205.68 |
Men Grand Masters #3 50-64 - (Final) | 2 | 282.40 |
Wendy Wyland Memorial Invitational |
Masters Silver Men 1m - (Final) | 1 | 210.20 |
Masters Silver Men 3m - (Final) | 1 | 214.95 |
Masters Silver Men Platform - (Final) | 1 | 216.05 |
Whirlwind Winter Weekend 2024 |
Masters Platinum Men 1m - (Final) | 1 | 416.95 |
Masters Platinum Men 3m - (Final) | 1 | 421.85 |
4rd Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 2 | 430.75 |
Masters Platinum Men 3m - (Final) | 1 | 460.65 |
12th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Men - (Final) | 1 | 165.10 |
Open All Ages Synchro. Mixed - (Final) | 1 | 183.70 |
ECMD Feet First 6 for 6 Men - (Final) | 1 | 263.60 |
ECMD 60-79 Men 1m - (Final) | 1 | 363.65 |
ECMD Open Men Platform (5 dives) - (Final) | 1 | 220.20 |
2023 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 60-64 Men 1m - (Final) | 1 | 306.00 |
Masters 60-64 Men 3m - (Final) | 1 | 299.20 |
Masters 60-69 Men Platform - (Final) | 1 | 195.85 |
Masters 50-64 Synchro. Mixed - (Final) | 5 | 145.20 |
Men Grand Masters #3 50-64 - (Final) | 1 | 286.15 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 60-64 Men 1m - (Final) | 1 | 286.35 |
Masters 60-64 Men 3m - (Final) | 1 | 329.60 |
Masters 60-69 Men Platform - (Final) | 2 | 182.90 |
Masters 65 - 79 Synchro. Men - (Final) | 1 | 154.32 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 176.19 |
Men Grand Masters #3 50-64 - (Final) | 2 | 243.35 |
3rd Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 1 | 402.95 |
Masters Gold Men 3m - (Final) | 1 | 320.75 |
11th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 3 | 156.25 |
Open All Ages Synchro. Mixed - (Final) | 1 | 160.90 |
ECMD Tuck Pike Layout Men - (Final) | 2 | 146.00 |
ECMD 40-59 Men 1m - (Final) | 1 | 374.15 |
ECMD Open Men Platform (5 dives) - (Final) | 1 | 222.95 |
2022 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 4 | 213.40 |
Masters 55-59 Men 1m - (Final) | 2 | 338.50 |
Masters 55-59 Men 3m - (Final) | 2 | 344.75 |
Men Grand Masters #3 50-64 - (Final) | 1 | 295.80 |
2022 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 1 | 220.90 |
Masters 55-59 Men 1m - (Final) | 1 | 309.95 |
Masters 55-59 Men 3m - (Final) | 1 | 327.20 |
Men Grand Masters #3 50-64 - (Final) | 3 | 222.20 |
TNT Invitational |
Masters Gold Men 1m - (Final) | 1 | 298.10 |
Masters Gold Men 3m - (Final) | 2 | 316.25 |
10th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 1 | 157.60 |
ECMD Feet First Challenge Men - (Final) | 2 | 183.10 |
ECMD 40-59 Men 1m - (Final) | 4 | 323.05 |
ECMD Open Men Platform (5 dives) - (Final) | 1 | 216.85 |
2020 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 55-59 Men 1m - (Final) | 1 | 330.50 |
Masters 55-59 Men 3m - (Final) | 2 | 339.55 |
Masters 50-64 Synchro. Men - (Final) | 1 | 159.65 |
Men Grand Masters #3 50-64 - (Final) | 1 | 249.65 |
TNT Invitational |
Masters Platinum Men 1m - (Final) | 1 | 429.25 |
Masters Platinum Men 3m - (Final) | 1 | 453.50 |
2020 Whirlwind - LOB Winter Diving Classic |
Masters Platinum Men 1m - (Final) | 1 | 404.85 |
Masters Gold Men 3m - (Final) | 1 | 292.90 |
Whirlwind Diving New Years Masters Invitational |
ECMD 40-59 Men 1m - (Final) | 2 | 390.90 |
ECMD 40-59 Men 3m - (Final) | 1 | 436.85 |
8th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 1 | 203.52 |
ECMD Tuck Pike Layout Men - (Final) | 1 | 153.50 |
ECMD 40-59 Men 1m - (Final) | 1 | 384.40 |
ECMD 40-59 Men 3m - (Final) | 1 | 397.50 |
2019 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 225.25 |
Masters 55-59 Men 1m - (Final) | 1 | 371.45 |
Masters 55-59 Men 3m - (Final) | 1 | 389.75 |
Masters 50-64 Synchro. Men - (Final) | 1 | 203.46 |
Men Grand Masters #3 50-64 - (Final) | 1 | 283.85 |
Spills or Skills challenge Open 1m - (Final) | 5 | 183.00 |
2019 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 3 | 236.55 |
Masters 55-59 Men 1m - (Final) | 2 | 356.15 |
Masters 55-59 Men 3m - (Final) | 2 | 346.55 |
Masters 50-64 Synchro. Men - (Final) | 1 | 185.58 |
Men Grand Masters #2 35-49 - (Final) | 3 | 264.25 |
John Smith Memorial Meet |
Masters Platinum Men 1m - (Final) | 1 | 434.70 |
Masters Platinum Men 3m - (Final) | 1 | 406.95 |
Masters Steel Men Platform - (Final) | 1 | 246.45 |
1st Annual AAU Jersey Diving Academy Invite |
Masters Platinum Men 1m - (Final) | 2 | 409.10 |
Masters Platinum Men 3m - (Final) | 1 | 450.05 |
7th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 2 | 174.99 |
ECMD Tuck Pike Layout Men - (Final) | 1 | 141.00 |
ECMD 40-59 Men 1m - (Final) | 2 | 364.40 |
ECMD 40-59 Men 3m - (Final) | 1 | 406.05 |
2018 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 238.10 |
Masters 55-59 Men 1m - (Final) | 1 | 384.05 |
Masters 55-59 Men 3m - (Final) | 1 | 383.00 |
Masters 50-64 Synchro. Men - (Final) | 1 | 212.91 |
Men Grand Masters #3 50-64 - (Final) | 2 | 308.85 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIPS |
Fina Masters 55-59 Men 1m - (Final) | 2 | 286.15 |
Fina Masters 55-59 Men 3m - (Final) | 2 | 269.95 |
Fina Masters 55-59 Men Platform - (Final) | 2 | 197.20 |
Fina Masters 50 & Up Men 3m Synchro - (Final) | 1 | 213.33 |
Fina Masters 50 & Up Men Platform Synchro - (Final) | 1 | 177.99 |
2018 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 233.10 |
Masters 55-59 Men 1m - (Final) | 1 | 374.70 |
Masters 55-59 Men 3m - (Final) | 2 | 360.45 |
Masters 50-64 Synchro. Men - (Final) | 1 | 201.00 |
Men Grand Masters #3 50-64 - (Final) | 2 | 280.25 |
John Smith Memorial Meet |
Masters Platinum Men 1m - (Final) | 2 | 400.60 |
Masters Platinum Men 3m - (Final) | 1 | 428.80 |
TNT The Invitational |
Masters Platinum Men 1m - (Final) | 2 | 424.00 |
Masters Platinum Men 3m - (Final) | 1 | 443.70 |
Blue Dolphin Diving Invitational 2017 |
Masters Platinum Men 1m - (Final) | 2 | 449.95 |
Masters Platinum Men 3m - (Final) | 1 | 461.25 |
6th Annual Mary Bennett East Coast Masters Diving Invite |
Open All Ages Synchro. Mixed - (Final) | 4 | 195.09 |
ECMD Tuck Pike Layout Men - (Final) | 2 | 154.50 |
ECMD 40-59 Men 1m - (Final) | 1 | 397.50 |
ECMD 40-59 Men 3m - (Final) | 1 | 407.70 |
2017 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 250.15 |
Masters 50-54 Men 1m - (Final) | 4 | 333.35 |
Masters 50-54 Men 3m - (Final) | 3 | 368.45 |
Masters 50-64 Synchro. Men - (Final) | 2 | 173.73 |
Masters 35-49 Synchronized Mixed - (Final) | 2 | 204.27 |
Men Grand Masters #3 50-64 - (Final) | 1 | 288.30 |
John Smith Memorial Meet |
Masters Gold Men 1m - (Final) | 2 | 303.70 |
Masters Gold Men 3m - (Final) | 1 | 337.00 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 1 | 326.50 |
Masters Gold Men 3m - (Final) | 1 | 347.00 |
2017 Whirlwind - LOB Winter Diving Classic |
Masters Gold Men 1m - (Final) | 1 | 346.45 |
Masters Gold Men 3m - (Final) | 1 | 352.95 |
5th Annual Mary Bennett East Coast Masters Diving Invite |
ECMD Feet First Challenge Men - (Final) | 2 | 193.90 |
ECMD 40-59 Men 1m - (Final) | 1 | 383.30 |
ECMD 40-59 Men 3m - (Final) | 1 | 376.70 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 213.90 |
Masters 50-54 Men 1m - (Final) | 1 | 356.05 |
Masters 50-54 Men 3m - (Final) | 2 | 355.25 |
Men Grand Masters #3 50-64 - (Final) | 2 | 273.95 |
2016 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 3 | 264.00 |
Masters 50-54 Men 1m - (Final) | 2 | 360.30 |
Masters 50-54 Men 3m - (Final) | 3 | 388.40 |
Masters 50-64 Synchro. Men - (Final) | 1 | 210.40 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 179.15 |
Men Grand Masters #3 50-64 - (Final) | 3 | 312.75 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 2 | 372.30 |
Masters Gold Men 3m - (Final) | 1 | 352.45 |
2016 Whirlwind - LOB Winter Diving Classic |
Masters Gold Men 1m - (Final) | 1 | 337.75 |
Masters Gold Men 3m - (Final) | 1 | 369.70 |
Blue Dolphin Diving Invitational 2015 |
Masters Gold Men 1m - (Final) | 1 | 358.95 |
Masters Gold Men 3m - (Final) | 1 | 373.75 |
2015 MARLINS DIVING CLUB INVITATIONAL |
Masters Gold Men 1m - (Final) | 1 | 330.00 |
Masters Gold Men 3m - (Final) | 1 | 361.60 |
4th Annual Mary Bennett East Coast Masters Invite |
ECMD Feet First Challenge Men - (Final) | 2 | 176.60 |
Masters Gold Men 1m - (Final) | 5 | 377.95 |
Masters Gold Men 3m - (Final) | 2 | 414.75 |
Open All Ages Synchro. Mixed - (Final) | 1 | 215.19 |
2015 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 226.45 |
Masters 50-54 Men 1m - (Final) | 2 | 363.55 |
Masters 35-49 Synchronized Men - (Final) | 1 | 233.01 |
Masters 35-49 Synchronized Mixed - (Final) | 3 | 218.76 |
Men Grand Masters #2 35-49 - (Final) | 2 | 251.85 |
2015 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 2 | 233.40 |
Masters 50-54 Men 1m - (Final) | 1 | 349.75 |
Masters 50-54 Men 3m - (Final) | 2 | 350.85 |
Masters 35-49 Synchronized Men - (Final) | 2 | 235.80 |
Men Grand Masters #3 50-64 - (Final) | 4 | 269.80 |
John Smith AAU Red White Blue National Qualifier |
Masters Gold Men 1m - (Final) | 2 | 344.15 |
Masters Gold Men 3m - (Final) | 1 | 344.90 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 1 | 331.65 |
Masters Gold Men 3m - (Final) | 1 | 371.75 |
West Chester Diving Winter Classic 2015 |
Masters Gold Men 1m - (Final) | 2 | 304.15 |
Masters Gold Men 3m - (Final) | 1 | 329.50 |
The Blue Dolphin Diving Invitational 2014 |
Masters Gold Men 1m - (Final) | 1 | 328.05 |
Masters Gold Men 3m - (Final) | 1 | 330.00 |
3rd East Coast Masters Diving AAU Invitational |
Masters Gold Men 1m - (Final) | 1 | 386.65 |
Masters Gold Men 3m - (Final) | 1 | 387.30 |
Open All Ages Synchro. Mixed - (Final) | 1 | 214.85 |
ECMD Feet First Challenge Mixed - (Final) | 1 | 204.45 |
2014 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 1 | 229.20 |
Masters 50-54 Men 1m - (Final) | 1 | 369.30 |
Masters 50-54 Men 3m - (Final) | 1 | 417.75 |
Masters 65 & Up Synchro. Men - (Final) | 1 | 160.56 |
Men Grand Masters #3 50-64 - (Final) | 2 | 288.65 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 3 | 192.15 |
Masters 50-54 Men 1m - (Final) | 1 | 398.30 |
Masters 50-54 Men 3m - (Final) | 1 | 378.55 |
Masters 35-49 Synchronized Men - (Final) | 3 | 261.69 |
Men Grand Masters #3 50-64 - (Final) | 1 | 299.95 |
2014 The Kimball Cup |
Masters Gold Men 1m - (Final) | 1 | 355.65 |
Masters Gold Men 3m - (Final) | 1 | 337.90 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 1 | 327.15 |
Masters Gold Men 3m - (Final) | 1 | 331.20 |
2nd East Coast Masters Diving AAU Invitational |
Masters 65 & Up Synchro. Mixed - (Final) | 4 | 167.30 |
Masters Gold Men 1m - (Final) | 2 | 360.75 |
Masters Gold Men 3m - (Final) | 2 | 406.10 |
2013 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 50-59 Men Platform - (Final) | 1 | 209.30 |
Masters 50-54 Men 1m - (Final) | 1 | 378.65 |
Men Grand Masters #2 35-49 - (Final) | 2 | 283.85 |
2013 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 50-54 Men 1m - (Final) | 2 | 335.85 |
Masters 50-54 Men 3m - (Final) | 1 | 387.05 |
Masters 50-64 Synchro. Men - (Final) | 2 | 203.40 |
Men Grand Masters #3 50-64 - (Final) | 4 | 248.30 |
TNT The Invitational |
Masters Gold Men 1m - (Final) | 1 | 373.25 |
Masters Gold Men 3m - (Final) | 1 | 337.20 |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 5 | 199.10 |
Masters 45-49 Men 1m - (Final) | 2 | 393.30 |
Masters 45-49 Men 3m - (Final) | 1 | 450.65 |
Masters 35-49 Synchronized Men - (Final) | 2 | 242.85 |
Men Grand Masters #2 35-49 - (Final) | 2 | 288.60 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 40-49 Men Platform - (Final) | 3 | 195.05 |
Masters 45-49 Men 1m - (Final) | 1 | 428.25 |
Masters 45-49 Men 3m - (Final) | 2 | 422.75 |
Men Grand Masters #2 35-49 - (Final) | 1 | 298.65 |
The Invitational |
Masters Gold Men 1m - (Final) | 2 | 355.50 |
Masters Gold Men 3m - (Final) | 2 | 364.35 |
The Instead of The Spinner Invitational 2011 |
Masters Gold Men 1m - (Final) | 6 | 315.15 |
Masters Gold Men 3m - (Final) | 5 | 349.80 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 2 | 428.00 |
Masters 45-49 Men 3m - (Final) | 2 | 437.50 |
Masters 35-49 Synchronized Mixed - (Final) | 2 | 253.14 |
Men Grand Masters #2 35-49 - (Final) | 3 | 296.75 |
2011 Delaware Riptide Diving Club Invitational |
Masters Gold Men 1m - (Final) | 1 | 367.30 |
Masters Gold Men 3m - (Final) | 1 | 398.40 |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 1 | 451.50 |
Masters 45-49 Men 3m - (Final) | 2 | 453.40 |
Men Grand Masters #2 35-49 - (Final) | 2 | 288.15 |
2nd Annual Red Dragon Diving AAU Invite |
Masters Gold Men 1m - (Final) | 2 | 340.80 |
Masters Gold Men 3m - (Final) | 2 | 319.30 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 3 | 415.85 |
Masters 45-49 Men 3m - (Final) | 3 | 438.65 |
Masters 35-49 Synchronized Men - (Final) | 3 | 272.52 |
Men Grand Masters #2 35-49 - (Final) | 3 | 281.35 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 1 | 431.00 |
Masters 35-49 Synchronized Mixed - (Final) | 3 | 215.52 |
2010 Red Dragon Diving Invitational |
Masters Gold Men 1m - (Final) | 2 | 333.40 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 45-49 Men 1m - (Final) | 1 | 405.65 |
Masters 35-49 Synchronized Men - (Final) | 2 | 245.79 |
Masters 35-49 Synchronized Mixed - (Final) | 4 | 221.37 |
Men Grand Masters #2 35-49 - (Final) | 2 | 253.60 |
2007 Spring Masters National Championships |
Masters 40-44 Men 1m - (Final) | 1 | 424.50 |
Masters 40-44 Men 3m - (Final) | 1 | 505.20 |
Masters 40-49 Men Platform - (Final) | 4 | 219.75 |
Men Grand Masters #2 35-49 - (Final) | 2 | 329.15 |
XI FINA World Masters Championships |
Fina Masters 40-44 Men 1m - (Final) | 1 | 321.00 |
Fina Masters 40-44 Men 3m - (Final) | 1 | 382.65 |
Fina Masters 40-44 Men Platform - (Final) | 2 | 304.70 |
2006 Spring Meet Masters National Champ. |
Masters 40-44 Men 1m - (Final) | 1 | 419.25 |
Masters 40-44 Men 3m - (Final) | 1 | 460.80 |
Masters 40-49 Men Platform - (Final) | 1 | 259.30 |
Men Grand Masters #2 35-49 - (Final) | 1 | 313.15 |
Judging History
|
John Smith Memorial Meet |
11 & Under Girls Platform J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
11 & Under Boys Platform J.O - (Final) | Results |
12-13 Boys 3m Novice - (Final) | Results |
12-13 Boys 3m J.O - (Final) | Results |
Group A+ Women 1m (19+) - (Final) | Results |
Masters Gold Women 1m - (Final) | Results |
Masters Silver Women 1m - (Final) | Results |
West Chester Diving Winter Classic 2017 |
9 & Under Girls 1m J.O - (Final) | Results |
11 & Under Girls 1m J.O - (Final) | Results |
12-13 Girls 1m J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
16-18 Girls 3m J.O - (Final) | Results |
11 & Under Boys 1m J.O - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
9 & Under Girls 1m Novice - (Final) | Results |
10-11 Girls 1m Novice - (Final) | Results |
12-13 Girls 1m Novice - (Final) | Results |
16-18 Girls 1m Novice - (Final) | Results |
16-18 Girls 3m Novice - (Final) | Results |
10-11 Boys 3m Novice - (Final) | Results |
12-13 Boys 1m Novice - (Final) | Results |
12-13 Boys 3m Novice - (Final) | Results |
2016 USA Diving ATT National Diving Championships |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | Results |
2016 USA Diving National Zone A Meet |
16-18 Girls Platform J.O - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
16-18 Boys Platform J.O - (Final) | Results |
John Smith Memorial Meet |
Group A Girls 1m (16-18) - (Final) | Results |
Group A+ Women 1m (19+) - (Final) | Results |
13&U - Synchro Girls 1m - (Final) | Results |
Group A/B Synchronized Girls Platform - (Final) | Results |
Group A/B Synchronized Boys Platform - (Final) | Results |
13&U - Synchro Boys 1m - (Final) | Results |
Masters Silver Women 1m - (Final) | Results |
West Chester Diving Winter Classic 2015 |
12-13 Girls 1m J.O - (Final) | Results |
11 & Under Boys 1m J.O - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
12-13 Girls 1m Novice - (Final) | Results |
10-11 Boys 1m Novice - (Final) | Results |
12-13 Boys 1m Novice - (Final) | Results |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIP |
Fina Masters 25-29 Women 1m - (Final) | Results |
Fina Masters 25-29 Women 3m - (Final) | Results |
Fina Masters 25-29 Women Platform - (Final) | Results |
Fina Masters 35-39 Women 1m - (Final) | Results |
Fina Masters 35-39 Women 3m - (Final) | Results |
Fina Masters 35-39 Women Platform - (Final) | Results |
Fina Masters 45-49 Women 1m - (Final) | Results |
Fina Masters 45-49 Women 3m - (Final) | Results |
Fina Masters 45-49 Women Platform - (Final) | Results |
Fina Masters 50-54 Women 1m - (Final) | Results |
Fina Masters 50-54 Women 3m - (Final) | Results |
Fina Masters 50-54 Women Platform - (Final) | Results |
Fina Masters 60-64 Women 1m - (Final) | Results |
Fina Masters 60-64 Women 3m - (Final) | Results |
Fina Masters 60-64 Women Platform - (Final) | Results |
Fina Masters 80 & Up Women 1m - (Final) | Results |
Fina Masters 80 & Up Women 3m - (Final) | Results |
Fina Masters 80 & Up Women Platform - (Final) | Results |
Fina Masters 25-49 Women 3m Synchro - (Final) | Results |
Fina Masters 25-49 Women Platform Synchro - (Final) | Results |
Fina Masters 50 & Up Women 3m Synchro - (Final) | Results |
Fina Masters 50 & Up Women Platform Synchro - (Final) | Results |
Fina Masters 25-29 Men 1m - (Final) | Results |
Fina Masters 25-29 Men 3m - (Final) | Results |
Fina Masters 25-29 Men Platform - (Final) | Results |
Fina Masters 30-34 Men 1m - (Final) | Results |
Fina Masters 30-34 Men Platform - (Final) | Results |
Fina Masters 35-39 Men 1m - (Final) | Results |
Fina Masters 35-39 Men 3m - (Final) | Results |
Fina Masters 35-39 Men Platform - (Final) | Results |
Fina Masters 40-44 Men 1m - (Final) | Results |
Fina Masters 40-44 Men 3m - (Final) | Results |
Fina Masters 40-44 Men Platform - (Final) | Results |
Fina Masters 45-49 Men 1m - (Final) | Results |
Fina Masters 45-49 Men 3m - (Final) | Results |
Fina Masters 45-49 Men Platform - (Final) | Results |
Fina Masters 50-54 Men 1m - (Final) | Results |
Fina Masters 50-54 Men 3m - (Final) | Results |
Fina Masters 60-64 Men 1m - (Final) | Results |
Fina Masters 60-64 Men 3m - (Final) | Results |
Fina Masters 65-69 Men 1m - (Final) | Results |
Fina Masters 65-69 Men 3m - (Final) | Results |
Fina Masters 65-69 Men Platform - (Final) | Results |
Fina Masters 70-74 Men 1m - (Final) | Results |
Fina Masters 70-74 Men 3m - (Final) | Results |
Fina Masters 70-74 Men Platform - (Final) | Results |
Fina Masters 75-79 Men 1m - (Final) | Results |
Fina Masters 75-79 Men 3m - (Final) | Results |
Fina Masters 75-79 Men Platform - (Final) | Results |
Fina Masters 80 & Up Men 1m - (Final) | Results |
Fina Masters 80 & Up Men 3m - (Final) | Results |
Fina Masters 25-49 Men 3m Synchro - (Final) | Results |
Fina Masters 25-49 Men Platform Synchro - (Final) | Results |
Fina Masters 50 & Up Men 3m Synchro - (Final) | Results |
Fina Masters 50 & Up Men Platform Synchro - (Final) | Results |
Fina Masters 80 & Up Men Platform - (Final) | Results |
TNT The Invitational |
14-15 Girls 1m Novice - (Final) | Results |
14-15 Girls 1m J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
8-9 Boys 1m Novice - (Final) | Results |
10-11 Boys 1m Novice - (Final) | Results |
11 & Under Boys 1m J.O - (Final) | Results |
12-13 Boys 1m Novice - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
16-18 Girls 1m Intermediate - (Final) | Results |
8-9 Boys 1m Intermediate - (Final) | Results |
12-13 Boys 1m Intermediate - (Final) | Results |
2012 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 21-24 Women 1m - (Final) | Results |
Masters 25-29 Women 1m - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 35-39 Women 3m - (Final) | Results |
Masters 40-44 Women 3m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 21-24 Women 1m - (Final) | Results |
Masters 25-29 Women 1m - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 35-39 Women 3m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Masters 80-84 Women 1m - (Final) | Results |
Masters 65-69 Men 1m - (Final) | Results |
Masters 70-74 Men 1m - (Final) | Results |
Masters 75-79 Men 1m - (Final) | Results |
Masters 80-84 Men 1m - (Final) | Results |
Masters 85-89 Men 1m - (Final) | Results |
Masters 21-34 Synchronized Women - (Final) | Results |
Masters 35-49 Synchronized Women - (Final) | Results |
Masters 50-64 Synchro. Women - (Final) | Results |
Masters 65 & Up Synchro. Women - (Final) | Results |
Masters 35-49 Synchronized Men - (Final) | Results |
Masters 50-64 Synchro. Men - (Final) | Results |
Masters 65 & Up Synchro. Men - (Final) | Results |
Masters 21-34 Synchronized Mixed - (Final) | Results |
Masters 35-49 Synchronized Mixed - (Final) | Results |
Masters 50-64 Synchro. Mixed - (Final) | Results |
2011 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 21-24 Women 1m - (Final) | Results |
Masters 25-29 Women 1m - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 35-39 Women 3m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Masters 50-54 Women 1m - (Final) | Results |
Masters 55-59 Women 1m - (Final) | Results |
Masters 60-64 Women 1m - (Final) | Results |
Masters 70-74 Women 1m - (Final) | Results |
Masters 80-84 Women 1m - (Final) | Results |
Masters 50-54 Men 3m - (Final) | Results |
Masters 55-59 Men 3m - (Final) | Results |
Masters 60-64 Men 3m - (Final) | Results |
Masters 70-74 Men 1m - (Final) | Results |
Masters 80-84 Men 1m - (Final) | Results |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 21-24 Women 1m - (Final) | Results |
Masters 21-24 Women 3m - (Final) | Results |
Masters 25-29 Women 1m - (Final) | Results |
Masters 25-29 Women 3m - (Final) | Results |
Masters 30-39 Women Platform - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 30-34 Women 3m - (Final) | Results |
Masters 35-39 Women 1m - (Final) | Results |
Masters 40-49 Women Platform - (Final) | Results |
Masters 45-49 Women 1m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Masters 50-59 Women Platform - (Final) | Results |
Masters 50-54 Women 1m - (Final) | Results |
