Meet: 2011 NCAA ZONE A CHAMPIONSHIPS | ||||
Date: Mar 11, 2011 to Mar 13, 2011 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 51 | 2011-03-11 | ||
Women 3m Championship (6 Dives) (Final) | 18 | 2011-03-11 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 47 | 2011-03-11 | ||
Men 1m Championship (6 Dives) (Final) | 18 | 2011-03-11 | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 52 | 2011-03-12 | ||
Women 1m Championship (6 Dives) (Final) | 18 | 2011-03-12 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 45 | 2011-03-12 | ||
Men 3m Championship (6 Dives) (Final) | 18 | 2011-03-12 | ||
Women Platform (5 Dives) (Prelim/Quarterfinal) | 11 | 2011-03-13 | ||
Women Platform (5 Dives) (Final) | 11 | 2011-03-13 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 14 | 2011-03-13 | ||
Men Platform (6 Dives) (Final) | 13 | 2011-03-13 | ||
Average Entries per Event: | 26.3 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Bahr, Bryan - George Mason University ( 1M | 3M ) | |
2. Baker, Caroline - Towson University ( 1M | 3M ) | |
3. Baker, Jordan - La Salle University ( 1M | 3M ) | |
4. Ball, Jeanne - Towson University ( 1M | 3M ) | |
5. Betz, Jennifer - Rutgers State University NJ NBrunswick ( 1M | 3M ) | |
6. Black, Alexandra - Providence College ( 1M ) | |
7. Bolstad, Brian - Marist College ( 1M | 3M ) | |
8. Borriello, Nicole - University of Connecticut ( 1M | 3M ) | |
9. Brown, Michael - Dartmouth College ( 1M | 3M ) | |
10. Butts, Derrick - George Mason University ( 1M | 3M | PL ) | |
11. Butts-ealy, Dominick - St. Bonaventure University ( 1M | 3M ) | |
12. Cal, Stephen - Drexel University ( 1M | 3M ) | |
13. Cavallaro, Brendan - Rider University ( 1M | 3M ) | |
14. Cecco, Danielle - University of Connecticut ( 1M | 3M ) | |
15. Colton, Sarah - Boston University ( 1M | 3M ) | |
16. Cook, Jason - University of MA Amherst ( 1M | 3M ) | |
17. Disanti, Brittany - University of Pittsburgh ( 1M | 3M ) | |
18. Drake, Chad - US Military Academy ( 1M | 3M ) | |
19. Everett, Jessica - James Madison University ( 1M | 3M ) | |
20. Feldman, Jonathan - Brown University ( 1M ) | |
21. Feng, Katy - Dartmouth College ( 1M | 3M ) | |
22. Forner, Collin - University of Pittsburgh ( 1M | 3M ) | |
23. Freedman, Benjamin - US Naval Academy ( 1M | 3M | PL ) | |
24. Georgas, Brendan - US Military Academy ( 1M | 3M ) | |
25. Giachino, Ava - University Buffalo State of NY ( 1M | 3M ) | |
26. Glincman, Chelsea - Boston University ( 1M | 3M ) | |
27. Goins, Ashley - Howard University ( 1M | 3M ) | |
28. Halicek, Megan - Drexel University ( 1M | 3M ) | |
29. Harris, Jordan - Pennsylvania State University ( 1M | 3M ) | |
30. Hawkins, Ryan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
31. Helfrich, Kimberly - James Madison University ( 1M | 3M ) | |
32. Imbriglia, Briggy - University of Virginia ( 1M | 3M | PL ) | |
33. Jevnick, Ian - Drexel University ( 1M | 3M ) | |
34. Jones, Hayden - US Naval Academy ( 1M | 3M ) | |
35. Jotso, Nicole - James Madison University ( 1M | 3M ) | |
36. Karniski, Caitlin - Georgetown University ( 1M | 3M ) | |
37. Kearney, Katherine - Rutgers State University NJ NBrunswick ( 1M ) | |
38. Kirkwood, Christina - Princeton University ( 1M | 3M ) | |
39. Knorr, Tanner - Boston University ( 1M | 3M ) | |
40. Koszowski, Kara - University of Maryland, College Park ( 1M | 3M | PL ) | |
41. Lehrmann, Teagan - Harvard University ( 3M ) | |
42. Leinroth, Alexandra - University of Virginia ( 1M | 3M | PL ) | |
43. Lepore, Gabrielle - Towson University ( 1M | 3M ) | |
44. Levkoff, David - Columbia University-Barnard College ( 1M ) | |
45. Littlefield, Carolyn - Princeton University ( 1M | 3M ) | |
46. Lloyd, Kelly - University of Virginia ( 1M | 3M | PL ) | |
47. Magaro, David - Bucknell University ( 1M | 3M ) | |
48. Marco, Megan - Pennsylvania State University ( 1M | 3M ) | |
49. Martin, Daniel - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
50. Matyas, Melinda - Boston University ( 1M | 3M | PL ) | |
51. Mayo, Wil - US Naval Academy ( 1M | 3M | PL ) | |
52. McCauley, Kelly - University of Connecticut ( 1M | 3M ) | |
53. Mclain, Zane - University of Pittsburgh ( 1M | 3M ) | |
54. Mclaughlin, Laurie - La Salle University ( 1M | 3M ) | |
55. Meneses, E. Paige - Yale University ( 1M | 3M ) | |
56. Milton, Sarah - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
57. Mokhtari, Sara - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
58. Moore, Schuyler - Harvard University ( 1M | 3M ) | |
59. Murnan, Cara - Virginia Polytechnic Institute and State University ( 3M | PL ) | |
60. Murphy, Michael - St. Bonaventure University ( 1M | 3M ) | |
61. Nguyen, Chris - US Military Academy ( 1M | 3M ) | |
62. O Rourke, Ian - Niagara University ( 1M | 3M | PL ) | |
63. O\'Connell, Mark - Princeton University ( 1M | 3M ) | |
64. O\'Neill, Matthew - West Virginia University ( 1M | 3M ) | |
65. Olson, Olaf - US Naval Academy ( 1M | 3M ) | |
66. Parker, Nathan - University of Virginia ( 1M | 3M | PL ) | |
67. Patrican, Colin - University Buffalo State of NY ( 1M | 3M ) | |
68. Peterson, Rachael - Northeastern University ( 1M | 3M ) | |
69. Pilka, Kimberly - Colgate University ( 1M | 3M ) | |
70. Pokorny, Richard - West Virginia University ( 1M | 3M ) | |
71. Powell, Brittany - Harvard University ( 1M | 3M ) | |
72. Pramer, Tyler - Yale University ( 1M ) | |
73. Ranta, Zachary - Harvard University ( 1M | 3M ) | |
74. Ray, Lauren - Towson University ( 1M | 3M ) | |
75. Rea, Leslie - Harvard University ( 1M | 3M ) | |
76. Reese, Jennifer - Harvard University ( 1M | 3M ) | |
77. Rhoades, Kenneth - University Buffalo State of NY ( 1M | 3M | PL ) | |
78. Roberts, Jennyfer - Northeastern University ( 1M | 3M ) | |
79. Rosenberg, Rachel - Yale University ( 1M | 3M ) | |
80. Sachs, Eric - University of Maryland, College Park ( 1M | 3M | PL ) | |
81. Santora, Carissa - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
82. Savage, Chelsea - James Madison University ( 1M | 3M ) | |
83. Scott, Nicole - Rutgers State University NJ NBrunswick ( 3M | PL ) | |
84. Shinholser, Logan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
85. Skorupa, David - Old Dominion University ( 1M | 3M ) | |
86. Smallwood, Tom - Rider University ( 1M | 3M ) | |
87. Snyder, Aaron - University of Pittsburgh ( 1M | 3M ) | |
88. Speece, Morgan - University of Pittsburgh ( 1M | 3M ) | |
89. Stanton, Alexandra - Harvard University ( 1M | 3M ) | |
90. Stanton, Michael - Harvard University ( 1M | 3M ) | |
91. Thomas, Laura Lee - Towson University ( 1M | 3M ) | |
92. Trope, John - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
93. Tsai, Ann-Bryna - Princeton University ( 3M | PL ) | |
94. Vines, Stevie - Princeton University ( 1M | 3M | PL ) | |
95. Whelan, Jessica - University of Maryland, College Park ( 1M | 3M | PL ) | |
96. Young, Candace - Northeastern University ( 1M | 3M ) | |
97. Zarrella, Joseph - Harvard University ( 1M | 3M ) |