DIVEMEETS.COM History
|
2013 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 | 318.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 21 | 331.10 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 9 | 363.10 |
Men Platform (6 Dives) CONSOL. - (Final) | 1 | 457.60 |
2013 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 358.65 |
Men 1m Championship (6 Dives) - (Final) | 1 | 704.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 416.20 |
Men 3m Championship (6 Dives) - (Final) | 1 | 829.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 466.00 |
Men Platform (6 Dives) - (Final) | 1 | 855.20 |
2013 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 377.45 |
Men 1m Championship (6 Dives) - (Final) | 2 | 413.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 434.60 |
Men 3m Championship (6 Dives) - (Final) | 2 | 439.65 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 437.80 |
Men Platform (6 Dives) - (Final) | 2 | 464.35 |
Georgia Diving Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 350.35 |
Men 1m Championship (6 Dives) - (Final) | 1 | 356.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 395.40 |
Men 3m Championship (6 Dives) - (Final) | 1 | 376.45 |
Men Platform (6 Dives) - (Final) | 1 | 449.15 |
Georgia Tech vs. Florida Gulf Coast vs. Virginia Tech |
Men 1m Championship (6 Dives) - (Final) | 5 | 299.70 |
Men 3m Championship (6 Dives) - (Final) | 3 | 364.45 |
2012 AT T National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 16 | 352.70 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 9 | 394.00 |
Senior Men 3m Springboard - (Final) | 11 | 404.65 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 346.90 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 429.35 |
Senior Men Platform - (Final) | 8 | 347.90 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 348.30 |
Synchronized Men 3m Springboard - (Final) | 4 | 360.75 |
U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 11 | 363.30 |
Senior Men Platform - (Semifinal / Semifinal A) | 5 | 790.10 |
Senior Men Platform - (Final) | 5 | 1216.30 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 342.12 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 5 | 702.96 |
Synchronized Men Platform - (Final) | 4 | 1074.00 |
2012 AT&T USA Diving Grand Prix |
Men Platform - (Prelim/Quarterfinal) | 15 | 352.60 |
Synchronized Men Platform - (Final) | 3 | 379.53 |
2012 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 355.35 |
Men 1m Championship (6 Dives) - (Final) | 7 | 374.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 408.40 |
Men 3m Championship (6 Dives) - (Final) | 5 | 395.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 421.50 |
Men Platform (6 Dives) - (Final) | 6 | 401.25 |
2012 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 342.95 |
Men 1m Championship (6 Dives) - (Final) | 4 | 679.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 425.75 |
Men 3m Championship (6 Dives) - (Final) | 1 | 852.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 326.35 |
Men Platform (6 Dives) - (Final) | 2 | 648.70 |
2012 ACC Womens and Mens Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 383.10 |
Men 1m Championship (6 Dives) - (Final) | 1 | 378.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 401.15 |
Men 3m Championship (6 Dives) - (Final) | 1 | 435.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 473.60 |
Men Platform (6 Dives) - (Final) | 2 | 421.90 |
2012 USA DIVING WINTER NATIONAL |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 28 | 339.50 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 372.35 |
Senior Men Platform - (Semifinal / Semifinal A) | 6 | 791.60 |
Senior Men Platform - (Final) | 5 | 1218.55 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 322.44 |
Synchronized Men 3m Springboard - (Final) | 6 | 681.63 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 369.84 |
Synchronized Men Platform - (Final) | 4 | 752.49 |
Georgia Tech Invite |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 329.85 |
Men 1m Championship (6 Dives) - (Final) | 1 | 365.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 349.75 |
Men 3m Championship (6 Dives) - (Final) | 1 | 383.90 |
Men Platform (6 Dives) - (Final) | 5 | 336.10 |
OSU vs. Denison vs, Cleveland State vs. Virginia Tech |
Men 1m Championship (6 Dives) - (Final) | 4 | 338.80 |
Men 3m Championship (6 Dives) - (Final) | 1 | 392.20 |
2011 AT T National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 385.05 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 7 | 394.15 |
Senior Men 3m Springboard - (Final) | 9 | 367.65 |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 391.30 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 368.40 |
Senior Men Platform - (Final) | 5 | 378.60 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 10 | 297.45 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 5 | 336.51 |
Synchronized Men Platform - (Final) | 3 | 367.20 |
2011 USA Diving National Preliminaries Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 1 | 343.20 |
Senior Men 1m Springboard - (Final) | 4 | 314.05 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 385.15 |
Senior Men 3m Springboard - (Final) | 1 | 416.65 |
Senior Men Platform - (Prelim/Quarterfinal) | 1 | 349.55 |
Senior Men Platform - (Final) | 1 | 416.15 |
Synchronized Men 3m Springboard - (Final) | 1 | 329.73 |
Synchronized Men Platform - (Final) | 1 | 363.45 |
2011 NCAA Div I Men\'s Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 | 311.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 26 | 322.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 401.55 |
Men Platform (6 Dives) - (Final) | 8 | 369.40 |
2011 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 313.60 |
Men 1m Championship (6 Dives) - (Final) | 2 | 652.05 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 411.25 |
Men 3m Championship (6 Dives) - (Final) | 1 | 790.05 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 429.25 |
Men Platform (6 Dives) - (Final) | 1 | 792.50 |
2011 ACC Women\'s and Men\'s Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 347.75 |
Men 1m Championship (6 Dives) - (Final) | 8 | 317.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 407.80 |
Men 3m Championship (6 Dives) - (Final) | 5 | 401.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 401.60 |
Men Platform (6 Dives) - (Final) | 1 | 449.15 |
Tennessee Diving Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 323.40 |
Men 1m Championship (6 Dives) - (Final) | 8 | 321.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 | 293.15 |
Men Platform (6 Dives) - (Final) | 1 | 423.40 |
Tennessee vs. Virginia Tech vs. Kentucky vs. Alabama |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 284.30 |
Men 1m Championship (6 Dives) - (Final) | 3 | 360.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 347.55 |
Men 3m Championship (6 Dives) - (Final) | 6 | 334.95 |
Men Platform (6 Dives) - (Final) | 1 | 436.90 |
2010 USA Diving National Preliminaries Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 4 | 314.55 |
Senior Men 1m Springboard - (Final) | 4 | 333.85 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 350.40 |
Senior Men 3m Springboard - (Final) | 3 | 381.90 |
Senior Men Platform - (Final) | 1 | 447.30 |
Synchronized Men 3m Springboard - (Final) | 1 | 314.40 |
2010 NCAA Div I Men\'s Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 33 | 274.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 25 | 312.30 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 25 | 245.05 |
2010 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 280.40 |
Men 1m Championship (6 Dives) - (Final) | 10 | 580.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 27 | 238.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 330.90 |
Men Platform (6 Dives) - (Final) | 1 | 702.65 |
2010 ACC Diving Men & Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 | 319.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 | 300.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 364.95 |
Men Platform (6 Dives) - (Final) | 2 | 410.55 |
Georgia Tech Vs. Florida State, Virginia Tech |
Men 1m Championship (6 Dives) - (Final) | 7 | 288.40 |
Men 3m Championship (6 Dives) - (Final) | 7 | 307.25 |
Tennessee vs. Virginia Tech vs. Kentucky vs. Alabama |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 312.85 |
Men 1m Championship (6 Dives) - (Final) | 7 | 269.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 326.10 |
Men 3m Championship (6 Dives) - (Final) | 8 | 296.50 |
Men Platform (6 Dives) - (Final) | 2 | 334.20 |
2009 AT&T National Diving Championship |
Senior Men Platform - (Prelim/Quarterfinal) | 22 | 266.75 |
2009 Speedo Junior National Diving Championships |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 10 | 406.45 |
16-18 Boys 1m J.O - (Final) | 7 | 449.35 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 24 | 404.15 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 7 | 431.75 |
16-18 Boys Platform J.O - (Final) | 5 | 459.50 |
2009 USA Diving National Preliminary Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 7 | 274.80 |
Senior Men 1m Springboard - (Final) | 10 | 275.50 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 274.35 |
Senior Men 3m Springboard - (Final) | 8 | 299.60 |
Senior Men Platform - (Final) | 3 | 382.50 |
Synchronized Men 3m Springboard - (Final) | 3 | 294.75 |
2009 USA Diving Summer Junior Zone A Championships |
16-18 Boys 1m J.O - (Final) | 4 | 392.95 |
16-18 Boys 3m J.O - (Final) | 3 | 432.00 |
16-18 Boys Platform J.O - (Final) | 1 | 522.00 |
2009 USA Diving Summer Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 2 | 397.05 |
16-18 Boys 3m J.O - (Final) | 2 | 430.45 |
2009 USA DIVING SPRING JUNIOR EAST CHAMPIONSHIPS |
16-18 Boys 1m J.O - (Final) | 7 | 412.95 |
16-18 Boys 3m J.O - (Final) | 13 | 408.15 |
2009 USA Diving Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 4 | 426.40 |
16-18 Boys 3m J.O - (Final) | 1 | 462.15 |
2009 Wendy Wyland Memorial International Invite |
16-18 Boys 1m J.O - (Final) | 6 | 368.90 |
16-18 Boys 3m J.O - (Final) | 4 | 401.45 |
16-18 Boys Platform J.O - (Final) | 4 | 73.05 |
2008 Chris Bridges Capital Classic J.O. and Interm. |
16 and Up Boys 1m J.O. - (Final) | 4 | 362.60 |
16 and Up Boys 3m J.O. - (Final) | 4 | 368.30 |
16 and Up Boys Platform J.O. - (Final) | 1 | 352.30 |
2008 USA Diving Speedo Junior National Championships |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 13 | 422.40 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 16 | 402.60 |
2008 USA Diving Summer Junior Zone A Championships |
16-18 Boys 1m J.O - (Final) | 8 | 374.00 |
16-18 Boys 3m J.O - (Final) | 2 | 424.85 |
16-18 Boys Platform J.O - (Final) | 1 | 478.70 |
2008 USA Diving Summer Junior Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 2 | 416.55 |
16-18 Boys 3m J.O - (Final) | 1 | 426.05 |
16-18 Boys Platform J.O - (Final) | 1 | 422.10 |
2008 Spring East Platform Invitational |
14 and Up Boys Platform - (Final) | 1 | 266.65 |
2008 USA Diving Spring Junior East Championships |
16-18 Boys 1m J.O - (Final) | 22 | 345.65 |
2008 Speedo USA Diving Spring National - Preliminary |
Senior Men 1m Springboard - (Final) | 24 | 234.85 |
Senior Men 3m Springboard - (Final) | 24 | 273.25 |
2008 USA Diving Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 2 | 403.00 |
16-18 Boys 3m J.O - (Final) | 8 | 382.60 |
2008 ALL STAR CHALLENGE |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 10 | 227.00 |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 10 | 270.85 |
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 5 | 325.95 |
Group A Boys Platform (16-18) - (Final) | 4 | 364.50 |
Men 3m Springboard - (Prelim/Quarterfinal) | 16 | 264.20 |
2007 Chris Bridges Capital Classic J.O. and Interm. |
16 and Up Boys 1m J.O. - (Final) | 6 | 335.05 |
16 and Up Boys Platform J.O. - (Final) | 2 | 327.75 |
2007 AAU Diving Nationals |
Group A Boys Platform (16-18) - (Final) | 17 | 309.75 |
Group A Boys 1m (16 Yrs. old) - (Prelim/Quarterfinal) | 11 | 335.40 |
Group A Boys 1m (16 Yrs. old) - (Final) | 12 | 340.60 |
Group A Boys 3m (16 Yrs. old) - (Prelim/Quarterfinal) | 4 | 411.45 |
Group A Boys 3m (16 Yrs. old) - (Final) | 6 | 395.65 |
2007 USA Summer East Junior Championships |
16-18 Boys 1m J.O - (Final) | 34 | 341.20 |
16-18 Boys 3m J.O - (Final) | 16 | 396.85 |
16-18 Boys Platform J.O - (Final) | 21 | 279.65 |
2007 Summer Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 3 | 360.80 |
16-18 Boys 3m J.O - (Final) | 9 | 335.20 |
AAU North Carolina Summer Sports Games |
Group A Boys 1m (16-18) - (Final) | 4 | 342.70 |
Group A Boys 3m (16-18) - (Final) | 4 | 344.80 |
2007 Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 19 | 291.15 |
16-18 Boys 3m J.O - (Final) | 16 | 336.95 |