DIVEMEETS.COM History
|
2017 USA Diving Winter National Championships |
Synchronized Men Platform - (Final) | 1 | 289.77 |
Puerto Rico FINA Diving Grand Prix 2017 |
Men Platform - (Prelim/Quarterfinal) | 13 | 54.40 |
Synchronized Men Platform - (Final) | 2 | 355.41 |
2017 USA Diving Synchronized National Championships |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 382.35 |
Synchronized Men Platform - (Final) | 2 | 723.93 |
2016 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 13 | 277.65 |
Senior Men Platform - (Semifinal / Semifinal A) | 8 | 681.35 |
Senior Men Platform - (Final) | 14 | 681.35 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 361.53 |
Synchronized Men Platform - (Final) | 1 | 730.56 |
2016 U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 379.20 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 745.80 |
Senior Men Platform - (Final) | 5 | 1158.80 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 346.26 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 2 | 710.58 |
Synchronized Men Platform - (Final) | 2 | 1088.55 |
Ft. Lauderdale Diving Invitational |
Senior Men 3m Springboard - (Final) | 1 | 362.45 |
Senior Men Platform - (Final) | 1 | 447.20 |
2016 USA Diving Synchronized National Championships |
Mixed Synchro Platform - (Final) | 2 | 257.76 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 372.87 |
Synchronized Men Platform - (Final) | 1 | 777.42 |
2016 ALL STAR INVITATIONAL |
Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 367.70 |
Men 3m Springboard - (Final) | 1 | 739.50 |
Men Platform - (Prelim/Quarterfinal) | 2 | 360.85 |
Men Platform - (Final) | 2 | 789.35 |
2015 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 27 | 315.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 376.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 10 | 692.10 |
Senior Men Platform - (Final) | 8 | 1041.25 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 340.53 |
Synchronized Men Platform - (Final) | 4 | 667.62 |
2015 USA Diving ATT National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 28 | 279.50 |
Senior Men Platform - (Prelim/Quarterfinal) | 17 | 262.25 |
Senior Men Platform - (Semifinal / Semifinal A) | 6 | 358.25 |
Senior Men Platform - (Final) | 8 | 328.85 |
2015 USA Diving Synchronized National Championships |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 387.60 |
Synchronized Men Platform - (Final) | 2 | 759.03 |
2014 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 11 | 371.95 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 13 | 731.75 |
Senior Men 3m Springboard - (Final) | 12 | 1078.30 |
Senior Men Platform - (Prelim/Quarterfinal) | 7 | 359.40 |
Senior Men Platform - (Semifinal / Semifinal A) | 6 | 764.20 |
Senior Men Platform - (Final) | 7 | 1098.90 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 326.82 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 7 | 344.31 |
Synchronized Men 3m Springboard - (Final) | 7 | 683.76 |
Synchronized Men 3m Springboard - (Final) | 8 | 645.57 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 11 | 366.15 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 15 | 371.05 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 426.60 |
Senior Men Platform - (Semifinal / Semifinal A) | 1 | 459.00 |
Senior Men Platform - (Final) | 6 | 414.40 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 377.04 |
Synchronized Men 3m Springboard - (Final) | 3 | 388.29 |
2014 USA Diving National Preliminary Zone A Championships |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 344.04 |
Synchronized Men 3m Springboard - (Final) | 1 | 385.65 |
2014 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 | 349.15 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 2 | 363.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 | 375.65 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 4 | 408.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 407.10 |
Men Platform (6 Dives) - (Final) | 5 | 440.85 |
2014 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 335.60 |
Men 1m Championship (6 Dives) - (Final) | 4 | 648.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 408.70 |
Men 3m Championship (6 Dives) - (Final) | 2 | 788.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 409.35 |
Men Platform (6 Dives) - (Final) | 1 | 826.10 |
2014 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 403.70 |
Men 1m Championship (6 Dives) - (Final) | 5 | 385.05 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 446.45 |
Men 3m Championship (6 Dives) - (Final) | 3 | 448.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 417.50 |
Men Platform (6 Dives) - (Final) | 3 | 451.65 |
Tennessee vs. Missouri Vs, Virginia Tech |
Men 3m Championship (6 Dives) - (Final) | 6 | 307.65 |
2013 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 388.35 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 11 | 728.15 |
Senior Men 3m Springboard - (Final) | 12 | 1103.55 |
Senior Men Platform - (Prelim/Quarterfinal) | 11 | 331.60 |
Senior Men Platform - (Semifinal / Semifinal A) | 13 | 605.40 |
Senior Men Platform - (Final) | 12 | 980.55 |
OSU vs. Virginia Tech, Cleveland State, Denison |
Men 1m Championship (6 Dives) - (Final) | 1 | 332.20 |
Men 3m Championship (6 Dives) - (Final) | 4 | 336.55 |
2013 USA Diving ATT Senior National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 19 | 337.70 |
2013 USA Diving FINA World Championships and WUG Trials |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 7 | 344.20 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 11 | 676.40 |
Senior Men 3m Springboard - (Final) | 9 | 1086.65 |
Senior Men Platform - (Prelim/Quarterfinal) | 5 | 413.35 |
Senior Men Platform - (Semifinal / Semifinal A) | 6 | 795.90 |
Senior Men Platform - (Final) | 5 | 1202.50 |
2013 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 | 334.90 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 6 | 312.20 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 398.20 |
Men 3m Championship (6 Dives) - (Final) | 6 | 397.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 422.40 |
Men Platform (6 Dives) - (Final) | 8 | 352.85 |
2013 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 294.55 |
Men 1m Championship (6 Dives) - (Final) | 6 | 606.10 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 375.30 |
Men 3m Championship (6 Dives) - (Final) | 2 | 785.55 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 380.45 |
Men Platform (6 Dives) - (Final) | 3 | 726.05 |
2013 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 358.70 |
Men 1m Championship (6 Dives) - (Final) | 5 | 370.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 418.80 |
Men 3m Championship (6 Dives) - (Final) | 7 | 369.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 386.25 |
Men Platform (6 Dives) - (Final) | 3 | 415.65 |
Georgia Diving Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 327.10 |
Men 1m Championship (6 Dives) - (Final) | 5 | 309.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 380.15 |
Men 3m Championship (6 Dives) - (Final) | 2 | 357.80 |
Men Platform (6 Dives) - (Final) | 12 | 263.85 |
Georgia Tech vs. Florida Gulf Coast vs. Virginia Tech |
Men 1m Championship (6 Dives) - (Final) | 2 | 357.20 |
Men 3m Championship (6 Dives) - (Final) | 2 | 378.30 |
2012 AT T National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 365.75 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 18 | 331.95 |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 373.00 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 361.15 |
Senior Men Platform - (Final) | 11 | 334.25 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 348.30 |
Synchronized Men 3m Springboard - (Final) | 4 | 360.75 |
2012 USA Diving National Preliminary Zone B Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 347.05 |
Senior Men 3m Springboard - (Final) | 4 | 348.10 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 370.80 |
Senior Men Platform - (Final) | 1 | 401.25 |
U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 372.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 15 | 693.15 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 342.12 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 5 | 702.96 |
Synchronized Men Platform - (Final) | 4 | 1074.00 |
2012 AT&T USA Diving Grand Prix |
Synchronized Men Platform - (Final) | 3 | 379.53 |
2012 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 | 304.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 | 342.45 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 7 | 381.65 |
Men Platform (6 Dives) - (Final) | 7 | 377.25 |
2012 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 333.75 |
Men 1m Championship (6 Dives) - (Final) | 3 | 680.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 397.00 |
Men 3m Championship (6 Dives) - (Final) | 2 | 773.05 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 315.25 |
Men Platform (6 Dives) - (Final) | 5 | 623.20 |
2012 ACC Womens and Mens Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 331.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 348.65 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 | 334.75 |
Men Platform (6 Dives) - (Final) | 1 | 422.60 |
2012 USA DIVING WINTER NATIONAL |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 34 | 307.15 |
Senior Men Platform - (Prelim/Quarterfinal) | 14 | 328.80 |
Senior Men Platform - (Semifinal / Semifinal A) | 14 | 688.50 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 322.44 |
Synchronized Men 3m Springboard - (Final) | 6 | 681.63 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 369.84 |
Synchronized Men Platform - (Final) | 4 | 752.49 |
2012 USA DIVING WINTER NATIONAL Preliminaries |
Senior Men 3m Springboard - (Final) | 7 | 348.60 |
Senior Men Platform - (Final) | 1 | 380.00 |
Georgia Tech Invite |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 324.30 |
Men 1m Championship (6 Dives) - (Final) | 5 | 338.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 345.10 |
Men 3m Championship (6 Dives) - (Final) | 6 | 345.25 |
Men Platform (6 Dives) - (Final) | 2 | 375.80 |
OSU vs. Denison vs, Cleveland State vs. Virginia Tech |
Men 1m Championship (6 Dives) - (Final) | 2 | 377.05 |
Men 3m Championship (6 Dives) - (Final) | 3 | 367.30 |
2011 AT T National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 16 | 287.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 352.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 14 | 325.15 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 10 | 297.45 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 5 | 336.51 |
Synchronized Men Platform - (Final) | 3 | 367.20 |
2011 USA Diving National Preliminaries Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 4 | 312.25 |
Senior Men 1m Springboard - (Final) | 5 | 313.60 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 348.10 |
Senior Men 3m Springboard - (Final) | 6 | 356.25 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 320.65 |
Senior Men Platform - (Final) | 2 | 366.85 |
Synchronized Men 3m Springboard - (Final) | 1 | 329.73 |
Synchronized Men Platform - (Final) | 1 | 363.45 |
2011 NCAA Div I Men\'s Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 29 | 275.45 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 34 | 255.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 17 | 305.85 |
2011 NCAA ZONE A CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 327.90 |
Men 1m Championship (6 Dives) - (Final) | 1 | 657.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 370.30 |
Men 3m Championship (6 Dives) - (Final) | 2 | 727.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 364.05 |
Men Platform (6 Dives) - (Final) | 2 | 777.35 |
2011 ACC Women\'s and Men\'s Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 351.35 |
Men 1m Championship (6 Dives) - (Final) | 4 | 365.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 372.90 |
Men 3m Championship (6 Dives) - (Final) | 4 | 402.95 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 381.35 |
Men Platform (6 Dives) - (Final) | 5 | 385.30 |
Tennessee Diving Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 297.75 |
Men 1m Championship (6 Dives) - (Final) | 4 | 327.95 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 | 312.25 |
Men Platform (6 Dives) - (Final) | 6 | 308.90 |
Tennessee vs. Virginia Tech vs. Kentucky vs. Alabama |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 342.15 |
Men 1m Championship (6 Dives) - (Final) | 6 | 336.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 306.60 |
Men 3m Championship (6 Dives) - (Final) | 9 | 288.85 |
Men Platform (6 Dives) - (Final) | 2 | 361.90 |
2010 USA Diving National Preliminaries Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 6 | 308.00 |
Senior Men 1m Springboard - (Final) | 10 | 277.25 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 375.70 |
Senior Men 3m Springboard - (Final) | 4 | 374.05 |
Synchronized Men 3m Springboard - (Final) | 1 | 314.40 |
2010 USA Diving Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 454.80 |
16-18 Boys 3m J.O - (Final) | 1 | 492.10 |
2009 AT&T National Diving Championship |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 26 | 252.80 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 21 | 290.90 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 315.78 |
2009 Speedo Junior National Diving Championships |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 2 | 451.80 |
16-18 Boys 1m J.O - (Final) | 5 | 458.85 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 3 | 507.60 |
16-18 Boys 3m J.O - (Final) | 5 | 520.75 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 6 | 433.05 |
16-18 Boys Platform J.O - (Final) | 4 | 464.10 |
2009 USA Diving National Preliminary Zone B |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 16 | 285.55 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 352.55 |
Senior Men 3m Springboard - (Final) | 6 | 345.35 |
Synchronized Men 3m Springboard - (Final) | 1 | 317.94 |
2009 USA Diving Summer Junior Zone B Championships |
16-18 Boys 1m J.O - (Final) | 1 | 469.80 |
16-18 Boys 3m J.O - (Final) | 1 | 516.30 |
16-18 Boys Platform J.O - (Final) | 4 | 389.40 |
2009 USA DIVING Summer Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 451.45 |
16-18 Boys 3m J.O - (Final) | 1 | 491.60 |
2009 The Carolina Big Dive AAU Invitational |
Group A Boys 1m (16-18) - (Final) | 1 | 475.60 |
Group A Boys 3m (16-18) - (Final) | 1 | 538.00 |
Group A Boys Platform (16-18) - (Final) | 1 | 486.40 |
2009 Speedo USA Diving Spring National - Semifinal and Final |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 6 | 312.45 |
Senior Men 1m Springboard - (Final) | 7 | 319.50 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 14 | 304.70 |
Senior Men Platform - (Prelim/Quarterfinal) | 10 | 302.40 |
Senior Men Platform - (Final) | 5 | 339.75 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 282.93 |
Synchronized Men Platform - (Final) | 3 | 306.90 |
2009 Speedo USA Diving Spring National - Preliminary |
Senior Men 1m Springboard - (Final) | 20 | 234.30 |
Senior Men 3m Springboard - (Final) | 6 | 311.05 |
Senior Men Platform - (Final) | 4 | 297.35 |
2009 USA DIVING SPRING JUNIOR EAST CHAMPIONSHIPS |
16-18 Boys 1m J.O - (Final) | 2 | 437.20 |
16-18 Boys 3m J.O - (Final) | 3 | 471.40 |
2009 USA Diving Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 442.05 |
16-18 Boys 3m J.O - (Final) | 5 | 414.45 |
2008 Carolinas Association Invitational |
Group A Boys 3m (16-18) - (Final) | 1 | 478.00 |
Group A Boys Platform (16-18) - (Final) | 2 | 454.60 |
High School Boys 1m (6 dives) - (Final) | 1 | 289.20 |
2008 USA Diving Speedo Junior National Championships |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 9 | 427.25 |
16-18 Boys 1m J.O - (Final) | 11 | 440.90 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 6 | 461.60 |
16-18 Boys 3m J.O - (Final) | 12 | 413.20 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 5 | 468.35 |
16-18 Boys Platform J.O - (Final) | 7 | 472.30 |
2008 AAU Diving National Championships |
Group A Boys 1m (17 Yrs. old) - (Prelim/Quarterfinal) | 1 | 449.10 |
Group A Boys 1m (17 Yrs. old) - (Final) | 1 | 466.70 |
Group A Boys 3m (17 Yrs. old) - (Prelim/Quarterfinal) | 1 | 499.55 |
Group A Boys 3m (17 Yrs. old) - (Final) | 1 | 487.55 |
Group A Boys Platform (17 Yrs. old) - (Final) | 1 | 474.95 |
2008 USA Diving Summer Junior Zone B Championships |
16-18 Boys 1m J.O - (Final) | 6 | 404.50 |
16-18 Boys 3m J.O - (Final) | 3 | 459.30 |
16-18 Boys Platform J.O - (Final) | 3 | 415.70 |
2008 USA Diving National Preliminary Zone A |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 9 | 264.70 |
Senior Men 1m Springboard - (Final) | 9 | 245.45 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 299.35 |
Senior Men 3m Springboard - (Final) | 11 | 260.45 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 327.15 |
Senior Men Platform - (Final) | 3 | 318.85 |
2008 USA Diving Summer Junior Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 3 | 439.25 |
16-18 Boys 3m J.O - (Final) | 4 | 449.15 |
2008 NC AAU Diving Championships |
Men 1m Springboard - (Final) | 2 | 320.60 |
Men 3m Springboard - (Final) | 2 | 329.15 |
2008 USA Diving Spring Junior East Championships |
16-18 Boys 1m J.O - (Final) | 9 | 398.25 |
16-18 Boys 3m J.O - (Final) | 26 | 348.25 |
2008 Speedo USA Diving Spring National - Semifinal and Final |
Senior Men Platform - (Prelim/Quarterfinal) | 13 | 307.50 |
2008 Speedo USA Diving Spring National - Preliminary |
Senior Men 1m Springboard - (Final) | 31 | 197.55 |
Senior Men 3m Springboard - (Final) | 22 | 274.65 |
Senior Men Platform - (Final) | 7 | 304.25 |
2008 USA Diving Spring Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 3 | 387.25 |
16-18 Boys 3m J.O - (Final) | 3 | 418.85 |
2007 SPEEDO JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 23 | 327.50 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 8 | 425.60 |
16-18 Boys Platform J.O - (Final) | 9 | 435.55 |
2007 AAU Diving Nationals |
Group A Boys Platform (16-18) - (Final) | 3 | 438.40 |
Group A Boys 1m (16 Yrs. old) - (Prelim/Quarterfinal) | 4 | 368.95 |
Group A Boys 1m (16 Yrs. old) - (Final) | 9 | 354.35 |
Group A Boys 3m (16 Yrs. old) - (Prelim/Quarterfinal) | 2 | 450.15 |
Group A Boys 3m (16 Yrs. old) - (Final) | 2 | 463.45 |
2007 USA Summer East Junior Championships |
16-18 Boys 1m J.O - (Final) | 11 | 391.65 |
16-18 Boys 3m J.O - (Final) | 34 | 353.40 |
16-18 Boys Platform J.O - (Final) | 4 | 400.90 |
2007 Summer Region 3 Championships |
16-18 Boys 1m J.O - (Final) | 4 | 406.40 |
16-18 Boys 3m J.O - (Final) | 5 | 423.05 |
AAU North Carolina Summer Sports Games |
Group A Boys 1m (16-18) - (Final) | 2 | 409.00 |
Group A Boys 3m (16-18) - (Final) | 1 | 455.30 |
2006 Speedo Junior National Diving Championships |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 4 | 350.20 |
14-15 Boys 1m J.O - (Final) | 4 | 360.60 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 4 | 372.90 |
14-15 Boys 3m J.O - (Final) | 8 | 360.25 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 14 | 278.10 |
2006 Junior Summer East Championships |
14-15 Boys 1m J.O - (Final) | 5 | 331.65 |
14-15 Boys 3m J.O - (Final) | 6 | 322.90 |
14-15 Boys Platform J.O - (Final) | 5 | 303.55 |
2006 Junior Summer Region 7 Championships |
14-15 Boys 1m J.O - (Final) | 3 | 359.70 |
14-15 Boys 3m J.O - (Final) | 3 | 380.70 |
14-15 Boys Platform J.O - (Final) | 3 | 295.10 |
International Diving Invitational |
18 & Under Boys 1m J.O - (Final) | 10 | 363.80 |
18 & Under Boys 3m J.O - (Final) | 11 | 370.60 |
2006 US Diving Spring East Nationals |
14-15 Boys 1m J.O - (Final) | 6 | 310.30 |
14-15 Boys 3m J.O - (Final) | 2 | 361.90 |
2005 Speedo National Junior Diving Champ. |
13 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 2 | 252.85 |
13 & Under Boys 1m J.O - (Final) | 2 | 278.64 |
13 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 3 | 295.00 |
13 & Under Boys 3m J.O - (Final) | 4 | 288.03 |
13 & Under Boys Platform J.O - (Final) | 9 | 256.89 |
2005 Junior Summer Region 7 Championship |
13 & Under Boys 1m J.O - (Final) | 3 | 234.40 |
13 & Under Boys 3m J.O - (Final) | 2 | 266.50 |
13 & Under Boys Platform J.O - (Final) | 2 | 266.25 |
Judging History
|
Turkey Dive on the Hill |
11 & Under Boys 3m J.O - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
12-13 Boys 3m J.O - (Final) | Results |
14-15 Boys 1m J.O - (Final) | Results |
14-15 Boys 3m J.O - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
16-18 Boys 3m J.O - (Final) | Results |
Senior Men 3m Springboard - (Final) | Results |
7 & Under Girls 1m Novice - (Final) | Results |
7 & Under Girls 1m Intermediate - (Final) | Results |
8-9 Girls 1m Novice - (Final) | Results |
8-9 Girls 1m Intermediate - (Final) | Results |
10-11 Girls 1m Novice - (Final) | Results |
10-11 Girls 1m Intermediate - (Final) | Results |
12-13 Girls 3m Novice - (Final) | Results |
12-13 Girls 3m Intermediate - (Final) | Results |
14-18 Girls 3m Novice - (Final) | Results |
14-19 Girls 3m Intermediate - (Final) | Results |
7 & Under Boys 1m Novice - (Final) | Results |
7 & Under Boys 1m Intermediate - (Final) | Results |
8-9 Boys 1m Novice - (Final) | Results |
8-9 Boys 1m Intermediate - (Final) | Results |
10-11 Boys 1m Novice - (Final) | Results |
10-11 Boys 1m Intermediate - (Final) | Results |
Masters Gold Men 1m - (Final) | Results |
Masters Gold Men 3m - (Final) | Results |
2023 USA Diving Junior National Championships |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | Results |
12-13 Girls 1m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Prelim/Quarterfinal) | Results |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | Results |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | Results |
2023 USA Diving Zone A Championships |
11 & Under Girls 1m J.O - (Final) | Results |
11 & Under Girls 3m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
14-15 Boys 3m J.O - (Final) | Results |
16-18 Boys Platform J.O - (Final) | Results |
2023 USA Diving Junior Region 2 Championships |
12-13 Girls 3m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
12-13 Boys 3m J.O - (Final) | Results |
New River Invitational |
11 & Under Girls 1m J.O - (Final) | Results |
11 & Under Girls 3m J.O - (Final) | Results |
12-13 Girls 1m J.O - (Final) | Results |
12-13 Girls 3m J.O - (Final) | Results |
14-15 Girls 1m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
14-15 Girls Platform J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
16-18 Girls 3m J.O - (Final) | Results |
16-18 Girls Platform J.O - (Final) | Results |
11 & Under Boys 1m J.O - (Final) | Results |
11 & Under Boys 3m J.O - (Final) | Results |
