Meet: 2025 B1G Mens Swimming and Diving Championships | ||||
Date: Feb 26, 2025 to Mar 1, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Men Team Event (Final) | 7 | 2025-02-26 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 32 | 2025-02-27 | ||
Men 1m Championship (6 Dives) (Final) | 8 | 2025-02-27 | ||
Men 1m Champ.(6 Dives) CONSOL. (Final) | 8 | 2025-02-27 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 34 | 2025-02-28 | ||
Men 3m Championship (6 Dives) (Final) | 8 | 2025-02-28 | ||
Men 3m Champ. (6 Dives) CONSOL. (Final) | 8 | 2025-02-28 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 28 | 2025-03-01 | ||
Men Platform (6 Dives) (Final) | 8 | 2025-03-01 | ||
Men Platform (6 Dives) CONSOL. (Final) | 8 | 2025-03-01 | ||
Average Entries per Event: | 14.9 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Augustine, Ryan - Northwestern University ( 1M | 3M | PL ) | |
2. Bennett, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
3. Cardenas, Julian - University of Michigan ( 1M | 3M ) | |
4. Chaplin, Clayton - Ohio State University ( 1M | 3M | PL ) | |
5. Cohen, Adam - Northwestern University ( 1M | 3M | PL ) | |
6. Davis, Grayson - University of Michigan ( 1M | 3M | PL ) | |
7. Elliott, Hayden - Pennsylvania State University ( 1M | 3M ) | |
8. Flory, Kylie - Ohio State University ( 1M | 3M | PL ) | |
9. Gammage, Cameron - University of Michigan ( 1M | 3M | PL ) | |
10. Glasberg, Dash - Indiana University, Bloomington ( 1M | 3M | PL ) | |
11. Goodno, Braylon - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
12. Gosselin-paradis, Laurent - University of Southern California ( 1M | 3M | PL ) | |
13. Gref, Robert - University of Southern California ( 1M | 3M | PL ) | |
14. Henninger, Quentin - Indiana University, Bloomington ( 1M | 3M | PL ) | |
15. Hepner, Logan - University of Michigan ( 1M | 3M | PL ) | |
16. Jansen, William - Indiana University, Bloomington ( 1M | 3M | PL ) | |
17. Lanser, Jan - University of Wisconsin, Madison ( 1M | 3M | PL ) | |
18. Ly, Kyle - Northwestern University ( 1M | 3M | PL ) | |
19. Mcgaughey, Daniel - Pennsylvania State University ( 1M | 3M ) | |
20. Miller, Maxwell - Purdue University ( 1M | 3M ) | |
21. Read, Tyler - Ohio State University ( 1M | 3M | PL ) | |
22. Roberto, Dominic - Ohio State University ( 1M | 3M | PL ) | |
23. Rooker, Nolan - Northwestern University ( 1M | 3M | PL ) | |
24. Rzepka, Jordan - Purdue University ( 1M | 3M | PL ) | |
25. Sollenberger, Joshua - Indiana University, Bloomington ( 1M | 3M | PL ) | |
26. Springfield, Kaden - Purdue University ( 3M | PL ) | |
27. TEAM, IND MEN A - Indiana University, Bloomington ( All ) | |
28. TEAM, MICH MEN A - University of Michigan ( All ) | |
29. TEAM, NU MEN A - Northwestern University ( All ) | |
30. TEAM, OSU MEN A - Ohio State University ( All ) | |
31. TEAM, PUR MEN A - Purdue University ( All ) | |
32. TEAM, UMIN MEN A - University of Minnesota, Twin Cities ( All ) | |
33. TEAM, USC MEN A - University of Southern California ( All ) | |
34. Tyler, Carson - Indiana University, Bloomington ( 1M | 3M | PL ) | |
35. Wang, Shangfei - University of Southern California ( 1M | 3M ) | |
36. Wang, Yutong - University of Minnesota, Twin Cities ( 1M | 3M ) | |
37. Weinrich, Maxwell - Indiana University, Bloomington ( 1M | 3M | PL ) | |
38. Welsh, Zachary - Purdue University ( 1M | 3M ) | |
39. Wesemann, Moritz - University of Southern California ( 1M | 3M | PL ) | |
40. White, Jack - Northwestern University ( 1M | 3M | PL ) | |
41. Wills, Tyler - Purdue University ( 3M | PL ) |