DIVEMEETS.COM History
|
2024 U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 350.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 11 | 315.45 |
Senior Men Platform - (Final) | 12 | 564.95 |
2024 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 28 | 311.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 | 359.55 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 7 | 365.50 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 437.05 |
Men Platform (6 Dives) - (Final) | 2 | 450.70 |
2024 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 | 307.45 |
Men 1m Championship (6 Dives) - (Final) | 9 | 640.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 376.50 |
Men 3m Championship (6 Dives) - (Final) | 9 | 752.85 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 383.80 |
Men Platform (6 Dives) - (Final) | 2 | 801.30 |
2024 B1G Mens Swimming and Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 | 287.05 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 3 | 335.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 369.70 |
Men 3m Championship (6 Dives) - (Final) | 6 | 392.05 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 363.85 |
Men Platform (6 Dives) - (Final) | 3 | 395.55 |
IND vs WISC vs UL |
Men 1m Championship (6 Dives) - (Final) | 1 | 388.13 |
Men 3m Championship (6 Dives) - (Final) | 1 | 428.93 |
IND vs PUR |
Men 1m Championship (6 Dives) - (Final) | 4 | 323.18 |
Men Platform (6 Dives) - (Final) | 2 | 439.80 |
IND vs UCIN |
Men 1m Championship (6 Dives) - (Final) | 1 | 321.23 |
Men 3m Championship (6 Dives) - (Final) | 1 | 378.98 |
2023 OSU Invitational Diving Meet |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 336.45 |
Men 3m Championship (6 Dives) - (Final) | 10 | 333.10 |
Men Platform (6 Dives) - (Final) | 7 | 319.80 |
2023 USA Diving National Championships |
Mixed Synchro Platform - (Final) | 1 | 247.62 |
Senior Men 3m - (Prelim/Quarterfinal) | 5 | 370.55 |
Senior Men 3m - (Semifinal / Semifinal A) | 15 | 335.85 |
2023 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 24 | 327.90 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 27 | 346.55 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 31 | 309.75 |
2023 NCAA ZONE C CHAMPIONSHIP |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 | 312.15 |
Men 1m Championship (6 Dives) - (Final) | 11 | 648.15 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 362.40 |
Men 3m Championship (6 Dives) - (Final) | 7 | 740.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 6 | 352.10 |
Men Platform (6 Dives) - (Final) | 5 | 724.20 |
2023 B1G Mens Swimming and Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 | 319.05 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 | 363.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 364.35 |
Men 3m Championship (6 Dives) - (Final) | 7 | 365.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 7 | 356.10 |
Men Platform (6 Dives) - (Final) | 5 | 388.55 |
UL vs IND |
Men 1m Championship (6 Dives) - (Final) | 5 | 333.83 |
Men 3m Championship (6 Dives) - (Final) | 4 | 353.70 |
PUR vs IND |
Men 1m Championship (6 Dives) - (Final) | 5 | 289.60 |
Men Platform (6 Dives) - (Final) | 4 | 313.95 |
IND vs MICH |
Men 1m Championship (6 Dives) - (Final) | 5 | 341.78 |
Men 3m Championship (6 Dives) - (Final) | 4 | 346.88 |
IND vs MIZ |
Men 1m Championship (6 Dives) - (Final) | 4 | 323.25 |
Men 3m Championship (6 Dives) - (Final) | 3 | 365.93 |
TEX vs TAM vs IU |
Men 1m Championship (6 Dives) - (Final) | 10 | 292.55 |
Men 3m Championship (6 Dives) - (Final) | 9 | 359.90 |
UK vs IND |
Men 1m Championship (6 Dives) - (Final) | 3 | 328.05 |
Men 3m Championship (6 Dives) - (Final) | 2 | 370.20 |
2022 USA Diving Open Championship |
Senior Men 3m - (Prelim/Quarterfinal) | 4 | 374.60 |
Senior Men 3m - (Final) | 1 | 423.05 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 362.40 |
Senior Men Platform - (Final) | 1 | 416.05 |
2022 USA Diving Junior National Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 1 | 574.05 |
16-18 Boys 1m J.O - (Final) | 1 | 572.30 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 1 | 608.20 |
16-18 Boys 3m J.O - (Final) | 2 | 621.35 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 552.60 |
16-18 Boys Platform J.O - (Final) | 1 | 569.80 |
2022 USA Diving Junior Region 6 Championships |
16-18 Boys 1m J.O - (Final) | 6 | 480.60 |
16-18 Boys 3m J.O - (Final) | 1 | 557.40 |
16-18 Boys Platform J.O - (Final) | 1 | 636.85 |
Washington Metropolitan Interscholastic Diving Championships |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 2 | 252.45 |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 2 | 407.80 |
High School Boys 1m (11 dives) - (Final) | 1 | 578.40 |
2021 USA Diving Winter Nationals |
Senior Men 1m - (Prelim/Quarterfinal) | 20 | 278.95 |
Senior Men 3m - (Prelim/Quarterfinal) | 9 | 349.60 |
Senior Men 3m - (Final) | 8 | 723.45 |
Senior Men Platform - (Prelim/Quarterfinal) | 7 | 322.65 |
Senior Men Platform - (Final) | 7 | 671.20 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 4 | 331.68 |
Synchronized Men 3m - (Final) | 3 | 675.15 |
2021 UANA Pan American Junior Diving Championship |
Group A Boys 1m (16-18) - (Final) | 2 | 458.80 |
Group A Boys 3m (16-18) - (Final) | 1 | 519.55 |
Group A Boys Platform (16-18) - (Final) | 3 | 469.20 |
Group A/B Synchro.Boys 3m - (Final) | 1 | 288.21 |
2021 USA Diving Junior National Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 2 | 540.00 |
16-18 Boys 1m J.O - (Final) | 3 | 506.15 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 4 | 572.85 |
16-18 Boys 3m J.O - (Final) | 4 | 602.50 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 4 | 529.15 |
16-18 Boys Platform J.O - (Final) | 3 | 560.25 |
2021 USA Diving Zone A Championships |
16-18 Boys 1m J.O - (Final) | 1 | 522.95 |
16-18 Boys 3m J.O - (Final) | 1 | 624.00 |
16-18 Boys Platform J.O - (Final) | 1 | 595.60 |
2020 U.S. Olympic Team Trials - Diving |
Senior Men 3m - (Prelim/Quarterfinal) | 14 | 339.60 |
Senior Men 3m - (Semifinal / Semifinal A) | 14 | 691.25 |
2021 USA Diving Junior Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 556.00 |
16-18 Boys 3m J.O - (Final) | 1 | 626.15 |
16-18 Boys Platform J.O - (Final) | 1 | 556.25 |
Senior Men 3m - (Final) | 1 | 355.15 |
2021 The Carolina BIG DIVE JO-Open-Master Invite |
16-18 Boys 1m J.O - (Final) | 3 | 485.70 |
16-18 Boys 3m J.O - (Final) | 1 | 569.50 |
16-18 Boys Platform J.O - (Final) | 1 | 531.20 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 347.85 |
Senior Men 3m - (Final) | 1 | 429.25 |
Warrior Strong 2019 |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 1 | 156.50 |
16-18 Boys 1m J.O - (Final) | 1 | 324.95 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 1 | 163.50 |
16-18 Boys 3m J.O - (Final) | 1 | 366.45 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 1 | 191.00 |
16-18 Boys Platform J.O - (Final) | 1 | 352.05 |
2019 USA Diving Junior National Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 5 | 512.80 |
16-18 Boys 1m J.O - (Final) | 7 | 505.85 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 7 | 549.65 |
16-18 Boys 3m J.O - (Final) | 3 | 619.95 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 6 | 527.75 |
16-18 Boys Platform J.O - (Final) | 8 | 511.90 |
14-18 Synchro. Boys 3m - (Final) | 5 | 273.57 |
14-18 Synchro. Boys Platform - (Final) | 1 | 297.78 |
2019 Montgomery County Dive League All-Stars |
15-18 Boys 1m - (Final) | 1 | 313.95 |
2019 USA Diving Zone A Championships |
16-18 Boys 1m J.O - (Final) | 1 | 514.75 |
16-18 Boys 3m J.O - (Final) | 1 | 539.65 |
16-18 Boys Platform J.O - (Final) | 1 | 543.35 |
2019 USA Diving Senior National Diving Championships |
Mixed Synchro Platform - (Final) | 3 | 242.46 |
Senior Men 3m - (Prelim/Quarterfinal) | 14 | 331.80 |
Senior Men 3m - (Semifinal / Semifinal A) | 19 | 290.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 337.80 |
Senior Men Platform - (Semifinal / Semifinal A) | 10 | 361.30 |
Senior Men Platform - (Final) | 6 | 376.60 |
2019 USA FINA Diving Grand Prix |
Mixed Synchro Platform - (Final) | 3 | 274.74 |
John Smith Memorial Meet |
14-18 Synchro. Boys Platform - (Final) | 1 | 319.14 |
2019 Whirlwind - LOB Winter Diving Classic |
16-18 Boys 1m J.O - (Final) | 2 | 467.85 |
16-18 Boys 3m J.O - (Final) | 1 | 571.95 |
16-18 Boys Platform J.O - (Final) | 1 | 548.50 |
USA Diving Winter Trials |
Mixed Synchro Platform - (Final) | 1 | 263.76 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 318.10 |
Senior Men Platform - (Final) | 8 | 677.20 |
Warrior Strong Invite 2018 |
Level 6 Boys 1m - (Final) | 1 | 135.50 |
Level 6 Boys 3m - (Final) | 1 | 135.00 |
Level 6 Boys Side or Tower - (Final) | 1 | 131.00 |
2018 USA Diving Junior National Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 3 | 379.45 |
14-15 Boys 1m J.O - (Final) | 7 | 366.05 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 4 | 425.75 |
14-15 Boys 3m J.O - (Final) | 10 | 400.15 |
2018 USA Diving Zone A Championships |
14-15 Boys 1m J.O - (Final) | 1 | 433.20 |
14-15 Boys 3m J.O - (Final) | 1 | 446.70 |
14-15 Boys Platform J.O - (Final) | 1 | 399.20 |
2018 USA Diving Junior Region 2 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 401.55 |
14-15 Boys 3m J.O - (Final) | 1 | 463.90 |
2018 USA Diving Junior World Championships Trials |
Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 2 | 386.50 |
Group B Boys 1m (14-15) - (Final) | 3 | 586.70 |
Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 4 | 393.00 |
Group B Boys 3m (14-15) - (Final) | 4 | 606.05 |
Group B Boys Platform (14-15) - (Prelim/Quarterfinal) | 2 | 395.05 |
Group B Boys Platform (14-15) - (Final) | 1 | 668.85 |
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 275.16 |
Group A/B Synchro.Boys 3m - (Final) | 3 | 542.85 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 2 | 260.52 |
Group A/B Synchronized Boys Platform - (Final) | 2 | 530.82 |
John Smith Memorial Meet |
14-15 Boys 1m J.O - (Final) | 1 | 413.25 |
14-15 Boys 3m J.O - (Final) | 1 | 488.05 |
14-15 Boys Platform J.O - (Final) | 1 | 425.90 |
14-18 Synchro. Boys Platform - (Final) | 2 | 233.64 |
2018 Whirlwind - LOB Winter Diving Classic |
14-15 Boys 1m J.O - (Final) | 1 | 429.05 |
14-15 Boys 3m J.O - (Final) | 2 | 383.70 |
14-15 Boys Platform J.O - (Final) | 1 | 393.50 |
2017 USA Diving National Diving Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 4 | 392.45 |
14-15 Boys 1m J.O - (Final) | 3 | 393.25 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 5 | 408.85 |
14-15 Boys 3m J.O - (Final) | 9 | 398.85 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 3 | 394.50 |
14-15 Boys Platform J.O - (Final) | 9 | 358.10 |
Senior Men 3m - (Prelim/Quarterfinal) | 39 | 264.25 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 292.85 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 327.15 |
Senior Men Platform - (Final) | 11 | 305.65 |
2017 USA Diving National Preliminary Zone A Championships |
14-15 Boys 1m J.O - (Final) | 2 | 384.85 |
14-15 Boys 3m J.O - (Final) | 1 | 433.25 |
14-15 Boys Platform J.O - (Final) | 1 | 418.45 |
Senior Men 3m - (Final) | 4 | 350.95 |
Senior Men Platform - (Final) | 2 | 366.70 |
2017 USA Diving Junior Region 2 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 413.65 |
14-15 Boys 3m J.O - (Final) | 1 | 452.05 |
14-15 Boys Platform J.O - (Final) | 1 | 409.35 |
2017 USA Diving Synchronized National Championships |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 4 | 293.13 |
14-18 Synchro. Boys 3m - (Final) | 3 | 609.03 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 | 325.44 |
14-18 Synchro. Boys Platform - (Final) | 2 | 632.64 |
John Smith Memorial Meet |
14-15 Boys 1m J.O - (Final) | 1 | 414.75 |
14-15 Boys 3m J.O - (Final) | 1 | 411.95 |
14-15 Boys Platform J.O - (Final) | 1 | 382.10 |
14-18 Synchro. Boys 3m - (Final) | 3 | 245.46 |
Duke Diving Invitational |
Group B Boys 1m (14-15) - (Final) | 1 | 401.30 |
Group B Boys 3m (14-15) - (Final) | 1 | 447.60 |
2017 Whirlwind - LOB Winter Diving Classic |
14-15 Boys 1m J.O - (Final) | 1 | 410.00 |
14-15 Boys 3m J.O - (Final) | 1 | 438.50 |
14-15 Boys Platform J.O - (Final) | 1 | 396.65 |
Alexandria Invite |
14-15 Boys 1m J.O - (Final) | 1 | 374.05 |
14-15 Boys 3m J.O - (Final) | 1 | 405.60 |
2016 USA Diving ATT National Diving Championships |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 2 | 327.20 |
12-13 Boys 1m J.O - (Final) | 4 | 320.35 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 2 | 376.15 |
12-13 Boys 3m J.O - (Final) | 1 | 374.65 |
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 2 | 341.30 |
12-13 Boys Platform J.O - (Final) | 9 | 281.70 |
2016 USA Diving National Zone A Meet |
12-13 Boys 1m J.O - (Final) | 1 | 343.35 |
12-13 Boys 3m J.O - (Final) | 1 | 420.50 |
12-13 Boys Platform J.O - (Final) | 1 | 368.10 |
2016 USA Diving Junior Region 2 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 325.10 |
12-13 Boys 3m J.O - (Final) | 2 | 332.20 |
12-13 Boys Platform J.O - (Final) | 1 | 348.90 |
2016 USA Diving Synchronized National Championships |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 1 | 272.16 |
13&U - Synchro.Boys 1m - (Final) | 1 | 555.00 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 258.39 |
13&U - Synchro.Boys 3m - (Final) | 1 | 530.07 |
13&U - Synchro.Boys Platform - (Prelim/Quarterfinal) | 1 | 237.39 |
13&U - Synchro.Boys Platform - (Final) | 1 | 454.08 |
John Smith Memorial Meet |
Group C Boys 1m (12-13) - (Final) | 2 | 340.10 |
Group C Boys 3m (12-13) - (Final) | 1 | 366.20 |
Group C Boys Platform (12-13) - (Final) | 1 | 333.00 |
13&U - Synchro Boys 1m - (Final) | 1 | 190.44 |
13&U - Synchro Boys 3m - (Final) | 1 | 200.55 |
2016 Whirlwind - LOB Winter Diving Classic |
12-13 Boys 1m J.O - (Final) | 1 | 332.70 |
12-13 Boys 3m J.O - (Final) | 1 | 361.35 |
12-13 Boys Platform J.O - (Final) | 1 | 333.70 |
13&U - Synchro Boys 3m - (Final) | 2 | 181.60 |
Alexandria Invite |
12-13 Boys 1m J.O - (Final) | 1 | 321.70 |
12-13 Boys 3m J.O - (Final) | 1 | 373.85 |
2015 USA Diving ATT National Diving Championships |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 13 | 269.90 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 2 | 353.00 |
12-13 Boys 3m J.O - (Final) | 2 | 355.45 |
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 2 | 319.70 |
12-13 Boys Platform J.O - (Final) | 3 | 309.95 |
2015 USA Diving National Preliminary Zone B Championships |
12-13 Boys 1m J.O - (Final) | 3 | 314.85 |
12-13 Boys 3m J.O - (Final) | 1 | 345.05 |
12-13 Boys Platform J.O - (Final) | 1 | 327.80 |
2015 USA Diving Junior Region 3 Championships |
12-13 Boys 1m J.O - (Final) | 2 | 329.40 |
12-13 Boys 3m J.O - (Final) | 2 | 332.90 |
12-13 Boys Platform J.O - (Final) | 1 | 322.55 |
2015 USA Diving Synchronized National Championships |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 3 | 245.28 |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 5 | 238.32 |
13&U - Synchro.Boys 1m - (Final) | 3 | 496.62 |
13&U - Synchro.Boys 1m - (Final) | 5 | 479.34 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 7 | 232.50 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 260.34 |
13&U - Synchro.Boys 3m - (Final) | 5 | 476.88 |
13&U - Synchro.Boys 3m - (Final) | 3 | 503.34 |
13&U - Synchro.Boys Platform - (Final) | 2 | 209.10 |
John Smith AAU Red White Blue National Qualifier |
Mixed Synchro 3m - (Final) | 3 | 215.37 |
Synchronized Men 3m - (Final) | 3 | 265.92 |
Group C Boys 1m (12-13) - (Final) | 2 | 283.10 |
Group C Boys 3m (12-13) - (Final) | 1 | 369.40 |
Group C Boys Platform (12-13) - (Final) | 1 | 332.45 |
2015 Whirlwind Winter Weekend |
12-13 Boys 1m J.O - (Final) | 2 | 290.65 |
12-13 Boys 3m J.O - (Final) | 1 | 353.90 |
Alexandria Invite |
11 & Under Boys 1m J.O - (Final) | 1 | 213.90 |
11 & Under Boys 3m J.O - (Final) | 1 | 267.50 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 8 | 203.55 |
11 & Under Boys 1m J.O - (Final) | 5 | 214.45 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 4 | 237.30 |
11 & Under Boys 3m J.O - (Final) | 3 | 237.60 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 4 | 200.45 |
11 & Under Boys Platform J.O - (Final) | 3 | 199.55 |
2014 USA Diving Summer Junior Zone A Championships |
11 & Under Boys 1m J.O - (Final) | 2 | 205.60 |
11 & Under Boys 3m J.O - (Final) | 1 | 241.60 |
11 & Under Boys Platform J.O - (Final) | 1 | 223.50 |
2014 USA Diving Summer Junior Region 1 Championships |
11 & Under Boys 1m J.O - (Final) | 2 | 207.10 |
11 & Under Boys 3m J.O - (Final) | 1 | 229.45 |
2014 USA Diving Junior East National Championships |
11 & Under Boys 1m J.O - (Final) | 4 | 209.65 |
11 & Under Boys 3m J.O - (Final) | 2 | 231.90 |
2014 USA Diving Spring Junior Region 1 Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 223.20 |
11 & Under Boys 3m J.O - (Final) | 1 | 236.10 |
2014 Whirlwind Winter Weekend |
11 & Under Boys 1m J.O - (Final) | 1 | 216.80 |
11 & Under Boys 3m J.O - (Final) | 1 | 208.45 |
Alexandria Invite |
11 & Under Boys 1m J.O - (Final) | 1 | 197.05 |
11 & Under Boys 3m J.O - (Final) | 4 | 177.45 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 12 | 182.00 |
11 & Under Boys 1m J.O - (Final) | 6 | 194.30 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 13 | 184.90 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 2 | 184.10 |
11 & Under Boys Platform J.O - (Final) | 6 | 178.00 |
2013 USA Diving Summer Junior Zone B Championships |
11 & Under Boys 1m J.O - (Final) | 4 | 177.70 |
11 & Under Boys 3m J.O - (Final) | 3 | 183.45 |
11 & Under Boys Platform J.O - (Final) | 2 | 189.60 |
2013 USA Diving Summer Junior Region 3 Championships |
11 & Under Boys 1m J.O - (Final) | 2 | 209.00 |
11 & Under Boys 3m J.O - (Final) | 3 | 206.45 |
11 & Under Boys Platform J.O - (Final) | 2 | 185.35 |
2013 The Carolina BIG DIVE AAU Invitational |
Group D Boys 1m (11 & Under) - (Final) | 3 | 142.05 |
Group D Boys 3m (11 & Under) - (Final) | 1 | 221.20 |
Group D Boys Platform (11 & Under) - (Final) | 1 | 184.80 |
2013 Junior East National Championships |
11 & Under Boys 1m J.O - (Final) | 13 | 156.95 |
11 & Under Boys 3m J.O - (Final) | 16 | 160.75 |
Wendy Wyland Memorial Invite |
11 & Under Boys 1m J.O - (Final) | 2 | 198.40 |
11 & Under Boys 3m J.O - (Final) | 2 | 180.60 |
11 & Under Boys Platform J.O - (Final) | 1 | 117.35 |
13&U - Synchro.Boys 3m - (Final) | 1 | 182.80 |
2013 USA Diving Spring Junior Region 3 Championships |
11 & Under Boys 1m J.O - (Final) | 5 | 160.65 |
11 & Under Boys 3m J.O - (Final) | 4 | 173.50 |