Meet: 2025 B1G Mens Swimming and Diving Championships | |||||
Date: Feb 26, 2025 to Mar 1, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Rzepka, Jordan | PUR | 84.00 | ||
1 | Henninger, Quentin | IND | 84.00 | ||
3 | Tyler, Carson | IND | 80.00 | ||
4 | Wesemann, Moritz | USC | 73.00 | ||
5 | Weinrich, Maxwell | IND | 68.00 | ||
6 | Chaplin, Clayton | OSU | 63.00 | ||
7 | Bennett, Andrew | UMIN | 59.00 | ||
8 | Wang, Yutong | UMIN | 45.00 | ||
8 | Gosselin-paradis, Laurent | USC | 45.00 | ||
10 | Welsh, Zachary | PUR | 44.00 | ||
11 | Wills, Tyler | PUR | 41.00 | ||
12 | Springfield, Kaden | PUR | 40.00 | ||
13 | Wang, Shangfei | USC | 39.00 | ||
14 | Cohen, Adam | NU | 37.00 | ||
15 | Gammage, Cameron | MICH | 36.00 | ||
16 | Ly, Kyle | NU | 35.00 | ||
17 | Read, Tyler | OSU | 28.00 | ||
18 | Miller, Maxwell | PUR | 26.00 | ||
19 | Roberto, Dominic | OSU | 24.00 | ||
20 | Flory, Kylie | OSU | 21.00 | ||
21 | Sollenberger, Joshua | IND | 20.00 | ||
22 | Lanser, Jan | WISC | 18.00 | ||
23 | Rooker, Nolan | NU | 15.00 | ||
23 | Gref, Robert | USC | 15.00 | ||
25 | Augustine, Ryan | NU | 11.00 | ||
26 | Hepner, Logan | MICH | 10.00 | ||
27 | Goodno, Braylon | UMIN | 7.00 | ||
28 | Jansen, William | IND | 6.00 | ||
29 | Elliott, Hayden | PSU | 5.00 | ||
30 | White, Jack | NU | 3.00 | ||
31 | Mcgaughey, Daniel | PSU | 2.00 | ||
32 | Glasberg, Dash | IND | 1.00 | ||
There is currently no data available for this report. | |||||
Back |