Please wait while this page loads.




Dive Sheets: 774,945  Dive Scores: 5,214,801  Judge Scores: 23,806,388 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 03-08-2014 09:00 AM (local Time)
Name: 2014 NCAA ZONE A CHAMPIONSHIPS
Type: NCAA Zones
Rules: Standard
Start Date: 2014-03-10
End date: 2014-03-12
Sponsor: Virginia Polytechnic Institute and State University
Pool: Christiansburg Aquatic Center
595 North Franklin St.
Christiansburg, VA
United States
Warm up time prior to event: 30 Minutes
Monday, Mar 10, 2014
Warmup Starts: 09:00 AM
Warmup Ends: 11:30 AM
Events Start:

12:00 PM

Tuesday, Mar 11, 2014
Warmup Starts: 09:00 AM
Warmup Ends: 11:30 AM
Events Start:

12:00 PM

Wednesday, Mar 12, 2014
Warmup Starts: 09:00 AM
Warmup Ends: 11:30 AM
Events Start:

12:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Monday, Mar 10, 2014



Event 1
Prelim/Quarterfinal Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   52 Entries


Event 2
Final Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 3
Prelim/Quarterfinal Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   46 Entries


Event 4
Final Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Tuesday, Mar 11, 2014



Event 5
Prelim/Quarterfinal Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   47 Entries


Event 6
Final Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Event 7
Prelim/Quarterfinal Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   50 Entries


Event 8
Final Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   18 Entries


Wednesday, Mar 12, 2014



Event 9
Prelim/Quarterfinal Women Platform (5 Dives)   Rule  -  Qualification Rule   -   11 Entries


Event 10
Final Women Platform (5 Dives)   Rule  -  Qualification Rule   -   10 Entries


Event 11
Prelim/Quarterfinal Men Platform (6 Dives)   Rule  -  Qualification Rule   -   15 Entries


Event 12
Final Men Platform (6 Dives)   Rule  -  Qualification Rule   -   13 Entries


Divers Entered:
1. Alexander, Carly - James Madison University ( 1M | 3M )
2. Arceri, Molly - Towson University ( 1M | 3M )
3. Arnett, Kaylea - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
4. Bailey, Wayco - Rider University ( 1M | 3M )
5. Bean, Katie - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
6. Bennett, Cade - University Buffalo State of NY ( 1M | 3M )
7. Bergman, Harris - University of Pittsburgh ( 1M | 3M | PL )
8. Billerbeck, Emma - Rider University ( 3M )
9. Brice, John - University of Connecticut ( 1M | 3M )
10. Brown, Michael - Loyola University - Maryland ( 1M )
11. Buchter, Ashley - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
12. Buergler, Carl - University of Virginia ( 1M | 3M | PL )
13. Butera, Alexandra - University of Connecticut ( 1M | 3M )
14. Butler, Michaela - University of MA Amherst ( 1M | 3M )
15. Butts, Kyle - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
16. Chambers, Caitlin - Princeton University ( 1M | 3M | PL )
17. Chiulli, Irina - University of Richmond ( 1M | 3M )
18. Cohen, Alex - Towson University ( 1M | 3M )
19. Congdon, Kristina - University of Delaware ( 1M | 3M )
20. Corbett, Rebecca - University of Virginia ( 1M | 3M | PL )
21. Cornell, Mackenzie - Pennsylvania State University ( 1M | 3M )
22. Cortright, Anthony - University of Connecticut ( 1M | 3M )
23. Darelius, Coco - University of Maryland, Baltimore County ( 1M | 3M )
24. Denunzio, Danielle - Yale University ( 1M )
25. Dickson, Lyndsey - Towson University ( 1M | 3M )
26. Dodway, Joshua - Marist College ( 1M | 3M )
27. Eckert, Rachel - Old Dominion University ( 1M | 3M )
28. Eckhardt, Mikhaila - University of MA Amherst ( 1M | 3M )
29. Galante, Anthony - University of Pittsburgh ( 1M | 3M | PL )
30. Giachino, Ava - University Buffalo State of NY ( 1M | 3M )
31. Gillis, Brett - Dartmouth College ( 1M | 3M )
32. Green, Ryan - University of Maryland, Baltimore County ( 1M | 3M )
33. Gross, Rebecca - Rutgers State University NJ NBrunswick ( 1M | PL )
34. Guttendorf, Nick - George Mason University ( 1M | 3M | PL )
35. Hallowell, Thomas - Cornell University ( 1M | 3M )
36. Harbison, Meredith - Pennsylvania State University ( 1M | 3M )
37. Hawkins, Ryan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
38. Herlitz-Ferguson, Bianca - Cornell University ( 1M | 3M )
39. Herlitz-Ferguson, Manita - Cornell University ( 3M )
40. Hickling, Skye - Radford University ( 1M | 3M )
41. Hiller, Trevor - Rider University ( 1M | 3M )
42. Iafrati, Christopher - University Buffalo State of NY ( 1M | 3M )
43. Kachurick, Lucas - Pennsylvania State University ( 1M | 3M )
44. Kalupski, Michelle - University of Connecticut ( 1M | 3M )
45. Kolod, Jakob (jb) - University of Virginia ( 1M | 3M | PL )
46. Koppel, Joshua - University of MA Amherst ( 1M | 3M )
47. Kramer, Madison - Drexel University ( 1M | 3M )
48. Lehman, Olivia - James Madison University ( 1M | 3M )
49. Leiviska, Elina - Harvard University ( 1M | 3M )
50. Li, Siyao - Princeton University ( 1M | 3M )
51. Lonkert, Heather - Rider University ( 1M )
52. MacRae, Lillian - Yale University ( 1M | 3M )
53. Makarewicz, Nathan - Princeton University ( 1M | 3M )
54. Malatesta, Cole - Boston College ( 1M | 3M )
55. Manhard, Michael - Princeton University ( 1M | 3M )
56. Mayo, Wil - US Naval Academy ( 1M | 3M )
57. McLaughlin, Liam - West Virginia University ( 1M | 3M )
58. McLaughlin, Taryn - James Madison University ( 1M | 3M )
59. Mercadante, Anthony - Yale University ( 1M | 3M )
60. Mitchell, Benjamin - Seton Hall University ( 1M | 3M )
61. Mixa, Elizabeth - Loyola University - Maryland ( 1M )
62. Mosca, Michael - Harvard University ( 1M | 3M )
63. O'Connell, Mark - Princeton University ( 1M | 3M )
64. Ostrem, Hannah Aryce - Towson University ( 1M )
65. Perkins, Timmy - University of Maryland, Baltimore County ( 1M | 3M )
66. Piemonte, Leah - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
67. Pramer, Tyler - Yale University ( 1M | 3M )
68. Principato, David - US Naval Academy ( 1M )
69. Quarantillo, Edward - Canisius College ( 1M | 3M | PL )
70. Rey, Jennifer - West Virginia University ( 1M | 3M )
71. Riley, Kathryn - Seton Hall University ( 1M | 3M )
72. Sacks, Jordan - University of Virginia ( 1M | 3M | PL )
73. Sanchez, David - Drexel University ( 1M | 3M )
74. Saunders, Rachel - University of Pittsburgh ( 1M | 3M )
75. Savage, Alexandra - James Madison University ( 1M )
76. Schenkel, Timothy - Pennsylvania State University ( 1M | 3M )
77. Schmidt, Lindsay - West Virginia University ( 1M | 3M )
78. Scott, Nicole - Rutgers State University NJ NBrunswick ( 1M | 3M | PL )
79. Shinholser, Colby - University of Virginia ( 1M | 3M | PL )
80. Shinholser, Thomas - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
81. Signorelli, Gabrielle - Seton Hall University ( 1M | 3M )
82. Springsteen, Megan - Pennsylvania State University ( 1M | 3M )
83. Stevens, Logan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
84. Stockton, Kelli - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
85. Stockwell, Caitlin - University of Delaware ( 1M | 3M )
86. Szopo, Natalee - Towson University ( 1M | 3M )
87. Taffner, Tori - West Virginia University ( 1M | 3M )
88. Tobias, Kimberly - Marist College ( 1M | 3M )
89. Toner, Kelly - Rider University ( 1M | 3M )
90. Trope, John - Virginia Polytechnic Institute and State University ( 1M | 3M | PL )
91. Truong, Phillip - Cornell University ( 1M | 3M )
92. Urbanus, Taryn - University of Connecticut ( 1M | 3M )
93. Urnezis, Josh - US Military Academy ( 1M | 3M )
94. Vandepoel, Haily - West Virginia University ( 1M | 3M )
95. Warburg, Katie - University of Virginia ( 1M | 3M | PL )
96. Winkelmann, Samantha - University of Pittsburgh ( 1M | 3M )
97. Wong, Pak Lam - University of Maryland, Baltimore County ( 1M | 3M )
98. Woods, Zachary - US Military Academy ( 1M | 3M )
99. Zdanowski, Devin - State University of NY Binghamton ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC