DIVEMEETS.COM History
|
2023 USA Diving High Dive Open |
High Diving Women USADiving - (Prelim/Quarterfinal) | 2 | 138.70 |
High Diving Women USADiving - (Final) | 2 | 290.45 |
2015 USA Diving Winter National Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 44 | 184.65 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 13 | 209.94 |
2015 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 45 | 51.75 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 370.50 |
Women 3m Championship (6 Dives) - (Final) | 6 | 360.60 |
Women Platform (5 Dives) CONSOL. - (Final) | 1 | 296.25 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 11 | 281.70 |
2015 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 289.90 |
Women 1m Championship (6 Dives) - (Final) | 1 | 590.75 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 303.30 |
Women 3m Championship (6 Dives) - (Final) | 7 | 597.20 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 6 | 237.40 |
Women Platform (5 Dives) - (Final) | 6 | 504.55 |
2015 ACC Diving Men and Women Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 317.35 |
Women 1m Championship (6 Dives) - (Final) | 3 | 333.45 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 311.30 |
Women 3m Championship (6 Dives) - (Final) | 1 | 369.45 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 2 | 277.30 |
Women Platform (5 Dives) - (Final) | 1 | 295.30 |
2014 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 40 | 196.35 |
Senior Women 3m - (Prelim/Quarterfinal) | 21 | 235.85 |
Georgia Diving Invitational |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 313.15 |
Women 1m Championship (6 Dives) - (Final) | 1 | 294.55 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 350.50 |
Women 3m Championship (6 Dives) - (Final) | 2 | 331.65 |
Women Platform (5 Dives) - (Final) | 1 | 288.85 |
Duke vs. Virginia Tech |
Women 1m Championship (6 Dives) - (Final) | 1 | 335.85 |
Women 3m Championship (6 Dives) - (Final) | 1 | 350.55 |
UNC vs. Virginia Tech |
Women 1m Championship (6 Dives) - (Final) | 1 | 321.23 |
Women 3m Championship (6 Dives) - (Final) | 5 | 301.28 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 22 | 227.55 |
Senior Women 3m - (Prelim/Quarterfinal) | 20 | 254.55 |
2014 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 307.60 |
Women 1m Championship (6 Dives) - (Final) | 3 | 332.70 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 341.35 |
Women 3m Champ.(6 Dives) CONSOL. - (Final) | 2 | 366.05 |
Women Platform (5 Dives) CONSOL. - (Final) | 7 | 266.80 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 14 | 288.20 |
2014 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 319.80 |
Women 1m Championship (6 Dives) - (Final) | 1 | 620.65 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 323.20 |
Women 3m Championship (6 Dives) - (Final) | 2 | 642.95 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 3 | 254.55 |
Women Platform (5 Dives) - (Final) | 3 | 491.10 |
2014 ACC Diving Men and Women Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 331.40 |
Women 1m Championship (6 Dives) - (Final) | 1 | 355.65 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 360.10 |
Women 3m Championship (6 Dives) - (Final) | 1 | 395.95 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 4 | 311.40 |
Women Platform (5 Dives) - (Final) | 3 | 311.75 |
Tennessee vs. Missouri Vs, Virginia Tech |
Women 1m Championship (6 Dives) - (Final) | 3 | 280.15 |
Women 3m Championship (6 Dives) - (Final) | 7 | 271.05 |
2013 USA Diving Winter National Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 23 | 230.30 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 8 | 234.00 |
Synchronized Women 3m - (Final) | 9 | 479.10 |
OSU vs. Virginia Tech, Cleveland State, Denison |
Women 1m Championship (6 Dives) - (Final) | 1 | 304.45 |
Women 3m Championship (6 Dives) - (Final) | 1 | 337.20 |
2013 USA Diving ATT Senior National Diving Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 14 | 247.70 |
Senior Women 3m - (Semifinal / Semifinal A) | 10 | 246.95 |
Senior Women 3m - (Final) | 9 | 257.85 |
Senior Women Platform - (Prelim/Quarterfinal) | 12 | 252.90 |
Senior Women Platform - (Semifinal / Semifinal A) | 12 | 262.15 |
Senior Women Platform - (Final) | 5 | 284.20 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 3 | 249.75 |
Synchronized Women 3m - (Final) | 1 | 286.35 |
2013 USA Diving National Preliminary Zone A Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 5 | 230.00 |
Senior Women 1m - (Final) | 7 | 228.00 |
Senior Women 3m - (Prelim/Quarterfinal) | 3 | 271.10 |
Senior Women 3m - (Final) | 3 | 269.55 |
Senior Women Platform - (Prelim/Quarterfinal) | 2 | 280.75 |
Senior Women Platform - (Final) | 3 | 270.85 |
2013 USA Diving FINA World Championships and WUG Trials |
Senior Women 1m - (Prelim/Quarterfinal) | 15 | 208.55 |
Senior Women 3m - (Prelim/Quarterfinal) | 6 | 259.05 |
Senior Women 3m - (Semifinal / Semifinal A) | 7 | 491.90 |
Senior Women 3m - (Final) | 5 | 779.45 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 2 | 274.92 |
Synchronized Women 3m - (Final) | 3 | 569.91 |
2013 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 | 298.15 |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | 2 | 326.60 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 20 | 304.55 |
Women Platform (5 Dives) CONSOL. - (Final) | 3 | 301.10 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 13 | 268.50 |
2013 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 305.65 |
Women 1m Championship (6 Dives) - (Final) | 1 | 606.35 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 318.25 |
Women 3m Championship (6 Dives) - (Final) | 1 | 706.55 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 7 | 211.05 |
Women Platform (5 Dives) - (Final) | 6 | 447.05 |
2013 ACC Diving Men and Women Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 323.60 |
Women 1m Championship (6 Dives) - (Final) | 1 | 327.70 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 337.35 |
Women 3m Championship (6 Dives) - (Final) | 2 | 364.90 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 4 | 281.95 |
Women Platform (5 Dives) - (Final) | 5 | 268.55 |
Georgia Diving Invitational |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 282.80 |
Women 1m Championship (6 Dives) - (Final) | 1 | 311.00 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 330.15 |
Women 3m Championship (6 Dives) - (Final) | 1 | 358.50 |
Women Platform (5 Dives) - (Final) | 2 | 287.00 |
Georgia Tech vs. Florida Gulf Coast vs. Virginia Tech |
Women 1m Championship (6 Dives) - (Final) | 1 | 306.55 |
Women 3m Championship (6 Dives) - (Final) | 1 | 326.05 |
U.S. Olympic Team Trials - Diving |
Senior Women 3m - (Prelim/Quarterfinal) | 26 | 237.00 |
Senior Women Platform - (Prelim/Quarterfinal) | 25 | 254.70 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 13 | 224.04 |
Synchronized Women 3m - (Semifinal / Semifinal A) | 11 | 473.28 |
2012 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 302.90 |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | 3 | 312.60 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 | 300.40 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 8 | 284.40 |
Women Platform (5 Dives) - (Final) | 6 | 285.00 |
2012 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 290.30 |
Women 1m Championship (6 Dives) - (Final) | 1 | 585.00 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 293.40 |
Women 3m Championship (6 Dives) - (Final) | 5 | 566.00 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 5 | 224.25 |
Women Platform (5 Dives) - (Final) | 6 | 453.40 |
2012 ACC Womens and Mens Diving Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 295.65 |
Women 1m Championship (6 Dives) - (Final) | 1 | 348.90 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 323.95 |
Women 3m Championship (6 Dives) - (Final) | 5 | 342.60 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 3 | 300.40 |
Women Platform (5 Dives) - (Final) | 3 | 297.50 |
2012 USA DIVING WINTER NATIONAL |
Senior Women 3m - (Prelim/Quarterfinal) | 13 | 282.00 |
Senior Women 3m - (Semifinal / Semifinal A) | 13 | 560.45 |
Senior Women Platform - (Prelim/Quarterfinal) | 14 | 285.35 |
Senior Women Platform - (Semifinal / Semifinal A) | 16 | 523.15 |
2012 USA DIVING WINTER NATIONAL Preliminaries |
Senior Women Platform - (Final) | 10 | 250.95 |
Georgia Tech Invite |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 296.70 |
Women 1m Championship (6 Dives) - (Final) | 2 | 303.60 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 307.25 |
Women 3m Championship (6 Dives) - (Final) | 1 | 350.35 |
Women Platform (5 Dives) - (Final) | 7 | 249.50 |
OSU vs. Denison vs, Cleveland State vs. Virginia Tech |
Women 1m Championship (6 Dives) - (Final) | 2 | 285.10 |
Women 3m Championship (6 Dives) - (Final) | 2 | 325.30 |
2011 USA Diving National Preliminaries Zone A |
Senior Women 3m - (Prelim/Quarterfinal) | 7 | 247.90 |
Senior Women 3m - (Final) | 4 | 252.85 |
2011 USA DIVING SPRING JUNIOR WEST CHAMPIONSHIPS |
Synchronized Girls 3m - (Final) | 3 | 240.51 |
2011 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 12 | 241.70 |
Senior Women 3m - (Prelim/Quarterfinal) | 21 | 270.35 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 4 | 252.57 |
Synchronized Women Platform - (Final) | 2 | 271.41 |
18th FINA Junior Diving World Championships |
Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 7 | 408.50 |
Group A Girls 3m (16-18) - (Final) | 10 | 397.50 |
2010 AT&T National Diving Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 15 | 261.15 |
Senior Women 3m - (Semifinal / Semifinal A) | 4 | 296.95 |
Senior Women 3m - (Final) | 9 | 306.05 |
Synchronized Women 3m EXHIBITION - (Prelim/Quarterfinal) | 1 | 283.44 |
Synchronized Women 3m EXHIBITION - (Final) | 1 | 304.56 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 5 | 227.25 |
Synchronized Women Platform - (Final) | 2 | 274.77 |
2010 Speedo Junior National Championships |
16-18 Girls 1m J.O - (Prelim/Quarterfinal) | 3 | 377.55 |
16-18 Girls 1m J.O - (Final) | 3 | 382.65 |
16-18 Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 444.55 |
16-18 Girls 3m J.O - (Final) | 1 | 451.35 |
16-18 Girls Platform J.O - (Prelim/Quarterfinal) | 10 | 351.40 |
16-18 Girls Platform J.O - (Final) | 9 | 368.10 |
14-18 Synchro. Girls 3m - (Prelim/Quarterfinal) | 14 | 220.68 |
14-18 Synchro. Girls Platform - (Prelim/Quarterfinal) | 1 | 263.52 |
14-18 Synchro. Girls Platform - (Final) | 1 | 283.74 |
2010 USA Diving National Preliminary Zone B |
Senior Women 3m - (Prelim/Quarterfinal) | 5 | 264.85 |
Senior Women 3m - (Final) | 7 | 261.00 |
Synchronized Women 3m - (Final) | 1 | 246.54 |
2010 USA Diving Summer Junior Zone D Championships |
16-18 Girls 1m J.O - (Final) | 1 | 407.75 |
16-18 Girls 3m J.O - (Final) | 5 | 395.35 |
16-18 Girls Platform J.O (Opt.1st) - (Final) | 1 | 370.00 |
2010 USA Diving Summer Region 8 Championships |
16-18 Girls 1m J.O - (Final) | 1 | 366.50 |
16-18 Girls 3m J.O - (Final) | 1 | 402.55 |
16-18 Girls Platform J.O - (Final) | 1 | 329.25 |
Selectivo Mundial de Clavados YOG 2010 |
Group A Girls 3m (16-17) - (Prelim/Quarterfinal) | 3 | 402.65 |
Group A Girls 3m (16-17) - (Final) | 4 | 415.90 |
2010 USA Diving Winter National Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 14 | 241.30 |
Senior Women Platform - (Semifinal / Semifinal A) | 8 | 276.50 |
Senior Women Platform - (Final) | 8 | 565.75 |
Synchronized Women Platform - (Final) | 2 | 257.22 |
Youth Olympic Games Qualifier |
Group YOG Girls 3m (15-17) - (Final) | 1 | 421.00 |
Group YOG Girls Platform (15-17) - (Final) | 3 | 368.25 |
2009 AT&T National Diving Championship |
Senior Women Platform - (Prelim/Quarterfinal) | 14 | 240.05 |
Senior Women Platform - (Semifinal / Semifinal A) | 7 | 263.55 |
Senior Women Platform - (Final) | 6 | 283.35 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 291.78 |
Synchronized Women Platform - (Final) | 1 | 316.08 |
2009 Speedo Junior National Diving Championships |
16-18 Girls 1m J.O - (Prelim/Quarterfinal) | 6 | 363.40 |
16-18 Girls 1m J.O - (Final) | 9 | 372.15 |
16-18 Girls 3m J.O - (Prelim/Quarterfinal) | 11 | 389.05 |
16-18 Girls 3m J.O - (Final) | 6 | 430.40 |
16-18 Girls Platform J.O - (Prelim/Quarterfinal) | 12 | 349.50 |
16-18 Girls Platform J.O - (Final) | 12 | 332.15 |
2009 USA Diving Summer Junior Zone D Championships |
16-18 Girls 1m J.O - (Final) | 3 | 393.20 |
16-18 Girls 3m J.O - (Final) | 4 | 437.00 |
16-18 Girls Platform J.O - (Final) | 2 | 397.45 |
2009 USA Diving Summer Region 8 Championships |
16-18 Girls 1m J.O - (Final) | 1 | 390.35 |
16-18 Girls 3m J.O - (Final) | 1 | 437.15 |
2009 Hilary Grivich Memorial Invitational |
14-18 Synchro. Girls 3m - (Final) | 3 | 213.96 |
2009 World Championship Team Synchro Selection Camp |
Synchronized Women Platform L1 - (Final) | 2 | 272.04 |
Synchronized Women Platform L2 - (Final) | 2 | 277.50 |
Synchronized Women Platform L3 - (Final) | 1 | 282.12 |
Synchronized Women Platform L4 - (Final) | 1 | 273.72 |
2009 AT&T USA Diving Grand Prix |
Synchronized Women Platform - (Final) | 3 | 289.92 |
2009 Speedo USA Diving Spring National - Semifinal and Final |
Senior Women Platform - (Prelim/Quarterfinal) | 9 | 249.05 |
Senior Women Platform - (Final) | 5 | 294.85 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 281.46 |
Synchronized Women Platform - (Final) | 1 | 286.68 |
2009 USA Diving Spring Region 8 Championships |
16-18 Girls 1m J.O - (Final) | 2 | 381.10 |
16-18 Girls 3m J.O - (Final) | 3 | 386.25 |
2009 World Championship Team Ind. Events Selection Camp |
Senior Women 3m List 1 - (Final) | 16 | 215.35 |
Senior Women 3m List 2 - (Final) | 10 | 259.30 |
Senior Women 3m List 3 - (Final) | 12 | 200.95 |
Senior Women 3m List 4 - (Final) | 12 | 228.60 |
Senior Women Platform List 1 - (Final) | 10 | 251.90 |
Senior Women Platform List 2 - (Final) | 7 | 274.80 |
Senior Women Platform List 3 - (Final) | 7 | 284.05 |
Senior Women Platform List 4 - (Final) | 8 | 278.70 |
The Jingle Bell Classic |
14 & Up Girls Platform - (Final) | 3 | 270.65 |
Group A Girls 1m (16-18) - (Final) | 1 | 369.95 |
Group A Girls 3m (16-18) - (Final) | 4 | 379.25 |
2008 USA Diving Speedo Junior National Championships |
14-15 Girls 1m J.O - (Prelim/Quarterfinal) | 3 | 328.90 |
14-15 Girls 1m J.O - (Final) | 2 | 346.25 |
14-15 Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 378.10 |
14-15 Girls 3m J.O - (Final) | 2 | 365.40 |
14-15 Girls Platform J.O - (Prelim/Quarterfinal) | 6 | 322.15 |
14-15 Girls Platform J.O - (Final) | 2 | 364.00 |
2008 Kaiser Permanente National Diving Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 1 | 286.60 |
Senior Women 3m - (Semifinal / Semifinal A) | 10 | 245.65 |
Senior Women 3m - (Final) | 7 | 291.15 |
Senior Women Platform - (Prelim/Quarterfinal) | 17 | 189.80 |
Senior Women Platform - (Semifinal / Semifinal A) | 7 | 271.30 |
Senior Women Platform - (Final) | 5 | 297.50 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 262.71 |
Synchronized Women 3m - (Final) | 3 | 252.93 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 255.72 |
Synchronized Women Platform - (Final) | 1 | 304.02 |
2008 USA DIVING OLYMPIC TEAM SELECTION CAMP |
Synchronized Women Platform L1 - (Final) | 3 | 293.28 |
Synchronized Women Platform L2 - (Final) | 3 | 296.34 |
Synchronized Women Platform L3 - (Final) | 3 | 296.88 |
Synchronized Women Platform L4 - (Final) | 3 | 289.50 |
2008 Hilary Grivich Memorial Invitational |
14-15 Girls 1m J.O - (Final) | 2 | 323.25 |
14-15 Girls 3m J.O - (Final) | 2 | 360.50 |
Group B Girls Platform (14-15) - (Final) | 2 | 330.00 |
2008 USA Diving Spring Junior West Championships |
14-15 Girls 1m J.O - (Final) | 2 | 323.45 |
14-15 Girls 3m J.O - (Final) | 2 | 358.00 |
2008 Speedo USA Diving Spring National - Semifinal and Final |
Senior Women 3m - (Prelim/Quarterfinal) | 18 | 222.80 |
Senior Women Platform - (Prelim/Quarterfinal) | 21 | 205.95 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 4 | 260.28 |
Synchronized Women 3m - (Final) | 4 | 263.40 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 3 | 272.28 |
Synchronized Women Platform - (Final) | 3 | 301.38 |
2008 Speedo USA Diving Spring National - Preliminary |
Senior Women 3m - (Final) | 14 | 221.35 |
Senior Women Platform - (Final) | 6 | 238.10 |
2008 USA Diving Spring Region 8 Championships |
14-15 Girls 1m J.O - (Final) | 1 | 353.20 |
14-15 Girls 3m J.O - (Final) | 2 | 347.65 |
4th Annual Dick Wilson Memorial Invitational |
Group B Girls 1m (14-15) - (Final) | 1 | 328.35 |
Group B Girls 3m (14-15) - (Final) | 2 | 331.00 |
First Annual West Texas Turkey Shoot Out |
Group B Girls 1m (14-15) - (Final) | 1 | 313.85 |
Group B Girls 3m (14-15) - (Final) | 3 | 295.25 |
Group B Girls Platform (14-15) - (Final) | 1 | 290.65 |
2007 Junior Pan American Diving Champhionship |
Group B Girls 1m (14-15) - (Final) | 1 | 347.35 |
Group B Girls 3m (14-15) - (Final) | 4 | 350.25 |
Group B Girls Platform (14-15) - (Final) | 1 | 368.35 |
Group A/B Synchro.Girls 3m - (Final) | 3 | 261.39 |
2007 SPEEDO JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Girls 1m J.O - (Prelim/Quarterfinal) | 4 | 291.15 |
14-15 Girls 1m J.O - (Final) | 1 | 320.65 |
14-15 Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 368.35 |
14-15 Girls 3m J.O - (Final) | 2 | 371.30 |
14-15 Girls Platform J.O - (Prelim/Quarterfinal) | 2 | 298.40 |
14-15 Girls Platform J.O - (Final) | 2 | 317.30 |
2007 KAISER PERMANENTE SENIOR NATIONAL DIVING CHAMPIONSHIPS |
Senior Women 3m - (Prelim/Quarterfinal) | 13 | 237.10 |
Senior Women 3m - (Semifinal / Semifinal A) | 10 | 263.15 |
Senior Women 3m - (Final) | 9 | 258.65 |
Senior Women Platform - (Prelim/Quarterfinal) | 19 | 229.50 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 4 | 249.60 |
Synchronized Women 3m - (Final) | 5 | 269.85 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 2 | 273.06 |
Synchronized Women Platform - (Final) | 3 | 286.50 |
2007 USA Diving National Preliminary Zone C |
Senior Women Platform - (Final) | 1 | 271.75 |
2007 USA Summer West Junior Championships |
14-15 Girls 1m J.O - (Final) | 1 | 342.90 |
14-15 Girls 3m J.O - (Final) | 1 | 373.75 |
14-15 Girls Platform J.O - (Final) | 3 | 303.50 |
2007 Summer Region 8 Championships |
14-15 Girls 1m J.O - (Final) | 1 | 328.90 |
14-15 Girls 3m J.O - (Final) | 4 | 347.55 |
14-15 Girls Platform J.O - (Final) | 1 | 261.20 |
HILARY GRIVICH MEMORIAL INVITATIONAL |
Group B Girls 1m (14-15) - (Final) | 1 | 332.05 |
Group B Girls 3m (14-15) - (Final) | 1 | 418.45 |
Group B Girls Platform (14-15) - (Final) | 1 | 329.70 |
2007 Spring Junior West National Championships |
14-15 Girls 1m J.O - (Final) | 2 | 313.10 |
14-15 Girls 3m J.O - (Final) | 7 | 307.00 |
2007 Speedo USA Diving Spring National - Semifinal and Final |
Senior Women 1m - (Prelim/Quarterfinal) | 12 | 218.35 |
Senior Women 1m - (Final) | 11 | 225.65 |
Senior Women 3m - (Prelim/Quarterfinal) | 11 | 250.25 |
Senior Women 3m - (Final) | 8 | 261.90 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 7 | 208.35 |
Synchronized Women 3m - (Final) | 4 | 267.78 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 3 | 248.94 |
Synchronized Women Platform - (Final) | 3 | 263.28 |
2007 Speedo USA Diving Spring National - Preliminary |
Senior Women 1m - (Final) | 5 | 217.30 |
Senior Women 3m - (Final) | 2 | 253.35 |
3rd Annual Dick Wilson Memorial Invitational |
Group B Girls 1m (14-15) - (Final) | 2 | 309.85 |
Group B Girls 3m (14-15) - (Final) | 9 | 272.35 |
2006 Kaiser Permanente Senior Diving Championship |
Senior Women 3m - (Prelim/Quarterfinal) | 23 | 202.25 |
2006 Speedo Junior National Diving Championships |
13 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 267.40 |
13 & Under Girls 1m J.O - (Final) | 1 | 287.90 |
13 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 3 | 279.75 |
13 & Under Girls 3m J.O - (Final) | 1 | 319.95 |
13 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 298.05 |
13 & Under Girls Platform J.O - (Final) | 1 | 323.60 |
USA Diving Senior Zone C Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 8 | 191.50 |
Senior Women 1m - (Final) | 8 | 196.50 |
Senior Women 3m - (Prelim/Quarterfinal) | 4 | 216.00 |
Senior Women 3m - (Final) | 1 | 246.65 |
Synchronized Women 3m - (Final) | 1 | 235.86 |
2006 Summer West Nationals / Championships |
13 & Under Girls 1m J.O - (Final) | 2 | 258.30 |
13 & Under Girls 3m J.O - (Final) | 1 | 283.90 |
13 & Under Girls Platform J.O - (Final) | 2 | 270.10 |
International Diving Invitational |
13 & Under Girls 1m J.O - (Final) | 1 | 239.05 |
13 & Under Girls 3m J.O - (Final) | 1 | 244.15 |
13 & Under Girls Platform J.O - (Final) | 1 | 296.80 |
18 & Under Girls 1m J.O - (Final) | 6 | 327.40 |
18 & Under Girls 3m J.O - (Final) | 11 | 317.40 |
2005 Junior Pan American Diving Champ. |
Group C Girls 1m (12-13) - (Final) | 7 | 193.90 |
Group C Girls 3m (12-13) - (Final) | 3 | 249.60 |
Group C Girls Platform (12-13) - (Final) | 3 | 260.60 |
2005 Speedo National Junior Diving Champ. |
13 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 3 | 232.95 |
13 & Under Girls 1m J.O - (Final) | 8 | 253.56 |
13 & Under Girls 3m J.O - (Final) | 1 | 305.16 |
13 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 304.50 |
13 & Under Girls Platform J.O - (Final) | 2 | 313.71 |