Please wait while this page loads.




Dive Sheets: 783,081  Dive Scores: 5,274,304  Judge Scores: 24,098,735 and counting!!!
English | Español

DiveSheets




Senior Men Platform



Andrews, Logan (Carolina Diving Academy)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 205B 10M Back 2 1/2 Somersault Pike 2.90
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
6 614B 10M Armstand Forward 2 Somersault Pike 2.40
DD Total: 17.50


Capobianco, Andrew (Duke Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 207C 10M Back 3 1/2 Somersault Tuck 3.30
6 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
DD Total: 18.70


Flory, Maxwell (Dominion Dive Club)
Order Number Height Name DD
1 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
2 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
3 207C 10M Back 3 1/2 Somersault Tuck 3.30
4 107B 10M Forward 3 1/2 Somersault Pike 3.00
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 18.70


Garberina, Nicholas (Carolina Diving Academy)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 205B 10M Back 2 1/2 Somersault Pike 2.90
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 614B 10M Armstand Forward 2 Somersault Pike 2.40
DD Total: 17.50


Magliato, Ben (Unattached)
Order Number Height Name DD
1 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
2 5235D 10M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
3 405B 10M Inward 2 1/2 Somersault Pike 2.80
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 205B 10M Back 2 1/2 Somersault Pike 2.90
6 107C 10M Forward 3 1/2 Somersault Tuck 2.70
DD Total: 16.70


Shinholser, Thomas (H2okie Aquatics)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 405B 10M Inward 2 1/2 Somersault Pike 2.80
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 18.10


Stevens, Logan (H2okie Aquatics)
Order Number Height Name DD
1 107C 10M Forward 3 1/2 Somersault Tuck 2.70
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 205B 10M Back 2 1/2 Somersault Pike 2.90
5 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
6 5235D 10M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 16.80


Windle, Jordan (Duke Diving)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 109C 10M Forward 4 1/2 Somersault Tuck 3.70
4 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
5 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
6 5255B 10M Back 2 1/2 Somersault 2 1/2 Twist Pike 3.60
DD Total: 20.40
Copyright © 2004 - 2024 Meet Control LLC