DIVEMEETS.COM History
|
2023 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 391.00 |
Men 1m Championship (6 Dives) - (Final) | 2 | 439.45 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 412.45 |
Men 3m Championship (6 Dives) - (Final) | 1 | 522.60 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 20 | 338.40 |
2023 NCAA ZONE C CHAMPIONSHIP |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 397.05 |
Men 1m Championship (6 Dives) - (Final) | 1 | 790.00 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 372.60 |
Men 3m Championship (6 Dives) - (Final) | 5 | 757.45 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 389.00 |
Men Platform (6 Dives) - (Final) | 2 | 792.25 |
2023 B1G Mens Swimming and Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 417.10 |
Men 1m Championship (6 Dives) - (Final) | 3 | 406.95 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 435.75 |
Men 3m Championship (6 Dives) - (Final) | 1 | 500.30 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 391.10 |
Men Platform (6 Dives) - (Final) | 3 | 415.10 |
UL vs IND |
Men 1m Championship (6 Dives) - (Final) | 1 | 418.65 |
Men 3m Championship (6 Dives) - (Final) | 3 | 371.25 |
PUR vs IND |
Men 1m Championship (6 Dives) - (Final) | 3 | 363.00 |
Men 3m Championship (6 Dives) - (Final) | 1 | 409.60 |
IND vs MICH |
Men 1m Championship (6 Dives) - (Final) | 1 | 412.95 |
Men 3m Championship (6 Dives) - (Final) | 1 | 427.65 |
2022 USA Diving Winter Nationals |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 403.65 |
Senior Men 3m Springboard - (Final) | 1 | 853.80 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 341.13 |
Synchronized Men 3m Springboard - (Final) | 2 | 721.74 |
2022 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 405.30 |
Men 1m Championship (6 Dives) - (Final) | 2 | 420.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 407.75 |
Men 3m Championship (6 Dives) - (Final) | 2 | 462.10 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 9 | 350.75 |
Men Platform (6 Dives) CONSOL. - (Final) | 1 | 397.35 |
2022 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 367.10 |
Men 1m Championship (6 Dives) - (Final) | 4 | 718.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 371.90 |
Men 3m Championship (6 Dives) - (Final) | 4 | 811.85 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 | 387.10 |
Men Platform (6 Dives) - (Final) | 6 | 753.70 |
2022 BIG TEN Men Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 395.75 |
Men 1m Championship (6 Dives) - (Final) | 1 | 454.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 446.25 |
Men 3m Championship (6 Dives) - (Final) | 1 | 467.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 | 398.95 |
Men Platform (6 Dives) - (Final) | 1 | 469.90 |
IND vs PUR |
Men 1m Championship (6 Dives) - (Final) | 1 | 384.15 |
2021 USA Diving Winter Nationals |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 2 | 369.75 |
Senior Men 1m Springboard - (Final) | 2 | 785.45 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 426.85 |
Senior Men 3m Springboard - (Final) | 2 | 874.10 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 374.94 |
Synchronized Men 3m Springboard - (Final) | 2 | 766.26 |
IND vs UCIN |
Men 1m Championship (6 Dives) - (Final) | 1 | 425.63 |
Men 3m Championship (6 Dives) - (Final) | 1 | 465.30 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 383.00 |
Men 1m Championship (6 Dives) - (Final) | 1 | 366.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 429.75 |
Men 3m Championship (6 Dives) - (Final) | 1 | 428.55 |
Men Platform (6 Dives) - (Final) | 5 | 343.70 |
IND vs UK vs ISU |
Men 1m Championship (6 Dives) - (Final) | 1 | 361.40 |
Men 3m Championship (6 Dives) - (Final) | 2 | 378.95 |
2020 U.S. Olympic Team Trials - Diving |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 411.20 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 6 | 825.50 |
Senior Men 3m Springboard - (Final) | 2 | 1319.40 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 413.82 |
Synchronized Men 3m Springboard - (Semifinal / Semifinal A) | 1 | 848.10 |
Synchronized Men 3m Springboard - (Final) | 1 | 1289.37 |
2021 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 369.80 |
Men 1m Championship (6 Dives) - (Final) | 4 | 393.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 449.35 |
Men 3m Championship (6 Dives) - (Final) | 1 | 505.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 10 | 356.05 |
Men Platform (6 Dives) CONSOL. - (Final) | 3 | 368.55 |
2021 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 368.80 |
Men 1m Championship (6 Dives) - (Final) | 1 | 738.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 415.25 |
Men 3m Championship (6 Dives) - (Final) | 1 | 850.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 370.50 |
Men Platform (6 Dives) - (Final) | 4 | 721.65 |
2021 Big Ten Men and Women Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 392.40 |
Men 1m Championship (6 Dives) - (Final) | 1 | 437.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 378.60 |
Men 3m Championship (6 Dives) - (Final) | 4 | 414.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 11 | 301.70 |
Men Platform (6 Dives) CONSOL. - (Final) | 1 | 369.95 |
PUR vs IND vs RUT vs OSU |
Men 1m Championship (6 Dives) - (Final) | 1 | 401.40 |
Men Platform (6 Dives) - (Final) | 4 | 336.25 |
IND vs OSU |
Men 1m Championship (6 Dives) - (Final) | 1 | 417.00 |
Men 3m Championship (6 Dives) - (Final) | 1 | 473.55 |
IND vs NU vs MICH |
Men 1m Championship (6 Dives) - (Final) | 1 | 395.55 |
Men 3m Championship (6 Dives) - (Final) | 1 | 467.93 |
2019 USA Diving National Winter Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 376.15 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 6 | 774.10 |
Senior Men 3m Springboard - (Final) | 8 | 1091.75 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 388.05 |
Synchronized Men 3m Springboard - (Final) | 2 | 811.71 |
House of Champions Invitational (IUPUI) |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 176.75 |
Synchronized Men 3m Springboard - (Final) | 1 | 409.32 |
2019 USA Diving Senior National Diving Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 464.00 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 4 | 426.00 |
Senior Men 3m Springboard - (Final) | 6 | 396.65 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 423.96 |
Synchronized Men 3m Springboard - (Final) | 1 | 406.44 |
2019 USA FINA Diving Grand Prix |
Men 3m Springboard - (Prelim/Quarterfinal) | 35 | 269.95 |
2019 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 24 | 291.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 405.05 |
Men 3m Championship (6 Dives) - (Final) | 1 | 461.65 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 28 | 289.00 |
2019 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 381.40 |
Men 1m Championship (6 Dives) - (Final) | 2 | 804.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 412.65 |
Men 3m Championship (6 Dives) - (Final) | 2 | 834.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 8 | 340.70 |
Men Platform (6 Dives) - (Final) | 7 | 687.70 |
2019 Mens BIG TEN Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 444.00 |
Men 1m Championship (6 Dives) - (Final) | 2 | 458.90 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 452.30 |
Men 3m Championship (6 Dives) - (Final) | 2 | 477.60 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 396.20 |
Men Platform (6 Dives) - (Final) | 4 | 416.00 |
Indiana University vs. Louisville |
Men 1m Championship (6 Dives) - (Final) | 2 | 390.98 |
Men 3m Championship (6 Dives) - (Final) | 2 | 396.08 |
Purdue vs. Indiana |
Men 1m Championship (6 Dives) - (Final) | 1 | 424.95 |
Men Platform (6 Dives) - (Final) | 2 | 366.98 |
Indiana University vs. Michigan |
Men 1m Championship (6 Dives) - (Final) | 2 | 400.13 |
Men 3m Championship (6 Dives) - (Final) | 1 | 486.00 |
USA Diving Winter Trials |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 450.65 |
Senior Men 3m Springboard - (Final) | 3 | 861.60 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 411.00 |
Synchronized Men 3m Springboard - (Final) | 1 | 854.34 |
IU Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 331.05 |
Men 1m Championship (6 Dives) - (Final) | 2 | 340.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 439.10 |
Men 3m Championship (6 Dives) - (Final) | 2 | 429.80 |
ACC/Big Ten Challenge |
Men 3m Championship (6 Dives) - (Final) | 5 | 386.00 |
Texas vs. Indiana vs Florida (M/W) |
Men 1m Championship (6 Dives) - (Final) | 2 | 401.40 |
Men 3m Championship (6 Dives) - (Final) | 4 | 359.40 |
Indiana vs. Kentucky, Missouri, Notre Dame |
Men 1m 3 Dives - (Final) | 2 | 183.15 |
Men 3m 3 Dives - (Final) | 2 | 205.20 |
2018 USA Diving Senior National Diving Championships |
Mixed Synchro Platform - (Final) | 2 | 293.04 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 392.10 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 10 | 321.55 |
Senior Men 3m Springboard - (Final) | 1 | 446.90 |
2018 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 369.50 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 3 | 348.90 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 440.90 |
Men 3m Championship (6 Dives) - (Final) | 8 | 381.60 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 | 422.60 |
Men Platform (6 Dives) - (Final) | 3 | 435.30 |
2018 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 334.35 |
Men 1m Championship (6 Dives) - (Final) | 7 | 677.15 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 | 331.85 |
Men 3m Championship (6 Dives) - (Final) | 8 | 712.30 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 386.80 |
Men Platform (6 Dives) - (Final) | 3 | 769.00 |
2018 Mens B1G Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 | 342.20 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 | 414.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 431.25 |
Men 3m Championship (6 Dives) - (Final) | 3 | 488.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 | 429.90 |
Men Platform (6 Dives) - (Final) | 3 | 468.65 |
Louisville vs. Indiana University |
Men 1m Championship (6 Dives) - (Final) | 2 | 317.48 |
Men 3m Championship (6 Dives) - (Final) | 2 | 331.50 |
Indiana University vs Purdue |
Men 1m Championship (6 Dives) - (Final) | 3 | 382.65 |
Men Platform (6 Dives) - (Final) | 2 | 420.60 |
2017 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 357.65 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 5 | 724.60 |
Senior Men 3m Springboard - (Final) | 5 | 1134.90 |
Purdue Invitational |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 399.55 |
Men 3m Championship (6 Dives) - (Final) | 3 | 383.45 |
Men Platform (6 Dives) - (Final) | 3 | 345.65 |
Indiana University vs Notre Dame vs Cincinnati |
Men 1m Championship (6 Dives) - (Final) | 3 | 334.40 |
Men 3m Championship (6 Dives) - (Final) | 4 | 332.90 |
University of Florida vs Texas vs Indiana |
Men 1m Championship (6 Dives) - (Final) | 2 | 320.40 |
Men 3m Championship (6 Dives) - (Final) | 5 | 324.40 |
2017 USA Diving FINA World Championships Individual Trials |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 339.00 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 7 | 703.40 |
Senior Men 3m Springboard - (Final) | 7 | 997.70 |
2017 USA Diving Junior Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 6 | 455.70 |
16-18 Boys 3m J.O - (Final) | 1 | 602.20 |
USA Diving Carolina Association Invitational |
16-18 Boys 1m J.O - (Final) | 1 | 541.05 |
2017 USA Diving Synchronized National Championships |
Mixed Synchro Platform - (Final) | 1 | 311.10 |
The Black Gold Invitational |
Elite 14&U Synchro. Mixed Platform - (Final) | 1 | 343.50 |
2016 USA Diving Winter National Championships |
Mixed Synchro Platform - (Final) | 1 | 289.86 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 341.85 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 646.65 |
Senior Men Platform - (Final) | 8 | 1005.00 |
South Carolina Thanksgiving Invitational 2016 |
16-18 Boys 3m J.O - (Final) | 1 | 560.55 |
2016 USA Diving ATT National Diving Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 9 | 474.95 |
16-18 Boys 1m J.O - (Final) | 11 | 469.70 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 3 | 594.95 |
16-18 Boys 3m J.O - (Final) | 3 | 565.30 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 633.85 |
16-18 Boys Platform J.O - (Final) | 1 | 709.65 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 373.05 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 2 | 379.25 |
Senior Men 3m Springboard - (Final) | 1 | 378.40 |
2016 USA Diving National Zone A Meet |
16-18 Boys 1m J.O - (Final) | 4 | 493.60 |
16-18 Boys 3m J.O - (Final) | 4 | 560.90 |
16-18 Boys Platform J.O - (Final) | 1 | 559.45 |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 3 | 306.05 |
Senior Men 1m Springboard - (Final) | 3 | 314.20 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 384.20 |
Senior Men 3m Springboard - (Final) | 2 | 380.00 |
Senior Men Platform - (Final) | 2 | 351.25 |
2016 U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 15 | 305.75 |
Senior Men Platform - (Semifinal / Semifinal A) | 15 | 587.50 |
2016 USA Diving Junior Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 3 | 486.95 |
16-18 Boys 3m J.O - (Final) | 2 | 586.35 |
The Black Gold Invitational |
Elite 14&Up Synchro. Mixed 3m Springboard - (Final) | 1 | 299.50 |
Elite 14&U Synchro. Mixed Platform - (Final) | 1 | 356.20 |
2016 The Carolina BIG DIVE AAU Invitational |
Group A Boys 1m (16-18) - (Final) | 2 | 475.85 |
Group A Boys 3m (16-18) - (Final) | 2 | 508.55 |
Men 1m Springboard - (Final) | 3 | 315.70 |
2015 USA Diving ATT National Diving Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 28 | 434.40 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 18 | 498.55 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 545.25 |
16-18 Boys Platform J.O - (Final) | 1 | 599.80 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 30 | 276.05 |
2015 USA Diving National Preliminary Zone A Championships |
16-18 Boys 1m J.O - (Final) | 5 | 480.15 |
16-18 Boys 3m J.O - (Final) | 2 | 587.20 |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 1 | 316.35 |
Senior Men 1m Springboard - (Final) | 8 | 300.25 |
Senior Men 3m Springboard - (Final) | 6 | 350.10 |
2015 USA Diving Junior Region 2 Championships |
16-18 Boys 1m J.O - (Final) | 4 | 490.50 |
16-18 Boys 3m J.O - (Final) | 1 | 593.70 |
2015 USA Diving Synchronized National Championships |
Mixed Synchro 3m - (Final) | 10 | 232.56 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 10 | 285.60 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 6 | 302.85 |
14-18 Synchro. Boys 3m Springboard - (Final) | 10 | 568.68 |
14-18 Synchro. Boys 3m Springboard - (Final) | 9 | 575.19 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 11 | 283.56 |
2014 USA Diving Winter National Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 30 | 269.20 |
Senior Men Platform - (Prelim/Quarterfinal) | 16 | 301.35 |
Senior Men Platform - (Semifinal / Semifinal A) | 18 | 507.65 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 27 | 254.30 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 329.82 |
Synchronized Men 3m Springboard - (Final) | 6 | 324.27 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 2 | 401.45 |
14-15 Boys 1m J.O - (Final) | 1 | 426.55 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 1 | 447.15 |
14-15 Boys 3m J.O - (Final) | 1 | 474.60 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 1 | 438.30 |
14-15 Boys Platform J.O - (Final) | 1 | 451.20 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 5 | 250.08 |
14-18 Synchro. Boys 3m Springboard - (Final) | 6 | 250.17 |
2014 USA Diving National Preliminary Zone B Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 9 | 250.35 |
Senior Men 1m Springboard - (Final) | 5 | 273.35 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 311.70 |
Senior Men 3m Springboard - (Final) | 7 | 297.35 |
Synchronized Men 3m Springboard - (Final) | 1 | 327.03 |
2014 USA Diving Summer Junior Zone B Championships |
14-15 Boys 1m J.O - (Final) | 1 | 415.25 |
14-15 Boys 3m J.O - (Final) | 1 | 441.25 |
14-15 Boys Platform J.O - (Final) | 1 | 391.65 |
2014 USA Diving Summer Junior Region 3 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 421.95 |
14-15 Boys 3m J.O - (Final) | 1 | 486.05 |
14-15 Boys Platform J.O - (Final) | 1 | 431.10 |
2014 USA Diving Junior East National Championships |
14-15 Boys 1m J.O - (Final) | 1 | 376.70 |
14-15 Boys 3m J.O - (Final) | 1 | 429.25 |
2014 USA Diving Spring Junior Region 3 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 393.00 |
14-15 Boys 3m J.O - (Final) | 1 | 452.55 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 17 | 322.95 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 12 | 380.05 |
14-15 Boys 3m J.O - (Final) | 8 | 399.85 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 8 | 359.15 |
14-15 Boys Platform J.O - (Final) | 12 | 327.25 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 6 | 232.77 |
14-18 Synchro. Boys Platform - (Final) | 6 | 254.58 |
2013 USA Diving Summer Junior Zone A Championships |
14-15 Boys 1m J.O - (Final) | 2 | 362.50 |
14-15 Boys 3m J.O - (Final) | 4 | 374.70 |
14-15 Boys Platform J.O - (Final) | 7 | 287.85 |
2013 USA Diving Summer Junior Region 1 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 355.40 |
14-15 Boys 3m J.O - (Final) | 1 | 405.05 |
2013 Junior East National Championships |
14-15 Boys 1m J.O - (Final) | 7 | 353.00 |
14-15 Boys 3m J.O - (Final) | 20 | 320.95 |
14-15 Boys Platform J.O - (Final) | 15 | 246.95 |
2013 USA Diving Spring Junior Region 2 Championships |
14-15 Boys 1m J.O - (Final) | 2 | 345.35 |
14-15 Boys 3m J.O - (Final) | 2 | 366.80 |
2013 Long Island Diving Invitational |
14-15 Boys 1m J.O - (Final) | 1 | 367.45 |
14-15 Boys 3m J.O - (Final) | 1 | 370.85 |
2012 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 7 | 297.10 |
12-13 Boys 1m J.O - (Final) | 3 | 304.30 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 20 | 279.00 |
12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 22 | 240.00 |
2012 USA Diving Summer Junior Zone A Championships |
12-13 Boys 1m J.O - (Final) | 2 | 318.10 |
12-13 Boys 3m J.O - (Final) | 5 | 314.05 |
12-13 Boys Platform J.O - (Final) | 5 | 248.55 |
2012 USA Diving Summer Junior Region 1 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 366.25 |
12-13 Boys 3m J.O - (Final) | 1 | 350.35 |
2012 EMPIRE STATE MEMORIAL DIVE INVITATIONAL |
Group C Boys 1m (12-13) - (Final) | 2 | 316.85 |
Group C Boys 3m (12-13) - (Final) | 2 | 327.65 |
Group C Boys Platform (12-13) - (Final) | 3 | 270.05 |
2012 Cinco de Mayo Invitational |
12-13 Boys 1m J.O - (Final) | 1 | 325.40 |
12-13 Boys 3m J.O - (Final) | 2 | 312.80 |
2012 Hilton HHonors Junior East National Championships |
12-13 Boys 1m J.O - (Final) | 3 | 306.45 |
2012 Kimball Cup |
Group C Boys 1m (13 Yrs. old) - (Final) | 1 | 311.05 |
Group C Boys 3m (13 Yrs. old) - (Final) | 2 | 334.85 |
2012 USA Diving Spring Region 1 Championships |
12-13 Boys 1m J.O - (Final) | 2 | 302.90 |
12-13 Boys 3m J.O - (Final) | 9 | 195.25 |
2011 USA DIVING Age Group National Championships |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 1 | 265.85 |
12-13 Boys 1m J.O - (Final) | 1 | 272.35 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 11 | 216.45 |
12-13 Boys 3m J.O - (Final) | 12 | 176.15 |
2011 USA Diving Summer Junior Zone A Championships |
12-13 Boys 1m J.O - (Final) | 5 | 263.65 |
12-13 Boys 3m J.O - (Final) | 14 | 201.30 |
2011 USA Diving Summer Junior Region 2 Championships |
12-13 Boys 1m J.O - (Final) | 3 | 272.10 |
12-13 Boys 3m J.O - (Final) | 7 | 225.35 |
2011 EMPIRE STATE MEMORIAL DIVE INVITATIONAL |
Group C Boys 1m (12-13) - (Final) | 1 | 281.65 |
Group C Boys 3m (12-13) - (Final) | 1 | 269.20 |
2011 Cinco de Mayo Invitational |
12-13 Boys 1m J.O - (Final) | 2 | 244.15 |
12-13 Boys 3m J.O - (Final) | 2 | 234.85 |
2011 Blue Dolphin Diving Invitational |
12-13 Boys 3m J.O - (Final) | 1 | 275.85 |
2011 USA DIVING SPRING JUNIOR EAST CHAMPIONSHIPS |
12-13 Boys 3m J.O - (Final) | 26 | 190.30 |
2011 USA Diving Spring Region 2 Championships |
12-13 Boys 1m J.O - (Final) | 9 | 202.90 |
12-13 Boys 3m J.O - (Final) | 8 | 213.25 |