DIVEMEETS.COM History
|
2023 USA Diving National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 5 | 385.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 1 | 455.80 |
Senior Men Platform - (Final) | 2 | 914.55 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 356.79 |
Synchronized Men Platform - (Final) | 2 | 713.52 |
2023 USA Diving International Camp |
Men Platform - (Prelim/Quarterfinal) | 5 | 402.60 |
Men Platform - (Final) | 7 | 367.30 |
Synchronized Men Platform - (Final) | 2 | 338.79 |
2023 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 | 345.25 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 | 384.95 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 | 351.65 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 12 | 355.35 |
Men Platform (6 Dives) CONSOL. - (Final) | 2 | 395.60 |
2023 NCAA ZONE B CHAMPIONSHIP |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 344.75 |
Men 1m Championship (6 Dives) - (Final) | 3 | 728.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 412.40 |
Men 3m Championship (6 Dives) - (Final) | 3 | 823.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 444.90 |
Men Platform (6 Dives) - (Final) | 2 | 874.60 |
2023 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 337.65 |
Men 1m Championship (6 Dives) - (Final) | 1 | 408.15 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 375.80 |
Men 3m Championship (6 Dives) - (Final) | 1 | 456.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 350.90 |
Men Platform (6 Dives) - (Final) | 1 | 395.60 |
GT vs MIAF vs AUB vs FSU |
Men 1m Championship (6 Dives) - (Final) | 6 | 320.95 |
Men 3m Championship (6 Dives) - (Final) | 2 | 394.80 |
Men Platform (6 Dives) - (Final) | 4 | 336.35 |
MIAF vs BC |
Men 1m Championship (6 Dives) - (Final) | 3 | 341.10 |
Men 3m Championship (6 Dives) - (Final) | 1 | 412.35 |
2022 USA Diving Winter Nationals |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 5 | 310.95 |
Senior Men 1m Springboard - (Final) | 5 | 622.50 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 14 | 332.70 |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 365.65 |
Senior Men Platform - (Final) | 4 | 758.65 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 314.46 |
Synchronized Men Platform - (Final) | 2 | 703.71 |
Ohio State Fall Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 352.90 |
Men 1m Championship (6 Dives) - (Final) | 2 | 380.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 416.30 |
Men 3m Championship (6 Dives) - (Final) | 1 | 425.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 342.65 |
Men Platform (6 Dives) - (Final) | 3 | 408.45 |
MIAF vs FSU |
Men Platform (6 Dives) - (Final) | 2 | 358.50 |
2022 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 26 | 314.35 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 | 355.50 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 7 | 361.95 |
Men Platform (6 Dives) - (Final) | 5 | 398.00 |
2022 NCAA ZONE B CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 342.65 |
Men 1m Championship (6 Dives) - (Final) | 3 | 709.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 384.35 |
Men 3m Championship (6 Dives) - (Final) | 3 | 809.90 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 419.75 |
Men Platform (6 Dives) - (Final) | 1 | 877.40 |
2022 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 329.00 |
Men 1m Championship (6 Dives) - (Final) | 5 | 363.75 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 429.80 |
Men 3m Championship (6 Dives) - (Final) | 1 | 448.50 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 367.55 |
Men Platform (6 Dives) - (Final) | 3 | 371.80 |
GT vs MIAF vs TU vs ARF |
Men 1m Championship (6 Dives) - (Final) | 1 | 371.70 |
Men 3m Championship (6 Dives) - (Final) | 1 | 384.45 |
Men Platform (6 Dives) - (Final) | 2 | 422.10 |
MIAF vs FSU |
Men 1m Championship (6 Dives) - (Final) | 1 | 405.45 |
Men 3m Championship (6 Dives) - (Final) | 1 | 363.15 |
Men Platform (6 Dives) - (Final) | 2 | 460.35 |
2021 USA Diving Winter Nationals |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 11 | 348.05 |
Senior Men 3m Springboard - (Final) | 10 | 705.25 |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 339.30 |
Senior Men Platform - (Final) | 6 | 727.15 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 339.66 |
Synchronized Men Platform - (Final) | 1 | 725.88 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 359.10 |
Men 1m Championship (6 Dives) - (Final) | 7 | 312.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 380.25 |
Men 3m Championship (6 Dives) - (Final) | 10 | 365.80 |
Men Platform (6 Dives) - (Final) | 9 | 328.35 |
UCIN vs MIAF |
Men 1m Championship (6 Dives) - (Final) | 1 | 349.05 |
Men 3m Championship (6 Dives) - (Final) | 1 | 426.90 |
FLA vs MIAF |
Men 3m Championship (6 Dives) - (Final) | 2 | 393.23 |
Men Platform (6 Dives) - (Final) | 2 | 377.70 |
2020 U.S. Olympic Team Trials - Diving |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 25 | 302.00 |
Senior Men Platform - (Prelim/Quarterfinal) | 11 | 352.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 11 | 706.20 |
Senior Men Platform - (Final) | 9 | 1113.10 |
2021 NCAA Div I Mens Swimming and Diving Championship |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 | 339.85 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 19 | 321.95 |
2021 NCAA ZONE B CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 | 277.50 |
Men 1m Championship (6 Dives) - (Final) | 15 | 591.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 391.45 |
Men 3m Championship (6 Dives) - (Final) | 6 | 744.05 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 391.15 |
Men Platform (6 Dives) - (Final) | 3 | 763.65 |
2021 ACC Diving Men and Women Championships |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 363.80 |
Men 3m Championship (6 Dives) - (Final) | 2 | 421.30 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 383.30 |
Men Platform (6 Dives) - (Final) | 2 | 416.05 |
GT vs FSU vs MIAF |
Men 1m Championship (6 Dives) - (Final) | 1 | 360.90 |
Men 3m Championship (6 Dives) - (Final) | 1 | 417.10 |
Men Platform (6 Dives) - (Final) | 3 | 341.05 |
FGCU vs MIAF |
Men 1m Championship (6 Dives) - (Final) | 2 | 339.53 |
Men 3m Championship (6 Dives) - (Final) | 1 | 387.00 |
2020 NCAA ZONE B CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 323.20 |
Men 1m Championship (6 Dives) - (Final) | 5 | 643.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 387.15 |
Men 3m Championship (6 Dives) - (Final) | 2 | 781.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 374.15 |
Men Platform (6 Dives) - (Final) | 3 | 770.90 |
2020 ACC Diving Men and Women Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 | 268.90 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 386.55 |
Men 3m Championship (6 Dives) - (Final) | 3 | 387.25 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 368.10 |
Men Platform (6 Dives) - (Final) | 3 | 429.15 |
South Florida Diving Invitational |
Men Platform (6 Dives) - (Final) | 1 | 414.90 |
UMIAMI vs Boston College |
Men 1m Championship (6 Dives) - (Final) | 4 | 275.63 |
Men 3m Championship (6 Dives) - (Final) | 2 | 338.40 |
2019 USA Diving National Winter Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 17 | 242.60 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 19 | 316.10 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 16 | 697.90 |
Senior Men Platform - (Prelim/Quarterfinal) | 13 | 328.30 |
Senior Men Platform - (Semifinal / Semifinal A) | 14 | 615.85 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 331.05 |
Synchronized Men 3m Springboard - (Final) | 5 | 680.94 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 366.15 |
Synchronized Men Platform - (Final) | 3 | 723.72 |
House of Champions Invitational (IUPUI) |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 317.00 |
Men 1m Championship (6 Dives) - (Final) | 4 | 322.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 384.80 |
Men 3m Championship (6 Dives) - (Final) | 1 | 384.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 348.45 |
Men Platform (6 Dives) - (Final) | 1 | 405.80 |
MIAF vs University of Florida |
Men 1m Championship (6 Dives) - (Final) | 1 | 317.10 |
Men 3m Championship (6 Dives) - (Final) | 1 | 343.13 |
2019 USA Diving Junior National Championships |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 15 | 490.70 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 3 | 544.85 |
16-18 Boys Platform J.O - (Final) | 4 | 542.10 |
14-18 Synchro. Boys 3m Springboard - (Final) | 2 | 301.32 |
2019 USA Diving Senior National Diving Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 11 | 315.65 |
Senior Men Platform - (Semifinal / Semifinal A) | 17 | 272.10 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 5 | 321.15 |
Synchronized Men Platform - (Final) | 4 | 363.06 |
2019 USA Diving Junior Region 6 Championships |
16-18 Boys Platform J.O - (Final) | 1 | 517.25 |
Liberty Diving Invite |
Group A Boys Platform (16-18) - (Final) | 1 | 509.45 |
USA Diving Winter Trials |
Senior Men Platform - (Prelim/Quarterfinal) | 7 | 326.40 |
Senior Men Platform - (Final) | 9 | 639.50 |
NVSL All-Star Meet |
Seniors 15-18 Boys 1m - (Final) | 1 | 252.55 |
2018 USA Diving Zone C Championships |
16-18 Boys 1m J.O - (Final) | 2 | 488.85 |
16-18 Boys 3m J.O - (Final) | 11 | 468.85 |
16-18 Boys Platform J.O - (Final) | 2 | 549.60 |
2018 USA Diving Junior World Championships Trials |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 2 | 513.75 |
Group A Boys 3m (16-18) - (Final) | 4 | 803.45 |
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 1 | 493.95 |
Group A Boys Platform (16-18) - (Final) | 1 | 799.30 |
Group A/B Synchro.Boys 3m Springboard - (Prelim/Quarterfinal) | 1 | 293.70 |
Group A/B Synchro.Boys 3m Springboard - (Final) | 1 | 591.57 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 1 | 270.06 |
Group A/B Synchronized Boys Platform - (Final) | 1 | 580.80 |
2018 Texas All Star Challenge |
16-18 Boys Platform J.O - (Final) | 1 | 527.95 |
Synchronized Boys 3m - (Final) | 1 | 306.80 |
Challenge All Ages Boys 3m - (Prelim/Quarterfinal) | 3 | 369.75 |
Challenge All Ages Boys 3m - (Semifinal B) | 1 | 376.65 |
Challenge All Ages Boys 3m - (Final A) | 1 | 420.00 |
Challenge All Ages Boys 3m - (Championship) | 1 | 480.75 |
2017 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 321.30 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 702.55 |
Senior Men Platform - (Final) | 3 | 1063.50 |
2017 USA Diving National Diving Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 6 | 500.60 |
16-18 Boys 1m J.O - (Final) | 11 | 478.20 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 9 | 542.10 |
16-18 Boys 3m J.O - (Final) | 8 | 561.45 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 2 | 553.35 |
16-18 Boys Platform J.O - (Final) | 3 | 547.55 |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 16 | 281.85 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 32 | 274.40 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 300.60 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 360.85 |
Senior Men Platform - (Final) | 8 | 330.25 |
Wally Martin Memorial Three-Meter Meet |
Seniors 15-18 Boys 3m - (Final) | 1 | 255.50 |
2017 USA Diving National Preliminary Zone A Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 8 | 288.70 |
Senior Men 1m Springboard - (Final) | 11 | 287.80 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 9 | 298.75 |
Senior Men 3m Springboard - (Final) | 8 | 312.95 |
2017 USA Diving FINA World Championships Individual Trials |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 373.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 5 | 776.80 |
Senior Men Platform - (Final) | 5 | 1159.55 |
2017 USA Diving Synchronized National Championships |
Mixed Synchro 3m - (Final) | 3 | 274.17 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 1 | 326.76 |
14-18 Synchro. Boys Platform - (Final) | 1 | 651.36 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 349.32 |
Synchronized Men Platform - (Final) | 3 | 716.28 |
2016 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 16 | 316.75 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 17 | 574.50 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 386.65 |
Senior Men Platform - (Semifinal / Semifinal A) | 4 | 732.60 |
Senior Men Platform - (Final) | 5 | 1088.20 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 344.49 |
Synchronized Men Platform - (Final) | 2 | 694.47 |
2016 USA Diving ATT National Diving Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 1 | 390.30 |
14-15 Boys 1m J.O - (Final) | 1 | 432.25 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 | 470.45 |
14-15 Boys 3m J.O - (Final) | 1 | 491.10 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 5 | 335.05 |
14-15 Boys Platform J.O - (Final) | 1 | 424.05 |
2016 USA Diving National Zone A Meet |
Senior Men Platform - (Final) | 1 | 391.70 |
2016 U.S. Olympic Team Trials - Diving |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 325.68 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 4 | 666.00 |
Synchronized Men Platform - (Final) | 4 | 1019.67 |
Olympic Trials Final Qualification Event |
Senior Men Platform - (Final) | 3 | 261.75 |
2016 USA Diving Synchronized National Championships |
Mixed Synchro Platform - (Final) | 4 | 240.90 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 1 | 302.70 |
14-18 Synchro. Boys Platform - (Final) | 1 | 618.27 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 341.10 |
Synchronized Men Platform - (Final) | 2 | 696.69 |
2016 TEXAS JUNIOR ALL STAR CHALLENGE |
Group B Boys 1m (14-15) - (Final) | 1 | 360.20 |
Group B Boys 3m (14-15) - (Final) | 1 | 430.85 |
2015 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 13 | 323.90 |
Senior Men Platform - (Semifinal / Semifinal A) | 11 | 675.30 |
Senior Men Platform - (Final) | 10 | 1015.65 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 5 | 280.71 |
Synchronized Men Platform - (Final) | 5 | 650.16 |
2015 USA Diving ATT National Diving Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 2 | 376.60 |
14-15 Boys 1m J.O - (Final) | 2 | 397.50 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 3 | 414.40 |
14-15 Boys 3m J.O - (Final) | 6 | 402.00 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 431.75 |
14-15 Boys Platform J.O - (Final) | 1 | 394.45 |
Senior Men Platform - (Final) | 12 | 276.50 |
Wally Martin Memorial Three-Meter Meet |
Intermediate 13-14 Boys 3m - (Final) | 1 | 233.00 |
2015 USA Diving National Preliminary Zone C Championships |
14-15 Boys 1m J.O - (Final) | 3 | 378.80 |
14-15 Boys 3m J.O - (Final) | 2 | 402.45 |
14-15 Boys Platform J.O - (Final) | 2 | 409.90 |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 11 | 263.95 |
Senior Men 1m Springboard - (Final) | 16 | 225.35 |
Senior Men 3m Springboard - (Final) | 10 | 299.55 |
Senior Men Platform - (Final) | 2 | 362.65 |
2015 USA Diving Junior Region 5 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 391.85 |
14-15 Boys 3m J.O - (Final) | 3 | 444.45 |
14-15 Boys Platform J.O - (Final) | 3 | 369.85 |
2015 USA Diving Synchronized National Championships |
Mixed Synchro Platform - (Final) | 3 | 240.54 |
Mixed Synchro Platform - (Final) | 4 | 238.08 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 19 | 223.68 |
14-18 Synchro. Boys Platform - (Final) | 3 | 299.34 |
14-18 Synchro. Boys Platform - (Final) | 5 | 256.68 |
John Smith AAU Red White Blue National Qualifier |
Group B Boys 1m (14-15) - (Final) | 1 | 383.85 |
Group B Boys 3m (14-15) - (Final) | 1 | 424.85 |
Group B Boys Platform (14-15) - (Final) | 1 | 355.15 |
2015 The Carolina BIG DIVE AAU Invitational |
Group B Boys 1m (14-15) - (Final) | 1 | 376.60 |
Group B Boys 3m (14-15) - (Final) | 1 | 438.20 |
Group B Boys Platform (14-15) - (Final) | 1 | 404.70 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 2 | 326.15 |
12-13 Boys 1m J.O - (Final) | 2 | 329.65 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 2 | 375.55 |
12-13 Boys 3m J.O - (Final) | 2 | 375.55 |
12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 4 | 280.40 |
12-13 Boys Platform J.O - (Final) | 3 | 307.25 |
NVSL All-Star Meet |
Intermediate 13-14 Boys 1m - (Final) | 1 | 196.10 |
2014 USA Diving National Preliminary Zone A Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 43 | 227.35 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 281.05 |
Senior Men Platform - (Final) | 9 | 293.10 |
2014 USA Diving Summer Junior Zone B Championships |
12-13 Boys 1m J.O - (Final) | 2 | 332.25 |
12-13 Boys 3m J.O - (Final) | 4 | 317.00 |
12-13 Boys Platform J.O - (Final) | 3 | 295.80 |
2014 USA Diving Summer Junior Region 3 Championships |
12-13 Boys 1m J.O - (Final) | 3 | 289.00 |
12-13 Boys 3m J.O - (Final) | 2 | 339.80 |
12-13 Boys Platform J.O - (Final) | 1 | 322.05 |
2014 USA Diving Junior East National Championships |
12-13 Boys 1m J.O - (Final) | 2 | 306.90 |
12-13 Boys 3m J.O - (Final) | 2 | 332.35 |
2014 USA Diving Spring Junior Region 3 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 335.40 |
12-13 Boys 3m J.O - (Final) | 1 | 334.05 |
UANA 6th Pan American Junior Diving Championship |
Group C Boys 1m (12-13) - (Final) | 10 | 269.80 |
Group C Boys 3m (12-13) - (Final) | 9 | 274.25 |
Group C Boys Platform (12-13) - (Final) | 8 | 268.75 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 1 | 318.00 |
12-13 Boys 1m J.O - (Final) | 1 | 319.35 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 1 | 328.70 |
12-13 Boys 3m J.O - (Final) | 3 | 322.30 |
12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 2 | 311.25 |
12-13 Boys Platform J.O - (Final) | 3 | 308.45 |
2013 USA Diving National Preliminary Zone A Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 32 | 259.05 |
Senior Men Platform - (Final) | 3 | 290.95 |
Wally Martin Memorial Three-Meter Meet |
Juniors 11-12 Boys 3m - (Final) | 1 | 163.25 |
2013 USA Diving Summer Junior Zone B Championships |
12-13 Boys 1m J.O - (Final) | 1 | 315.45 |
12-13 Boys 3m J.O - (Final) | 1 | 354.40 |
12-13 Boys Platform J.O - (Final) | 1 | 326.60 |
2013 USA Diving Summer Junior Region 3 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 317.90 |
12-13 Boys 3m J.O - (Final) | 1 | 338.20 |
12-13 Boys Platform J.O - (Final) | 1 | 340.90 |
2013 Junior East National Championships |
12-13 Boys 1m J.O - (Final) | 4 | 294.30 |
12-13 Boys 3m J.O - (Final) | 3 | 300.85 |
12-13 Boys Platform J.O - (Final) | 2 | 267.85 |
2013 USA Diving Spring Junior Region 3 Championships |
12-13 Boys 1m J.O - (Final) | 2 | 288.45 |
12-13 Boys 3m J.O - (Final) | 2 | 320.05 |
2012 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 4 | 204.85 |
11 & Under Boys 1m J.O - (Final) | 7 | 203.95 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 1 | 263.25 |
11 & Under Boys 3m J.O - (Final) | 1 | 239.65 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 1 | 227.20 |
11 & Under Boys Platform J.O - (Final) | 1 | 227.15 |
Wally Martin Memorial Three-Meter Meet |
Juniors 11-12 Boys 3m - (Final) | 1 | 149.70 |
2012 USA Diving Summer Junior Zone A Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 220.95 |
11 & Under Boys 3m J.O - (Final) | 1 | 245.20 |
11 & Under Boys Platform J.O - (Final) | 3 | 170.60 |
2012 Hilton HHonors Junior East National Championships |
11 & Under Boys 1m J.O - (Final) | 6 | 187.30 |
11 & Under Boys 3m J.O - (Final) | 1 | 221.85 |
2012 USA Diving Spring Region 3 Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 185.00 |
11 & Under Boys 3m J.O - (Final) | 1 | 226.55 |
11 & Under Boys Platform J.O - (Final) | 1 | 141.75 |
NVSL All-Star Meet |
Freshman 10 & U Boys 1m - (Final) | 2 | 88.75 |
2011 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 16 | 170.10 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 15 | 169.25 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 5 | 165.45 |
11 & Under Boys Platform J.O - (Final) | 5 | 173.75 |
Wally Martin Memorial Three-Meter Meet |
Freshman 10 & U Boys 3m - (Final) | 1 | 101.15 |
2011 USA Diving Summer Junior Zone A Championships |
11 & Under Boys 1m J.O - (Final) | 4 | 186.10 |
11 & Under Boys 3m J.O - (Final) | 6 | 181.40 |
11 & Under Boys Platform J.O - (Final) | 2 | 177.95 |
2011 USA Diving Summer Junior Region 1 Championships |
11 & Under Boys 1m J.O - (Final) | 2 | 184.00 |
11 & Under Boys 3m J.O - (Final) | 7 | 170.65 |
PVDA Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 180.85 |
11 & Under Boys 3m J.O - (Final) | 1 | 148.40 |
11 & Under Boys Platform J.O - (Final) | 1 | 145.25 |
2011 USA DIVING SPRING JUNIOR EAST CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Final) | 5 | 168.90 |
11 & Under Boys 3m J.O - (Final) | 6 | 157.00 |
2011 USA Diving Spring Region 3 Championships |
11 & Under Boys 1m J.O - (Final) | 3 | 164.05 |
11 & Under Boys 3m J.O - (Final) | 4 | 157.05 |
SPINNER DIVING INVITATIONAL 2010 |
11 & Under Boys 1m J.O - (Final) | 5 | 171.05 |
11 & Under Boys 3m J.O - (Final) | 4 | 188.35 |
NVSL All Stars |
Freshman 10 & U Boys 1m - (Final) | 5 | 77.05 |
Wally Martin 3m Meet |
Freshman 10 & U Boys 3m - (Final) | 2 | 90.90 |
2010 MDC Invitational J.O. and Intermediate |
10-11 Boys 3m Intermediate - (Final) | 1 | 89.40 |
11 & Under Boys 1m J.O - (Final) | 4 | 146.15 |
2009 USA Diving Spring Region 3 Championships |
11 & Under Boys 1m J.O - (Final) | 12 | 116.10 |