Please wait while this page loads.




Dive Sheets: 781,712  Dive Scores: 5,263,970  Judge Scores: 24,044,681 and counting!!!
English | Español

DiveSheets




Senior Men 3m



Bell, Andrew (Unattached)
Order Number Height Name DD
1 405B 3M Inward 2 1/2 Somersault Pike 3.00
2 407C 3M Inward 3 1/2 Somersault Tuck 3.40
3 107B 3M Forward 3 1/2 Somersault Pike 3.10
4 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
5 305B 3M Reverse 2 1/2 Somersault Pike 3.00
6 205B 3M Back 2 1/2 Somersault Pike 3.00
DD Total: 18.90


Braunton, Tanner (Longhorn Aquatics)
Order Number Height Name DD
1 107B 3M Forward 3 1/2 Somersault Pike 3.10
2 305B 3M Reverse 2 1/2 Somersault Pike 3.00
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 5337D 3M Reverse 1 1/2 Somersault 3 1/2 Twist Free 3.50
5 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
6 405B 3M Inward 2 1/2 Somersault Pike 3.00
DD Total: 19.00


Duncan, Gregory (Purdue Diving)
Order Number Height Name DD
1 205B 3M Back 2 1/2 Somersault Pike 3.00
2 5337D 3M Reverse 1 1/2 Somersault 3 1/2 Twist Free 3.50
3 407C 3M Inward 3 1/2 Somersault Tuck 3.40
4 307C 3M Reverse 3 1/2 Somersault Tuck 3.50
5 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
6 109C 3M Forward 4 1/2 Somersault Tuck 3.80
DD Total: 20.60


Higbie, Holden (Unattached)
Order Number Height Name DD
1 405B 3M Inward 2 1/2 Somersault Pike 3.00
2 107B 3M Forward 3 1/2 Somersault Pike 3.10
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 307C 3M Reverse 3 1/2 Somersault Tuck 3.50
6 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
DD Total: 19.00


Ryan, Jack (Stanford Diving)
Order Number Height Name DD
1 5337D 3M Reverse 1 1/2 Somersault 3 1/2 Twist Free 3.50
2 405B 3M Inward 2 1/2 Somersault Pike 3.00
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 307C 3M Reverse 3 1/2 Somersault Tuck 3.50
5 5156B 3M Forward 2 1/2 Somersault 3 Twist Pike 3.90
6 109C 3M Forward 4 1/2 Somersault Tuck 3.80
DD Total: 20.70


Strauss, Mickey (Unattached)
Order Number Height Name DD
1 205B 3M Back 2 1/2 Somersault Pike 3.00
2 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
3 107B 3M Forward 3 1/2 Somersault Pike 3.10
4 405B 3M Inward 2 1/2 Somersault Pike 3.00
5 307C 3M Reverse 3 1/2 Somersault Tuck 3.50
6 5337D 3M Reverse 1 1/2 Somersault 3 1/2 Twist Free 3.50
DD Total: 19.10


Wesson, Adam (Unattached)
Order Number Height Name DD
1 107B 3M Forward 3 1/2 Somersault Pike 3.10
2 5154B 3M Forward 2 1/2 Somersault 2 Twist Pike 3.40
3 205B 3M Back 2 1/2 Somersault Pike 3.00
4 305B 3M Reverse 2 1/2 Somersault Pike 3.00
5 405B 3M Inward 2 1/2 Somersault Pike 3.00
6 5152B 3M Forward 2 1/2 Somersault 1 Twist Pike 3.00
DD Total: 18.50
Copyright © 2004 - 2024 Meet Control LLC