Sanctioning Body / Meet | Start | End | Location | |||
![]() | Cal vs San Jose State (W) 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Dec 21, 2016 | Dec 21, 2016 | Berkeley | CA | US |
![]() | Auburn Diving Invite 41 Divers - 146 DiveSheets - 1079 Dives - 4780 ScoresResults | Dec 17, 2016 | Dec 19, 2016 | Auburn | AL | US |
![]() | ASU vs. NAU 5 Divers - 10 DiveSheets - 60 Dives - 108 ScoresResults | Dec 16, 2016 | Dec 16, 2016 | Tempe | AZ | US |
![]() | CSU vs. Canisius 9 Divers - 18 DiveSheets - | Dec 10, 2016 | Dec 10, 2016 | Cleveland | OH | US |
![]() | Iowa vs. Iowa State (W) 7 Divers - 13 DiveSheets - 78 Dives - 216 ScoresResults | Dec 9, 2016 | Dec 9, 2016 | Iowa City | IA | US |
![]() | New Mexico vs. Colorado State vs. Air Force 12 Divers - 24 DiveSheets - 144 Dives - 432 ScoresResults | Dec 3, 2016 | Dec 3, 2016 | Albuquerque | NM | US |
![]() | Wyoming vs. Utah 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Dec 3, 2016 | Dec 3, 2016 | Green river | WY | US |
![]() | Boise State vs.Utah VS. College of Idaho 11 Divers - 21 DiveSheets - 126 Dives - 228 ScoresResults | Dec 3, 2016 | Dec 3, 2016 | Boise | ID | US |
![]() | 2016 Collegiate Winter Invitational 17 Divers - 25 DiveSheets - 150 Dives - 690 ScoresResults | Dec 3, 2016 | Dec 4, 2016 | Monterey Park | CA | US |
![]() | TCNJ INVITATIONAL 2016 22 Divers - 61 DiveSheets - 481 Dives - 962 ScoresResults | Dec 3, 2016 | Dec 4, 2016 | Ewing | NJ | US |
![]() | Northern Arizona vs. New Mexico State University 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Dec 3, 2016 | Dec 3, 2016 | Flagstaff | AZ | US |
![]() | 2016 A3 Carthage Classic 25 Divers - 46 DiveSheets - 506 Dives - 2475 ScoresResults | Dec 3, 2016 | Dec 3, 2016 | Brown Deer | WI | US |
![]() | MIT Invitational 29 Divers - 56 DiveSheets - 336 Dives - 1590 ScoresResults | Dec 2, 2016 | Dec 3, 2016 | Cambridge | MA | US |
![]() | Bucknell Invitational 47 Divers - 92 DiveSheets - 744 Dives - 4944 ScoresResults | Dec 2, 2016 | Dec 4, 2016 | Lewisburg | PA | US |
![]() | Jean K. Freeman Invitational (Univ. of Minnesota) 80 Divers - 150 DiveSheets - 894 Dives - 4110 ScoresResults | Dec 2, 2016 | Dec 3, 2016 | Minneapolis | MN | US |
![]() | Georgia Fall Invitational 55 Divers - 142 DiveSheets - 1213 Dives - 3504 ScoresResults | Dec 2, 2016 | Dec 4, 2016 | Athens | GA | US |
![]() | UNLV Invitational 19 Divers - 36 DiveSheets - 216 Dives - 642 ScoresResults | Dec 1, 2016 | Dec 2, 2016 | Las Vegas | NV | US |
![]() | La Salle University vs. University of Pennsylvania 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Nov 22, 2016 | Nov 22, 2016 | Philadelphia | PA | US |
![]() | UChicago Phoenix Fall Classic 37 Divers - 58 DiveSheets - 638 Dives - 3212 ScoresResults | Nov 19, 2016 | Nov 20, 2016 | Chicago | IL | US |
![]() | TCNJ vs. NYU 10 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 19, 2016 | Nov 19, 2016 | Ewing | NJ | US |
![]() | Louisville Swimming and Diving Invitational 23 Divers - 59 DiveSheets - 494 Dives - 2274 ScoresResults | Nov 18, 2016 | Nov 20, 2016 | Louisville | KY | US |
![]() | House of Champions Invitational (IUPUI) 74 Divers - 165 DiveSheets - 976 Dives - 4865 ScoresResults | Nov 18, 2016 | Nov 20, 2016 | Indianapolis | IN | US |
![]() | Magnus Invite (CSU) 26 Divers - 56 DiveSheets - 521 Dives - 2400 ScoresResults | Nov 18, 2016 | Nov 19, 2016 | Cleveland | OH | US |
![]() | 2016 Phil Hansel Invitational (@Houston) 23 Divers - 79 DiveSheets - 568 Dives - 2565 ScoresResults | Nov 18, 2016 | Nov 20, 2016 | Houston | TX | US |
![]() | Ohio State Invitational 46 Divers - 120 DiveSheets - 895 Dives - 2484 ScoresResults | Nov 18, 2016 | Nov 20, 2016 | Columbus | OH | US |
![]() | Terrier Invitational at (Boston University) 32 Divers - 63 DiveSheets - 570 Dives - 2640 ScoresResults | Nov 18, 2016 | Nov 19, 2016 | Boston | MA | US |
![]() | TYR Invitational at Northwestern University 39 Divers - 131 DiveSheets - 998 Dives - 3702 ScoresResults | Nov 18, 2016 | Nov 20, 2016 | Evanston | IL | US |
![]() | Northern Arizona Lumberjack Diving Invite 30 Divers - 83 DiveSheets - 631 Dives - 2930 ScoresResults | Nov 18, 2016 | Nov 19, 2016 | Flagstaff | AZ | US |
![]() | Harvard vs Columbia 19 Divers - 37 DiveSheets - 222 Dives - 444 ScoresResults | Nov 18, 2016 | Nov 18, 2016 | Boston | Ma | US |
![]() | NC State/GAC Invite 59 Divers - 157 DiveSheets - 1288 Dives - 6270 ScoresResults | Nov 17, 2016 | Nov 19, 2016 | Greensboro | NC | US |
![]() | Patriot Invite (George Mason) 42 Divers - 81 DiveSheets - 678 Dives - 3534 ScoresResults | Nov 17, 2016 | Nov 18, 2016 | Fairfax | VA | US |
![]() | Georgia Tech Invitational 72 Divers - 219 DiveSheets - 1503 Dives - 7923 ScoresResults | Nov 17, 2016 | Nov 19, 2016 | Atlanta | GA | US |
![]() | 2016 University of Texas Diving Invitational 41 Divers - 116 DiveSheets - 867 Dives - 4843 ScoresResults | Nov 17, 2016 | Nov 19, 2016 | Austin | TX | US |
![]() | Mizzou Diving Invitational 64 Divers - 173 DiveSheets - 1298 Dives - 6375 ScoresResults | Nov 17, 2016 | Nov 19, 2016 | Columbia | MO | US |
![]() | Stanford vs TEXAS (W) 5 Divers - 10 DiveSheets - 60 Dives - 96 ScoresResults | Nov 12, 2016 | Nov 12, 2016 | Stanford | CA | US |
![]() | OSU vs. Miami (OH) 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 12, 2016 | Nov 12, 2016 | Columbus | OH | US |
![]() | Denison University vs Kenyon College 13 Divers - 25 DiveSheets - 150 Dives - 276 ScoresResults | Nov 12, 2016 | Nov 12, 2016 | Granville | OH | US |
![]() | OSU vs. Cleveland State 11 Divers - 22 DiveSheets - 132 Dives - 240 ScoresResults | Nov 11, 2016 | Nov 11, 2016 | Columbus | OH | US |
![]() | Tennessee vs. Auburn University 12 Divers - 24 DiveSheets - 144 Dives - 288 ScoresResults | Nov 11, 2016 | Nov 11, 2016 | Knoxville | TN | US |
![]() | Indiana University vs. Cincinnati 10 Divers - 20 DiveSheets - 120 Dives - 216 ScoresResults | Nov 11, 2016 | Nov 11, 2016 | Bloomington | IN | US |
![]() | Trojan Diving Invitational (USC) 50 Divers - 125 DiveSheets - 1267 Dives - 6168 ScoresResults | Nov 11, 2016 | Nov 13, 2016 | Los Angeles, | CA | US |
![]() | Cal vs Texas (W) 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Nov 11, 2016 | Nov 11, 2016 | Berkeley | CA | US |
![]() | Mizzou vs. Georgia 16 Divers - 33 DiveSheets - 196 Dives - 380 ScoresResults | Nov 10, 2016 | Nov 10, 2016 | Columbia | MO | US |
![]() | IUPUI vs. University of Cincinnati 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Nov 10, 2016 | Nov 10, 2016 | Indianapolis | IN | US |
![]() | Navy vs. Clemson 22 Divers - 24 DiveSheets - 137 Dives - 342 ScoresResults | Nov 7, 2016 | Nov 7, 2016 | Annapolis | MD | US |
![]() | Air Force vs. Grand Canyon University 14 Divers - 27 DiveSheets - 155 Dives - 310 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | USAF Academy | CO | US |
![]() | UNLV vs. BYU 15 Divers - 30 DiveSheets - 180 Dives - 360 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Las Vegas | NV | US |
![]() | USC vs Arizona 12 Divers - 24 DiveSheets - 144 Dives - 240 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Los Angeles, | CA | US |
![]() | UCLA vs. Arizona State University 10 Divers - 20 DiveSheets - 120 Dives - 216 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Los Angeles | CA | US |
![]() | Indiana University vs. Michigan State 13 Divers - 26 DiveSheets - 156 Dives - 292 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Bloomington | IN | US |
![]() | Navy vs. American vs. Bucknell vs. Lafayette vs. Clemson 31 Divers - 48 DiveSheets - 288 Dives - 828 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Annapolis | MD | US |
![]() | Wyoming vs. Colorado Mesa 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 5, 2016 | Nov 5, 2016 | Laramie | WY | US |
![]() | George Mason vs. Townson vs. Northeastern 16 Divers - 32 DiveSheets - 192 Dives - 540 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Fairfax | VA | US |
![]() | Texas vs. NC State (M/W) 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Austin | TX | US |
![]() | UIC vs Oakland, Wright State, UWGB 22 Divers - 44 DiveSheets - 264 Dives - 1260 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Chicago | IL | US |
![]() | UNLV vs. UTAH 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Las Vegas | NV | US |
![]() | USC vs Arizona State 11 Divers - 22 DiveSheets - 132 Dives - 216 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Los Angeles, | CA | US |
![]() | UCLA vs. Arizona 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Los Angeles | CA | US |
![]() | Kentucky vs. MO, SIU, NW 27 Divers - 76 DiveSheets - 444 Dives - 1242 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Lexington | KY | US |
![]() | PITT vs. Notre Dame vs Va Tech 25 Divers - 50 DiveSheets - 300 Dives - 900 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Pittsburgh | PA | US |
![]() | Iowa vs. Purdue/Missouri State 18 Divers - 33 DiveSheets - 198 Dives - 528 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Iowa City | IA | US |
![]() | University of Miami vs. Princeton 18 Divers - 27 DiveSheets - 162 Dives - 156 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Coral Gables | FL | US |
![]() | SMU vs. Tulane (W) 2 Divers - 4 DiveSheets - 24 Dives - 48 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Dallas | TX | US |
![]() | Georgia vs. Wisconsin 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Athens | GA | US |
![]() | Auburn vs Alabama 12 Divers - 24 DiveSheets - 144 Dives - 264 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Auburn | AL | US |
![]() | OSU vs. Denison 16 Divers - 32 DiveSheets - 192 Dives - 384 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Columbus | OH | US |
![]() | Louisville vs. North Carolina 14 Divers - 28 DiveSheets - 168 Dives - 324 ScoresResults | Nov 4, 2016 | Nov 5, 2016 | Louisville | KY | US |
![]() | Minnesota vs. North Dakota 17 Divers - 34 DiveSheets - 204 Dives - 362 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Minneapolis | MN | US |
![]() | Buffalo vs. Akron 13 Divers - 26 DiveSheets - 156 Dives - 288 ScoresResults | Nov 4, 2016 | Nov 4, 2016 | Buffalo | NY | US |
![]() | Texas vs. Texas AandM (W) 7 Divers - 13 DiveSheets - 78 Dives - 156 ScoresResults | Nov 3, 2016 | Nov 3, 2016 | Austin | TX | US |
![]() | Iowa vs. South Dakota 13 Divers - 24 DiveSheets - 144 Dives - 432 ScoresResults | Nov 3, 2016 | Nov 3, 2016 | Iowa City | IA | US |
![]() | Georgia Tech vs. Georgia 15 Divers - 30 DiveSheets - 180 Dives - 288 ScoresResults | Nov 2, 2016 | Nov 2, 2016 | Atlanta | GA | US |
![]() | Duke vs. Northwestern (M) and NC State (W) 14 Divers - 27 DiveSheets - 162 Dives - 324 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Durham | NC | US |
![]() | UChicago vs. Wheaton vs. Boston College vs Olivet-Nazarene 18 Divers - 31 DiveSheets - 186 Dives - 558 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Chicago | IL | US |
![]() | Northwestern University vs. Rutgers vs. Univ. of Illinois 12 Divers - 24 DiveSheets - 144 Dives - 432 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Evanston | IL | US |
![]() | SMU vs. Rice (W) 2 Divers - 4 DiveSheets - 24 Dives - 24 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Dallas | TX | US |
![]() | Ohio University vs. Eastern Michigan 6 Divers - 11 DiveSheets - 66 Dives - 132 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Athens | OH | US |
![]() | CSU vs. Xavier 4 Divers - 8 DiveSheets - 48 Dives - 144 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Cleveland | OH | US |
![]() | Fresno State vs. Nevada 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Fresno | CA | US |
![]() | ASU vs. Denver 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Tempe | AZ | US |
![]() | La Salle University vs. St. Bonaventure/Duquesne/St. Louis 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Oct 29, 2016 | Oct 30, 2016 | Geneva | OH | US |
![]() | New Mexico vs. Northern Arizona 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Oct 29, 2016 | Oct 29, 2016 | Albuquerque | NM | US |
![]() | Kentucky vs. IU, UT 20 Divers - 40 DiveSheets - 240 Dives - 702 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Lexington | KY | US |
![]() | SMU vs. Houston (W) 5 Divers - 10 DiveSheets - 60 Dives - 96 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Dallas | TX | US |
![]() | TCNJ vs. Montclair 6 Divers - 6 DiveSheets - 66 Dives - 132 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Ewing | NJ | US |
![]() | PITT Vs. Buffalo 20 Divers - 40 DiveSheets - 240 Dives - 444 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Pittsburgh | PA | US |
![]() | Colorado State vs Idaho 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Fort Collins | CO | US |
![]() | Notre Dame vs. Purdue/Miami/Rutgers(W) 23 Divers - 45 DiveSheets - 270 Dives - 756 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Notre Dame | IN | US |
![]() | Minnesota vs. Iowa 15 Divers - 30 DiveSheets - 180 Dives - 360 ScoresResults | Oct 28, 2016 | Oct 29, 2016 | Minneapolis | MN | US |
![]() | OSU vs. Kenyon 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Columbus | OH | US |
![]() | NC State vs Northwestern (M) 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Raleigh | NC | US |
![]() | Georgia vs. Florida 16 Divers - 32 DiveSheets - 192 Dives - 384 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Athens | GA | US |
![]() | Wyoming vs. New Mexico State (W) 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Laramie | WY | US |
![]() | UIC vs Boston College 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Chicago | IL | US |
![]() | LSU vs. Auburn 15 Divers - 30 DiveSheets - 180 Dives - 336 ScoresResults | Oct 28, 2016 | Oct 28, 2016 | Baton Rouge | LA | US |
![]() | Air Force vs.Wyoming 15 Divers - 30 DiveSheets - 180 Dives - 360 ScoresResults | Oct 27, 2016 | Oct 27, 2016 | USAF Academy | CO | US |
![]() | Kansas vs. TCU 6 Divers - 12 DiveSheets - 72 Dives - 132 ScoresResults | Oct 27, 2016 | Oct 27, 2016 | Lawrence | KS | US |
![]() | Tennessee vs. University of Louisville 13 Divers - 26 DiveSheets - 156 Dives - 300 ScoresResults - Photos | Oct 27, 2016 | Oct 27, 2016 | Knoxville | TN | US |
![]() | UChicago vs. UIC vs. Northwestern vs. Olivet Nazarene 23 Divers - 45 DiveSheets - 270 Dives - 528 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Chicago | IL | US |
![]() | University Of Denver vs. Colorado State (MW) 10 Divers - 20 DiveSheets - 120 Dives - 192 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Denver | CO | US |
![]() | UCLA vs. UC Davis/OSU/UCSB/San Diego 12 Divers - 23 DiveSheets - 138 Dives - 414 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Los Angeles | CA | US |
![]() | IUPUI vs. Wright State University 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Indianapolis | IN | US |
![]() | Ohio University vs. Youngstown State 10 Divers - 18 DiveSheets - 108 Dives - 120 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Athens | OH | US |
![]() | 2016 All Wisconsin Swimming and Diving College Showcase 34 Divers - 65 DiveSheets - 390 Dives - 1122 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Brown Deer | WI | US |
![]() | Drexel vs. LaSalle vs. Villanova 18 Divers - 33 DiveSheets - 198 Dives - 576 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Philadelphia | PA | US |
![]() | Buffalo vs. Cornell 20 Divers - 40 DiveSheets - 240 Dives - 468 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Buffalo | NY | US |
![]() | BYU Vs. ASU 12 Divers - 24 DiveSheets - 144 Dives - 432 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Provo | UT | US |
![]() | Indiana Intercollegiates 30 Divers - 55 DiveSheets - 330 Dives - 1530 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | West Lafayette | IN | US |
![]() | Utah vs Arizona 13 Divers - 26 DiveSheets - 156 Dives - 300 ScoresResults | Oct 22, 2016 | Oct 22, 2016 | Salt Lake City | UT | US |
![]() | USC vs Florida Gulf Coast University 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Oct 21, 2016 | Oct 21, 2016 | Los Angeles, | CA | US |
![]() | Georgia Tech vs. Notre Dame 15 Divers - 41 DiveSheets - 239 Dives - 478 ScoresResults | Oct 21, 2016 | Oct 22, 2016 | Atlanta | GA | US |
![]() | Indiana University vs. Florida vs. Texas 22 Divers - 44 DiveSheets - 264 Dives - 720 ScoresResults | Oct 21, 2016 | Oct 22, 2016 | Bloomington | IN | US |
![]() | Kansas vs. Missouri State vs. North Dakota 13 Divers - 26 DiveSheets - 156 Dives - 414 ScoresResults | Oct 21, 2016 | Oct 22, 2016 | Lawrence | KS | US |
![]() | Purdue vs. Miami (Ohio) 15 Divers - 29 DiveSheets - 174 Dives - 324 ScoresResults | Oct 21, 2016 | Oct 21, 2016 | West Lafayette | IN | US |
![]() | Utah vs Arizona State 11 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Oct 21, 2016 | Oct 21, 2016 | Salt Lake City | UT | US |
![]() | Tennessee vs. University of North Carolina 16 Divers - 47 DiveSheets - 275 Dives - 482 ScoresResults | Oct 21, 2016 | Oct 22, 2016 | Knoxville | TN | US |
![]() | Air Force vs.Colorado School of Mines 7 Divers - 13 DiveSheets - 78 Dives - 234 ScoresResults | Oct 21, 2016 | Oct 21, 2016 | USAF Academy | CO | US |
![]() | NC State vs Wisconsin 12 Divers - 23 DiveSheets - 276 Dives - 552 ScoresResults | Oct 21, 2016 | Oct 22, 2016 | Raleigh | NC | US |
![]() | SMU vs. TCU 6 Divers - 12 DiveSheets - 72 Dives - 120 ScoresResults | Oct 19, 2016 | Oct 19, 2016 | Dallas | TX | US |
![]() | North Dakota vs. South Dakota vs. UNC 13 Divers - 26 DiveSheets - 156 Dives - 468 ScoresResults | Oct 15, 2016 | Oct 15, 2016 | Grand Forks | ND | US |
![]() | Bucknell vs. Boston vs. Richmond 15 Divers - 29 DiveSheets - 174 Dives - 414 ScoresResults | Oct 15, 2016 | Oct 15, 2016 | Lewisburg | PA | US |
![]() | Nevada vs UNLV 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Oct 15, 2016 | Oct 15, 2016 | Reno | NV | US |
![]() | George Mason vs. Delaware 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Oct 15, 2016 | Oct 15, 2016 | Fairfax | VA | US |
![]() | Denison Diving Relays 20 Divers - 38 DiveSheets - 228 Dives - 1050 ScoresResults | Oct 15, 2016 | Oct 15, 2016 | Granville | OH | US |
![]() | North Dakota vs. Northern Colorado vs. South Dakota 13 Divers - 26 DiveSheets - 156 Dives - 468 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Grand Forks | ND | US |
![]() | Northwestern University vs. Eastern Michigan 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Evanston | IL | US |
![]() | Colorado State vs Nebraska-Omaha 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Fort Collins | CO | US |
![]() | Mizzou vs. Alabama 14 Divers - 28 DiveSheets - 168 Dives - 312 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Columbia | MO | US |
![]() | Northern Arizona Blue vs. Gold 5 Divers - 10 DiveSheets - 60 Dives - 48 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Flagstaff | AZ | US |
![]() | Wyoming vs. New Mexico (W) 12 Divers - 21 DiveSheets - 126 Dives - 252 ScoresResults | Oct 14, 2016 | Oct 14, 2016 | Laramie | WY | US |
![]() | SMU Womens Classic 6 Divers - 12 DiveSheets - 72 Dives - 360 ScoresResults | Oct 14, 2016 | Oct 15, 2016 | Dallas | TX | US |
![]() | Minnesota vs. Wisconsin 21 Divers - 42 DiveSheets - 252 Dives - 504 ScoresResults | Oct 13, 2016 | Oct 13, 2016 | Minneapolis | MN | US |
![]() | Auburn vs Kentucky 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Oct 12, 2016 | Oct 12, 2016 | Auburn | AL | US |
![]() | Notre Dame vs. Indiana State(W) vs. Oakland(M) 9 Divers - 17 DiveSheets - 102 Dives - 180 ScoresResults | Oct 8, 2016 | Oct 8, 2016 | Notre Dame | IN | US |
![]() | Northern Arizona vs. University of Arizona vs. Hawaii 17 Divers - 33 DiveSheets - 198 Dives - 594 ScoresResults | Oct 8, 2016 | Oct 8, 2016 | Flagstaff | AZ | US |
![]() | Dennis Stark Relays at Notre Dame 23 Divers - 41 DiveSheets - 246 Dives - 1200 ScoresResults | Oct 7, 2016 | Oct 7, 2016 | Notre Dame | IN | US |
![]() | UNC vs. Georgia 17 Divers - 34 DiveSheets - 204 Dives - 384 ScoresResults | Oct 7, 2016 | Oct 7, 2016 | Chapel Hill | NC | US |
![]() | Navy vs. George Mason vs. UMBC 18 Divers - 38 DiveSheets - 228 Dives - 648 ScoresResults | Oct 7, 2016 | Oct 7, 2016 | Annapolis | MD | US |
![]() | Chic Fil A- Fashion Fair Invitational at Fresno 25 Divers - 50 DiveSheets - 300 Dives - 1500 ScoresResults | Oct 7, 2016 | Oct 8, 2016 | Fresno | CA | US |
![]() | University of South Dakota vs. Minnesota State 7 Divers - 14 DiveSheets - 84 Dives - 156 ScoresResults | Oct 7, 2016 | Oct 7, 2016 | Vermillion | SD | US |
![]() | North Dakota vs. St. Cloud State 12 Divers - 24 DiveSheets - 144 Dives - 396 ScoresResults | Oct 7, 2016 | Oct 7, 2016 | Grand Forks | ND | US |
![]() | IUPUI vs. University of Indianapolis 13 Divers - 24 DiveSheets - 144 Dives - 288 ScoresResults | Oct 6, 2016 | Oct 6, 2016 | Indianapolis | IN | US |
![]() | Bucknell vs. University of Maryland (UMBC) 10 Divers - 20 DiveSheets - 120 Dives - 228 ScoresResults | Oct 1, 2016 | Oct 1, 2016 | Lewisburg | PA | US |
![]() | Kentucky Blue-White 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Sep 30, 2016 | Sep 30, 2016 | Lexington | KY | US |
![]() | Georgia Tech vs. Georgia Southern 10 Divers - 19 DiveSheets - 114 Dives - 216 ScoresResults | Sep 30, 2016 | Sep 30, 2016 | Atlanta | GA | US |
![]() | Alabama vs. Vanderbilt vs. West Florida 10 Divers - 19 DiveSheets - 114 Dives - 228 ScoresResults | Sep 30, 2016 | Sep 30, 2016 | Tuscaloosa | AL | US |
![]() | Tennessee Orange and White Inter Squad 6 Divers - 12 DiveSheets - 72 Dives - 180 ScoresResults | Sep 30, 2016 | Sep 30, 2016 | Knoxville | TN | US |
![]() | Alabama v Delta State 15 Divers - 29 DiveSheets - 174 Dives - 336 ScoresResults | Sep 9, 2016 | Sep 9, 2016 | Tuscaloosa | AL | US |
![]() | 2016 NCAA Div I Mens Swimming and Diving Championship 69 Divers - 171 DiveSheets - 1195 Dives - 8190 ScoresResults | Mar 24, 2016 | Mar 26, 2016 | Atlanta | GA | US |
![]() | 2016 NCAA Div I Womens Swimming and Diving Championship 76 Divers - 168 DiveSheets - 1115 Dives - 7637 ScoresResults | Mar 17, 2016 | Mar 19, 2016 | Atlanta | GA | US |
![]() | 2016 NCAA Division III Mens and Womens Swimming and Diving 49 Divers - 130 DiveSheets - 1846 Dives - 10115 ScoresResults | Mar 16, 2016 | Mar 19, 2016 | Greensboro | NC | US |
![]() | 2016 NCAA ZONE C CHAMPIONSHIPS 87 Divers - 212 DiveSheets - 1964 Dives - 12271 ScoresResults | Mar 10, 2016 | Mar 12, 2016 | West Lafayette | IN | US |
![]() | 2016 NCAA Division II Mens and Womens Swimming and Diving 76 Divers - 300 DiveSheets - 2934 Dives - 13482 ScoresResults | Mar 8, 2016 | Mar 12, 2016 | Indianapolis | IN | US |
![]() | 2016 NCAA ZONE D CHAMPIONSHIPS 95 Divers - 232 DiveSheets - 2098 Dives - 13279 ScoresResults | Mar 7, 2016 | Mar 9, 2016 | College Station | TX | US |
![]() | 2016 NCAA ZONE E CHAMPIONSHIPS 99 Divers - 275 DiveSheets - 2332 Dives - 12381 ScoresResults | Mar 7, 2016 | Mar 9, 2016 | Flagstaff | AZ | US |
![]() | 2016 NCAA ZONE B CHAMPIONSHIPS 93 Divers - 232 DiveSheets - 2098 Dives - 12857 ScoresResults | Mar 7, 2016 | Mar 9, 2016 | Atlanta | GA | US |
![]() | 2016 NCAA ZONE A CHAMPIONSHIPS 113 Divers - 266 DiveSheets - 2236 Dives - 13839 ScoresResults | Mar 7, 2016 | Mar 9, 2016 | Annapolis | MD | US |
