Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2016 NCAA Division III Region 4 Diving Championships
Date: Feb 26, 2016 to Feb 27, 2016

Official Scores
EventsEntriesDate

Women 1m Championship (11Div Vol 1st.) (Final)262016-02-26
Men 3m Championship (11Div Vol 1st.) (Final)142016-02-26
Women 3m Championship (11Div Vol 1st.) (Final)252016-02-27
Men 1m Championship (11Div Vol 1st.) (Final)162016-02-27

Average Entries per Event:20.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Adler, Maxwell - University of Rochester ( 1M )
2. Arias, Gabe - College at Brockport, State University of New York ( 1M | 3M )
3. Azofeifa, Andie - Carnegie Mellon University ( 1M | 3M )
4. Bamforth, Gabriel - Carnegie Mellon University ( 1M | 3M )
5. Bartlett, Meghan - State University College at Fredonia ( 1M | 3M )
6. Belson, Anna - Ithaca College ( 1M | 3M )
7. Burgois, Anthony - State University College at Geneseo ( 1M | 3M )
8. Carlson, Arron - State University College at Fredonia ( 1M | 3M )
9. Coomer, Julie - State University College at Fredonia ( 1M | 3M )
10. Deaver, Chris - Alfred University ( 1M | 3M )
11. Dieroff, Alexander - Rochester Institute of Technology ( 1M | 3M )
12. Eckendorf, Carolyn - Grove City College ( 1M | 3M )
13. Fergus, Miranda - State University of New York at Cortland ( 1M | 3M )
14. Grassi, Sarah - The College of New Jersey ( 1M | 3M )
15. Helly, Katie - Ithaca College ( 1M | 3M )
16. Hillebrand, Hannah - William Paterson University of New Jersey ( 1M | 3M )
17. Hillen, Scott - Ithaca College ( 1M | 3M )
18. Hinson, Emily - Chatham University ( 1M | 3M )
19. Kaku, Machika - Carnegie Mellon University ( 1M | 3M )
20. Kilgallon, Meghann - College at Brockport, State University of New York ( 1M | 3M )
21. Kolakowski, Claudia - State University College at Geneseo ( 1M | 3M )
22. Kowalewski, Samantha - State University College at Fredonia ( 1M | 3M )
23. Li, Winona - Carnegie Mellon University ( 1M | 3M )
24. Morris, Johnathan - Rowan University ( 1M | 3M )
25. Neu, Danielle - University of Rochester ( 1M | 3M )
26. Pawcio, Kaitlyn - Washington and Jefferson College ( 1M )
27. Pranschke, Emma - The College of New Jersey ( 1M | 3M )
28. Randall, Samuel - State University College at Geneseo ( 1M | 3M )
29. Raymond, Hannah - The College of New Jersey ( 1M )
30. Rectenwald, Alexis - Chatham University ( 1M | 3M )
31. Reiter, Emily - State University College at Geneseo ( 1M | 3M )
32. Salizzoni, Erica - Allegheny College ( 1M | 3M )
33. Santiago, Rafael - State University College at Fredonia ( 1M | 3M )
34. Snyder, Luke - State University of New York at Oswego ( 1M | 3M )
35. Snyder, Natalie - Rochester Institute of Technology ( 1M | 3M )
36. Spaid, Benjamin - State University College at Geneseo ( 1M | 3M )
37. Steiner, Rachel - Allegheny College ( 1M | 3M )
38. Suddaby, Lindsey - Ithaca College ( 1M | 3M )
39. Tubbs, Philip - State University College at Fredonia ( 1M | 3M )
40. Wade, Lee - State University of New York at Cortland ( 1M | 3M )
41. Wishart, Alyssa - Ithaca College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC