Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

Results


Meet: CCSA Swimming and Diving Championships
Date: Feb 17, 2016 to Feb 20, 2016

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)122016-02-17
Women 3m Championship (6 Dives) (Final)82016-02-17
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)132016-02-17
Men 1m Championship (6 Dives) (Final)82016-02-17
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)122016-02-18
Men 3m Championship (6 Dives) (Final)82016-02-18
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)122016-02-19
Women 1m Championship (6 Dives) (Final)82016-02-19
Women Platform (5 Dives) EXHIBITION (Final)62016-02-20
Men Platform (6 Dives) EXHIBITION (Final)102016-02-20

Average Entries per Event:9.7
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Buening, Mikaila - Florida Gulf Coast University ( 1M | 3M )
2. Buoye, Leo - University of Maryland, Baltimore County ( 1M | 3M | PL )
3. Carroll, Mason - University of the Incarnate Word ( 1M | 3M | PL )
4. Detuzzi, Ashley - Florida Gulf Coast University ( 1M | 3M )
5. Draper, Mallory - University of the Incarnate Word ( 1M | 3M | PL )
6. Foster, Kimberly - University of the Incarnate Word ( 1M | 3M | PL )
7. Fox, Brooke - Liberty University ( 1M | 3M )
8. Fox, Courtney - Liberty University ( 1M | 3M )
9. Gay, Courtney - University of the Incarnate Word ( 1M | 3M )
10. Holiday, James - University of the Incarnate Word ( 1M | 3M | PL )
11. Kessler, Margot - Florida Gulf Coast University ( 1M | 3M )
12. Knoblauch, Brant - Old Dominion University ( 1M | 3M )
13. Long, Madison - Liberty University ( 1M | 3M )
14. McIntire, Ryan - Florida Atlantic University ( 1M | 3M )
15. Moreno, Cory - Old Dominion University ( 1M | 3M | PL )
16. Mudge, Hannah - Georgia Southern University ( 1M | 3M )
17. Pedo, Joseph - New Jersey Institute of Technology ( 1M )
18. Rabe, Daniel - Old Dominion University ( 1M | 3M | PL )
19. Rader, Blake - New Jersey Institute of Technology ( 1M | 3M )
20. Ramirez, Alexandre - University of the Incarnate Word ( 1M | 3M | PL )
21. Schaffer, Brendan - University of the Incarnate Word ( 1M | 3M | PL )
22. Stewart, Alex - University of Maryland, Baltimore County ( 1M | 3M | PL )
23. Weisel, Emma - Georgia Southern University ( 1M | 3M )
24. Wright, Elijah - University of Maryland, Baltimore County ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC