Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2016 NCAA Division III Region 1 Diving Championships
Date: Feb 26, 2016 to Feb 27, 2016

Official Scores
EventsEntriesDate

Women 3m Championship (11Div Vol 1st.) (Final)252016-02-26
Men 1m Championship (11Div Vol 1st.) (Final)252016-02-26
Women 1m Championship (11Div Vol 1st.) (Final)282016-02-27
Men 3m Championship (11Div Vol 1st.) (Final)252016-02-27

Average Entries per Event:25.8
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Addy, Eric - DePauw University ( 1M | 3M )
2. Alioto, Kayley - University of Wisconsin, La Crosse ( 1M | 3M )
3. Allen, Brian - Denison University ( 1M | 3M )
4. Anderson, Jordan - University of Wisconsin, La Crosse ( 1M | 3M )
5. Becker, Sierra - University of Wisconsin, Whitewater ( 1M | 3M )
6. Black, Katie - Wittenberg University ( 1M | 3M )
7. Bradley, Sarah - Calvin College ( 1M | 3M )
8. Braun, Jackie - University of Wisconsin, Stevens Point ( 1M | 3M )
9. Burris, Jacob - Albion College ( 1M | 3M )
10. Carlson, Madeline - Kenyon College ( 1M | 3M )
11. Combs, Will - Franklin College ( 1M | 3M )
12. Day, Morgan - College of Wooster ( 1M )
13. Demuro, Natalie - University of Chicago ( 1M | 3M )
14. Embree, Aaron - Wabash College ( 1M )
15. Farrell, Conor - Case Western Reserve University ( 1M | 3M )
16. Folvag, Tanner - University of Wisconsin, La Crosse ( 1M | 3M )
17. Foote, Regen - Rose-Hulman Institute of Technology ( 1M | 3M )
18. French, Kate - University of Wisconsin, Eau Claire ( 1M | 3M )
19. Fuller, Carissa - University of Minnesota, Morris ( 1M | 3M )
20. Girlich, Anna - University of Chicago ( 1M | 3M )
21. Gluck, Owen - University of Wisconsin, Stevens Point ( 1M | 3M )
22. Gould, Samuel - Rose-Hulman Institute of Technology ( 1M | 3M )
23. Grabowski, Andrew - University of St. Thomas - Minnesota ( 1M | 3M )
24. Grogan, Colin - Kalamazoo College ( 1M | 3M )
25. Hodgson, Scott - St. Olaf College ( 1M | 3M )
26. Kraus, Gabrielle - University of Wisconsin, Oshkosh ( 1M | 3M )
27. Langerak, Nicole - Calvin College ( 1M | 3M )
28. Levy, Max - Denison University ( 1M | 3M )
29. Lewis, Benjamin - Denison University ( 1M | 3M )
30. Lightman, Nathan - Denison University ( 1M | 3M )
31. Metz, Jessie - University of Wisconsin, La Crosse ( 1M | 3M )
32. Miller, Courtney - St. Olaf College ( 1M | 3M )
33. Miralda, Jean Luc - Hope College ( 1M | 3M )
34. Moentmann, Michael - Calvin College ( 1M | 3M )
35. Nagy, Jenna - St. Catherine University ( 1M | 3M )
36. Ogawa, Heath - Lake Forest College ( 1M | 3M )
37. Reif, Christina - University of Wisconsin, La Crosse ( 1M | 3M )
38. Reineke, Rebekka - University of Wisconsin, La Crosse ( 1M | 3M )
39. Rodriguez, Zoe - Carthage College ( 1M )
40. Roman, Brandon - Kenyon College ( 1M | 3M )
41. Roskos, Alexandria - Manchester University ( 1M )
42. Sammons, Ryder - Kenyon College ( 1M | 3M )
43. Sheridan, Sarah - Hope College ( 1M | 3M )
44. Simonich, Brian - Hope College ( 1M | 3M )
45. Swett, Henry - Albion College ( 1M | 3M )
46. Tanis, Dirk - Calvin College ( 1M | 3M )
47. Vallance, Allie - Monmouth College - Illinois ( 1M )
48. Vivero, Eva - Denison University ( 1M | 3M )
49. Weber, Emma - Denison University ( 1M | 3M )
50. Woods, Madeline - Kalamazoo College ( 1M | 3M )
51. Zarka, Maria - Kenyon College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC