Meet: 2023 NCAA ZONE D CHAMPIONSHIP | ||||
Date: Mar 7, 2023 to Mar 9, 2023 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 52 | 2023-03-07 | ||
Women 3m Championship (6 Dives) (Final) | 18 | 2023-03-07 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 30 | 2023-03-07 | ||
Men 1m Championship (6 Dives) (Final) | 18 | 2023-03-07 | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 51 | 2023-03-08 | ||
Women 1m Championship (6 Dives) (Final) | 18 | 2023-03-08 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 30 | 2023-03-08 | ||
Men 3m Championship (6 Dives) (Final) | 18 | 2023-03-08 | ||
Women Platform (5 Dives) (Prelim/Quarterfinal) | 30 | 2023-03-09 | ||
Women Platform (5 Dives) (Final) | 18 | 2023-03-09 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 14 | 2023-03-09 | ||
Men Platform (6 Dives) (Final) | 11 | 2023-03-09 | ||
Average Entries per Event: | 25.7 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Abadia Garcia, Adrian - Louisiana State University ( 1M | 3M ) | |
2. Aigner, Matthew - Texas AandM University, College Station ( 1M | 3M | PL ) | |
3. Albrecht, Adeline - University of Minnesota, Twin Cities ( 1M | 3M ) | |
4. Ballard, Sarah - University of Iowa ( 1M | 3M ) | |
5. Bennett, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
6. Blodgett, Jolie - University of Houston ( 1M | 3M ) | |
7. Blumenfeld, Allyson - Iowa State University ( 1M | 3M ) | |
8. Borowski, Manuel - The University of Texas ( 1M | 3M ) | |
9. Bottego III, Allen - Texas AandM University, College Station ( 1M | 3M | PL ) | |
10. Boyle, Janie - The University of Texas ( 1M | 3M | PL ) | |
11. Buckley, Maggie - Louisiana State University ( 3M | PL ) | |
12. Burman, Max - Texas Christian University ( 1M | 3M ) | |
13. Buss, Joscelyn - Iowa State University ( 1M | 3M ) | |
14. Carruthers, Sarah - The University of Texas ( 3M | PL ) | |
15. Cazaly, Ollie - Texas Christian University ( 1M | 3M ) | |
16. Cey, Lauren - Texas Christian University ( 3M | PL ) | |
17. Clairmont, Alyssa - Texas AandM University, College Station ( 1M | 3M | PL ) | |
18. Clairmont, Kelsey - University of Nebraska, Lincoln ( 3M | PL ) | |
19. Coffey, Tyler - Southern Methodist University ( 1M | 3M ) | |
20. Del Angel, Viviana - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
21. Dollar, Olivia - University of North Texas ( 3M ) | |
22. Duperre, Noah - The University of Texas ( 1M | 3M | PL ) | |
23. Dyer, Collier - University of Missouri, Columbia ( 1M | 3M | PL ) | |
24. Ekdahl, David - Texas Christian University ( 1M | 3M ) | |
25. Endo, Takuto - Texas AandM University, College Station ( 1M | 3M ) | |
26. Fairbanks, Stella - University of South Dakota ( 3M ) | |
27. Farris, Chase - University of Houston ( 3M | PL ) | |
28. Fletcher, Leah - Texas Christian University ( 1M | PL ) | |
29. Fritze, Spencer - South Dakota State University ( 1M ) | |
30. Gawin-Parigini, Andrew - The University of Texas ( 1M | 3M ) | |
31. Graves, Josie - University of Houston ( 3M | PL ) | |
32. Greenberg, Katherine - University of Wisconsin, Madison ( 1M | 3M ) | |
33. Grelz, Hedda - University of Houston ( 1M | 3M ) | |
34. Gryboski, Lauren - University of Kansas ( 1M | PL ) | |
35. Hampton, Molly - University of Wisconsin, Madison ( PL ) | |
36. Harms-Zacharias, Faith - Texas Christian University ( 1M | 3M | PL ) | |
37. Harris, Nicholas - The University of Texas ( 1M | 3M ) | |
38. Hartley, Claire - University of Iowa ( PL ) | |
39. Hawkins, Saylor - University of North Texas ( 1M | 3M ) | |
40. Hensley, Rhett - Texas AandM University, College Station ( 1M | 3M | PL ) | |
41. Hernandez, Hailey - The University of Texas ( 1M | 3M ) | |
42. Hinze, Reagan - University of Nebraska, Lincoln ( 1M | 3M ) | |
43. Hoefer, Dominic - Southern Methodist University ( 1M | 3M ) | |
44. Hogan, Taylor - University of Northern Iowa ( 1M ) | |
45. Hubbard, Alec - Texas Christian University ( 1M | 3M | PL ) | |
46. Hughbanks, Makayla - University of Iowa ( 1M | 3M ) | |
47. Kleczka, Jared - University of Wisconsin, Milwaukee ( 1M | 3M ) | |
48. Krbec, Brigid - University of North Texas ( 1M | 3M ) | |
49. Kwong, Anna - Texas Christian University ( 1M | 3M | PL ) | |
50. LaMonica, Kate - University of Minnesota, Twin Cities ( 1M | PL ) | |
51. Lavenant, Montserrat - Louisiana State University ( 1M | 3M | PL ) | |
52. Lawrence, Sebastian - University of Wisconsin, Madison ( 3M ) | |
53. Liang, Gracie - Texas Christian University ( 1M | 3M ) | |
54. Lopez , Carlo - University of Missouri, Columbia ( PL ) | |
55. Martinez, Malea - University of Arkansas, Fayetteville ( 1M | 3M ) | |
56. McCourt, Brendan - The University of Texas ( 1M | 3M ) | |
57. Misra, Jayna - Iowa State University ( 1M | 3M ) | |
58. Mitchell, Katherine - Iowa State University ( 1M | 3M ) | |
59. Montague, Hayley - Louisiana State University ( 1M | 3M ) | |
60. Mozisek, Dawson - University of the Incarnate Word ( 3M ) | |
61. Muller, Daniel - University of Wisconsin, Madison ( 1M | 3M ) | |
62. O\'Neil, Bridget - The University of Texas ( 1M | 3M ) | |
63. Oakley, Joslyn - Texas AandM University, College Station ( 1M | 3M ) | |
64. Osero, Av - University of Minnesota, Twin Cities ( 1M | 3M ) | |
65. Paul, Carson - Louisiana State University ( PL ) | |
66. Pauly, Geneva - University of Iowa ( 1M | 3M | PL ) | |
67. Pellacani, Chiara - Louisiana State University ( 1M | 3M ) | |
68. Phillip, Megan - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
69. Povzner, Victor - Texas AandM University, College Station ( 1M | 3M ) | |
70. Props, Payton - Texas AandM University, College Station ( 1M | 3M ) | |
71. Rebek, Julie - University of Wisconsin, Milwaukee ( 1M | 3M ) | |
72. Richards, Mayson - Texas AandM University, College Station ( 1M | 3M ) | |
73. Rohrbaugh, Miles - University of Wisconsin, Green Bay ( 1M | 3M ) | |
74. Rousseau, Sarah - University of Missouri, Columbia ( PL ) | |
75. San Juan Carmona , Gabriela - University of Kansas ( 1M | 3M ) | |
76. Sanchez, Kyle - Texas AandM University, College Station ( 1M | 3M ) | |
77. Skilken, Jordan - The University of Texas ( 1M | 3M | PL ) | |
78. Smithson, Peter - Southern Methodist University ( 1M | 3M | PL ) | |
79. St John, Adam - University of Wisconsin, Milwaukee ( 1M ) | |
80. Stambo, Nicole - Southern Methodist University ( 1M | 3M | PL ) | |
81. Stewart, Thomas - Texas AandM University, College Station ( 1M | PL ) | |
82. Tuxen, Helle - Louisiana State University ( 1M | 3M | PL ) | |
83. Van Leeuwen, Lize - University of Kansas ( 1M | 3M | PL ) | |
84. Walker, Grace - University of Arkansas, Fayetteville ( 1M | 3M | PL ) | |
85. Waters, Emilia - University of Houston ( 3M | PL ) | |
86. Wilson, Kayla - University of Missouri, Columbia ( 1M | 3M | PL ) | |
87. Wong, Kamryn - University of Missouri, Columbia ( 1M | 3M ) | |
88. Woodward, Lainey - University of Iowa ( 1M | 3M ) | |
89. Zhu, Joy - University of Minnesota, Twin Cities ( 1M | 3M ) |