DIVEMEETS.COM History
|
2023 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 303.15 |
Women 1m Championship (6 Dives) - (Final) | 4 | 321.05 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 325.10 |
Women 3m Champ.(6 Dives) CONSOL. - (Final) | 1 | 349.25 |
2023 NCAA ZONE D CHAMPIONSHIP |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 310.50 |
Women 1m Championship (6 Dives) - (Final) | 4 | 632.80 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 351.75 |
Women 3m Championship (6 Dives) - (Final) | 1 | 733.10 |
Big 12 Conference Swimming and Diving Championships 2023 |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 348.15 |
Women 1m Championship (6 Dives) - (Final) | 1 | 367.70 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 383.05 |
Women 3m Championship (6 Dives) - (Final) | 2 | 372.10 |
TEX vs SMU |
Women 1m Championship (6 Dives) - (Final) | 3 | 300.83 |
Women 3m Championship (6 Dives) - (Final) | 1 | 388.20 |
TEX vs NCSU |
Women 1m Championship (6 Dives) - (Final) | 1 | 337.13 |
Women 3m Championship (6 Dives) - (Final) | 1 | 402.15 |
BAMA vs TEX vs OSU |
Women 1m Championship (6 Dives) - (Final) | 1 | 314.15 |
Women 3m Championship (6 Dives) - (Final) | 2 | 327.05 |
2022 USA Diving Winter Nationals |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 2 | 247.85 |
Senior Women 1m Springboard - (Final) | 2 | 510.60 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 5 | 275.95 |
Senior Women 3m Springboard - (Final) | 2 | 573.85 |
2022 University of Texas Diving Invitational |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 291.60 |
Women 1m Championship (6 Dives) - (Final) | 5 | 295.15 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 333.15 |
Women 3m Championship (6 Dives) - (Final) | 3 | 346.00 |
TEX vs UVA |
Women 1m Championship (6 Dives) - (Final) | 2 | 302.40 |
Women 3m Championship (6 Dives) - (Final) | 3 | 328.28 |
TEX vs TAM vs IU |
Women 1m Championship (6 Dives) - (Final) | 2 | 293.80 |
Women 3m Championship (6 Dives) - (Final) | 6 | 316.55 |
TEX vs TCU |
Women 1m Championship (6 Dives) - (Final) | 1 | 284.78 |
Women 3m Championship (6 Dives) - (Final) | 4 | 295.20 |
2022 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 316.20 |
Women 1m Championship (6 Dives) - (Final) | 4 | 348.50 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 366.35 |
Women 3m Championship (6 Dives) - (Final) | 8 | 339.70 |
2022 NCAA ZONE D CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 317.85 |
Women 1m Championship (6 Dives) - (Final) | 3 | 622.10 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 358.15 |
Women 3m Championship (6 Dives) - (Final) | 3 | 726.10 |
Big 12 Conference Swimming and Diving Championships 2022 |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 331.25 |
Women 1m Championship (6 Dives) - (Final) | 1 | 360.80 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 376.55 |
Women 3m Championship (6 Dives) - (Final) | 1 | 418.50 |
UNC vs TEX |
Women 1m Championship (6 Dives) - (Final) | 2 | 326.10 |
Women 3m Championship (6 Dives) - (Final) | 2 | 360.30 |
NCSU vs TEX vs UNCW |
Women 1m Championship (6 Dives) - (Final) | 1 | 344.95 |
Women 3m Championship (6 Dives) - (Final) | 2 | 393.45 |
2021 USA Diving Winter Nationals |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 6 | 244.70 |
Senior Women 1m Springboard - (Final) | 3 | 518.40 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 340.95 |
Senior Women 3m Springboard - (Final) | 1 | 656.75 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 290.40 |
Synchronized Women 3m Springboard - (Final) | 1 | 573.30 |
2021 University of Texas Diving Invitational |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 304.60 |
Women 1m Championship (6 Dives) - (Final) | 3 | 324.30 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 344.65 |
Women 3m Championship (6 Dives) - (Final) | 2 | 386.55 |
UVA vs TEX |
Women 1m Championship (6 Dives) - (Final) | 1 | 333.00 |
Women 3m Championship (6 Dives) - (Final) | 2 | 357.98 |
TAM vs TEX |
Women 1m Championship (6 Dives) - (Final) | 1 | 328.73 |
Women 3m Championship (6 Dives) - (Final) | 1 | 383.70 |
TEX vs UIW |
Women 1m Championship (6 Dives) - (Final) | 2 | 321.45 |
Women 3m Championship (6 Dives) - (Final) | 1 | 426.53 |
2020 U.S. Olympic Team Trials - Diving |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 304.65 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 2 | 593.90 |
Senior Women 3m Springboard - (Final) | 2 | 926.55 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 5 | 255.60 |
Synchronized Women 3m Springboard - (Semifinal / Semifinal A) | 5 | 510.90 |
Synchronized Women 3m Springboard - (Final) | 4 | 784.56 |
2021 USA Diving Junior Region 4 Championships |
16-18 Girls 1m J.O - (Final) | 1 | 471.90 |
16-18 Girls 3m J.O - (Final) | 1 | 550.15 |
17th Annual Dick Wilson Memorial Invitational |
Senior Women 3m Springboard - (Final) | 1 | 309.50 |
Group A Girls 1m (16-18) - (Final) | 1 | 427.75 |
Group A Girls 3m (16-18) - (Final) | 1 | 484.75 |
GC DIVERS Back to the Boards Competition |
Group A Girls 3m (16-18) - (Final) | 1 | 483.10 |
16th Annual Dick Wilson FINA Invitational |
Group A Girls 1m (16-18) - (Final) | 1 | 434.55 |
Group A Girls 3m (16-18) - (Final) | 10 | 345.45 |
2019 USA Diving National Winter Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 2 | 253.85 |
Senior Women 1m Springboard - (Final) | 1 | 513.15 |
2019 USA Diving Junior National Championships |
16-18 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 480.40 |
16-18 Girls 1m J.O - (Final) | 1 | 448.30 |
16-18 Girls 3m J.O - (Semifinal / Semifinal A) | 1 | 518.40 |
16-18 Girls 3m J.O - (Final) | 1 | 537.20 |
14-18 Synchro. Girls 3m Springboard - (Final) | 1 | 279.03 |
2019 USA Diving Zone B Championships |
16-18 Girls 1m J.O - (Final) | 2 | 450.45 |
16-18 Girls 3m J.O - (Final) | 1 | 537.70 |
2019 USA Diving Senior National Diving Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 5 | 259.20 |
Senior Women 1m Springboard - (Final) | 6 | 271.85 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 8 | 285.45 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 3 | 302.95 |
Senior Women 3m Springboard - (Final) | 5 | 280.30 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 3 | 259.83 |
Synchronized Women 3m Springboard - (Final) | 4 | 272.22 |
2019 USA Diving Junior Region 4 Championships |
16-18 Girls 1m J.O - (Final) | 1 | 481.05 |
16-18 Girls 3m J.O - (Final) | 1 | 553.15 |
2019 USA FINA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 7 | 271.60 |
Women 3m Springboard - (Semifinal B) | 1 | 304.30 |
Women 3m Springboard - (Final) | 1 | 312.75 |
15th Annual Dick Wilson FINA Invitational |
Senior Women 3m Springboard - (Final) | 1 | 309.75 |
Group A Girls 1m (16-18) - (Final) | 2 | 405.80 |
Group A Girls 3m (16-18) - (Final) | 2 | 458.65 |
15th Annual Dick Wilson Memorial FC/Novice Invitational |
Senior Women 3m Springboard - (Final) | 1 | 304.15 |
USA Diving Winter Trials |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 5 | 249.40 |
Senior Women 1m Springboard - (Final) | 4 | 498.75 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 292.25 |
Senior Women 3m Springboard - (Final) | 4 | 537.10 |
2018 USA Diving Junior National Championships |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 353.25 |
14-15 Girls 1m J.O - (Final) | 1 | 371.95 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 1 | 407.40 |
14-15 Girls 3m J.O - (Final) | 1 | 418.80 |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 2 | 277.00 |
14-15 Girls Platform J.O - (Final) | 2 | 305.30 |
2018 USA Diving Zone B Championships |
14-15 Girls 1m J.O - (Final) | 1 | 341.80 |
14-15 Girls 3m J.O - (Final) | 1 | 386.55 |
2018 USA Diving Senior National Diving Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 1 | 249.60 |
Senior Women 1m Springboard - (Final) | 2 | 253.40 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 3 | 277.45 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 5 | 284.60 |
Senior Women 3m Springboard - (Final) | 1 | 300.30 |
2018 USA Diving Junior Region 4 Championships |
14-15 Girls 1m J.O - (Final) | 1 | 372.40 |
14-15 Girls 3m J.O - (Final) | 1 | 414.45 |
14-15 Girls Platform J.O - (Final) | 1 | 351.00 |
2018 USA Diving Junior World Championships Trials |
Group B Girls 1m (14-15) - (Prelim/Quarterfinal) | 1 | 349.55 |
Group B Girls 1m (14-15) - (Final) | 1 | 523.55 |
Group B Girls 3m (14-15) - (Prelim/Quarterfinal) | 1 | 406.70 |
Group B Girls 3m (14-15) - (Final) | 1 | 610.30 |
Group B Girls Platform (14-15) - (Prelim/Quarterfinal) | 1 | 317.90 |
Group B Girls Platform (14-15) - (Final) | 1 | 501.40 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 2 | 268.92 |
Group A/B Synchro.Girls 3m Springboard - (Final) | 2 | 537.90 |
2018 Texas All Star Challenge |
14-15 Girls 1m J.O - (Final) | 1 | 355.10 |
14-15 Girls 3m J.O - (Final) | 1 | 411.10 |
Synchronized Girls 3m - (Final) | 1 | 283.80 |
Challenge All Ages Girls 3m - (Prelim/Quarterfinal) | 2 | 289.10 |
Challenge All Ages Girls 3m - (Semifinal C) | 1 | 306.05 |
Challenge All Ages Girls 3m - (Final A) | 1 | 335.55 |
Challenge All Ages Girls 3m - (Championship) | 2 | 352.00 |
14th Annual Dick Wilson FINA Meet |
16-18 Girls 1m J.O - (Final) | 1 | 446.90 |
16-18 Girls 3m J.O - (Final) | 1 | 503.30 |
Senior Women 3m Springboard - (Final) | 1 | 321.30 |
2017 USA Diving Winter National Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 4 | 227.20 |
Senior Women 1m Springboard - (Final) | 4 | 463.05 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 282.95 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 3 | 540.40 |
Senior Women 3m Springboard - (Final) | 4 | 765.20 |
2017 USA Diving National Diving Championships |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 351.00 |
14-15 Girls 1m J.O - (Final) | 2 | 351.30 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 2 | 391.75 |
14-15 Girls 3m J.O - (Final) | 1 | 421.15 |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 1 | 336.95 |
14-15 Girls Platform J.O - (Final) | 1 | 334.90 |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 3 | 235.60 |
Senior Women 1m Springboard - (Final) | 5 | 242.95 |
Senior Women 3m Springboard - (Final) | 3 | 267.50 |
2017 USA Diving National Preliminary Zone B Championships |
14-15 Girls 1m J.O - (Final) | 1 | 336.05 |
14-15 Girls 3m J.O - (Final) | 1 | 431.20 |
14-15 Girls Platform J.O - (Final) | 1 | 325.25 |
Senior Women 3m Springboard - (Final) | 3 | 280.35 |
2017 USA Diving FINA World Championships Individual Trials |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 10 | 233.50 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 10 | 482.70 |
Senior Women 3m Springboard - (Final) | 8 | 756.90 |
2017 USA Diving Junior Region 4 Championships |
14-15 Girls 1m J.O - (Final) | 1 | 320.35 |
14-15 Girls 3m J.O - (Final) | 1 | 422.15 |
2017 USA Diving Synchronized National Championships |
14-18 Synchro. Girls 3m Springboard - (Prelim/Quarterfinal) | 2 | 301.92 |
14-18 Synchro. Girls 3m Springboard - (Prelim/Quarterfinal) | 3 | 287.13 |
14-18 Synchro. Girls 3m Springboard - (Final) | 4 | 573.06 |
14-18 Synchro. Girls 3m Springboard - (Final) | 2 | 594.84 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 6 | 237.57 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 4 | 247.35 |
Synchronized Women 3m Springboard - (Final) | 6 | 488.16 |
Synchronized Women 3m Springboard - (Final) | 5 | 493.32 |
2017 TEXAS ALL STAR CHALLENGE |
Group B Girls 1m (14-15) - (Final) | 1 | 339.35 |
Group B Girls 3m (14-15) - (Prelim/Quarterfinal) | 1 | 396.80 |
Group B Girls 3m (14-15) - (Semifinal / Semifinal A) | 3 | 151.20 |
Group B Girls 3m (14-15) - (Final A) | 2 | 176.40 |
Group B Girls 3m (14-15) - (Championship) | 1 | 207.20 |
Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 1 | 454.95 |
Group A Girls 3m (16-18) - (Semifinal / Semifinal A) | 1 | 231.65 |
Group A Girls 3m (16-18) - (Final A) | 1 | 246.90 |
Group A Girls 3m (16-18) - (Championship) | 1 | 253.70 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 4 | 214.90 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 3 | 225.30 |
Group A/B Synchro.Girls 3m Springboard - (Semifinal / Semifinal A) | 3 | 160.80 |
13th Annual Dick Wilson FINA Meet |
Senior Women 3m Springboard - (Final) | 2 | 262.15 |
Group B Girls 1m (14-15) - (Final) | 1 | 352.80 |
Group B Girls 3m (14-15) - (Final) | 1 | 397.05 |
GC DIVERS NEW YEARS INVITATIONAL |
Senior Women 3m Springboard - (Final) | 3 | 271.80 |
2016 USA Diving Winter National Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 281.35 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 3 | 527.15 |
Senior Women 3m Springboard - (Final) | 1 | 821.35 |
2016 USA Diving ATT National Diving Championships |
12-13 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 292.00 |
12-13 Girls 1m J.O - (Final) | 3 | 273.50 |
12-13 Girls 3m J.O - (Semifinal / Semifinal A) | 1 | 350.35 |
12-13 Girls 3m J.O - (Final) | 1 | 347.50 |
12-13 Girls Platform J.O - (Semifinal / Semifinal A) | 3 | 276.20 |
12-13 Girls Platform J.O - (Final) | 1 | 293.05 |
2016 USA Diving National Zone B Meet |
12-13 Girls 1m J.O - (Final) | 1 | 291.40 |
12-13 Girls 3m J.O - (Final) | 1 | 310.50 |
12-13 Girls Platform J.O - (Final) | 1 | 291.60 |
2016 USA Diving Junior Region 4 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 298.20 |
12-13 Girls 3m J.O - (Final) | 1 | 328.20 |
2016 USA Diving Synchronized National Championships |
13&U - Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 1 | 272.97 |
13&U - Synchro.Girls 3m Springboard - (Final) | 2 | 516.81 |
13&U - Synchro.Girls 1m Springboard - (Prelim/Quarterfinal) | 2 | 265.44 |
13&U - Synchro.Girls 1m Springboard - (Final) | 2 | 531.36 |
2016 TEXAS JUNIOR ALL STAR CHALLENGE |
Group C Girls 1m (12-13) - (Final) | 1 | 284.45 |
Group C Girls 3m (12-13) - (Final) | 1 | 302.70 |
12th Annual Dick Wilson Memorial Invitational |
Group C Girls 1m (12-13) - (Final) | 1 | 295.90 |
Group C Girls 3m (12-13) - (Final) | 1 | 332.35 |
2016 GC DIVERS NEW YEARS INVITATIONAL |
Group C Girls 3m (12-13) - (Final) | 1 | 306.25 |
2015 USA Diving ATT National Diving Championships |
12-13 Girls 1m J.O - (Semifinal / Semifinal A) | 3 | 270.25 |
12-13 Girls 1m J.O - (Final) | 4 | 264.25 |
12-13 Girls 3m J.O - (Semifinal / Semifinal A) | 3 | 309.25 |
12-13 Girls 3m J.O - (Final) | 7 | 281.05 |
12-13 Girls Platform J.O - (Semifinal / Semifinal A) | 5 | 273.20 |
12-13 Girls Platform J.O - (Final) | 3 | 278.70 |
2015 USA Diving National Preliminary Zone B Championships |
12-13 Girls 1m J.O - (Final) | 2 | 281.40 |
12-13 Girls 3m J.O - (Final) | 1 | 310.35 |
12-13 Girls Platform J.O - (Final) | 1 | 281.10 |
2015 USA Diving Junior Region 4 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 273.15 |
12-13 Girls 3m J.O - (Final) | 2 | 300.70 |
2015 USA Diving Synchronized National Championships |
13&U - Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 2 | 265.23 |
13&U - Synchro.Girls 3m Springboard - (Final) | 2 | 544.65 |
13&U - Synchro.Girls 1m Springboard - (Prelim/Quarterfinal) | 3 | 260.94 |
13&U - Synchro.Girls 1m Springboard - (Final) | 3 | 526.26 |
11th Annual Dick Wilson Memorial Invitational |
Group C Girls 1m (12-13) - (Final) | 3 | 258.05 |
Group C Girls 3m (12-13) - (Final) | 2 | 285.00 |
2014 GC DIVERS INVITATIONAL |
Women 3m Springboard - (Final) | 7 | 199.20 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 238.75 |
11 & Under Girls 1m J.O - (Final) | 6 | 198.65 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 2 | 241.95 |
11 & Under Girls 3m J.O - (Final) | 2 | 224.85 |
11 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 235.35 |
11 & Under Girls Platform J.O - (Final) | 1 | 217.35 |
2014 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 212.75 |
11 & Under Girls 3m J.O - (Final) | 1 | 237.75 |
11 & Under Girls Platform J.O - (Final) | 1 | 210.45 |
2014 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 224.50 |
11 & Under Girls 3m J.O - (Final) | 1 | 249.60 |
2014 USA Diving Junior West National Championships |
11 & Under Girls 1m J.O - (Final) | 3 | 216.10 |
11 & Under Girls 3m J.O - (Final) | 3 | 209.15 |
2014 USA Diving Spring Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 209.80 |
11 & Under Girls 3m J.O - (Final) | 1 | 260.25 |
10th Annual Dick Wilson Memorial Invitational |
Group D Girls 1m (11 & Under) - (Final) | 1 | 154.65 |
Group D Girls 3m (11 & Under) - (Final) | 1 | 195.60 |
2014 GC DIVERS NEW YEARS INVITATIONAL |
Women 3m Springboard - (Final) | 7 | 185.05 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 21 | 165.35 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 8 | 201.20 |
11 & Under Girls 3m J.O - (Final) | 7 | 218.50 |
11 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 7 | 167.20 |
11 & Under Girls Platform J.O - (Final) | 5 | 182.10 |
2013 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 4 | 188.70 |
11 & Under Girls 3m J.O - (Final) | 4 | 210.25 |
11 & Under Girls Platform J.O - (Final) | 4 | 178.30 |
2013 TEXAS OPEN CHAMPIONSHIPS |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 18 | 155.35 |
2013 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 4 | 178.40 |
11 & Under Girls 3m J.O - (Final) | 3 | 215.90 |
11 & Under Girls Platform J.O - (Final) | 4 | 143.60 |
2013 Junior West National Championships |
11 & Under Girls 1m J.O - (Final) | 10 | 164.80 |
11 & Under Girls 3m J.O - (Final) | 12 | 177.25 |
2013 USA Diving Spring Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 5 | 171.75 |
11 & Under Girls 3m J.O - (Final) | 5 | 176.75 |
9th annual Dick Wilson Memorial Invitational |
Group D Girls 1m (11 & Under) - (Final) | 3 | 137.90 |
Group D Girls 3m (11 & Under) - (Final) | 3 | 159.50 |
The Jingle Bell Classic |
Group D Girls 1m (11 & Under) - (Final) | 4 | 129.05 |
Group D Girls 3m (11 & Under) - (Final) | 4 | 154.55 |
2012 USA DIVING Age Group National Championships |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 13 | 157.95 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 14 | 161.75 |
2012 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 11 | 163.80 |
11 & Under Girls 3m J.O - (Final) | 17 | 143.60 |
2012 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 11 | 149.35 |
11 & Under Girls 3m J.O - (Final) | 11 | 155.00 |
2012 USA Diving Spring Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 7 | 134.50 |
11 & Under Girls 3m J.O - (Final) | 8 | 128.70 |
8th annual Dick Wilson Memorial Invitational |
Group D Girls 1m (11 & Under) - (Final) | 8 | 109.90 |
Group D Girls 3m (11 & Under) - (Final) | 9 | 97.15 |
The Jingle Bell Classic |
Group E Girls 3m (9 & Under) - (Final) | 3 | 79.65 |
Group D Girls 1m (11 & Under) - (Final) | 8 | 102.90 |