Meet: Purdue Invitational | ||||
Date: Nov 16, 2017 to Nov 18, 2017 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 31 | 2017-11-16 | ||
Women 3m Championship (6 Dives) (Final) | 12 | 2017-11-16 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 18 | 2017-11-16 | ||
Men 1m Championship (6 Dives) (Final) | 12 | 2017-11-16 | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 32 | 2017-11-17 | ||
Women 1m Championship (6 Dives) (Final) | 12 | 2017-11-17 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 23 | 2017-11-17 | ||
Men 3m Championship (6 Dives) (Final) | 12 | 2017-11-17 | ||
Women Platform (5 Dives) (Final) | 23 | 2017-11-18 | ||
Men Platform (6 Dives) (Final) | 15 | 2017-11-18 | ||
Average Entries per Event: | 19.0 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Allen, Bryan - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
2. Bellamy, Devin - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
3. Bouchard, Brooke - Florida International University ( 1M | 3M | PL ) | |
4. Buchter, Ashley - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
5. Burston, Sean - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
6. Capobianco, Andrew - Indiana University, Bloomington ( 3M | PL ) | |
7. Carter, Clark - Indiana University, Bloomington ( 3M ) | |
8. Carter, Taylor - Indiana University, Bloomington ( PL ) | |
9. Castro, Eduardo - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
10. Cieszynski, Lani - Southern Illinois University at Carbondale ( 1M | 3M ) | |
11. Cifelli, Joseph - Purdue University ( 1M | 3M ) | |
12. Claunch, Michael - Missouri State University ( 1M | 3M ) | |
13. Connor, James - Indiana University, Bloomington ( 3M ) | |
14. Cox, Connor - Missouri State University ( 1M | 3M ) | |
15. Dawson, Elissa - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
16. Duncan, Gregory - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
17. Eberle, Miranda - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
18. Farrow, Alex - University of Florida ( 1M | 3M | PL ) | |
19. Felegi, Brianna - University of Florida ( 1M | 3M | PL ) | |
20. Foord, Rachel - Florida International University ( 1M | 3M | PL ) | |
21. Fulton, Laura - Indiana State University ( 1M | 3M ) | |
22. Gigliotti, Jack - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
23. Goss, Robert - University of Florida ( 1M | 3M | PL ) | |
24. Gould, Mory - Indiana University, Bloomington ( 3M | PL ) | |
25. Guice, Caroline - University of North Carolina, Chapel Hill ( 1M ) | |
26. Haskell, Brittany - Florida International University ( 1M | 3M | PL ) | |
27. Hockenberry, Taylor - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
28. Hoffmann-Dussome, Kai - Southern Illinois University at Carbondale ( 1M | 3M ) | |
29. Ji , Jiarong - Southern Illinois University at Carbondale ( 1M | 3M ) | |
30. Ji, Jiaxin - Southern Illinois University at Carbondale ( 1M | 3M ) | |
31. Kraeger, Mya - Indiana University, Bloomington ( 1M | PL ) | |
32. Lohman, Maria - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
33. Loschiavo, Brandon - Purdue University ( 1M | PL ) | |
34. Madden, Brooke - University of Florida ( 1M | 3M ) | |
35. McPeeters, Emma - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
36. Meaney, Emily - Purdue University ( 3M | PL ) | |
37. Meixner, Morgan - Purdue University ( 1M | 3M ) | |
38. Mercado, Elijah - Southern Illinois University at Carbondale ( 1M | 3M ) | |
39. Owsiany, Andrew - University of North Carolina, Chapel Hill ( 1M | 3M ) | |
40. Pang, Qian Yi - University of North Carolina, Chapel Hill ( 1M | 3M | PL ) | |
41. Parratto, Jessica - Indiana University, Bloomington ( PL ) | |
42. Peters, Ashlynn - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
43. Pfeiffer, Emily - Purdue University ( 1M | 3M | PL ) | |
44. Plummer, Mckenzie - Indiana State University ( 1M | 3M ) | |
45. Popa, Dayana - Missouri State University ( 1M | 3M ) | |
46. Quesnel, Rebecca - Florida International University ( 1M | 3M | PL ) | |
47. Reese, Samantha - Purdue University ( 1M ) | |
48. Schiesl, Benjamin - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
49. Scotty, Seamus - Indiana University, Bloomington ( PL ) | |
50. Shinholser, Thomas - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
51. Silva, Mauro - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
52. Smith, Payton - Missouri State University ( 1M | 3M ) | |
53. Trinter, Bonita - University of Florida ( 1M | 3M | PL ) | |
54. Vincent, Alexis - Purdue University ( PL ) | |
55. Westwood, Regan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
56. Whitner, Emma - University of Florida ( 1M | 3M | PL ) | |
57. Williams, Rachel - Southern Illinois University at Carbondale ( 1M | 3M ) | |
58. Yarbrough, Ashley - Missouri State University ( 1M | 3M ) |