Meet: Puerto Rico FINA Diving Grand Prix 2017 | ||||
Date: May 4, 2017 to May 7, 2017 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women Platform (Prelim/Quarterfinal) | 14 | 2017-05-04 | ||
Women Platform (Semifinal / Semifinal A) | 6 | 2017-05-04 | ||
Women Platform (Semifinal B) | 6 | 2017-05-04 | ||
Men 3m Springboard (Prelim/Quarterfinal) | 22 | 2017-05-04 | ||
Men 3m Springboard (Semifinal / Semifinal A) | 6 | 2017-05-04 | ||
Men 3m Springboard (Semifinal B) | 6 | 2017-05-04 | ||
Women 3m Springboard (Prelim/Quarterfinal) | 18 | 2017-05-05 | ||
Women 3m Springboard (Semifinal / Semifinal A) | 6 | 2017-05-05 | ||
Women 3m Springboard (Semifinal B) | 6 | 2017-05-05 | ||
Men Platform (Prelim/Quarterfinal) | 16 | 2017-05-05 | ||
Men Platform (Semifinal / Semifinal A) | 6 | 2017-05-05 | ||
Men Platform (Semifinal B) | 6 | 2017-05-05 | ||
Women Platform (Final) | 6 | 2017-05-06 | ||
Synchronized Women 3m Springboard (Final) | 8 | 2017-05-06 | ||
Mixed Synchro Platform (Final) | 4 | 2017-05-06 | ||
Men 3m Springboard (Final) | 6 | 2017-05-06 | ||
Synchronized Men Platform (Final) | 8 | 2017-05-06 | ||
Women 3m Springboard (Final) | 6 | 2017-05-07 | ||
Synchronized Women Platform (Final) | 4 | 2017-05-07 | ||
Mixed Synchro 3m (Final) | 12 | 2017-05-07 | ||
Men Platform (Final) | 6 | 2017-05-07 | ||
Synchronized Men 3m Springboard (Final) | 14 | 2017-05-07 | ||
Average Entries per Event: | 8.7 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Antoine, Catel - France (Synchro 3M ) | |
2. Arias, Alejandro - Colombia (Synchro 3M ) | |
3. Barth, Vivian - Switzerland (Synchro 3M | 3M ) | |
4. Birch, Robyn - Great Britain (Synchro PL | PL ) | |
5. Caicedo, Erick - Colombia (Synchro PL | PL ) | |
6. Carquin Saavedra, Diego - Chile (Synchro 3M | 3M ) | |
7. Chan, Jonathan Fan Keng - Singapore (Synchro PL | PL ) | |
8. Chen, Linhai - China ( 3M ) | |
9. Chen, Yiwen - China ( 3M ) | |
10. Clara, Della Vedova - France ( 3M ) | |
11. Dick, Elaena - Canada ( 3M | PL ) | |
12. Down Jenkins, Anton - New Zealand (Synchro 3M | 3M ) | |
13. Erlam, Margo - Canada ( 3M | PL ) | |
14. Espina Esquivel, Wendy - Chile (Synchro 3M | 3M ) | |
15. Fernandez, Jeniffer - Puerto Rico (Synchro 3M | 3M ) | |
16. Fowler, Millie - Great Britain (Synchro 3M | 3M ) | |
17. Goh, Yu Qian - New Zealand (Synchro 3M | 3M ) | |
18. Gwendal, Bisch - France ( 3M ) | |
19. Hattie, Bryden - Canada ( 3M ) | |
20. Hawkins, Ryan - United States (Synchro PL ) | |
21. Heatly, James - Great Britain (Synchro 3M | 3M ) | |
22. Huang, Xiaohui - China (Synchro 3M | 3M ) | |
23. Jandard, Alexis - France (Synchro PL | PL ) | |
24. Kaneto, Rin - Japan ( 3M | PL ) | |
25. Lee, Mark Han Ming - Singapore (Synchro 3M | 3M ) | |
26. Lee, Matthew - Great Britain (Synchro PL | PL ) | |
27. Lee, Myra - Singapore (Synchro PL ) | |
28. Lee, Timothy Han Kuan - Singapore (Synchro 3M | 3M ) | |
29. Lim, Freida - Singapore (Synchro PL | PL ) | |
30. Lira, Luana - Brazil ( 3M ) | |
31. Liu, Chengming - China ( 3M ) | |
32. Liu, Lingrui - China (Synchro 3M ) | |
33. Liu, Xin - China (Synchro PL | PL ) | |
34. Luna Mendez, Daniela - Peru (Synchro 3M ) | |
35. Marin, Dylan - Puerto Rico ( 3M | PL ) | |
36. Marino, Laura - France ( PL ) | |
37. McKay, Henry - Canada ( 3M ) | |
38. Meza, Facundo - Peru ( 3M ) | |
39. Mikami, Sayaka - Japan (Synchro 3M | PL ) | |
40. Miyamoto, Hazuki - Japan (Synchro 3M | 3M ) | |
41. Molina Gutierrez, Josue - Unattached (Synchro 3M ) | |
42. Morales, Sebastian - Colombia (Synchro 3M | 3M ) | |
43. Murillo, Carolina. - Colombia ( PL ) | |
44. Naji, Maissam - France ( PL ) | |
45. Neglia Escudero, Donato - Chile (Synchro 3M | 3M ) | |
46. Nishida, Reo - Japan (Synchro 3M | PL ) | |
47. Oliveira, Ingrid - Brazil ( PL ) | |
48. Pedroso, Giovanna - Brazil ( PL ) | |
49. Pineda, Diana - Colombia ( 3M ) | |
50. Pinto, Daniel - Peru ( 3M ) | |
51. Reyes, Juan Sebastian - Colombia (Synchro PL | PL ) | |
52. Reyes, Miguel - Colombia ( 3M ) | |
53. Rosendahl, Olivia - United States ( 3M | PL ) | |
54. Rosset, Matthieu - France (Synchro 3M | 3M ) | |
55. Roussel, Elizabeth - New Zealand (Synchro 3M | 3M ) | |
56. Salinas, Mayte - Chile (Synchro 3M | 3M ) | |
57. Stepinski, Fabian - Switzerland (Synchro 3M | 3M ) | |
58. Stone, Liam - New Zealand (Synchro 3M | 3M ) | |
59. Szymczak, Lois - France (Synchro PL | PL ) | |
60. Tai, Xiaohu - China (Synchro PL | PL ) | |
61. Takuma, Hagita - Japan ( PL ) | |
62. Vazquez, Emanuel - Puerto Rico (Synchro 3M | 3M ) | |
63. Wermelinger, Jan - Switzerland (Synchro 3M | PL ) | |
64. Windle, Jordan - United States (Synchro PL | 3M ) | |
65. Woodward, Freddie - Great Britain (Synchro 3M | 3M ) | |
66. Zewei, Xu - China (Synchro PL | PL ) | |
67. Zhang, Rui - China (Synchro PL | PL ) |