Meet: 2025 NCAA ZONE A CHAMPIONSHIPS | ||||
Date: Mar 9, 2025 to Mar 12, 2025 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women Team Event (Final) | 4 | 2025-03-09 | ||
Men Team Event (Final) | 6 | 2025-03-09 | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 73 | 2025-03-10 | ||
Women 3m Championship (6 Dives) (Final) | 18 | 2025-03-10 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 57 | 2025-03-10 | ||
Men 1m Championship (6 Dives) (Final) | 18 | 2025-03-10 | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 82 | 2025-03-11 | ||
Women 1m Championship (6 Dives) (Final) | 18 | 2025-03-11 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 57 | 2025-03-11 | ||
Men 3m Championship (6 Dives) (Final) | 18 | 2025-03-11 | ||
Women Platform (5 Dives) (Prelim/Quarterfinal) | 25 | 2025-03-12 | ||
Women Platform (5 Dives) (Final) | 18 | 2025-03-12 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 13 | 2025-03-12 | ||
Men Platform (6 Dives) (Final) | 12 | 2025-03-12 | ||
Average Entries per Event: | 29.9 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Allison, Keira - University of Delaware ( 1M ) | |
2. Austin, Grace - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
3. Barrett, Lola - Sacred Heart University ( 1M | 3M ) | |
4. Beasley, Megan - Bryant University ( 1M | 3M ) | |
5. Bell, Andrew - University of MA Amherst ( 1M | 3M ) | |
6. Bernard , Noah - University of Pittsburgh ( 1M | 3M ) | |
7. Borzekowski, Ruby - University of Virginia ( 1M ) | |
8. Bradley, Ben - George Washington University ( 1M | 3M ) | |
9. Brammer, Grace - Pennsylvania State University ( 1M | 3M ) | |
10. Brawn Lozada, Tiffany - La Salle University ( 1M ) | |
11. Brooks, Jocelyn - University of Pittsburgh ( PL ) | |
12. Brown, Mitchell - University of Virginia ( 1M | 3M ) | |
13. Buonocore, Chris - Bryant University ( 1M | 3M ) | |
14. Callanan, George - Princeton University ( 1M | 3M | PL ) | |
15. Carlson, Ennika - Harvard University ( 3M ) | |
16. Carpinelli, Thomas - Georgetown University ( 1M | 3M ) | |
17. Casey, Griffin - College of the Holy Cross ( 1M | 3M ) | |
18. Cash, Cameron - University of Pittsburgh ( 1M | 3M | PL ) | |
19. Cataldo, Andrew - Fairfield University ( 1M ) | |
20. Chau, Nicholas - Yale University ( 1M | 3M ) | |
21. Chen-Fiske, Tabitha - Harvard University ( 1M ) | |
22. Clark, Aidan - Towson University ( 1M ) | |
23. Cooley, William - Columbia University-Barnard College ( PL ) | |
24. Cooper, Kate - University of Connecticut ( 1M | 3M ) | |
25. Cox, Nathan - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
26. Crowley, Molly Ellen - Boston University ( 1M ) | |
27. Daniels, Shaylee - Lafayette College ( 1M ) | |
28. Dekaney, Lucas - La Salle University ( 1M ) | |
29. Dempsey, Brianne - Duquesne University ( 1M ) | |
30. Denery, Olivia - University of Connecticut ( 1M ) | |
31. Dickerson, Rachel - University of Pittsburgh ( 1M | 3M ) | |
32. Donovan, Kaylee - University Buffalo State of NY ( 3M ) | |
33. Dorsett, Presley - University Buffalo State of NY ( 1M | 3M ) | |
34. Edvalson, Remi - Harvard University ( 1M | PL ) | |
35. Eisenberg, Michayla - Virginia Polytechnic Institute and State University ( 1M | 3M ) | |
36. Ekstrom, Abigail - Pennsylvania State University ( 1M | 3M ) | |
37. Elliott, Hayden - Pennsylvania State University ( 1M | 3M ) | |
38. Fassi, Luca - Princeton University ( 1M | 3M ) | |
39. Felitsky, Ashley - Duquesne University ( 1M | 3M ) | |
40. Fisher, Jacob - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
41. Ford, Sephora - Rutgers State University NJ NBrunswick ( 3M | PL ) | |
42. Freece, Madalyn - Liberty University ( 3M ) | |
43. Furner, John - University of Delaware ( 3M ) | |
44. Gelbach, Finnian - US Naval Academy ( 1M | 3M ) | |
45. George, Isabella - Brown University ( 1M | 3M ) | |
46. Graham, Nicholas - Seton Hall University ( 1M | 3M ) | |
47. Guerin, Danielle - University of MA Amherst ( 1M ) | |
48. Guziec, Peyton - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
49. Hanna, Mallory - University Buffalo State of NY ( 1M | 3M ) | |
50. Henderson, Hayden - Yale University ( 1M | 3M ) | |
51. Hodgens, Brendan - Georgetown University ( 1M | 3M ) | |
52. Hoffman, Katerina - Rutgers State University NJ NBrunswick ( 1M | 3M | PL ) | |
53. Holland, John - Harvard University ( 3M ) | |
54. Holloway, Alexa - James Madison University ( 1M | 3M ) | |
55. Holtz, Samantha - Harvard University ( 3M | PL ) | |
56. Horenkamp, Lily - Yale University ( 1M ) | |
57. Howes, Salem - University of MA Amherst ( 1M ) | |
58. Hsu, Lily - University of Rhode Island ( 1M | 3M ) | |
59. Icard, Shannon - Liberty University ( 3M | PL ) | |
60. Janmyr, Nina - Harvard University ( 1M | 3M | PL ) | |
61. Jewell, Kathryn - Georgetown University ( 3M ) | |
62. Jin, Laurel - Yale University ( 1M ) | |
63. Johnsson Stjernstroem, Klara - Dartmouth College ( 1M | 3M ) | |
64. Jones, Christopher - Villanova University ( 3M ) | |
65. Jones, Natalie - James Madison University ( 1M | 3M ) | |
66. Jubilee, Nicholas - Villanova University ( 1M | 3M ) | |
67. Kaye, Elizabeth - University of Virginia ( 1M | 3M | PL ) | |
68. Kelsheimer, Grace - Marshall University ( 1M | 3M ) | |
69. Kim, Mackenzie - US Naval Academy ( 1M | 3M | PL ) | |
70. King, Anna Mae - Pennsylvania State University ( 1M ) | |
71. Kloss, Amelia - University of Rhode Island ( 1M ) | |
72. Koval, Kailey - Pennsylvania State University ( 1M | 3M ) | |
73. Krawczyk, Bowie - Brown University ( 1M | 3M ) | |
74. Kreidler, Alex - University of MA Amherst ( 1M | 3M ) | |
75. Krusinski, Sarah - West Virginia University ( 1M | 3M | PL ) | |
76. Kwak, Marialis - University Buffalo State of NY ( 1M | 3M ) | |
77. Lacount, Chloe - Liberty University ( 1M | 3M ) | |
78. Lai, Gloria - Yale University ( 1M | 3M ) | |
79. Lambdin, Margaret - Dartmouth College ( 3M | PL ) | |
80. Lawver, Rowland - Brown University ( 1M | 3M ) | |
81. Leung, Chloe - Columbia University-Barnard College ( 3M ) | |
82. Lipscomb, Jackson - Yale University ( 1M | 3M ) | |
83. Logas, Anders - University of Maryland, Baltimore County ( 3M ) | |
84. Lotterer, Alena - University of Virginia ( 1M ) | |
85. Mahana, Zein - Boston University ( 1M | 3M ) | |
86. Marafioto, Chase - University of Pittsburgh ( 1M | 3M | PL ) | |
87. Martinkus, Charlotte - Princeton University ( 1M | 3M | PL ) | |
88. Mateos-Salles, Marcel - Brown University ( 1M | 3M ) | |
89. Mendoza, Dhavgely - St. Bonaventure University ( 1M | 3M ) | |
90. Meuwissen, Sophie - University Buffalo State of NY ( 1M | 3M ) | |
91. Miclau, Elizabeth - Harvard University ( 3M | PL ) | |
92. Murphy, Erin - Northeastern University ( 1M | 3M ) | |
93. Nicol, Joseph - Columbia University-Barnard College ( 1M | 3M ) | |
94. Norman, Charlotte - Princeton University ( 1M | 3M ) | |
95. Noviello, Francesca - Princeton University ( 3M ) | |
96. O\'mera, Madelyn - James Madison University ( 1M | 3M ) | |
97. O\'neill, Benjamin - St. Bonaventure University ( 1M | 3M ) | |
98. Ogata, Morgan - Cornell University ( 1M | 3M ) | |
99. Orth, Landon - Lafayette College ( 1M ) | |
100. Osorio Mendoza, Mariana - University of Pittsburgh ( 1M | 3M | PL ) | |
101. Ostrom, Darah - University of Connecticut ( 1M | 3M ) | |
102. Palacios, Alyssa - Dartmouth College ( 1M | 3M ) | |
103. Paquette, Olivia - George Washington University ( 1M | 3M ) | |
104. Parada, Luke - College of the Holy Cross ( 1M ) | |
105. Parekh, Hriday - Georgetown University ( 1M | 3M ) | |
106. Parrau, Shannon - Towson University ( 1M | 3M ) | |
107. Pastris, Alexandra - University of Delaware ( 1M | 3M ) | |
108. Petke, Anna - University of Rhode Island ( 1M | 3M ) | |
109. Pine, Macy - Columbia University-Barnard College ( 1M | 3M ) | |
110. Pioso, Julia - University of Connecticut ( 1M | 3M ) | |
111. Poole, Isaac - University of Maryland, Baltimore County ( 1M | 3M ) | |
112. Post, Trevor - Seton Hall University ( 1M | 3M ) | |
113. Prasanto, Holly - Rutgers State University NJ NBrunswick ( 1M | 3M ) | |
114. Ramsland, Rocky - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
115. Randall, William - La Salle University ( 1M | 3M ) | |
116. Recker, Owen - West Virginia University ( 1M | 3M | PL ) | |
117. Salisbury, Jackson - University of Pittsburgh ( 3M | PL ) | |
118. Sanders, Nicholas - University of Virginia ( 1M | 3M ) | |
119. Santiago, Nicolas - Georgetown University ( 1M | 3M ) | |
120. Sciulli, Anthony - US Naval Academy ( 1M | 3M ) | |
121. Scott, Amelia - Rutgers State University NJ NBrunswick ( 1M | 3M | PL ) | |
122. Shaddy, Zachary - Virginia Polytechnic Institute and State University ( 1M | 3M ) | |
123. Sherrill, Peyton - University of Delaware ( 1M ) | |
124. Short, Brenna - College of the Holy Cross ( 1M | 3M ) | |
125. Siegfried, Kevin - University of Delaware ( 1M ) | |
126. Sinha, Shreeya - University of MA Amherst ( 1M | 3M ) | |
127. Squire , Maggie - Princeton University ( 1M | 3M | PL ) | |
128. Stanton, Brady - Yale University ( 1M ) | |
129. Stennett, Ember - University of Maryland, Baltimore County ( 1M | 3M ) | |
130. Sturgill, Bailee - Rutgers State University NJ NBrunswick ( 1M | 3M | PL ) | |
131. Sullivan, Abigail - West Virginia University ( 3M | PL ) | |
132. Sullivan, William - Harvard University ( 1M ) | |
133. Sundin, Eleanor - Colgate University ( 1M ) | |
134. Tai, Everett - Dartmouth College ( 1M | 3M | PL ) | |
135. TEAM, GW MEN A - George Washington University ( All ) | |
136. TEAM, HARV MEN A - Harvard University ( All ) | |
137. TEAM, HARV WOMEN A - Harvard University ( All ) | |
138. TEAM, MASS WOMEN A - University of MA Amherst ( All ) | |
139. TEAM, PITT MEN A - University of Pittsburgh ( All ) | |
140. TEAM, PITT WOMEN A - University of Pittsburgh ( All ) | |
141. TEAM, PRIN MEN A - Princeton University ( All ) | |
142. TEAM, PRIN WOMEN A - Princeton University ( All ) | |
143. TEAM, VT MEN A - Virginia Polytechnic Institute and State University ( All ) | |
144. TEAM, YALE MEN A - Yale University ( All ) | |
145. Tennell, Samuel - Towson University ( 3M ) | |
146. Tourette, Raphael - Harvard University ( 1M | 3M ) | |
147. Townsend, Philip - University of Delaware ( 1M | 3M ) | |
148. Treanor, Dean - University of Virginia ( 1M | 3M ) | |
149. Trovillion, Max - Cornell University ( 1M | 3M ) | |
150. Varnum, Madilyn - Rutgers State University NJ NBrunswick ( 1M | 3M | PL ) | |
151. Vasiliadis, Matteo - Brown University ( 1M | 3M ) | |
152. Vega, Jess - University of Pittsburgh ( 1M | PL ) | |
153. Vitolo, Kate - James Madison University ( 1M | 3M ) | |
154. Waddington, Kelsie - La Salle University ( 1M ) | |
155. Wang, Aidan - Princeton University ( 1M | 3M | PL ) | |
156. Weatherhead, Tess - University of Richmond ( 1M ) | |
157. Wheeler, Holden - George Washington University ( PL ) | |
158. Winslow, Olivia - University of Rhode Island ( 1M | 3M ) | |
159. Wipfli, Ray - Yale University ( 1M | 3M ) | |
160. Wood, Michael - George Washington University ( 1M | 3M ) | |
161. Wotovich, Amy - Harvard University ( 1M | 3M ) | |
162. Wu, Grace - Yale University ( 3M ) | |
163. Yadao, Sinclair - Sacred Heart University ( 1M ) | |
164. Yaremyn, Khrystyna - University of MA Amherst ( 1M | 3M ) | |
165. Yeh, Elena - Brown University ( 1M | 3M ) |