Meet: 2025 NCAA ZONE A CHAMPIONSHIPS | |||||
Date: Mar 9, 2025 to Mar 12, 2025 | |||||
Championship Team Awards for Men | |||||
Place | Code | Team | Points | ||
1 | PITT | University of Pittsburgh | 116.00 | ||
2 | VT | Virginia Polytechnic Institute and State University | 98.00 | ||
3 | PRIN | Princeton University | 68.00 | ||
4 | MASS | University of MA Amherst | 40.00 | ||
5 | BROW | Brown University | 30.00 | ||
6 | CUBC | Columbia University-Barnard College | 24.00 | ||
7 | WVU | West Virginia University | 20.00 | ||
8 | NAVY | US Naval Academy | 17.00 | ||
9 | PSU | Pennsylvania State University | 16.00 | ||
10 | GW | George Washington University | 9.00 | ||
11 | UMBC | University of Maryland, Baltimore County | 7.00 | ||
12 | DART | Dartmouth College | 5.00 | ||
13 | HARV | Harvard University | 3.00 | ||
14 | SHU | Seton Hall University | 2.00 | ||
Championship Team Awards for Women | |||||
Place | Code | Team | Points | ||
1 | RUTG | Rutgers State University NJ NBrunswick | 179.00 | ||
2 | HARV | Harvard University | 57.00 | ||
3 | YALE | Yale University | 53.00 | ||
4 | UVA | University of Virginia | 44.00 | ||
5 | PRIN | Princeton University | 42.00 | ||
6 | PITT | University of Pittsburgh | 34.00 | ||
7 | BUFF | University Buffalo State of NY | 25.00 | ||
8 | VT | Virginia Polytechnic Institute and State University | 22.00 | ||
9 | PSU | Pennsylvania State University | 3.00 | ||
10 | WVU | West Virginia University | 2.00 | ||
10 | GW | George Washington University | 2.00 | ||
12 | LU | Liberty University | 1.00 | ||
12 | MARS | Marshall University | 1.00 | ||
Championship Team Awards Overall | |||||
Place | Code | Team | Points | ||
1 | RUTG | Rutgers State University NJ NBrunswick | 179.00 | ||
2 | PITT | University of Pittsburgh | 150.00 | ||
3 | VT | Virginia Polytechnic Institute and State University | 120.00 | ||
4 | PRIN | Princeton University | 110.00 | ||
5 | HARV | Harvard University | 60.00 | ||
6 | YALE | Yale University | 53.00 | ||
7 | UVA | University of Virginia | 44.00 | ||
8 | MASS | University of MA Amherst | 40.00 | ||
9 | BROW | Brown University | 30.00 | ||
10 | BUFF | University Buffalo State of NY | 25.00 | ||
11 | CUBC | Columbia University-Barnard College | 24.00 | ||
12 | WVU | West Virginia University | 22.00 | ||
13 | PSU | Pennsylvania State University | 19.00 | ||
14 | NAVY | US Naval Academy | 17.00 | ||
15 | GW | George Washington University | 11.00 | ||
16 | UMBC | University of Maryland, Baltimore County | 7.00 | ||
17 | DART | Dartmouth College | 5.00 | ||
18 | SHU | Seton Hall University | 2.00 | ||
19 | LU | Liberty University | 1.00 | ||
19 | MARS | Marshall University | 1.00 | ||
Back |