Tuesday, Jan 3, 2023
|
Event 1 - Warm up: 10:30 AM Starts: 11:00 AM |
| Prelim/Quarterfinal Women 3m Championship (6 Dives) Rule - Qualification Rule - 43 Entries |
| Final Women 3m Championship (6 Dives) Rule - Qualification Rule - 12 Entries |
Event 2 - Warm up: 01:45 PM Starts: 02:15 PM |
| Prelim/Quarterfinal Men 1m Championship (6 Dives) Rule - Qualification Rule - 26 Entries |
| Final Men 1m Championship (6 Dives) Rule - Qualification Rule - 12 Entries |
End of Day - 04:09 PM |
Wednesday, Jan 4, 2023
|
Event 3 - Warm up: 10:00 AM Starts: 10:30 AM |
| Prelim/Quarterfinal Women Platform (5 Dives) Rule - Qualification Rule - 38 Entries |
| Final Women Platform (5 Dives) Rule - Qualification Rule - 12 Entries |
Event 4 - Warm up: 12:35 PM Starts: 01:05 PM |
| Prelim/Quarterfinal Men 3m Championship (6 Dives) Rule - Qualification Rule - 26 Entries |
| Final Men 3m Championship (6 Dives) Rule - Qualification Rule - 12 Entries |
End of Day - 02:59 PM |
Thursday, Jan 5, 2023
|
Event 5 - Warm up: 10:00 AM Starts: 10:30 AM |
| Prelim/Quarterfinal Women 1m Championship (6 Dives) Rule - Qualification Rule - 43 Entries |
| Final Women 1m Championship (6 Dives) Rule - Qualification Rule - 12 Entries |
Event 6 - Warm up: 01:15 PM Starts: 01:45 PM |
| Prelim/Quarterfinal Men Platform (6 Dives) Rule - Qualification Rule - 24 Entries |
| Final Men Platform (6 Dives) Rule - Qualification Rule - 12 Entries |
End of Day - 03:33 PM |
Divers Entered: |
1. Albrecht, Adeline - University of Minnesota, Twin Cities ( 1M | 3M | PL ) |
2. Bayer, Charles - University of South Carolina, Columbia ( 1M | 3M | PL ) |
3. Bell, Jennifer - University of Virginia ( 1M | 3M | PL ) |
4. Bennett, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL ) |
5. Bennett, Bayne - North Carolina State University ( 1M | 3M | PL ) |
6. Bidwell, Celia - North Carolina State University ( 1M | 3M | PL ) |
7. Bloom, Spencer - North Carolina State University ( 3M | PL ) |
8. Blumenfeld, Allyson - Iowa State University ( 1M | 3M | PL ) |
9. Bowen, Charlotte - University of Virginia ( 1M | 3M | PL ) |
10. Burke, David - Miami University - Ohio ( 1M | 3M | PL ) |
11. Buss, Joscelyn - Iowa State University ( 1M | 3M | PL ) |
12. Cable, Grace - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
13. Calderaro, Renato - North Carolina State University ( 1M | 3M ) |
14. Coffey, Tyler - Southern Methodist University ( 1M | 3M ) |
15. Davenport, Bailey - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
16. Del Angel, Viviana - University of Minnesota, Twin Cities ( 1M | 3M | PL ) |
17. Dixon, Kyler - University of Georgia ( 1M | 3M | PL ) |
18. Dykema, Ezra - North Carolina State University ( 1M | 3M | PL ) |
19. Dymond, John - Miami University - Ohio ( 1M | 3M | PL ) |
20. Grosz, Madison - University of Virginia ( 1M | 3M | PL ) |
21. Hattie , Bryden - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
22. Hearn, Victor - Miami University - Ohio ( 1M | 3M | PL ) |
23. Hoefer, Dominic - Southern Methodist University ( 1M | 3M ) |
24. Holt, Kara - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
25. Hopkins, Rhett - University of Georgia ( 1M | 3M | PL ) |
26. Isenhour, Elizabeth - University of South Carolina, Columbia ( 1M | 3M | PL ) |
27. Kaye, Elizabeth - University of Virginia ( 1M | 3M | PL ) |
28. Kowalski, Eleanor - Miami University - Ohio ( 1M | 3M | PL ) |
29. LaMonica, Kate - University of Minnesota, Twin Cities ( 1M | 3M | PL ) |
30. Leizman, Amanda - University of Virginia ( 1M | 3M | PL ) |
31. Lewis, Nolan - University of Georgia ( 1M | 3M | PL ) |
32. Li, Zhenwei - University of Georgia ( 1M | 3M | PL ) |
33. Lucoe, Tanesha - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
34. Lutzko, Madeline - Miami University - Ohio ( 1M | 3M | PL ) |
35. Mann, Allen - University of Georgia ( 1M | 3M | PL ) |
36. Matalone, Josie - University of South Carolina, Columbia ( 1M | 3M | PL ) |
37. Meinhardt, Maria - Miami University - Ohio ( 1M | 3M | PL ) |
38. Melia, Lauren - Miami University - Ohio ( 1M | 3M | PL ) |
39. Miller, Jackson - Miami University - Ohio ( 1M | 3M | PL ) |
40. Mills, Oliver - University of Virginia ( 1M | 3M | PL ) |
41. Misra, Jayna - Iowa State University ( 1M | 3M | PL ) |
42. Mitchell, Katherine - Iowa State University ( 1M | 3M | PL ) |
43. O'Brien, Patrick - North Carolina State University ( 1M | 3M | PL ) |
44. O'Neill, Mary - North Carolina State University ( 1M | 3M | PL ) |
45. Osero, Av - University of Minnesota, Twin Cities ( 1M | 3M ) |
46. Perreault, Joseph - University of Virginia ( 1M | 3M | PL ) |
47. Phillip, Megan - University of Minnesota, Twin Cities ( 1M | 3M | PL ) |
48. Reasor, Jacob - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
49. Redfearn, Owen - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
50. Reese, Madison - University of Tennessee, Knoxville ( 1M | 3M ) |
51. Renner, Elle - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
52. Rice, Sydney - Miami University - Ohio ( 3M ) |
53. Sanders, Nicholas - University of Virginia ( 1M | 3M | PL ) |
54. Schultz, Brooke - University of South Carolina, Columbia ( 1M | 3M ) |
55. Smithson, Peter - Southern Methodist University ( 1M | 3M | PL ) |
56. Stambo, Nicole - Southern Methodist University ( 1M | 3M | PL ) |
57. Stone, Nicholas - University of Tennessee, Knoxville ( 1M | 3M | PL ) |
58. Stumpf, Hannah - University of Georgia ( 1M | 3M | PL ) |
59. Synnott, Helene - North Carolina State University ( 1M | 3M | PL ) |
60. Tate, Clara - North Carolina State University ( 1M | 3M | PL ) |
61. Vazquez, Emanuel - University of South Carolina, Columbia ( 1M | 3M | PL ) |
62. Verzyl, Sophie - University of South Carolina, Columbia ( 1M | 3M ) |
63. Watt, Ren - North Carolina State University ( 1M | 3M | PL ) |
64. Webb, Frankie - North Carolina State University ( 1M | 3M ) |
65. Wenzel, Meghan - University of Georgia ( 1M | 3M | PL ) |
66. Wolfson, Emily Ann - University of Tennessee, Knoxville ( 1M | 3M ) |
67. Zhu, Joy - University of Minnesota, Twin Cities ( 1M | 3M ) |
68. Zuburg, Ashton - North Carolina State University ( 1M | 3M | PL |