Please wait while this page loads.




Dive Sheets: 781,575  Dive Scores: 5,263,361  Judge Scores: 24,040,920 and counting!!!
English | Español

DiveSheets




Women 1m Championship (6 Dives)



Coburn, Maria (University of Miami)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 403B 1M Inward 1 1/2 Somersault Pike 2.40
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 105B 1M Forward 2 1/2 Somersault Pike 2.60
DD Total: 14.60


Haffety, Millie (University of Miami)
Order Number Height Name DD
1 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
5 105B 1M Forward 2 1/2 Somersault Pike 2.60
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 14.50


Keene, Isabeau (Florida Gulf Coast University)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 404C 1M Inward 2 Somersault Tuck 2.80
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 14.30


Lerner, Nicole (Florida Gulf Coast University)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 105C 1M Forward 2 1/2 Somersault Tuck 2.40
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 301C 1M Reverse Dive Tuck 1.60
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 403C 1M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 12.00


Palian, Kylie (Florida Gulf Coast University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203C 1M Back 1 1/2 Somersault Tuck 2.00
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
6 5223D 1M Back 1 Somersault 1 1/2 Twist Free 2.30
DD Total: 13.10


Pawluk, Sara (Florida Gulf Coast University)
Order Number Height Name DD
1 104C 1M Forward 2 Somersault Tuck 2.20
2 301C 1M Reverse Dive Tuck 1.60
3 203C 1M Back 1 1/2 Somersault Tuck 2.00
4 403C 1M Inward 1 1/2 Somersault Tuck 2.20
5 5122D 1M Forward 1 Somersault 1 Twist Free 1.90
6 5221D 1M Back 1 Somersault 1/2 Twist Free 1.70
DD Total: 11.60


Vallee, Mia (University of Miami)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 15.30


Wakefield, Megan (Florida Gulf Coast University)
Order Number Height Name DD
1 103B 1M Forward 1 1/2 Somersault Pike 1.70
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303C 1M Reverse 1 1/2 Somersault Tuck 2.10
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 12.80


Wakefield, Reese (Florida Gulf Coast University)
Order Number Height Name DD
1 105C 1M Forward 2 1/2 Somersault Tuck 2.40
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5132D 1M Forward 1 1/2 Somersault 1 Twist Free 2.20
6 5231D 1M Back 1 1/2 Somersault 1/2 Twist Free 2.10
DD Total: 13.80
Copyright © 2004 - 2024 Meet Control LLC