DIVEMEETS.COM History
|
2021 Moose Moss Invitational |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 5 | 255.80 |
Senior Women 3m Springboard - (Final) | 2 | 322.45 |
Spring Round-Up Invitational |
Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 301.20 |
Women 3m Springboard - (Final) | 1 | 313.10 |
2019 USA Diving National Winter Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 8 | 289.65 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 8 | 573.45 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 5 | 275.85 |
Synchronized Women 3m Springboard - (Final) | 4 | 565.44 |
2019 USA Diving Senior National Diving Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 6 | 258.95 |
Senior Women 1m Springboard - (Final) | 2 | 295.40 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 7 | 290.25 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 6 | 295.95 |
Senior Women 3m Springboard - (Final) | 2 | 315.45 |
Mixed Synchro 3m - (Final) | 2 | 289.08 |
2019 USA Diving Junior Region 7 Championships |
16-18 Girls 3m J.O - (Final) | 1 | 443.20 |
2018 USA Diving Senior National Diving Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 8 | 253.65 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 2 | 304.65 |
Senior Women 3m Springboard - (Final) | 2 | 294.25 |
Mixed Synchro 3m - (Final) | 1 | 288.78 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 275.85 |
Synchronized Women 3m Springboard - (Final) | 4 | 254.97 |
2018 USA Diving Junior World Championships Trials |
Group A Girls 1m (16-18) - (Prelim/Quarterfinal) | 1 | 377.65 |
Group A Girls 1m (16-18) - (Final) | 1 | 591.45 |
Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 3 | 428.05 |
Group A Girls 3m (16-18) - (Final) | 2 | 678.70 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 1 | 275.28 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 3 | 258.27 |
Group A/B Synchro.Girls 3m Springboard - (Final) | 1 | 558.09 |
Group A/B Synchro.Girls 3m Springboard - (Final) | 3 | 511.50 |
2017 USA Diving Winter National Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 14 | 206.15 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 11 | 247.50 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 2 | 552.65 |
Senior Women 3m Springboard - (Final) | 2 | 869.05 |
2017 USA Diving National Diving Championships |
16-18 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 478.45 |
16-18 Girls 1m J.O - (Final) | 1 | 480.35 |
16-18 Girls 3m J.O - (Semifinal / Semifinal A) | 1 | 506.20 |
16-18 Girls 3m J.O - (Final) | 1 | 496.65 |
Senior Women 1m Springboard - (Final) | 2 | 259.65 |
Senior Women 3m Springboard - (Final) | 1 | 328.55 |
2017 USA Diving FINA World Championships Individual Trials |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 4 | 284.10 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 5 | 553.10 |
Senior Women 3m Springboard - (Final) | 5 | 856.55 |
2017 San Antonio Dive Team Invitational |
16-18 Girls 3m J.O - (Final) | 1 | 514.75 |
2017 USA Diving Synchronized National Championships |
Mixed Synchro 3m - (Final) | 2 | 283.38 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 269.01 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 249.57 |
Synchronized Women 3m Springboard - (Final) | 3 | 516.99 |
Synchronized Women 3m Springboard - (Final) | 1 | 573.15 |
2016 USA Diving Winter National Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 2 | 253.95 |
Senior Women 1m Springboard - (Final) | 1 | 514.30 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 263.30 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 1 | 550.30 |
Senior Women 3m Springboard - (Final) | 2 | 810.60 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 238.80 |
Synchronized Women 3m Springboard - (Final) | 2 | 508.98 |
2016 USA Diving ATT National Diving Championships |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 1 | 340.50 |
14-15 Girls 1m J.O - (Final) | 1 | 361.40 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 2 | 402.60 |
14-15 Girls 3m J.O - (Final) | 1 | 417.50 |
Senior Women 1m Springboard - (Final) | 1 | 270.50 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 11 | 247.60 |
Senior Women 3m Springboard - (Final) | 1 | 303.20 |
2016 USA Diving National Zone B Meet |
14-15 Girls 1m J.O - (Final) | 1 | 344.00 |
14-15 Girls 3m J.O - (Final) | 1 | 388.25 |
2016 U.S. Olympic Team Trials - Diving |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 3 | 300.30 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 6 | 604.90 |
Senior Women 3m Springboard - (Final) | 5 | 890.15 |
2016 USA Diving Junior Region 4 Championships |
14-15 Girls 3m J.O - (Final) | 3 | 338.30 |
2016 USA Diving Synchronized National Championships |
14-18 Synchro. Girls 3m Springboard - (Prelim/Quarterfinal) | 4 | 290.10 |
14-18 Synchro. Girls 3m Springboard - (Final) | 5 | 554.40 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 252.90 |
Synchronized Women 3m Springboard - (Final) | 1 | 523.50 |
2016 TEXAS JUNIOR ALL STAR CHALLENGE |
Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 5 | 258.15 |
Group A Girls 3m (16-18) - (Semifinal B) | 2 | 257.10 |
2015 USA Diving Winter National Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 18 | 246.15 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 14 | 514.95 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 5 | 260.91 |
Synchronized Women 3m Springboard - (Final) | 6 | 497.22 |
2015 UTexas Open Diving Invitational |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 3 | 263.95 |
Senior Women 3m Springboard - (Final) | 2 | 569.30 |
2015 USA Diving ATT National Diving Championships |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 2 | 348.65 |
14-15 Girls 1m J.O - (Final) | 2 | 358.95 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 5 | 357.70 |
14-15 Girls 3m J.O - (Final) | 2 | 386.25 |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 8 | 293.25 |
14-15 Girls Platform J.O - (Final) | 5 | 317.90 |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 5 | 245.05 |
Senior Women 1m Springboard - (Final) | 2 | 251.15 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 10 | 250.00 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 7 | 264.45 |
Senior Women 3m Springboard - (Final) | 2 | 290.10 |
2015 USA Diving National Preliminary Zone B Championships |
14-15 Girls 1m J.O - (Final) | 1 | 341.55 |
14-15 Girls 3m J.O - (Final) | 1 | 380.70 |
14-15 Girls Platform J.O - (Final) | 2 | 334.55 |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 1 | 268.45 |
Senior Women 1m Springboard - (Final) | 1 | 277.75 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 291.25 |
Senior Women 3m Springboard - (Final) | 2 | 294.70 |
2015 San Antonio Divers Invitational |
14-15 Girls 3m J.O - (Final) | 1 | 336.60 |
2015 USA Diving Synchronized National Championships |
14-18 Synchro. Girls 3m Springboard - (Prelim/Quarterfinal) | 5 | 284.25 |
14-18 Synchro. Girls 3m Springboard - (Final) | 4 | 596.04 |
Mixed Synchro 3m - (Final) | 3 | 278.28 |
2014 USA Diving Winter National Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 19 | 240.50 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 16 | 265.80 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 18 | 231.30 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 284.15 |
12-13 Girls 1m J.O - (Final) | 1 | 289.45 |
12-13 Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 310.90 |
12-13 Girls 3m J.O - (Final) | 2 | 298.00 |
2014 USA Diving National Preliminary Zone C Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 3 | 258.55 |
Senior Women 3m Springboard - (Final) | 3 | 258.45 |
2014 USA Diving Summer Junior Region 8 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 273.15 |
12-13 Girls 3m J.O - (Final) | 1 | 314.70 |
2014 USA Diving World Cup Synchronized Trials |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 9 | 222.15 |
Synchronized Women 3m Springboard - (Final) | 9 | 456.78 |
2014 Chuck Knesel Memorial Invitational |
Open Individual Gold Women 1m - (Final) | 1 | 346.25 |
Open Individual Gold Women 3m - (Final) | 1 | 376.60 |
Open Synchro Gold 3m - (Final) | 2 | 291.93 |
2013 USA Diving Winter National Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 20 | 226.80 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 6 | 252.54 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 9 | 230.91 |
Synchronized Women 3m Springboard - (Final) | 7 | 526.44 |
Synchronized Women 3m Springboard - (Final) | 8 | 490.08 |
UANA 6th Pan American Junior Diving Championship |
Group C Girls 1m (12-13) - (Final) | 2 | 275.90 |
2013 USA Diving ATT Senior National Diving Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 24 | 219.40 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 291.90 |
12-13 Girls 1m J.O - (Final) | 1 | 312.00 |
12-13 Girls 3m J.O - (Prelim/Quarterfinal) | 4 | 293.45 |
12-13 Girls 3m J.O - (Final) | 5 | 307.00 |
2013 USA Diving National Preliminary Zone C Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 6 | 230.00 |
Senior Women 1m Springboard - (Final) | 3 | 235.65 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 22 | 224.60 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 7 | 223.17 |
2013 USA Diving Summer Junior Zone D Championships |
12-13 Girls 1m J.O - (Final) | 1 | 301.10 |
12-13 Girls 3m J.O - (Final) | 1 | 306.90 |
2013 Junior West National Championships |
12-13 Girls 1m J.O - (Final) | 1 | 306.75 |
12-13 Girls 3m J.O - (Final) | 2 | 295.00 |
2013 USA Diving Spring Junior Region 8 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 293.15 |
12-13 Girls 3m J.O - (Final) | 1 | 293.00 |
2013 Texas Invite |
16-18 Girls 1m J.O - (Final) | 3 | 397.20 |
2012 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 241.80 |
11 & Under Girls 1m J.O - (Final) | 1 | 249.25 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 242.60 |
11 & Under Girls 3m J.O - (Final) | 1 | 258.65 |
11 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 202.50 |
11 & Under Girls Platform J.O - (Final) | 2 | 198.60 |
2012 USA Diving National Preliminary Zone C Championships |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 12 | 207.95 |
Senior Women 1m Springboard - (Final) | 7 | 220.90 |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 31 | 173.40 |
2012 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 3m J.O - (Final) | 1 | 266.85 |
2012 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 2 | 206.15 |
11 & Under Girls 3m J.O - (Final) | 1 | 228.30 |
2012 Hilton HHonors Junior West National Championships |
11 & Under Girls 1m J.O - (Final) | 2 | 212.35 |
11 & Under Girls 3m J.O - (Final) | 1 | 248.10 |
11 & Under Girls Platform J.O - (Final) | 1 | 198.75 |
2012 Texas Invite |
13 & Under Girls Platform - (Final) | 4 | 217.70 |
Group C Girls 1m (12-13) - (Final) | 1 | 260.85 |
Group C Girls 3m (12-13) - (Final) | 4 | 223.30 |
13 & Under Platform Synchro Mixed - (Final) | 1 | 194.16 |
UANA 5th Pan American Junior Diving Championship |
Group D Girls 1m (11 & Under) - (Final) | 6 | 206.50 |
Group D Girls 3m (11 & Under) - (Final) | 8 | 198.60 |
2011 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 3 | 207.80 |
11 & Under Girls 1m J.O - (Final) | 3 | 222.00 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 2 | 249.45 |
11 & Under Girls 3m J.O - (Final) | 1 | 271.30 |
2011 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 232.55 |
11 & Under Girls 3m J.O - (Final) | 5 | 206.35 |
2011 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 200.80 |
11 & Under Girls 3m J.O - (Final) | 2 | 169.15 |
2011 USA DIVING SPRING JUNIOR WEST CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Final) | 4 | 184.35 |
11 & Under Girls 3m J.O - (Final) | 6 | 192.25 |
2011 USA Diving Spring Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 2 | 209.10 |
11 & Under Girls 3m J.O - (Final) | 3 | 172.90 |
The Jingle Bell Classic |
Group D Girls 1m (11 & Under) - (Final) | 2 | 155.20 |
Group D Girls 3m (11 & Under) - (Final) | 9 | 123.90 |