Please wait while this page loads.




Dive Sheets: 780,031  Dive Scores: 5,250,940  Judge Scores: 23,974,125 and counting!!!
English | Español

DiveSheets




Senior Women Platform



Cusumano, Maya (YCF Diving Team)
Order Number Height Name DD
1 105B 10M Forward 2 1/2 Somersault Pike 2.30
2 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
3 612B 7.5M Armstand Forward 1 Somersault Pike 1.80
4 201C 5M Back Dive Tuck 1.50
5 301C 5M Reverse Dive Tuck 1.60
DD Total: 9.90


Dodd, Elizabeth (RipFest)
Order Number Height Name DD
1 105C 5M Forward 2 1/2 Somersault Tuck 2.40
2 203B 5M Back 1 1/2 Somersault Pike 2.30
3 405C 10M Inward 2 1/2 Somersault Tuck 2.50
4 614B 10M Armstand Forward 2 Somersault Pike 2.40
5 5132D 5M Forward 1 1/2 Somersault 1 Twist Free 2.20
DD Total: 11.80


Hampton, Molly (Unattached)
Order Number Height Name DD
1 103B 10M Forward 1 1/2 Somersault Pike 1.60
2 403B 10M Inward 1 1/2 Somersault Pike 2.00
3 5132D 10M Forward 1 1/2 Somersault 1 Twist Free 2.10
4 612B 10M Armstand Forward 1 Somersault Pike 1.90
5 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
DD Total: 9.70


Huitt, Madison (RipFest)
Order Number Height Name DD
1 407C 10M Inward 3 1/2 Somersault Tuck 3.20
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 6142D 10M Armstand Forward 2 Somersault 1 Twist Free 3.10
4 107C 10M Forward 3 1/2 Somersault Tuck 2.70
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 15.50


Mason, Raquel (YCF Diving Team)
Order Number Height Name DD
1 105C 5M Forward 2 1/2 Somersault Tuck 2.40
2 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
3 614B 10M Armstand Forward 2 Somersault Pike 2.40
4 5233D 7.5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
5 203B 5M Back 1 1/2 Somersault Pike 2.30
DD Total: 12.20


Minter, Kendall (Tomahawk Diving Club)
Order Number Height Name DD
1 107C 10M Forward 3 1/2 Somersault Tuck 2.70
2 614B 10M Armstand Forward 2 Somersault Pike 2.40
3 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
4 205B 10M Back 2 1/2 Somersault Pike 2.90
5 5235D 10M Back 1 1/2 Somersault 2 1/2 Twist Free 2.80
DD Total: 13.50


Stambo, Nicole (YCF Diving Team)
Order Number Height Name DD
1 405B 10M Inward 2 1/2 Somersault Pike 2.80
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
4 614B 10M Armstand Forward 2 Somersault Pike 2.40
5 205C 5M Back 2 1/2 Somersault Tuck 3.00
DD Total: 14.40


Walker, Grace (RipFest)
Order Number Height Name DD
1 105B 5M Forward 2 1/2 Somersault Pike 2.60
2 203B 5M Back 1 1/2 Somersault Pike 2.30
3 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
4 5233D 10M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
5 614B 10M Armstand Forward 2 Somersault Pike 2.40
DD Total: 11.80


Williams, Alexa (RipFest)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 203B 5M Back 1 1/2 Somersault Pike 2.30
3 303C 5M Reverse 1 1/2 Somersault Tuck 2.10
4 405C 10M Inward 2 1/2 Somersault Tuck 2.50
5 5233D 7.5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.40
DD Total: 12.30
Copyright © 2004 - 2024 Meet Control LLC