Please wait while this page loads.




Dive Sheets: 781,228  Dive Scores: 5,260,438  Judge Scores: 24,024,136 and counting!!!
English | Español

DiveSheets




Senior Men 1m



Andrews, Logan (Carolina Diving Academy)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
3 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 203B 1M Back 1 1/2 Somersault Pike 2.30
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 16.60


Crandell, Jameson (Mustangs in the Sun, Inc.)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 403B 1M Inward 1 1/2 Somersault Pike 2.40
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
DD Total: 15.40


Davidson, Joshua (Woodlands Diving Academy)
Order Number Height Name DD
1 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 107C 1M Forward 3 1/2 Somersault Tuck 3.00
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 17.00


Gawin-Parigini, Andrew (YCF Diving Team)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 303B 1M Reverse 1 1/2 Somersault Pike 2.40
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 17.10


Geraghty, Jonathan (Coral Springs Diving)
Order Number Height Name DD
1 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
2 403B 1M Inward 1 1/2 Somersault Pike 2.40
3 105B 1M Forward 2 1/2 Somersault Pike 2.60
4 203B 1M Back 1 1/2 Somersault Pike 2.30
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 15.40


Hardigree, Parker (Moss Farms Diving)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 405C 1M Inward 2 1/2 Somersault Tuck 3.10
5 5333D 1M Reverse 1 1/2 Somersault 1 1/2 Twist Free 2.60
6 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
DD Total: 16.60


Hernandez, Nathaniel (GC Diving)
Order Number Height Name DD
1 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
2 107C 1M Forward 3 1/2 Somersault Tuck 3.00
3 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
4 205C 1M Back 2 1/2 Somersault Tuck 3.00
5 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
6 405C 1M Inward 2 1/2 Somersault Tuck 3.10
DD Total: 18.30


Hoherz, Anton (Woodlands Diving Academy)
Order Number Height Name DD
1 405C 1M Inward 2 1/2 Somersault Tuck 3.10
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5235D 1M Back 1 1/2 Somersault 2 1/2 Twist Free 2.90
6 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
DD Total: 17.80


Pruitt, Conner (Auburn Diving)
Order Number Height Name DD
1 403B 1M Inward 1 1/2 Somersault Pike 2.40
2 105B 1M Forward 2 1/2 Somersault Pike 2.60
3 203B 1M Back 1 1/2 Somersault Pike 2.30
4 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
5 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
6 5134D 1M Forward 1 1/2 Somersault 2 Twist Free 2.60
DD Total: 15.90


Richardson, Keegan (Tennessee Diving)
Order Number Height Name DD
1 107C 1M Forward 3 1/2 Somersault Tuck 3.00
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 405C 1M Inward 2 1/2 Somersault Tuck 3.10
5 5136D 1M Forward 1 1/2 Somersault 3 Twist Free 3.10
6 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
DD Total: 18.40


Siler, Jacob (Tennessee Diving)
Order Number Height Name DD
1 107C 1M Forward 3 1/2 Somersault Tuck 3.00
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 305B 1M Reverse 2 1/2 Somersault Pike 3.20
4 405C 1M Inward 2 1/2 Somersault Tuck 3.10
5 5136D 1M Forward 1 1/2 Somersault 3 Twist Free 3.10
6 5152B 1M Forward 2 1/2 Somersault 1 Twist Pike 3.20
DD Total: 18.60


Thatcher, Cameron (Stanford Diving)
Order Number Height Name DD
1 105B 1M Forward 2 1/2 Somersault Pike 2.60
2 203B 1M Back 1 1/2 Somersault Pike 2.30
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 5335D 1M Reverse 1 1/2 Somersault 2 1/2 Twist Free 3.00
5 405C 1M Inward 2 1/2 Somersault Tuck 3.10
6 107C 1M Forward 3 1/2 Somersault Tuck 3.00
DD Total: 17.00


VanDevender, Cole (Fishers Diving Team)
Order Number Height Name DD
1 405C 1M Inward 2 1/2 Somersault Tuck 3.10
2 205C 1M Back 2 1/2 Somersault Tuck 3.00
3 305C 1M Reverse 2 1/2 Somersault Tuck 3.00
4 105B 1M Forward 2 1/2 Somersault Pike 2.60
5 5233D 1M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
6 403B 1M Inward 1 1/2 Somersault Pike 2.40
DD Total: 16.60
Copyright © 2004 - 2024 Meet Control LLC