Please wait while this page loads.




Dive Sheets: 782,188  Dive Scores: 5,266,998  Judge Scores: 24,062,060 and counting!!!
English | Español

DiveSheets




Senior Men Platform



Allen, Zachary (Ft Lauderdale Diving Team)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 626C 10M Armstand Back 3 Somersault Tuck 3.30
4 207C 10M Back 3 1/2 Somersault Tuck 3.30
5 307C 10M Reverse 3 1/2 Somersault Tuck 3.40
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 19.40


Cornish, Jacob (Sunshine Diving)
Order Number Height Name DD
1 6241B 10M Armstand Back 2 Somersault 1/2 Twist Pike 2.70
2 407C 10M Inward 3 1/2 Somersault Tuck 3.20
3 207C 10M Back 3 1/2 Somersault Tuck 3.30
4 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
5 107B 10M Forward 3 1/2 Somersault Pike 3.00
6 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
DD Total: 18.20


Hoherz, Anton (Woodlands Diving Academy)
Order Number Height Name DD
1 301B 10M Reverse Dive Pike 1.90
2 107B 10M Forward 3 1/2 Somersault Pike 3.00
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 207B 10M Back 3 1/2 Somersault Pike 3.60
5 614B 10M Armstand Forward 2 Somersault Pike 2.40
6 5255B 10M Back 2 1/2 Somersault 2 1/2 Twist Pike 3.60
DD Total: 17.70


Lane, Chase (Moss Farms Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 5251B 10M Back 2 1/2 Somersault 1/2 Twist Pike 2.60
3 207C 10M Back 3 1/2 Somersault Tuck 3.30
4 626C 10M Armstand Back 3 Somersault Tuck 3.30
5 407C 10M Inward 3 1/2 Somersault Tuck 3.20
6 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 18.20


Law, Christopher (Unattached)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 6245D 10M Armstand Back 2 Somersault 2 1/2 Twist Free 3.60
5 5255B 10M Back 2 1/2 Somersault 2 1/2 Twist Pike 3.60
6 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 19.50


Phillip, Matthew (Unattached)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 405B 10M Inward 2 1/2 Somersault Pike 2.80
5 5253B 10M Back 2 1/2 Somersault 1 1/2 Twist Pike 3.20
6 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
DD Total: 18.30


Richardson, Keegan (Tennessee Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
4 407C 10M Inward 3 1/2 Somersault Tuck 3.20
5 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
6 626C 10M Armstand Back 3 Somersault Tuck 3.30
DD Total: 18.50


Siler, Jacob (Tennessee Diving)
Order Number Height Name DD
1 107B 10M Forward 3 1/2 Somersault Pike 3.00
2 207C 10M Back 3 1/2 Somersault Tuck 3.30
3 407C 10M Inward 3 1/2 Somersault Tuck 3.20
4 5152B 10M Forward 2 1/2 Somersault 1 Twist Pike 2.90
5 6243D 10M Armstand Back 2 Somersault 1 1/2 Twist Free 3.20
6 305C 10M Reverse 2 1/2 Somersault Tuck 2.80
DD Total: 18.40
Copyright © 2004 - 2024 Meet Control LLC