DIVEMEETS.COM History
|
Sue Beseda Memorial SALT H20 Invitational |
14 & Up Boys 3m - (Final) | 1 | 370.85 |
2019 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 32 | 273.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 33 | 305.15 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 22 | 307.50 |
2019 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 325.30 |
Men 1m Championship (6 Dives) - (Final) | 9 | 676.00 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 348.15 |
Men 3m Championship (6 Dives) - (Final) | 10 | 697.20 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 5 | 354.45 |
Men Platform (6 Dives) - (Final) | 4 | 720.15 |
2019 Mens BIG TEN Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 24 | 297.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 | 364.55 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 5 | 373.45 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 11 | 352.10 |
Men Platform (6 Dives) CONSOL. - (Final) | 1 | 414.80 |
OSU vs. PITT |
Men 1m Championship (6 Dives) - (Final) | 2 | 359.10 |
Men Platform (6 Dives) - (Final) | 1 | 373.35 |
Shamrock Invitational at Notre Dame |
Men 1m Championship (6 Dives) - (Final) | 3 | 313.25 |
Men 3m Championship (6 Dives) - (Final) | 1 | 369.45 |
University of Florida vs Ohio State vs Kentucky |
Men 1m Championship (6 Dives) - (Final) | 4 | 298.00 |
Men 3m Championship (6 Dives) - (Final) | 2 | 358.65 |
Men Platform (6 Dives) - (Final) | 11 | 235.25 |
USA Diving Winter Trials |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 22 | 252.25 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 344.30 |
Senior Men 3m Springboard - (Final) | 12 | 691.65 |
Ohio State Fall Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 338.20 |
Men 1m Championship (6 Dives) - (Final) | 4 | 360.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 343.80 |
Men 3m Championship (6 Dives) - (Final) | 3 | 393.20 |
Men Platform (6 Dives) - (Final) | 8 | 289.55 |
ACC/Big Ten Challenge |
Men 3m Championship (6 Dives) - (Final) | 7 | 360.80 |
OSU vs. Denison vs. Akron(W) |
Men 1m Championship (6 Dives) - (Final) | 3 | 321.40 |
Men 3m Championship (6 Dives) - (Final) | 2 | 366.45 |
OSU Vs. Texas AandM vs. Louisville |
Men 1m Championship (6 Dives) - (Final) | 5 | 319.90 |
Men 3m Championship (6 Dives) - (Final) | 2 | 384.30 |
2018 NCAA Div I Mens Swimming and Diving Championship |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 | 349.60 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 20 | 324.60 |
2018 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 17 | 302.80 |
Men 1m Championship (6 Dives) - (Final) | 13 | 627.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 352.00 |
Men 3m Championship (6 Dives) - (Final) | 5 | 733.90 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 386.40 |
Men Platform (6 Dives) - (Final) | 4 | 752.55 |
2018 Mens B1G Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 | 326.85 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 421.20 |
Men 3m Championship (6 Dives) - (Final) | 8 | 381.40 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 434.70 |
Men Platform (6 Dives) - (Final) | 4 | 453.05 |
Shamrock Invitational at Notre Dame |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 280.05 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 376.65 |
OSU vs. Virginia Tech vs Michigan vs Rutgers (W) |
Men 1m Championship (6 Dives) - (Final) | 6 | 313.95 |
Men Platform (6 Dives) - (Final) | 8 | 321.38 |
Alabama vs. UMiami vs. Ohio State |
Men 1m Championship (6 Dives) - (Final) | 2 | 319.95 |
Men 3m Championship (6 Dives) - (Final) | 2 | 360.65 |
Kentucky vs OSU vs Toledo |
Men 1m Championship (6 Dives) - (Final) | 7 | 229.70 |
Men 3m Championship (6 Dives) - (Final) | 5 | 325.05 |
Men Platform (6 Dives) - (Final) | 4 | 309.50 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 329.00 |
Men 1m Championship (6 Dives) - (Final) | 6 | 325.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 332.00 |
Men 3m Championship (6 Dives) - (Final) | 6 | 344.15 |
Men Platform (6 Dives) - (Final) | 1 | 382.25 |
Minnesota Diving Invite |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 349.50 |
Men 1m Championship (6 Dives) - (Final) | 1 | 333.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 380.60 |
Men 3m Championship (6 Dives) - (Final) | 1 | 395.60 |
Men Platform (6 Dives) - (Final) | 1 | 384.60 |
OSU vs. Denison vs Akron (W) |
Men 1m Championship (6 Dives) - (Final) | 2 | 339.70 |
Men 3m Championship (6 Dives) - (Final) | 5 | 302.15 |
OSU vs. Kenyon |
Men 1m Championship (6 Dives) - (Final) | 1 | 404.63 |
Men 3m Championship (6 Dives) - (Final) | 1 | 419.55 |
2017 USA Diving National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 10 | 296.25 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 357.75 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 4 | 357.55 |
Senior Men 3m Springboard - (Final) | 7 | 346.30 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 381.80 |
Senior Men Platform - (Semifinal / Semifinal A) | 2 | 369.80 |
Senior Men Platform - (Final) | 3 | 383.20 |
2017 NCAA Div I Mens Swimming and Diving Championship |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 | 353.90 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 4 | 405.95 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 15 | 330.95 |
Men Platform (6 Dives) CONSOL. - (Final) | 3 | 356.80 |
2017 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 27 | 225.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 368.25 |
Men 3m Championship (6 Dives) - (Final) | 8 | 721.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 377.20 |
Men Platform (6 Dives) - (Final) | 1 | 777.95 |
2017 Mens BIG TEN Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 | 339.20 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 5 | 332.60 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 415.55 |
Men 3m Championship (6 Dives) - (Final) | 7 | 431.75 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 4 | 419.60 |
Men Platform (6 Dives) - (Final) | 4 | 458.85 |
OSU vs. Wright State |
Men 1m Championship (6 Dives) - (Final) | 2 | 355.13 |
Men 3m Championship (6 Dives) - (Final) | 4 | 301.43 |
OSU vs. Akron vs. Pittsburgh |
Men 1m Championship (6 Dives) - (Final) | 3 | 344.85 |
Men 3m Championship (6 Dives) - (Final) | 2 | 374.85 |
IUPUI vs. Xavier vs. Ball State vs. OSU(PL) |
Men 1m Championship (6 Dives) - (Final) | 5 | 301.80 |
Men 3m Championship (6 Dives) - (Final) | 4 | 362.75 |
Men Platform (6 Dives) - (Final) | 2 | 377.33 |
2016 USA Diving Winter National Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 9 | 336.40 |
Senior Men 1m Springboard - (Final) | 8 | 667.75 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 17 | 303.20 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 18 | 574.00 |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 386.45 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 734.20 |
Senior Men Platform - (Final) | 4 | 1107.55 |
2016 USA Diving ATT National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 13 | 284.00 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 365.95 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 7 | 340.15 |
Senior Men 3m Springboard - (Final) | 4 | 365.55 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 357.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 2 | 379.75 |
Senior Men Platform - (Final) | 2 | 373.75 |
2016 USA Diving National Zone B Meet |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 5 | 300.90 |
Senior Men 1m Springboard - (Final) | 5 | 320.40 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 386.85 |
Senior Men 3m Springboard - (Final) | 1 | 379.65 |
Senior Men Platform - (Final) | 1 | 427.50 |
Sue Beseda Memorial SALT H20 Invitational |
Men 3m Springboard - (Final) | 1 | 360.60 |
2016 U.S. Olympic Team Trials - Diving |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 30 | 306.50 |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 353.70 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 702.20 |
Senior Men Platform - (Final) | 8 | 1094.00 |
2016 USA Diving Synchronized National Championships |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 10 | 295.89 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 290.93 |
Men 1m Championship (6 Dives) - (Final) | 2 | 361.88 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 365.48 |
Men 3m Championship (6 Dives) - (Final) | 2 | 411.08 |
Men Platform (6 Dives) - (Final) | 2 | 446.03 |
OSU vs. Miami of Ohio |
Men 1m Championship (6 Dives) - (Final) | 3 | 349.88 |
Men 3m Championship (6 Dives) - (Final) | 3 | 387.00 |
OSU vs. Cleveland State |
Men 1m Championship (6 Dives) - (Final) | 3 | 313.80 |
Men 3m Championship (6 Dives) - (Final) | 3 | 354.45 |
OSU vs. Denison |
Men 1m Championship (6 Dives) - (Final) | 3 | 326.18 |
Men 3m Championship (6 Dives) - (Final) | 3 | 375.23 |
Purdue vs, Ohio State vs. Notre Dame |
Men 1m Championship (6 Dives) - (Final) | 5 | 314.10 |
Men 3m Championship (6 Dives) - (Final) | 4 | 349.60 |
OSU vs. Kenyon |
Men 1m Championship (6 Dives) - (Final) | 3 | 329.10 |
Men 3m Championship (6 Dives) - (Final) | 3 | 371.78 |
2015 USA Diving ATT National Diving Championships |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 7 | 546.70 |
16-18 Boys 3m J.O - (Final) | 8 | 563.00 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 3 | 507.40 |
16-18 Boys Platform J.O - (Final) | 3 | 548.60 |
2015 San Antonio Divers Invitational |
16-18 Boys 3m J.O - (Final) | 1 | 550.70 |
2015 USA Diving Synchronized National Championships |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 2 | 317.94 |
14-18 Synchro. Boys 3m Springboard - (Final) | 3 | 642.09 |
The Jingle Bell Classic |
14 & Up Boys Platform - (Final) | 1 | 384.45 |
Group A Boys 3m (16-18) - (Final) | 1 | 546.80 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 6 | 511.95 |
16-18 Boys 1m J.O - (Final) | 3 | 544.95 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 2 | 573.45 |
16-18 Boys 3m J.O - (Final) | 8 | 555.05 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 2 | 607.50 |
16-18 Boys Platform J.O - (Final) | 1 | 653.75 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 2 | 289.32 |
14-18 Synchro. Boys 3m Springboard - (Final) | 2 | 281.73 |
2014 USA Diving World Cup Synchronized Trials |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 312.18 |
Synchronized Men 3m Springboard - (Final) | 4 | 676.26 |
2013 USA Diving Winter National Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 18 | 332.55 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 15 | 680.25 |
Senior Men Platform - (Prelim/Quarterfinal) | 10 | 340.50 |
Senior Men Platform - (Semifinal / Semifinal A) | 12 | 625.00 |
Senior Men Platform - (Final) | 11 | 1010.00 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 342.24 |
Synchronized Men 3m Springboard - (Final) | 12 | 679.02 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 337.59 |
Synchronized Men Platform - (Final) | 3 | 682.17 |
Youth Olympic Games Qualifier |
Group YOG Boys 3m (15-17) - (Final) | 2 | 506.60 |
Group YOG Boys Platform (15-17) - (Final) | 7 | 397.35 |
UANA 6th Pan American Junior Diving Championship |
Group A Boys 3m (16-18) - (Final) | 7 | 475.50 |
Group A/B Synchro.Boys 3m Springboard - (Final) | 3 | 281.31 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 14 | 461.25 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 2 | 618.70 |
16-18 Boys 3m J.O - (Final) | 6 | 567.95 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 3 | 576.35 |
16-18 Boys Platform J.O - (Final) | 5 | 587.00 |
14-18 Synchro. Boys 3m Springboard - (Prelim/Quarterfinal) | 2 | 296.43 |
14-18 Synchro. Boys 3m Springboard - (Final) | 2 | 309.39 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 3 | 280.23 |
14-18 Synchro. Boys Platform - (Final) | 3 | 299.61 |
2013 USA Diving National Preliminary Zone C Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 355.70 |
Senior Men 3m Springboard - (Final) | 7 | 342.95 |
Senior Men Platform - (Final) | 1 | 397.95 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 2 | 336.39 |
Synchronized Men 3m Springboard - (Final) | 2 | 329.01 |
Puerto Rico FINA Diving Grand Prix |
Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 362.10 |
Men 3m Springboard - (Semifinal / Semifinal A) | 4 | 385.30 |
Men Platform - (Prelim/Quarterfinal) | 5 | 363.90 |
Men Platform - (Semifinal B) | 4 | 351.55 |
Synchronized Men 3m Springboard - (Final) | 2 | 344.22 |
Synchronized Men Platform - (Final) | 3 | 340.38 |
2013 Junior West National Championships |
16-18 Boys 1m J.O - (Final) | 3 | 532.00 |
2013 USA Diving Spring Junior Region 8 Championships |
16-18 Boys 1m J.O - (Final) | 3 | 501.40 |
16-18 Boys 3m J.O - (Final) | 8 | 480.10 |
Lone Star Diving Invitational |
14 & Up Boys 3m - (Final) | 1 | 340.85 |
2012 AT T National Diving Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 13 | 336.20 |
Senior Men Platform - (Semifinal / Semifinal A) | 12 | 346.90 |
Senior Men Platform - (Final) | 7 | 355.45 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 338.01 |
Synchronized Men Platform - (Final) | 4 | 347.58 |
2012 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 3 | 395.35 |
14-15 Boys 1m J.O - (Final) | 2 | 411.85 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 2 | 470.35 |
14-15 Boys 3m J.O - (Final) | 4 | 441.50 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 2 | 461.20 |
14-15 Boys Platform J.O - (Final) | 4 | 425.55 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 6 | 259.59 |
14-18 Synchro. Boys Platform - (Final) | 2 | 317.70 |
2012 USA Diving National Preliminary Zone C Championships |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 346.15 |
Senior Men 3m Springboard - (Final) | 8 | 341.80 |
Senior Men Platform - (Prelim/Quarterfinal) | 1 | 416.73 |
Senior Men Platform - (Final) | 1 | 416.73 |
U.S. Olympic Team Trials - Diving |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 24 | 297.35 |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 410.95 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 777.75 |
Senior Men Platform - (Final) | 11 | 1125.10 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 8 | 310.11 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 8 | 622.29 |
Synchronized Men Platform - (Final) | 7 | 938.55 |
2012 Laura Wilkinson Golden Invitational |
14-18 Synchro. Mixed 3m Springboard - (Final) | 2 | 250.70 |
Group A Boys 3m (16-18) - (Final) | 1 | 509.90 |
2012 San Antonio Divers \"FIESTA\" Invitational |
Group A Boys 1m (16-18) - (Final) | 4 | 413.10 |
Group A Boys 3m (16-18) - (Final) | 1 | 487.95 |
Group A/B Synchro. Boys 3m Springboard - (Final) | 1 | 235.62 |
2012 Hilton HHonors Junior West National Championships |
14-15 Boys 1m J.O - (Final) | 2 | 405.25 |
14-15 Boys 3m J.O - (Final) | 3 | 411.75 |
14-15 Boys Platform J.O - (Final) | 2 | 366.65 |
2012 Texas Invite |
14 & Up Boys Platform - (Final) | 2 | 379.40 |
Group A Boys 1m (16-18) - (Final) | 2 | 406.05 |
Group A Boys 3m (16-18) - (Final) | 1 | 517.25 |
2012 USA DIVING WINTER NATIONAL |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 236.40 |
Synchronized Men 3m Springboard - (Final) | 11 | 536.70 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 9 | 272.64 |
Synchronized Men Platform - (Final) | 8 | 559.41 |
2012 USA DIVING WINTER NATIONAL Preliminaries |
Senior Men Platform - (Final) | 2 | 361.05 |
2011 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 4 | 413.00 |
14-15 Boys 1m J.O - (Final) | 3 | 430.60 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 5 | 432.45 |
14-15 Boys 3m J.O - (Final) | 5 | 436.05 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 4 | 367.65 |
14-15 Boys Platform J.O - (Final) | 4 | 411.75 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 7 | 239.28 |
14-18 Synchro. Boys Platform - (Final) | 4 | 260.28 |
2011 USA Diving National Preliminaries Zone C |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 20 | 259.90 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 342.80 |
Senior Men Platform - (Final) | 2 | 342.80 |
2011 USA Diving Summer Junior Zone D Championships |
14-15 Boys 1m J.O - (Final) | 1 | 400.80 |
14-15 Boys 3m J.O - (Final) | 3 | 394.75 |
14-15 Boys Platform J.O - (Final) | 2 | 388.90 |
2011 USA Diving Summer Junior Region 8 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 382.75 |
14-15 Boys 3m J.O - (Final) | 1 | 453.50 |
14-15 Boys Platform J.O - (Final) | 1 | 369.20 |
2011 Hilary Grivich Memorial Invitational |
Group A Boys 1m (16-18) - (Final) | 1 | 441.85 |
Group A Boys 3m (16-18) - (Final) | 1 | 459.85 |
2011 San Antonio Divers \"FIESTA\" Invitational |
Group B Boys 1m (14-15) - (Final) | 1 | 401.05 |
Group B Boys 3m (14-15) - (Final) | 1 | 387.55 |
2011 USA DIVING SPRING JUNIOR WEST CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Final) | 1 | 388.45 |
14-15 Boys 3m J.O - (Final) | 2 | 428.60 |
2011 USA Diving Spring Region 8 Championships |
14-15 Boys 1m J.O - (Final) | 2 | 358.75 |
14-15 Boys 3m J.O - (Final) | 2 | 391.10 |
The Jingle Bell Classic |
13 & Under Boys Platform - (Final) | 1 | 256.25 |
Group C Boys 1m (12-13) - (Final) | 1 | 308.50 |
Group C Boys 3m (12-13) - (Final) | 1 | 355.80 |
2010 AAU Diving National Championships |
Group C Boys Platform (12-13) - (Final) | 1 | 347.40 |
13&U - Synchro Boys 1m Springboard - (Final) | 1 | 167.64 |
Group C Boys 1m (13 Yrs. old) - (Prelim/Quarterfinal) | 1 | 331.55 |
Group C Boys 1m (13 Yrs. old) - (Final) | 1 | 335.45 |
Group C Boys 3m (13 Yrs. old) - (Prelim/Quarterfinal) | 1 | 401.25 |
Group C Boys 3m (13 Yrs. old) - (Final) | 1 | 372.45 |
2010 Speedo Junior National Championships |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 1 | 296.60 |
12-13 Boys 1m J.O - (Final) | 2 | 296.10 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 5 | 329.00 |
12-13 Boys 3m J.O - (Final) | 6 | 321.50 |
12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 1 | 351.20 |
12-13 Boys Platform J.O - (Final) | 3 | 338.15 |
2010 USA Diving Summer Junior Zone D Championships |
12-13 Boys 1m J.O - (Final) | 1 | 271.90 |
12-13 Boys 3m J.O - (Final) | 1 | 336.05 |
12-13 Boys Platform J.O - (Final) | 1 | 324.20 |
2010 USA Diving Summer Region 8 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 291.85 |
12-13 Boys 3m J.O - (Final) | 1 | 319.75 |
12-13 Boys Platform J.O - (Final) | 1 | 326.95 |
2010 Hilary Grivich Memorial Invitational |
Group C Boys 1m (12-13) - (Final) | 2 | 285.15 |
Group C Boys 3m (12-13) - (Final) | 1 | 347.35 |
2010 San Antonio Divers \"FIESTA\" Invitational |
Group C Boys 1m (12-13) - (Final) | 2 | 291.65 |
Group C Boys 3m (12-13) - (Final) | 1 | 328.15 |
2010 USA DIVING SPRING JUNIOR WEST CHAMPIONSHIPS |
12-13 Boys 1m J.O - (Final) | 1 | 277.60 |
12-13 Boys 3m J.O - (Final) | 1 | 303.70 |
12-13 Boys Platform J.O - (Final) | 1 | 301.60 |
2010 USA Diving Spring Region 8 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 263.40 |
12-13 Boys 3m J.O - (Final) | 1 | 309.90 |
The Jingle Bell Classic |
13 & Under Boys Platform - (Final) | 1 | 236.80 |
Group C Boys 1m (12-13) - (Final) | 1 | 267.80 |
Group C Boys 3m (12-13) - (Final) | 1 | 328.65 |
2009 Speedo Junior National Diving Championships |
12-13 Boys 1m J.O - (Prelim/Quarterfinal) | 18 | 207.60 |
12-13 Boys 3m J.O - (Prelim/Quarterfinal) | 5 | 289.95 |
12-13 Boys 3m J.O - (Final) | 12 | 261.85 |
12-13 Boys Platform J.O - (Prelim/Quarterfinal) | 8 | 263.20 |
12-13 Boys Platform J.O - (Final) | 6 | 285.40 |
2009 AAU Diving National Championships |
Group C Boys 1m (12 Yrs. old) - (Prelim/Quarterfinal) | 2 | 264.50 |
Group C Boys 1m (12 Yrs. old) - (Final) | 2 | 280.40 |
Group C Boys 3m (12 Yrs. old) - (Prelim/Quarterfinal) | 2 | 306.85 |
Group C Boys 3m (12 Yrs. old) - (Final) | 1 | 323.35 |
Group C Boys Platform (12 Yrs. old) - (Final) | 1 | 311.55 |
2009 USA Diving Summer Junior Zone D Championships |
12-13 Boys 1m J.O - (Final) | 4 | 237.90 |
12-13 Boys 3m J.O - (Final) | 2 | 267.80 |
12-13 Boys Platform J.O - (Final) | 3 | 269.70 |
2009 USA Diving Summer Region 8 Championships |
12-13 Boys 1m J.O - (Final) | 2 | 234.15 |
12-13 Boys 3m J.O - (Final) | 1 | 283.15 |
12-13 Boys Platform J.O - (Final) | 1 | 300.85 |
2009 Hilary Grivich Memorial Invitational |
Group C Boys 1m (12-13) - (Final) | 2 | 258.55 |
Group C Boys 3m (12-13) - (Final) | 1 | 302.40 |
2009 USA DIVING SPRING JUNIOR WEST CHAMPIONSHIPS |
12-13 Boys 1m J.O - (Final) | 7 | 226.45 |
12-13 Boys 3m J.O - (Final) | 6 | 240.45 |
2009 USA Diving Spring Region 8 Championships |
12-13 Boys 1m J.O - (Final) | 3 | 239.70 |
12-13 Boys 3m J.O - (Final) | 2 | 276.45 |
2009 San Antonio Divers Invitational |
Group C Boys 1m (12-13) - (Final) | 1 | 236.25 |
Group C Boys 3m (12-13) - (Final) | 1 | 265.05 |
The Jingle Bell Classic |
Group D Boys 1m (11 & Under) - (Final) | 1 | 181.00 |
Group D Boys 3m (11 & Under) - (Final) | 1 | 174.15 |
13 & Under Boys Platform - (Final) | 2 | 214.90 |
2008 Conroe Diving Club Fall Classic Invitational |
Group D Boys 1m (11 & Under) - (Final) | 1 | 136.10 |
Group D Boys 3m (11 & Under) - (Final) | 1 | 161.90 |
2008 AAU Diving National Championships |
Group D Boys Platform (11 & Under) - (Final) | 2 | 171.50 |
Group D Boys 1m (11 Yrs. old) - (Prelim/Quarterfinal) | 1 | 143.50 |
Group D Boys 1m (11 Yrs. old) - (Final) | 1 | 160.00 |
Group D Boys 3m (11 Yrs. old) - (Prelim/Quarterfinal) | 1 | 157.20 |
Group D Boys 3m (11 Yrs. old) - (Final) | 3 | 150.10 |
2008 Hilary Grivich Memorial Invitational |
11 & Under Boys 1m J.O - (Final) | 1 | 185.35 |
11 & Under Boys 3m J.O - (Final) | 1 | 168.55 |
12-13 Boys Platform J.O - (Final) | 5 | 226.30 |
2008 Conroe Diving Club \"Summer Classic Invitational\" |
Group C Boys 1m (12-13) - (Final) | 2 | 250.40 |
Group C Boys 3m (12-13) - (Final) | 2 | 265.05 |
2007 AAU Diving Nationals |
Group D Boys Platform (11 & Under) - (Final) | 4 | 130.85 |
Group D Boys 1m (10 Yrs. old) - (Prelim/Quarterfinal) | 2 | 158.20 |
Group D Boys 1m (10 Yrs. old) - (Final) | 2 | 146.10 |
Group D Boys 3m (10 Yrs. old) - (Prelim/Quarterfinal) | 1 | 159.35 |
Group D Boys 3m (10 Yrs. old) - (Final) | 2 | 142.65 |
HILARY GRIVICH MEMORIAL INVITATIONAL |
Group D Boys 1m (11 & Under) - (Final) | 1 | 173.35 |
Group D Boys 3m (11 & Under) - (Final) | 1 | 189.40 |
AAU Central Super Regional Diving Meet |
Group D Boys 1m (11 & Under) - (Final) | 3 | 118.10 |
Group D Boys 3m (11 & Under) - (Final) | 3 | 119.50 |
Judging History
|
2023 A-10 Swimming and Diving Championships |
