Please wait while this page loads.




Dive Sheets: 780,083  Dive Scores: 5,251,338  Judge Scores: 23,976,115 and counting!!!
English | Español

DiveSheets




Group D Boys Platform (11 & Under)



Alexander, Austin (Husker Stars Diving)
Order Number Height Name DD
1 101C 5M Forward Dive Tuck 1.20
2 401C 5M Inward Dive Tuck 1.40
3 612B 5M Armstand Forward 1 Somersault Pike 1.70
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 8.20


Andrews, Brendan (Montgomery Dive Club)
Order Number Height Name DD
1 101C 5M Forward Dive Tuck 1.20
2 201C 5M Back Dive Tuck 1.50
3 301C 5M Reverse Dive Tuck 1.60
4 401C 5M Inward Dive Tuck 1.40
5 103C 5M Forward 1 1/2 Somersault Tuck 1.60
DD Total: 7.30


Dowd, Joseph (Team Orlando Diving)
Order Number Height Name DD
1 103B 7.5M Forward 1 1/2 Somersault Pike 1.60
2 403B 7.5M Inward 1 1/2 Somersault Pike 2.10
3 301B 5M Reverse Dive Pike 1.70
4 105C 5M Forward 2 1/2 Somersault Tuck 2.40
5 405C 7.5M Inward 2 1/2 Somersault Tuck 2.70
DD Total: 10.50


Downey, Logan (Plantation Diving Team)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 201C 5M Back Dive Tuck 1.50
3 301C 5M Reverse Dive Tuck 1.60
4 403C 5M Inward 1 1/2 Somersault Tuck 2.20
5 612C 5M Armstand Forward 1 Somersault Tuck 1.50
DD Total: 8.50


Fagan, Bennett (Patriot Dive Club)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 201C 5M Back Dive Tuck 1.50
3 301c 5M Reverse Dive Tuck 1.60
4 401b 5M Inward Dive Pike 1.50
5 103b 5M Forward 1 1/2 Somersault Pike 1.70
DD Total: 7.60


Fielding, Jacob (Rose Bowl Aquatics)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401C 5M Inward Dive Tuck 1.40
3 201C 5M Back Dive Tuck 1.50
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 612B 5M Armstand Forward 1 Somersault Pike 1.70
DD Total: 7.60


Howard, Andy (Rose Bowl Aquatics)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401B 5M Inward Dive Pike 1.50
3 201C 5M Back Dive Tuck 1.50
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 612B 5M Armstand Forward 1 Somersault Pike 1.70
DD Total: 7.70


Law, Christopher (Alamo Area Aquatics Diving)
Order Number Height Name DD
1 103B 5M Forward 1 1/2 Somersault Pike 1.70
2 401B 5M Inward Dive Pike 1.50
3 5132D 5M Forward 1 1/2 Somersault 1 Twist Free 2.20
4 105C 5M Forward 2 1/2 Somersault Tuck 2.40
5 403C 5M Inward 1 1/2 Somersault Tuck 2.20
DD Total: 10.00


Parmenter, Brynmor (Crown Valley Divers)
Order Number Height Name DD
1 101B 5M Forward Dive Pike 1.30
2 401B 5M Inward Dive Pike 1.50
3 5211A 5M Back Dive 1/2 Twist Straight 1.80
4 103B 5M Forward 1 1/2 Somersault Pike 1.70
5 201A 5M Back Dive Straight 1.70
DD Total: 8.00


Scribbick, Finn (San Antonio Divers)
Order Number Height Name DD
1 103b 7.5M Forward 1 1/2 Somersault Pike 1.60
2 201c 5M Back Dive Tuck 1.50
3 403c 5M Inward 1 1/2 Somersault Tuck 2.20
4 105c 5M Forward 2 1/2 Somersault Tuck 2.40
5 5233d 5M Back 1 1/2 Somersault 1 1/2 Twist Free 2.50
DD Total: 10.20


Shelton, Ian (Patriot Dive Club)
Order Number Height Name DD
1 103C 5M Forward 1 1/2 Somersault Tuck 1.60
2 301C 5M Reverse Dive Tuck 1.60
3 403C 5M Inward 1 1/2 Somersault Tuck 2.20
4 404C 5M Inward 2 Somersault Tuck 2.80
5 105C 5M Forward 2 1/2 Somersault Tuck 2.40
DD Total: 10.60
Copyright © 2004 - 2024 Meet Control LLC