Meet: 2025 NCAA ZONE A CHAMPIONSHIPS | |||||
Date: Mar 9, 2025 to Mar 12, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Wang, Aidan | PRIN | 43.00 | ||
2 | Cash, Cameron | PITT | 42.00 | ||
3 | Bell, Andrew | MASS | 40.00 | ||
4 | Ramsland, Rocky | VT | 35.00 | ||
5 | Fisher, Jacob | VT | 32.00 | ||
6 | Lawver, Rowland | BROW | 29.00 | ||
7 | Marafioto, Chase | PITT | 27.00 | ||
7 | Cox, Nathan | VT | 27.00 | ||
7 | Bernard , Noah | PITT | 27.00 | ||
10 | Recker, Owen | WVU | 20.00 | ||
10 | Salisbury, Jackson | PITT | 20.00 | ||
12 | Gelbach, Finnian | NAVY | 17.00 | ||
13 | Elliott, Hayden | PSU | 16.00 | ||
13 | Callanan, George | PRIN | 16.00 | ||
15 | Cooley, William | CUBC | 14.00 | ||
16 | Nicol, Joseph | CUBC | 10.00 | ||
17 | Fassi, Luca | PRIN | 9.00 | ||
17 | Wheeler, Holden | GW | 9.00 | ||
19 | Poole, Isaac | UMBC | 7.00 | ||
20 | Tai, Everett | DART | 5.00 | ||
21 | Shaddy, Zachary | VT | 4.00 | ||
22 | Tourette, Raphael | HARV | 3.00 | ||
23 | Graham, Nicholas | SHU | 2.00 | ||
24 | Vasiliadis, Matteo | BROW | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Sturgill, Bailee | RUTG | 51.00 | ||
2 | Hoffman, Katerina | RUTG | 48.00 | ||
3 | Kaye, Elizabeth | UVA | 44.00 | ||
4 | Ford, Sephora | RUTG | 33.00 | ||
5 | Prasanto, Holly | RUTG | 30.00 | ||
6 | Martinkus, Charlotte | PRIN | 24.00 | ||
7 | Kwak, Marialis | BUFF | 23.00 | ||
7 | Lai, Gloria | YALE | 23.00 | ||
9 | Osorio Mendoza, Mariana | PITT | 20.00 | ||
10 | Edvalson, Remi | HARV | 19.00 | ||
11 | Squire , Maggie | PRIN | 18.00 | ||
12 | Austin, Grace | VT | 17.00 | ||
12 | Scott, Amelia | RUTG | 17.00 | ||
14 | Henderson, Hayden | YALE | 16.00 | ||
15 | Horenkamp, Lily | YALE | 14.00 | ||
15 | Vega, Jess | PITT | 14.00 | ||
17 | Janmyr, Nina | HARV | 13.00 | ||
18 | Miclau, Elizabeth | HARV | 9.00 | ||
19 | Carlson, Ennika | HARV | 7.00 | ||
20 | Holtz, Samantha | HARV | 6.00 | ||
21 | Guziec, Peyton | VT | 5.00 | ||
22 | Brammer, Grace | PSU | 3.00 | ||
22 | Wotovich, Amy | HARV | 3.00 | ||
24 | Paquette, Olivia | GW | 2.00 | ||
24 | Meuwissen, Sophie | BUFF | 2.00 | ||
24 | Sullivan, Abigail | WVU | 2.00 | ||
27 | Kelsheimer, Grace | MARS | 1.00 | ||
27 | Icard, Shannon | LU | 1.00 | ||
Back |