Meet: 2025 KHSAA Swimming | |||||
Date: Feb 20, 2025 to Feb 20, 2025 | |||||
Championship Team Awards for Men | |||||
Place | Code | Team | Points | ||
1 | LC | Lexington Catholic | 20.00 | ||
2 | HC | Henry Clay | 17.00 | ||
3 | SK | Simon Kenton | 16.00 | ||
4 | BOU | Bourbon County | 15.00 | ||
5 | OLD | Oldham County | 14.00 | ||
5 | STX | St. Xavier | 14.00 | ||
7 | STH | St. Henry | 13.00 | ||
8 | CC | Covington Catholic | 11.00 | ||
9 | RYL | Ryle | 9.00 | ||
9 | DIX | Dixie Heights | 9.00 | ||
11 | SAY | Sayre | 7.00 | ||
12 | BAL | Ballard | 5.00 | ||
13 | MTG | Montgomery County | 4.00 | ||
14 | DAV | Daviess County | 1.00 | ||
Championship Team Awards for Women | |||||
Place | Code | Team | Points | ||
1 | LC | Lexington Catholic | 20.00 | ||
2 | OLD | Oldham County | 17.00 | ||
3 | NDA | Notre Dame Academy | 16.00 | ||
4 | ASM | Assumption | 15.00 | ||
5 | COOP | Cooper | 14.00 | ||
6 | SCT | Scott | 13.00 | ||
6 | BRN | Brown | 13.00 | ||
8 | CAM | Campbell County | 11.00 | ||
9 | BAL | Ballard | 9.00 | ||
10 | HGH | Highlands | 7.00 | ||
11 | HC | Henry Clay | 6.00 | ||
12 | BOU | Bourbon County | 5.00 | ||
13 | RYL | Ryle | 4.00 | ||
14 | DAN | Danville | 3.00 | ||
15 | LAF | Lafayette | 2.00 | ||
Championship Team Awards Overall | |||||
Place | Code | Team | Points | ||
1 | LC | Lexington Catholic | 40.00 | ||
2 | OLD | Oldham County | 31.00 | ||
3 | HC | Henry Clay | 23.00 | ||
4 | BOU | Bourbon County | 20.00 | ||
5 | SK | Simon Kenton | 16.00 | ||
5 | NDA | Notre Dame Academy | 16.00 | ||
7 | ASM | Assumption | 15.00 | ||
8 | BAL | Ballard | 14.00 | ||
8 | STX | St. Xavier | 14.00 | ||
8 | COOP | Cooper | 14.00 | ||
11 | SCT | Scott | 13.00 | ||
11 | RYL | Ryle | 13.00 | ||
11 | STH | St. Henry | 13.00 | ||
11 | BRN | Brown | 13.00 | ||
15 | CC | Covington Catholic | 11.00 | ||
15 | CAM | Campbell County | 11.00 | ||
17 | DIX | Dixie Heights | 9.00 | ||
18 | HGH | Highlands | 7.00 | ||
18 | SAY | Sayre | 7.00 | ||
20 | MTG | Montgomery County | 4.00 | ||
21 | DAN | Danville | 3.00 | ||
22 | LAF | Lafayette | 2.00 | ||
23 | DAV | Daviess County | 1.00 | ||
Back |