Meet: Rocket Diving Invite I @Spring Grove | |||||
Date: Jan 8, 2025 to Jan 8, 2025 | |||||
Championship Team Awards for Men | |||||
Place | Code | Team | Points | ||
1 | SGAH | Spring Grove Area High School | 51.00 | ||
2 | YSHS | York Suburban High School | 31.00 | ||
3 | RLAH | Red Lion Area High School | 24.00 | ||
4 | DOVE | Dover Area High School | 12.00 | ||
Championship Team Awards for Women | |||||
Place | Code | Team | Points | ||
1 | NEAS | Northeastern High School | 31.00 | ||
2 | DOVE | Dover Area High School | 29.00 | ||
2 | CYHS | Central York High School | 29.00 | ||
4 | SGAH | Spring Grove Area High School | 26.00 | ||
5 | WYHS | West York Area High School | 12.00 | ||
6 | DAHS | Dallastown Area High School | 11.00 | ||
7 | RLAH | Red Lion Area High School | 7.00 | ||
Championship Team Awards Overall | |||||
Place | Code | Team | Points | ||
1 | SGAH | Spring Grove Area High School | 77.00 | ||
2 | DOVE | Dover Area High School | 41.00 | ||
3 | RLAH | Red Lion Area High School | 31.00 | ||
3 | NEAS | Northeastern High School | 31.00 | ||
3 | YSHS | York Suburban High School | 31.00 | ||
6 | CYHS | Central York High School | 29.00 | ||
7 | WYHS | West York Area High School | 12.00 | ||
8 | DAHS | Dallastown Area High School | 11.00 | ||
Back |