Meet: 2025 NCAA Div I Mens Swimming and Diving Championships | |||||
Date: Mar 27, 2025 to Mar 29, 2025 | |||||
Championship Team Awards for Men | |||||
Place | Code | Team | Points | ||
1 | IND | Indiana University, Bloomington | 117.00 | ||
2 | PUR | Purdue University | 60.00 | ||
3 | USC | University of Southern California | 45.00 | ||
4 | STAN | Stanford University | 44.00 | ||
5 | TAM | Texas AandM University, College Station | 38.00 | ||
6 | TEX | The University of Texas | 27.00 | ||
7 | MIAF | University of Miami | 25.00 | ||
8 | GT | Georgia Institute of Technology | 18.00 | ||
9 | UTAH | University of Utah | 15.00 | ||
10 | PITT | University of Pittsburgh | 13.00 | ||
11 | SMU | Southern Methodist University | 12.00 | ||
12 | OSU | Ohio State University | 11.00 | ||
12 | LSU | Louisiana State University | 11.00 | ||
14 | MIZ | University of Missouri, Columbia | 10.00 | ||
15 | TENN | University of Tennessee, Knoxville | 8.00 | ||
16 | FLA | University of Florida | 3.00 | ||
16 | UMIN | University of Minnesota, Twin Cities | 3.00 | ||
18 | BAMA | University of Alabama | 2.00 | ||
19 | CAL | University of California, Berkeley | 1.00 | ||
19 | SCAR | University of South Carolina, Columbia | 1.00 | ||
19 | ARIZ | University of Arizona | 1.00 | ||
There is currently no data available for this report. | |||||
Championship Team Awards Overall | |||||
Place | Code | Team | Points | ||
1 | IND | Indiana University, Bloomington | 117.00 | ||
2 | PUR | Purdue University | 60.00 | ||
3 | USC | University of Southern California | 45.00 | ||
4 | STAN | Stanford University | 44.00 | ||
5 | TAM | Texas AandM University, College Station | 38.00 | ||
6 | TEX | The University of Texas | 27.00 | ||
7 | MIAF | University of Miami | 25.00 | ||
8 | GT | Georgia Institute of Technology | 18.00 | ||
9 | UTAH | University of Utah | 15.00 | ||
10 | PITT | University of Pittsburgh | 13.00 | ||
11 | SMU | Southern Methodist University | 12.00 | ||
12 | OSU | Ohio State University | 11.00 | ||
12 | LSU | Louisiana State University | 11.00 | ||
14 | MIZ | University of Missouri, Columbia | 10.00 | ||
15 | TENN | University of Tennessee, Knoxville | 8.00 | ||
16 | FLA | University of Florida | 3.00 | ||
16 | UMIN | University of Minnesota, Twin Cities | 3.00 | ||
18 | BAMA | University of Alabama | 2.00 | ||
19 | CAL | University of California, Berkeley | 1.00 | ||
19 | SCAR | University of South Carolina, Columbia | 1.00 | ||
19 | ARIZ | University of Arizona | 1.00 | ||
Back |