To see a team's profile page click on a name below.
Diving New Zealand |
Team Name | Code | State / Province | Country |
|
Auckland Diving | AD | | NZ |
Diving Waitakere Club | DWC | | NZ |
North Harbour Diving Club | NHDC | | NZ |
Waikato Diving | WAIK | | NZ |
Amateur Athletic Union (AAU) |
Team Name | Code | State / Province | Country |
|
Chihuahua | CHIH | | MX |
Alabama Collegiate Dive CLub | BAMA | AL | US |
Knight Diving Academy | KNIG | NJ | US |
Team Rebel Aquatics Diving | TRAD | NV | US |
Philadelphia Diving Academy | PHIL | PA | US |
Wisconsin Dive Club | WISC | WI | US |
Auburn Diving | AUB | AL | US |
Birmingham Country Club | BCCD | AL | US |
Hoover Dive Club | HOOV | AL | US |
Hunstville Dive Association | HDA | AL | US |
Jewish Community Center | JCC | AL | US |
Magic City Diving | MCD | AL | US |
Port City Diving | PCD | AL | US |
Shades Cliff Dive Team | SCDT | AL | US |
Upper Alabama Athletic Club - Diving | UAAC | AL | US |
Vestavia CountryClub | VCC | AL | US |
Arkansas Eagle Rays | AER | AR | US |
Northwest Arkansas Diving | NWAD | AR | US |
Razorback Diving Club | RZBK | AR | US |
AAA Diving | AAA | AZ | US |
Arizona Diving Team | ARIZ | AZ | US |
Arizona Marlins | AZMA | AZ | US |
Arizona Rippers Dive Club | ARIZ | AZ | US |
AZ Heat | AZH | AZ | US |
Clavadistas del Sol | CLAV | AZ | US |
Dive Neptune | DNEP | AZ | US |
East Valley Dive Club | EVDC | AZ | US |
Mesa Aquatics Diving | MESA | AZ | US |
Moon Valley Aquatics Club | MVAC | AZ | US |
Northern Arizona Divers | NAZD | AZ | US |
Phoenix Dive Club | PDC | AZ | US |
South Mountain Dive Club | SMDC | AZ | US |
Sun Devil Divers | SUND | AZ | US |
YMCA Westside Silver Fins | YWSF | AZ | US |
707 Diving | 707 | CA | US |
All Valley Divers | AVD | CA | US |
Arrow Dive Club | ARRO | CA | US |
Aztec Divers San Diego | SDSD | CA | US |
Biola Eagles Diving Team | BEDT | CA | US |
Blue Diamond Divers | BD | CA | US |
CAL Diving Club | CAL | CA | US |
California Coast Divers | CACD | CA | US |
Capital Divers | CAP | CA | US |
Central Cal Diving Academy | CCDA | CA | US |
Central Coast Diving | CCD | CA | US |
Central Valley Diving Academy | CVDA | CA | US |
Channel Coast Diving | CCD | CA | US |
Charger Dive Club | CDC | CA | US |
Chowchilla Dive Club | CHOW | CA | US |
Chula Vista Aquatic Association | CVAA | CA | US |
Claremont Pomona Dive Club | CLAR | CA | US |
Clovis Dive Club | CLOV | CA | US |
Coast Divers | COAS | CA | US |
Crown Valley Divers | CVD | CA | US |
Davis Diving | DAVI | CA | US |
Delta Valley Diving | DELT | CA | US |
Diablo Divers | DIAB | CA | US |
Dive Lab | DL | CA | US |
Dive San Diego | DSD | CA | US |
Dive Thousand Oaks | DTO | CA | US |
Dos Rios Divers | DRD | CA | US |
EUHS Diving | EUHS | CA | US |
Fallbrook Associated Swim Team | FAST | CA | US |
Fowler | FOWL | CA | US |
Golden Bear Diving Club | GBDC | CA | US |
Hominid Diving | HD | CA | US |
Janik Divers | JANI | CA | US |
Kern River Divers | KERN | CA | US |
La Jolla Dive Club | LA J | CA | US |
LAVA Diving | LAVA | CA | US |
Los Alamitos Divers | LOS | CA | US |
Los Angeles Dive Club | LADC | CA | US |
Los Banos Diving | LBD | CA | US |
McCormick Divers | MCCO | CA | US |
Mission Viejo Nadadores Dive | MVN | CA | US |
Monterey Peninsula Diving | MPD | CA | US |
North Bay Diving | NBD | CA | US |
Pacific Diving Academy USA Inc | PDA | CA | US |
Pinnacle Diving and Swim Club, Inc. | PINN | CA | US |
Powerhouse Dive Club | POWE | CA | US |
Riverside Elite Diving | RIVE | CA | US |
Roadrunner Diving | ROAD | CA | US |
Rock Solid Diving | ROCK | CA | US |
Rose Bowl Aquatics | ROSE | CA | US |
S.P.A Elite | S.P. | CA | US |
San Diego DIVERSity Diving Team | SDDD | CA | US |
San Diego State Divers | SDSD | CA | US |
Santa Clara Diving Club | SCDC | CA | US |
Santa Rosa Diving Team | SRDT | CA | US |
Scarecrow Diving | SD | CA | US |
Scorpion Diving | SCOR | CA | US |
SD DIVERSity Diving | SD D | CA | US |
Sherman Divers | SHER | CA | US |
SoCal Divers | SCAL | CA | US |
Sol Diving | SOL | CA | US |
Stanford Diving | STAN | CA | US |
Stars and Stripes Diving | SSD | CA | US |
Tossom Dive Club | TDC | CA | US |
Tri Valley Divers | TVD | CA | US |
Trojan Dive Club | TROJ | CA | US |
UCLA Diving | UCLA | CA | US |
Valley Dive | VALL | CA | US |
Vision Dive | VI | CA | US |
Brighton Diving | BRIG | CO | US |
C. Springs Dive Team | CSPR | CO | US |
Colorado Diving | COLD | CO | US |
Colorado Springers Diving Club | CSDC | CO | US |
Denver Triton Swimming and Diving | DENV | CO | US |
Dive 5280 | DIVE | CO | US |
Fort Collins Diving Club | FCDC | CO | US |
Loveland Boardworks | LBW | CO | US |
Mile High Dive Club | MILE | CO | US |
Norco Diving | NORC | CO | US |
Peak Diving | PEAK | CO | US |
Peak View Dive Club | PVD | CO | US |
Sagebrush Diving | SAGE | CO | US |
Thunderbird Diving | TBD | CO | US |
Conn-Struct Diving Club | CDC | CT | US |
Connecticut Elite Divers | CED | CT | US |
Cornerstone Diving Club | CDC | CT | US |
Dive Haven | DH | CT | US |
Elite Diving | ELTD | CT | US |
Marlins Diving Club | MARL | CT | US |
NoCo Diving | NOCO | CT | US |
Nutmeg Diving Club | NMEG | CT | US |
River City West Diving | RCWD | CT | US |
Riverside Aquatics Diving | RAD | CT | US |
SoCo Diving | SOCO | CT | US |
Southern Connecticut Diving | SOCO | CT | US |
The Diving Society | TDS | CT | US |
The Sharks | SHA | CT | US |
Whirlwind Diving | WWD | CT | US |
Delaware Riptide Aquatics Diving | DRAD | DE | US |
Infinity Diving Club | INFI | DE | US |
State One Diving | SOD | DE | US |
Academy Aquatic Club | AACD | FL | US |
Amplitude Academy of Diving | AMPL | FL | US |
Aqua Crest Diving | AQUA | FL | US |
Atlantic Coast Diving | ACD | FL | US |
Atlantic Diving Team | ADT | FL | US |
Berkeley Diving | BBD | FL | US |
Central Florida Storm Aquatics | CFSA | FL | US |
Clearwater Aquatic Team | CAT | FL | US |
Clearwater Cobra Diving | CLCD | FL | US |
Coral Springs Diving | CORA | FL | US |
Falcon Diving | FALC | FL | US |
First Coast Diving | FCD | FL | US |
Fish Outta Water Diving Club | FOWD | FL | US |
Florida International Diving Club | FIDC | FL | US |
Ft Lauderdale Diving Team | FLDT | FL | US |
Full Out Diving | FULL | FL | US |
Gator Dive Club | GDC | FL | US |
Indian River Diving | IRD | FL | US |
Islamorada Diving | ISLA | FL | US |
Jetstream Diving | JSTR | FL | US |
Jupiter Diving Academy | JDC | FL | US |
Miami Diving | MIAD | FL | US |
Naples Dive Team | NDT | FL | US |
North Florida Diving | NFD | FL | US |
Orlando Dive Academy | ODA | FL | US |
Osprey ZAP Diving | OZD | FL | US |
Patriot Diving | PD | FL | US |
Pine Crest Diving | PCD | FL | US |
Pine Island Diving Dolphins of Lee County | PIDD | FL | US |
Plantation Diving Team | PLAD | FL | US |
Sailfish Diving School | SAIL | FL | US |
Saint Andrew's Diving Team | SADT | FL | US |
Seahawks Diving Team | SEAH | FL | US |
Southwest Florida Diving | SWFL | FL | US |
Sunrise Springboard Diving | SSD | FL | US |
Team Colwill Diving | TCD | FL | US |
Team Orlando Diving | TOD | FL | US |
Tomahawk Diving Club | TDC | FL | US |
Treasure Coast Dive Team | TCDT | FL | US |
Washington Pensacola Sea Lions | WPSL | FL | US |
West Florida Lightning Aquatics | WFLA | FL | US |
YCF Diving Team | YCFT | FL | US |
Atlanta Diving Association | ADA | GA | US |
Augusta Diving Club | AUGU | GA | US |
CSRA Diving Club | CSRA | GA | US |
Georgia Diving Club | GDC | GA | US |
Griffin Dive Team | | GA | US |
Gwinnett Diving | GWDA | GA | US |
Metro Atlanta Divers | MAD | GA | US |
Moss Farms Diving | MOSS | GA | US |
Southeast Xtreme Diving | SXD | GA | US |
SpringDOGs | SDOG | GA | US |
Tara Tarpons Dive Team | TARA | GA | US |
Tropic Lightning Diving Team | TLDT | HI | US |
Iowa Dive Club | IOWA | IA | US |
Iowa Twisters | IOWA | IA | US |
Laker Aquatics Dive Club | LA | IA | US |
Unity Trampoline and Tumbling Club | UTTC | IA | US |
Waukee Waves Diving | WW | IA | US |
Boise Diving Club | BOIS | ID | US |
Barrington Diving Academy | BARR | IL | US |
Capitol City Divers | CCD | IL | US |
CASH Diving | CASH | IL | US |
Chicago Diving Club | CHI | IL | US |
Cougar Diving Academy | CRDA | IL | US |
Dupage Diving Academy | DDA | IL | US |
Evanston Diving Club | EVAN | IL | US |
FMC Diving Club | | IL | US |
Glenbrook Aquatics Diving | GAD | IL | US |
Illini Dive Club | IDC | IL | US |
NSSC Diving Team | NSSC | IL | US |
Oakton Diving | ODT | IL | US |
Patriot Aquatic Club | PAC | IL | US |
Redbird Diving Club | REDD | IL | US |
Rockford Diving Club | RDC | IL | US |
Siford Divers | SID | IL | US |
SIUC Diving Club | SIUC | IL | US |
St Charles Diving | SCD | IL | US |
Twist n Flip Diving Academy | TFDA | IL | US |
Wheaton Redhawk Diving | WRD | IL | US |
Windy City Diving | WIND | IL | US |
Aim High Diving | AHD | IN | US |
Boiler Diving Academy | BOIL | IN | US |
Double Dragon Diving Club | DDD | IN | US |
eAST sIDE bOUNCE | ESB | IN | US |
Fishers Diving Team | FDT | IN | US |
Greater Lafayette Area Diving | GLAD | IN | US |
Indiana University/Indiana Diving | INDI | IN | US |
Indy Area Diving | IAD | IN | US |
Northside Twisters Diving Club | NTDC | IN | US |
Paradise Diving Club | PARA | IN | US |
RipFest | RIP | IN | US |
River City Diving | RCD | IN | US |
Seahorse Diving Club | SDC | IN | US |
Southeastern Dive Club | SEDC | IN | US |
Starz Diving Club | STRZ | IN | US |
The Indiana International School of Diving | IISD | IN | US |
TriSynerG Diving Academy | TRIS | IN | US |
Valpo Diving Club | VALP | IN | US |
West Indy Diving | WIND | IN | US |
Great Plains Diving | GPD | KS | US |
IDIVEKC | IDKC | KS | US |
Jayhawk Diving Club | JDC | KS | US |
Kansas City Dive Club | KCDC | KS | US |
Kansas City Stars Diving | KCS | KS | US |
Nolan Diving | ND | KS | US |
Cardinal Dive Club | CARD | KY | US |
Kentucky Diving Club | KDC | KY | US |
Louisville Dive Club | LOUI | KY | US |
Western Kentucky Diving | WKD | KY | US |
New Orleans Diving Academy | NODA | LA | US |
Tiger Aquatics | TAQ | LA | US |
Boston Area Diving | BAD | MA | US |
Central Mass Diving | CMD | MA | US |
Charles River Diving | CRD | MA | US |
Five Star Diving | FIVE | MA | US |
Infinite Diving | ID | MA | US |
North Shore Springboard Club | NORT | MA | US |
Solo Aquatics | SOLO | MA | US |
South Shore Diving Club | SSDC | MA | US |
Springfield Area Diving | SPRI | MA | US |
ZAP Diving | ZAP | MA | US |
Alliance Diving | AD | MD | US |
Montgomery Dive Club | MDC | MD | US |
Monumental Dive Club | MDC | MD | US |
Pro-Action Sports | PRO | MD | US |
Retriever Dive Club | RDC | MD | US |
Rippin Dawgs Dive Club | RDDC | MD | US |
Polar Bear Diving Club | PBDC | ME | US |
Southern Maine Diving | SMD | ME | US |
Bravo! Diving Club | BRAV | MI | US |
Doc's Divers | DOCS | MI | US |
Grand Rapids Diving Club | GRDC | MI | US |
Hastings Community Diving Club | HCDC | MI | US |
Legacy Diving | LDA | MI | US |
Legacy Diving OU | LDOU | MI | US |
Michigan Dive Club | MIDC | MI | US |
Michigan Diving Academy | MIDA | MI | US |
Michigan Lakeshore Diving | MLA | MI | US |
Michigan Rip Squad | MRS | MI | US |
Precision Diving Assn. | PDA | MI | US |
Spartan Diving Club | SPA | MI | US |
Sunshine Dive Club | SUNS | MI | US |
Minnesota Diving Academy | MDA | MM | US |
Bounce | BNC | MN | US |
Classic Lake Diving | CLS | MN | US |
North Star Diving Club, LLC | NORT | MN | US |
Rochester Diving Club | RSC | MN | US |
Twin City Divers | TWIN | MN | US |
Clayton Diving Alliance | CLAY | MO | US |
Kansas Diving | KANS | MO | US |
Liberty Twisters | LT | MO | US |
Missouri Diving Club | MISS | MO | US |
St Louis Diving Club | STLD | MO | US |
Summit Diving Club | SMDC | MO | US |
Titan Diving | TIDI | MO | US |
Twisters Diving Team | TWIS | MO | US |
Zero Gravity Dive Team | ZGDT | MO | US |
Blue Ridge Rippers | BRR | NC | US |
Carolina Diving Academy | CDA | NC | US |
Duke Diving | DUKE | NC | US |
NC Diving Club | NCDC | NC | US |
Red Wolf Elite | RWE | NC | US |
Sardis Dive Team | SARD | NC | US |
The American School for Diving | THE | NC | US |
Top Spin Diving | TOP | NC | US |
Triad Diving Academy | TRIA | NC | US |
Ultimate Air Diving | UAD | NC | US |
Wilmington Dive Club | WILM | NC | US |
Central Dakota Diving Club | CDDC | ND | US |
North Dakota Diving | NDD | ND | US |
Airborne Diving Academy | AIRB | NE | US |
Bellevue Area Diving | BAD | NE | US |
Greater Nebraska Diving Club | GNDC | NE | US |
Millard Omaha Dive Squad | MODS | NE | US |
Nebraska Diving Club | NDC | NE | US |
Omaha Dive Club | ODC | NE | US |
Dive 603d | 603d | NH | US |
Upper Valley Diving | UVD | NH | US |
Aquatic International Diving | AID | NJ | US |
Blue Dolphin Diving | BDD | NJ | US |
East Coast Masters Diving | ECMD | NJ | US |
Jersey Diving Academy | JDA | NJ | US |
LOB Diving | LOB | NJ | US |
Mason Dive Academy | MDA | NJ | US |
Pike Dive Academy | PIKE | NJ | US |
Princeton Area Diving | PAD | NJ | US |
Princeton Tigers Aquatic Club | PRIN | NJ | US |
Ultimate Diving, Inc. | UD | NJ | US |
Caprock Diving | CAP | NM | US |
Farmington United exceptional legacy | FUEL | NM | US |
High Desert Diving | HDD | NM | US |
Lobo Diving Club | LOBO | NM | US |
New Mexico Diving | NMD | NM | US |
Nevada Diving Club | NDC | NV | US |
Rebel Dive Club | REB | NV | US |
Blue Fins Diving Club | BF | NY | US |
Blue Wave Diving | BWD | NY | US |
Buffalo Blizzards Diving Club | BBDC | NY | US |
Central Area Diving | | NY | US |
Crown City Diving | CCD | NY | US |
Dive Owego | OWEG | NY | US |
Divers Inc | DVRS | NY | US |
Dragon Divers | DRD | NY | US |
Dutchmen Diving | DD | NY | US |
Dynamic Divers | DYNA | NY | US |
Evolution Diving | EVO | NY | US |
Flip and Rip | FLP | NY | US |
Flip Diving Club | FLIP | NY | US |
Full Out Dive Club | FODC | NY | US |
Glen Gators Diving | GGD | NY | US |
Greater Owego Diving Stars | GODS | NY | US |
Green Rip Diving | GRD | NY | US |
GREENRIPDIVING2 | GREE | NY | US |
High Definition Diving Team | HDDT | NY | US |
High Dive Champions | HDC | NY | US |
Hudson Valley Dive Club | HVDC | NY | US |
JUMP | JUMP | NY | US |
Kropp's Krew Diving | KKD | NY | US |
Learn to Dive | LTD | NY | US |
Long Island Divers | LID | NY | US |
Marist Dive Club | MDC | NY | US |
Morningside Divers | MORN | NY | US |
New Hartford Anti Gravity | NHAG | NY | US |
New York Dive Club | NYDC | NY | US |
No Splash Diving | NSD | NY | US |
NYC Diving | NYC | NY | US |
Orange County Divers | OCD | NY | US |
Peak Performance Diving | WPS | NY | US |
Rip City Diving Club | RCDC | NY | US |
Riptide Diving Club | RTDC | NY | US |
Sachem Diving | SDT | NY | US |
Sea Dragons Dive Club | SDDC | NY | US |
Sky High Diving | SHD | NY | US |
Southern Tier Diving Club | STDC | NY | US |
United Southern Tier Aquatics Diving | USTA | NY | US |
Upstate NY Diving | UNYD | NY | US |
West Point Diving Club | WPDC | NY | US |
Wings Diving | WNGS | NY | US |
ACES Diving | ACES | OH | US |
Akron Rippers | AKR | OH | US |
American Flyers Diving | AFD | OH | US |
Berea Diving Club | BERE | OH | US |
Canton City Schools Diving Team | CANT | OH | US |
Cinci Elite Diving | CED | OH | US |
Cleveland Area Diving | CAD | OH | US |
Cleveland Dive Team | CLDT | OH | US |
Columbus Diving Academy - Bishops Diving | CBD | OH | US |
Crooked River Diving Academy | CRDA | OH | US |
Dive Cincinnati | DC | OH | US |
Dolphin Diving Club | DDC | OH | US |
Findlay Diving | FIN | OH | US |
Gryphyn Diving Club | GRYP | OH | US |
Hall of Fame Diving Academy | HRDA | OH | US |
Heartland Diving | HD | OH | US |
Jeff Arnold Diving Enterprises | JADE | OH | US |
Napoleon Diving Club | NDC | OH | US |
NEO Diving Academy | NDA | OH | US |
North Coast Diving | NCD | OH | US |
OhK Diving | OHK | OH | US |
Queen City Diving Club | QCDC | OH | US |
Reserve Area Diving | RAD | OH | US |
Thunderbird Diving Club | TDC | OH | US |
Timberbrook Diving | | OH | US |
Tri State Diving | TSD | OH | US |
US Elite Diving Academy | USED | OH | US |
Sooner Diving | SD | OK | US |
Pioneer Dive Club | PDC | OR | US |
Tualatin Hills Dive Club | THDC | OR | US |
Blue Diving | BDVG | PA | US |
Boardbenders | BB | PA | US |
Centennial Diving | CD | PA | US |
Cumberland Valley Diving | CV | PA | US |
Derry Flip n Twist Diving Club | DFT | PA | US |
Falcon Dive Club | FDC | PA | US |
Germantown Academy Dive Club | GADC | PA | US |
Hershey Diving Team | HDT | PA | US |
Imaginary Dive Club | IDC | PA | US |
Lehigh Diving Club | LDC | PA | US |
Mercersburg Academy | MBA | PA | US |
Meta Diving Club | MDC | PA | US |
Mountaineer Diving | MD | PA | US |
Parkland Aquatic Club | PAC | PA | US |
Parkland Diving | PARK | PA | US |
Penn State Diving Club | PENN | PA | US |
Pennridge Dive Club | PRDC | PA | US |
Pitt Aquatic Club | PITT | PA | US |
Red Dragon Diving | REDD | PA | US |
Sea Serpents | SEAS | PA | US |
Soaring Eagles Dive Club | SEDC | PA | US |
Spinner Diving | SPIN | PA | US |
TNT Diving | TNT | PA | US |
Upper Dublin Aquatic Club | UDAC | PA | US |
Upper Merion Marlins | UMAC | PA | US |
West Chester Diving | WCD | PA | US |
Providence Twisters | PROV | RI | US |
Rhode Island Diving | RID | RI | US |
Clemson Diving Club | CDC | SC | US |
South Carolina Divers | SC | SC | US |
Baylor Diving Club | BDC | TN | US |
Middle Tennessee Diving | MTD | TN | US |
Tennessee Aquatics Diving | TNAQ | TN | US |
Tennessee Diving | TD | TN | US |
Alamo Area Aquatics Diving | AAAD | TX | US |
Bay Area Stars Diving Team | BASD | TX | US |
Big Cat Diving | BCD | TX | US |
City of Midland | COM | TX | US |
Conroe Diving Club | CNRO | TX | US |
Cougar Diving Club | CDC | TX | US |
Dallas Metroplex Diving | DALL | TX | US |
Eagle Diving | ED | TX | US |
GC Diving | GCD | TX | US |
Hellene Clavadistas | HCD | TX | US |
Iron Horse Aquatics Diving | IRON | TX | US |
Katy Diving | KD | TX | US |
Lonestar Diving Team | LONE | TX | US |
Longhorn Aquatics | LHA | TX | US |
Lubbock Dive Club | LUBB | TX | US |
Magnolia Aquatic Club-Diving | MAC | TX | US |
Mansfield Diving | MD | TX | US |
Mustangs in the Sun, Inc. | MUST | TX | US |
North Texas Dive Team | NTDT | TX | US |
Northside Diving Academy | NSDA | TX | US |
NV Aquatics | NVA | TX | US |
Powerhouse Diving | PHD | TX | US |
San Angelo Star Divers | SASD | TX | US |
San Antonio Divers | SANA | TX | US |
South Texas United Diving Academy | STDA | TX | US |
Spring Branch Memorial Divers | SBMD | TX | US |
Team Texas Diving | TTD | TX | US |
Texas Cyclones | TC | TX | US |
Tomball Area Swim and Dive Club | TADC | TX | US |
Trey's Gang Diving Club | TREY | TX | US |
West Austin Athletic Club | WAAC | TX | US |
Woodlands Diving | WD | TX | US |
Bear River Dive Club | BRDC | UT | US |
Mountain West Dive Club | MWDC | UT | US |
S.L.A.P. Diving | SLAP | UT | US |
Tuck Diving | TUCK | UT | US |
Utah Diving Club | UTAH | UT | US |
Utah Valley Divers | UVD | UT | US |
Alexandria Dive Club | ADC | VA | US |
Appalachian Diving Academy | ADIA | VA | US |
Capitol Dive Club | CDCA | VA | US |
Cavalier Diving Association | CAVA | VA | US |
Dive Mason | DM | VA | US |
DiveRVA | DRVA | VA | US |
Dominion Dive Club | DDC | VA | US |
Entelechy Dive Academy | EDA | VA | US |
K2 Diving | K2 | VA | US |
Liberty Diving Academy | LDA | VA | US |
New River Diving | NRD | VA | US |
Nova Meteors | NOVA | VA | US |
Potomac Dive Club | POTO | VA | US |
Richmond Area Diving | RAD | VA | US |
Richmond Rippers Diving | RICH | VA | US |
River City Dive Club | RCDC | VA | US |
Shenandoah Dive Club | SHEN | VA | US |
Virginia Diving Academy | VIRG | VA | US |
Wahoo Diving Club | WDC | VA | US |
York Dive Club | YORK | VA | US |
Alpha Diving Club | ALPH | WA | US |
Bainbridge Island Diving Club | BIDC | WA | US |
DiveSeattle | DIVE | WA | US |
Emerald Diving | ED | WA | US |
Inland Empire Diving Club | INLA | WA | US |
Pacific Northwest Diving | PNWD | WA | US |
Fox Valley Dive Team | FOX | WI | US |
Mad City Divers | MCD | WI | US |
Schroeder Diving Team | SDT | WI | US |
West Virginia Dive Club | WVDC | WV | US |
West Virginia Diving Academy | WVDA | wv | US |
307 Diving | 307 | WY | US |
Pronghorn Diving Club | PHDC | WY | US |
ABMN-Assoc de Masters de Natacao |
Team Name | Code | State / Province | Country |
|
Fluminense Football Club | FFC | | BR |
Esporte Clube Pinheiros | ECP | Sao Paulo | BR |
Alabama High School Athletic Association |
Team Name | Code | State / Province | Country |
|
Auburn High School | AHS | AL | US |
Baker High School | BHS | AL | US |
Bayshore Christian School | BCHS | AL | US |
Boaz High School | BMS | AL | US |
Bob Jones High School | BJHS | AL | US |
Cottage Hill Christian Academy | CHCA | AL | US |
Cullman High School | CHS | AL | US |
Daphne High School | DHS | AL | US |
Douglas High School | DHS | AL | US |
Fairhope High School | FHHS | AL | US |
Faith Academy Team | FACA | AL | US |
Grissom High School | GHS | AL | US |
Hartselle High School | HHS | AL | US |
Hillcrest High School | HHS | AL | US |
Homewood High School | HOMH | AL | US |
Hoover High School | HOOH | AL | US |
Huntsville High School | HUNH | AL | US |
James Clemens High School | JCHS | AL | US |
John Carroll Catholic High School | JCHS | AL | US |
Lee High School | LHS | AL | US |
Lincoln High School | LINH | AL | US |
Madison Academy | MMA | AL | US |
McGill-Toolen Catholic High School | MCHS | AL | US |
Mountain Brook High School | MBHS | AL | US |
Murphy High School | MHS | AL | US |
Oak Mountain High School | SPHK | AL | US |
Opelika High School | OHS | AL | US |
Pelham High School | PHHS | AL | US |
Pope John Paul II Catholic HS | PJPC | AL | US |
Priceville High School | PHS | AL | US |
Randolph School | RS | AL | US |
Saraland High School | SHS | AL | US |
Scottsboro High School | SHS | AL | US |
Shades Valley High School | SVHS | AL | US |
Spain Park High School | BJHS | AL | US |
Sparkman High School | SHS | AL | US |
St Luke s Wildcats | SLWC | AL | US |
St Michael Catholic High School | SMHS | AL | US |
St. Paul s Episcopal | SPEH | AL | US |
UMS-Wright Preparatory School | UMS | AL | US |
Vestavia Hills High School | VHH | AL | US |
W.P. Davidson High School | WPHS | AL | US |
Westminster Christian Academy | WCA | AL | US |
Westminster School at Oak Mountain | | AL | US |
Whitesburg Christian Academy | WCA | AL | US |
Arizona Interscholastic Association |
Team Name | Code | State / Province | Country |
|
Agua Fria High School | | AZ | US |
Apache Junction High School | | AZ | US |
Apollo High School | | AZ | US |
Arcadia High School | AHS | AZ | US |
Basha High School | BHS | AZ | US |
Boulder Creek High School | BCHS | AZ | US |
Bourgade Catholic High School | BC | AZ | US |
Brophy College Preparatory | BCP | AZ | US |
Buckeye Union High School | BUHS | AZ | US |
Buena High School | | AZ | US |
Cactus High School | CACT | AZ | US |
Canyon Del Oro High School | | AZ | US |
Catalina Foothills High School | | AZ | US |
Catalina Magnet High School | | AZ | US |
Centennial High School | | AZ | US |
Chandler High School | | AZ | US |
Chaparral High School | CHS | AZ | US |
Cholla High School Magnet | | AZ | US |
Corona Del Sol High school | CDSH | AZ | US |
Deer Valley High School | DVHS | AZ | US |
Desert Edge High School | DEHS | AZ | US |
Desert Mountain High School | DMHS | AZ | US |
Desert Ridge High School | | AZ | US |
Desert Vista High School | DEVI | AZ | US |
Dobson High School | | AZ | US |
Flagstaff High School | | AZ | US |
Gilbert High School | | AZ | US |
Greenway High School | | AZ | US |
Hamilton High School | | AZ | US |
Highland High School | | AZ | US |
Higley High School | HUSD | AZ | US |
Horizon High School | HHS | AZ | US |
Independence High School | IHS | AZ | US |
Ironwood High School | IWHS | AZ | US |
Ironwood Ridge High School | | AZ | US |
Kofa High School | | AZ | US |
Marcos De Niza High School | MNHS | AZ | US |
McClintock High School | | AZ | US |
Mesa High School | | AZ | US |
Mesquite High School | | AZ | US |
Millenium High School | MHS | AZ | US |
Mingus Union High School | | AZ | US |
Mountain Pointe High School | MPHS | AZ | US |
Mountain Ridge High School | MRHS | AZ | US |
Mountain View High School | MVHS | AZ | US |
North Canyon High School | NCHS | AZ | US |
North High School | | AZ | US |
Notre Dame Preparatory High School | | AZ | US |
Paradise Valley High School | PARA | AZ | US |
Peoria High School | | AZ | US |
Perry High School | PHS | AZ | US |
Phoenix Country Day School | PCDS | AZ | US |
Pinnacle High School | PHS | AZ | US |
Prescott High School | | AZ | US |
Queen Creek High School | | AZ | US |
Raymond S. Kellis High School | RSK | AZ | US |
Rincon University High School | | AZ | US |
Sabino High School | | AZ | US |
Sahuaro High School | SHS | AZ | US |
Salpointe Catholic High School | | AZ | US |
Sandra Day O.Connor High School | | AZ | US |
Santa Rita High School | | AZ | US |
Shadow Mountain High School | SHAD | AZ | US |
Skyline High School | | AZ | US |
St. Mary.s High School | STMA | AZ | US |
Sunnyslope High School | | AZ | US |
Sunrise Mountain High School | SMHS | AZ | US |
Thunderbird High School | | AZ | US |
Valley Vista High School | | AZ | US |
Verrado High School | VHS | AZ | US |
Washington High School | | AZ | US |
Westview High School | | AZ | US |
Westwood High School | | AZ | US |
Willow Canyon High School | | AZ | US |
Xavier College Preparatory | XCP | AZ | US |
Yuma High School | | AZ | US |
Diving Australia |
Team Name | Code | State / Province | Country |
|
NSW Institute of Sport | NSWI | NSW | AU |
AZPC, Netherlands |
Team Name | Code | State / Province | Country |
|
Amersfoort Diving | AD | | NL |
British Diving(ASA) |
Team Name | Code | State / Province | Country |
|
City of Sheffield Diving Club | Nikk | | GB |
Highgate Diving Club | HDC | | GB |
Plymouth Diving | PLYM | Plymouth | GB |
Big Island Interscholastic Federation |
Team Name | Code | State / Province | Country |
|
Christian Liberty Academy | CLA | HI | US |
Ehunui Na Io | ENL | HI | US |
Hawaii Academy of Arts and Sciences | HAAS | HI | US |
Hawaii Preparatory Academy | HPA | HI | US |
Hilo High School | HILO | HI | US |
Honoka a High School | HOHS | HI | US |
Ka u High School | KUHS | HI | US |
Kamehameha Schools - Hawaii | KSH | HI | US |
Kea au High School | KEAH | HI | US |
Kealakehe High School | KLHS | HI | US |
Kohala High School | KOHS | HI | US |
Konawaena High School | KONA | HI | US |
Laupahoehoe High School | LHS | HI | US |
Makua Lani Christian Academy | MLCA | HI | US |
Pahoa High School | PAHS | HI | US |
Parker School | PARS | HI | US |
St. Joseph School | SJS | HI | US |
Waiakea High School | WHS | HI | US |
British Swimming |
Team Name | Code | State / Province | Country |
|
Beaumont Diving Academy | BDA | | GB |
