Sanctioning Body / Meet | Start | End | Location | |||
![]() | MARS vs UNT 10 Divers - 30 DiveSheets - 170 Dives - 314 ScoresResults | Dec 21, 2021 | Dec 21, 2021 | Huntington | WV | US |
![]() | SDSU vs CPSU 11 Divers - 22 DiveSheets - 132 Dives - 240 ScoresResults | Dec 20, 2021 | Dec 20, 2021 | San Diego | CA | US |
![]() | GT vs NU vs MIAF 17 Divers - 34 DiveSheets - 204 Dives - 392 ScoresResults | Dec 18, 2021 | Dec 18, 2021 | Atlanta | GA | US |
![]() | SDSU vs UCLA 11 Divers - 21 DiveSheets - 126 Dives - 252 ScoresResults | Dec 18, 2021 | Dec 18, 2021 | San Diego | CA | US |
![]() | CBU Diving Invitational @ California Baptist 36 Divers - 69 DiveSheets - 414 Dives - 1860 ScoresResults | Dec 18, 2021 | Dec 18, 2021 | Riverside | CA | US |
![]() | OMAH vs UNI 8 Divers - 16 DiveSheets - 96 Dives - 168 ScoresResults | Dec 17, 2021 | Dec 17, 2021 | Omaha | NE | US |
![]() | UCLA vs SDSU 11 Divers - 11 DiveSheets - 55 Dives - 100 ScoresResults | Dec 17, 2021 | Dec 17, 2021 | Los Angeles | CA | US |
![]() | GT vs NU 16 Divers - 16 DiveSheets - 86 Dives - 162 ScoresResults | Dec 17, 2021 | Dec 17, 2021 | Atlanta | GA | US |
![]() | FIU vs MARS 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Dec 17, 2021 | Dec 17, 2021 | North Miami | FL | US |
![]() | CBU Diving Platform Meet (Quad) 21 Divers - 21 DiveSheets - 168 Dives - 489 ScoresResults | Dec 17, 2021 | Dec 17, 2021 | Riverside | CA | US |
![]() | Auburn Diving Invite 30 Divers - 86 DiveSheets - 836 Dives - 2346 ScoresResults | Dec 15, 2021 | Dec 18, 2021 | Auburn | AL | US |
![]() | FS vs CSUB 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Dec 11, 2021 | Dec 11, 2021 | Fresno | CA | US |
![]() | GCU vs NAZU 14 Divers - 27 DiveSheets - 162 Dives - 302 ScoresResults | Dec 11, 2021 | Dec 11, 2021 | Phoenix | AZ | US |
![]() | NE vs UNH 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Dec 11, 2021 | Dec 11, 2021 | Boston | MA | US |
![]() | NAVY vs GW 15 Divers - 15 DiveSheets - 88 Dives - 152 ScoresResults | Dec 10, 2021 | Dec 10, 2021 | Annapolis | MD | US |
![]() | OMAH vs NEB 8 Divers - 16 DiveSheets - 96 Dives - 132 ScoresResults | Dec 10, 2021 | Dec 10, 2021 | Omaha | NE | US |
![]() | ISU vs IA 8 Divers - 16 DiveSheets - 96 Dives - 288 ScoresResults | Dec 10, 2021 | Dec 10, 2021 | Ames | IA | US |
![]() | YALE vs SCSU 17 Divers - 33 DiveSheets - 198 Dives - 336 ScoresResults | Dec 9, 2021 | Dec 9, 2021 | New Haven | CT | US |
![]() | NAVY vs USMA 18 Divers - 40 DiveSheets - 240 Dives - 648 ScoresResults | Dec 9, 2021 | Dec 9, 2021 | Annapolis | MD | US |
![]() | Blue Devils Invite (Quad) @ CCSU 11 Divers - 32 DiveSheets - 274 Dives - 792 ScoresResults | Dec 4, 2021 | Dec 5, 2021 | New Britain | CT | US |
![]() | LSU vs TU 8 Divers - 16 DiveSheets - 96 Dives - 144 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Baton Rouge | LA | US |
![]() | UCON vs SCSU 8 Divers - 16 DiveSheets - 96 Dives - 168 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Storrs | CT | US |
![]() | LEHU vs DREX 12 Divers - 24 DiveSheets - 144 Dives - 266 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Bethlehem | PA | US |
![]() | ISU vs UEVA vs EILU 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Terre Haute | IN | US |
![]() | RIDE vs PACE 8 Divers - 15 DiveSheets - 90 Dives - 180 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Lawrenceville | NJ | US |
![]() | MIZ vs MISS 11 Divers - 22 DiveSheets - 132 Dives - 258 ScoresResults | Dec 4, 2021 | Dec 4, 2021 | Columbia | MO | US |
![]() | TCNJ vs USMM vs WCUP 13 Divers - 31 DiveSheets - 287 Dives - 786 ScoresResults | Dec 4, 2021 | Dec 5, 2021 | Ewing | NJ | US |
![]() | 2021 Carthage Classic Invite 26 Divers - 50 DiveSheets - 550 Dives - 1419 ScoresResults | Dec 3, 2021 | Dec 4, 2021 | Kenosha | WI | US |
![]() | NJIT vs LASU 7 Divers - 12 DiveSheets - 72 Dives - 120 ScoresResults | Dec 3, 2021 | Dec 3, 2021 | Newark | NJ | US |
![]() | 2021 Big Al Invitational @ Princeton 52 Divers - 134 DiveSheets - 1071 Dives - 5100 ScoresResults | Dec 3, 2021 | Dec 5, 2021 | Princeton | NJ | US |
![]() | BRUNO Invitational @ Brown University 25 Divers - 49 DiveSheets - 486 Dives - 1320 ScoresResults | Dec 3, 2021 | Dec 5, 2021 | Providence | RI | US |
![]() | IND vs UCIN 16 Divers - 32 DiveSheets - 192 Dives - 360 ScoresResults | Dec 3, 2021 | Dec 3, 2021 | Middletown | CT | US |
![]() | Zippy Invitational @Akron 43 Divers - 84 DiveSheets - 696 Dives - 4788 ScoresResults | Dec 3, 2021 | Dec 4, 2021 | Akron | OH | US |
![]() | Denison Invitational 14 Divers - 28 DiveSheets - 596 Dives - 1188 ScoresResults | Dec 2, 2021 | Dec 4, 2021 | Granville | OH | US |
![]() | Miami Invitational Quad @Miami Ohio 23 Divers - 58 DiveSheets - 612 Dives - 1638 ScoresResults | Dec 2, 2021 | Dec 4, 2021 | Oxford | OH | US |
![]() | Minnesota Invite (Quad) 34 Divers - 104 DiveSheets - 842 Dives - 2442 ScoresResults | Dec 2, 2021 | Dec 4, 2021 | Minneapolis | MN | US |
![]() | SMU vs TCU vs HAWA 3 Divers - 3 DiveSheets - 15 Dives - 45 ScoresResults | Nov 21, 2021 | Nov 21, 2021 | Dallas | TX | US |
![]() | Sacred Heart University vs Long Island University/LIU Post 4 Divers - 5 DiveSheets - | Nov 20, 2021 | Nov 20, 2021 | New Canaan | CT | US |
![]() | Phoenix Fall Classic @UChicago 14 Divers - 24 DiveSheets - | Nov 20, 2021 | Nov 21, 2021 | Chicago | IL | US |
![]() | STBR vs Siena College 4 Divers - 6 DiveSheets - 36 Dives - 72 ScoresResults | Nov 20, 2021 | Nov 20, 2021 | Stony Brook | NY | US |
![]() | Gail Moll Pebworth Wabash Invitational 30 Divers - 56 DiveSheets - 440 Dives - 2475 ScoresResults | Nov 20, 2021 | Nov 21, 2021 | Crawfordsville, | IN | US |
![]() | 2021 Collegiate Winter Invitational 28 Divers - 54 DiveSheets - 344 Dives - 1310 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | Monterey Park | CA | US |
![]() | PENN vs CORU vs PRIN 20 Divers - 40 DiveSheets - 240 Dives - 669 ScoresResults | Nov 19, 2021 | Nov 19, 2021 | Philadelphia | PA | US |
![]() | BROW vs YALE 24 Divers - 44 DiveSheets - 264 Dives - 516 ScoresResults | Nov 19, 2021 | Nov 19, 2021 | Providence | RI | US |
![]() | Bucknell Invitational 45 Divers - 87 DiveSheets - 714 Dives - 3330 ScoresResults | Nov 19, 2021 | Nov 21, 2021 | Lewisburg | PA | US |
![]() | Terrier Invitational @ Boston University 43 Divers - 85 DiveSheets - 750 Dives - 3510 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | Boston | MA | US |
![]() | Trinity University Tiger Invitational 12 Divers - 21 DiveSheets - 231 Dives - 594 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | San Antonio | TX | US |
![]() | Harold Anderson Invitational @ Rhode Island 31 Divers - 75 DiveSheets - 628 Dives - 2925 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | Kingston | RI | US |
![]() | HARV vs CUBC 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Nov 19, 2021 | Nov 19, 2021 | Boston | Ma | US |
![]() | 2021 Liberty University TYR 85 Invite 18 Divers - 51 DiveSheets - 430 Dives - 1242 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | Lynchburg | VA | US |
![]() | Northern Arizona Lumberjack Tri Meet 24 Divers - 67 DiveSheets - 496 Dives - 1338 ScoresResults | Nov 19, 2021 | Nov 21, 2021 | Flagstaff | AZ | US |
![]() | Dixie State Trailblazer Invitational 15 Divers - 30 DiveSheets - 300 Dives - 900 ScoresResults | Nov 19, 2021 | Nov 20, 2021 | St. George | UT | US |
![]() | SMU Diving Invite 31 Divers - 82 DiveSheets - 671 Dives - 3210 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Dallas | TX | US |
![]() | 2021 University of Texas Diving Invitational 53 Divers - 130 DiveSheets - 955 Dives - 4620 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Austin | TX | US |
![]() | 2021 Wolfpack Diving Invitational @ GAC NC State 52 Divers - 157 DiveSheets - 1260 Dives - 4627 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Greensboro | NC | US |
![]() | Patriot Invite (George Mason) 37 Divers - 74 DiveSheets - 636 Dives - 2640 ScoresResults | Nov 18, 2021 | Nov 19, 2021 | Fairfax | VA | US |
![]() | Georgia Tech Invitational 45 Divers - 147 DiveSheets - 1082 Dives - 4665 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Atlanta | GA | US |
![]() | University of Tennessee Fall Invitational 40 Divers - 107 DiveSheets - 907 Dives - 4415 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Knoxville | TN | US |
![]() | House of Champions Invitational (IUPUI) 47 Divers - 130 DiveSheets - 1032 Dives - 2871 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Indianapolis | IN | US |
![]() | FGCU vs GSU 10 Divers - 20 DiveSheets - 222 Dives - 396 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Fort Myers | FL | US |
![]() | Purdue Invitational 56 Divers - 138 DiveSheets - 1098 Dives - 3945 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | West Lafayette | IN | US |
![]() | Ohio State Invitational 83 Divers - 217 DiveSheets - 1491 Dives - 4861 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Columbus | OH | US |
![]() | Magnus Invite (CSU) 27 Divers - 71 DiveSheets - 615 Dives - 2950 ScoresResults | Nov 18, 2021 | Nov 19, 2021 | Cleveland | OH | US |
![]() | WVU Invitational @WVU 30 Divers - 99 DiveSheets - 805 Dives - 3669 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Morgantown | WV | US |
![]() | 2021 Phil Hansel Invitational (@Houston) 39 Divers - 152 DiveSheets - 1104 Dives - 5230 ScoresResults | Nov 18, 2021 | Nov 20, 2021 | Houston | TX | US |
![]() | Mizzou Diving Invitational 48 Divers - 126 DiveSheets - 1085 Dives - 5394 ScoresResults | Nov 17, 2021 | Nov 19, 2021 | Columbia | MO | US |
![]() | GCU vs IDAH 7 Divers - 14 DiveSheets - 84 Dives - 144 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Phoenix | AZ | US |
![]() | BING vs Iona College 8 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Binghamton | NY | US |
![]() | MARS vs TOL 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Huntington | WV | US |
![]() | NJIT Vs STFR 5 Divers - 8 DiveSheets - 48 Dives - 96 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Newark | NJ | US |
![]() | CUBC vs YALE 9 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | New York | NY | US |
![]() | OAKU vs MU 11 Divers - 22 DiveSheets - 132 Dives - 252 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Rochester | MI | US |
![]() | PRIN vs RUTG 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Princeton | NJ | US |
![]() | CORU vs DART vs HARV 18 Divers - 36 DiveSheets - 216 Dives - 612 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Ithaca | NY | US |
![]() | UDEL vs LASU vs RIDE 17 Divers - 33 DiveSheets - 198 Dives - 558 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Newark | DE | US |
![]() | COLG vs MC 8 Divers - 13 DiveSheets - 78 Dives - 132 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Hamilton | NY | US |
![]() | PENN vs BROW 14 Divers - 28 DiveSheets - 168 Dives - 324 ScoresResults | Nov 13, 2021 | Nov 13, 2021 | Philadelphia | PA | US |
![]() | UWGB vs SNC | Nov 12, 2021 | Nov 12, 2021 | Test City | Test State | US |
![]() | OAKU vs EMU 11 Divers - 22 DiveSheets - 132 Dives - 240 ScoresResults | Nov 12, 2021 | Nov 12, 2021 | Rochester | MI | US |
![]() | Trojan Diving Invitational (USC) 37 Divers - 99 DiveSheets - 1057 Dives - 4100 ScoresResults | Nov 12, 2021 | Nov 14, 2021 | Los Angeles, | CA | US |
![]() | PRIN vs CUBC 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 12, 2021 | Nov 12, 2021 | Princeton | NJ | US |
![]() | Jo Ann Andregg Invite @ST 20 Divers - 37 DiveSheets - 317 Dives - 936 ScoresResults | Nov 12, 2021 | Nov 13, 2021 | St.Paul | MN | US |
![]() | OSU vs DENI 18 Divers - 36 DiveSheets - 216 Dives - 432 ScoresResults | Nov 12, 2021 | Nov 12, 2021 | Columbus | OH | US |
![]() | YALE vs CUBC 10 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Nov 12, 2021 | Nov 12, 2021 | New Haven | CT | US |
![]() | UAKR vs OSU 7 Divers - 14 DiveSheets - 84 Dives - 144 ScoresResults | Nov 11, 2021 | Nov 11, 2021 | Akron | OH | US |
![]() | A3 Performance Invitational @Southern Illinois 11 Divers - 22 DiveSheets - 264 Dives - 528 ScoresResults | Nov 11, 2021 | Nov 12, 2021 | Carbondale | IL | US |
![]() | TU vs UMBC 12 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Nov 10, 2021 | Nov 10, 2021 | Towson | MD | US |
![]() | GTWU vs FORD 10 Divers - 19 DiveSheets - 114 Dives - 228 ScoresResults | Nov 7, 2021 | Nov 7, 2021 | Washington DC | DC | US |
![]() | BROW vs DART vs PRIN 20 Divers - 39 DiveSheets - 234 Dives - 702 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Providence | RI | US |
![]() | EMU vs UAKR 8 Divers - 8 DiveSheets - 48 Dives - 96 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Ypsilanti | MI | US |
![]() | BING vs CAN 10 Divers - 20 DiveSheets - 120 Dives - 204 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Binghamton | NY | US |
![]() | TOL vs BALL 7 Divers - 14 DiveSheets - 84 Dives - 156 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Toledo | OH | US |
![]() | Sacred Heart University vs RI 9 Divers - 18 DiveSheets - | Nov 6, 2021 | Nov 6, 2021 | New Canaan | CT | US |
![]() | DUKE vs GT 16 Divers - 32 DiveSheets - 192 Dives - 384 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Durham | NC | US |
![]() | EMU vs UAKR 8 Divers - 8 DiveSheets - 48 Dives - 96 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Ypsilanti | MI | US |
![]() | DENI vs KC 13 Divers - 26 DiveSheets - 156 Dives - 308 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Granville | OH | US |
![]() | CPSU vs CBU 15 Divers - 29 DiveSheets - 174 Dives - 326 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | San Luis Obispo | CA | US |
![]() | PENN vs CUBC 6 Divers - 12 DiveSheets - 72 Dives - 144 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Philadelphia | PA | US |
![]() | UNT vs NMSU 9 Divers - 18 DiveSheets - 108 Dives - 216 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Denton | TX | US |
![]() | CUBC vs HARV 8 Divers - 16 DiveSheets - 96 Dives - 192 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | New York | NY | US |
![]() | YSU vs NIAG 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Youngstown | OH | US |
![]() | MICH vs GVSU 18 Divers - 36 DiveSheets - 225 Dives - 402 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Ann Arbor | MI | US |
![]() | UNCW vs JMU vs UDEL 23 Divers - 46 DiveSheets - 276 Dives - 828 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Wilmington | NC | US |
![]() | UNLV vs UTAH 5 Divers - 10 DiveSheets - 60 Dives - 180 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Las Vegas | NV | US |
![]() | NAVY vs LAFC vs AMER vs BUCK 27 Divers - 52 DiveSheets - 312 Dives - 900 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Annapolis | MD | US |
![]() | LASU vs SHU 10 Divers - 20 DiveSheets - 120 Dives - 216 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Philadelphia | PA | US |
![]() | CORU vs STBU 13 Divers - 26 DiveSheets - 156 Dives - 276 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Ithaca | NY | US |
![]() | OAKU vs UIC 12 Divers - 24 DiveSheets - 144 Dives - 252 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Rochester | MI | US |
![]() | FGCU vs FIU 13 Divers - 26 DiveSheets - 156 Dives - 288 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Fort Myers | FL | US |
![]() | OU vs BUFF 11 Divers - 21 DiveSheets - 126 Dives - 240 ScoresResults | Nov 6, 2021 | Nov 6, 2021 | Athens | OH | US |
![]() | CUBC vs PENN 9 Divers - 17 DiveSheets - 102 Dives - 204 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | New York | NY | US |
![]() | UCON vs YALE 10 Divers - 19 DiveSheets - 114 Dives - 228 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Storrs | CT | US |
![]() | TAM vs TCU 20 Divers - 38 DiveSheets - 228 Dives - 360 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | College Station | TX | US |
![]() | NEB vs KANS 6 Divers - 12 DiveSheets - 72 Dives - 132 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Lincoln | NE | US |
![]() | USD Coyote Extravaganza 28 Divers - 56 DiveSheets - 336 Dives - 882 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | Sioux Falls | SD | US |
![]() | NE vs BC vs DREX 21 Divers - 42 DiveSheets - 252 Dives - 720 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Boston | MA | US |
![]() | ARIZ vs UCLA vs USC 18 Divers - 48 DiveSheets - 281 Dives - 756 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | Tucson | AZ | US |
![]() | RUTG vs HARV 11 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Piscataway | NJ | US |
![]() | PITT vs GW vs Penn 16 Divers - 46 DiveSheets - 268 Dives - 492 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | Pittsburgh | PA | US |
![]() | AUB vs UGA 13 Divers - 26 DiveSheets - 156 Dives - 288 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Auburn | AL | US |
![]() | UMIN vs UW 11 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Minneapolis | MN | US |
![]() | PUR vs MIZ vs MICH 23 Divers - 46 DiveSheets - 275 Dives - 514 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | West Lafayette | IN | US |
![]() | WYO vs CSU vs MESA 18 Divers - 34 DiveSheets - 204 Dives - 612 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Laramie | WY | US |
![]() | SMU vs NMSU 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Dallas | TX | US |
![]() | NAZU vs UNM 11 Divers - 32 DiveSheets - 182 Dives - 342 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | Flagstaff | AZ | US |
![]() | UNC vs GT 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Chapel Hill | NC | US |
![]() | FS vs NEV 8 Divers - 16 DiveSheets - 96 Dives - 168 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Fresno | CA | US |
![]() | UNLV vs BYU 15 Divers - 30 DiveSheets - 180 Dives - 504 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Las Vegas | NV | US |
![]() | AFA vs GCU 19 Divers - 51 DiveSheets - 299 Dives - 504 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | USAF Academy | CO | US |
![]() | OAKU vs GVSU 15 Divers - 30 DiveSheets - 180 Dives - 360 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Rochester | MI | US |
![]() | UCIN vs MIAF 14 Divers - 24 DiveSheets - 144 Dives - 288 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Cincinatti | OH | US |
![]() | ISU vs OMAH 5 Divers - 10 DiveSheets - 60 Dives - 144 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Ames | IA | US |
![]() | BAMA vs LSU 14 Divers - 28 DiveSheets - 168 Dives - 324 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Tuscaloosa | AL | US |
![]() | UVA vs TEX 20 Divers - 40 DiveSheets - 240 Dives - 456 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Charlottesville | VA | US |
![]() | DENV Intrasquad Meet 9 Divers - 36 DiveSheets - 216 Dives - 384 ScoresResults | Nov 5, 2021 | Nov 6, 2021 | Denver | CO | US |
![]() | UK vs TENN 12 Divers - 24 DiveSheets - 144 Dives - 288 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Lexington | KY | US |
![]() | CS vs Oberlin College vs FIND 9 Divers - 17 DiveSheets - 102 Dives - 306 ScoresResults | Nov 5, 2021 | Nov 5, 2021 | Cleveland | OH | US |
![]() | WYO vs UNC 6 Divers - 12 DiveSheets - 72 Dives - 120 ScoresResults | Nov 4, 2021 | Nov 4, 2021 | Laramie | WY | US |
![]() | UNT vs UIW 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Nov 3, 2021 | Nov 3, 2021 | Denton | TX | US |
![]() | MC vs RIDE 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Poughkeepsie | NY | US |
![]() | Carthage College vs LKF 5 Divers - 10 DiveSheets - 60 Dives - 120 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Kenosha | WI | US |
![]() | UWMI vs UIC 13 Divers - 26 DiveSheets - 156 Dives - 312 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Milwaukee | WI | US |
![]() | GMU vs Duquesne University vs STBU vs OAKU 20 Divers - 40 DiveSheets - 240 Dives - 720 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Fairfax | VA | US |
![]() | FSU vs UWF vs UNF vs Florida Southern College 9 Divers - 18 DiveSheets - 108 Dives - 204 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Tallahassee | FL | US |
![]() | UMIN vs ST 10 Divers - 20 DiveSheets - 120 Dives - 240 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Minneapolis | MN | US |
![]() | BUFF vs TOL 9 Divers - 18 DiveSheets - 108 Dives - 192 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Buffalo | NY | US |
![]() | ISU vs NEB 8 Divers - 16 DiveSheets - 96 Dives - 288 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Ames | IA | US |
![]() | UOSD vs Loyola Marymount University 7 Divers - 7 DiveSheets - 42 Dives - 84 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | San Diego | CA | US |
![]() | MASS vs BU 12 Divers - 24 DiveSheets - 144 Dives - 276 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Amherst | MA | US |
![]() | GTWU vs VUW 11 Divers - 22 DiveSheets - 132 Dives - 228 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Washington DC | DC | US |
![]() | UOSD vs Loyola Marymount University 7 Divers - 7 DiveSheets - 42 Dives - 84 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | San Diego | CA | US |
![]() | SHU Vs. Monmouth 5 Divers - 10 DiveSheets - 60 Dives - 96 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | South Orange | NJ | US |
![]() | BGSU vs EMU 11 Divers - 22 DiveSheets - 132 Dives - 264 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Bowling Green | OH | US |
![]() | IUPU vs RUTG 10 Divers - 19 DiveSheets - 114 Dives - 204 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Indianapolis | IN | US |
![]() | SMU vs UIW 8 Divers - 16 DiveSheets - 96 Dives - 144 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Dallas | TX | US |
![]() | BALL vs OU 6 Divers - 12 DiveSheets - 72 Dives - 132 ScoresResults | Oct 30, 2021 | Oct 30, 2021 | Muncie | IN | US |
![]() | UMIN vs NEB 7 Divers - 14 DiveSheets - 84 Dives - 168 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Minneapolis | MN | US |
![]() | LU vs PSU vs ECU 15 Divers - 30 DiveSheets - 180 Dives - 504 ScoresResults | Oct 29, 2021 | Oct 30, 2021 | Lynchburg | VA | US |
![]() | UNM vs NMSU 7 Divers - 14 DiveSheets - 168 Dives - 336 ScoresResults | Oct 29, 2021 | Oct 30, 2021 | Albuquerque | NM | US |
![]() | BING vs COLG 11 Divers - 22 DiveSheets - 132 Dives - 168 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Binghamton | NY | US |
![]() | PUR vs RUTG 13 Divers - 26 DiveSheets - 144 Dives - 216 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | West Lafayette | IN | US |
![]() | TCU vs SMU 6 Divers - 12 DiveSheets - 72 Dives - 120 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Fort Worth | TX | US |
![]() | CPSU vs UCSB 7 Divers - 13 DiveSheets - 78 Dives - 156 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | San Luis Obispo | CA | US |
![]() | UVA vs USMA 14 Divers - 28 DiveSheets - 168 Dives - 336 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Charlottesville | VA | US |
![]() | TCU vs SMU 9 Divers - 18 DiveSheets - 108 Dives - 156 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Fort Worth | TX | US |
![]() | Howard University vs AMER 9 Divers - 9 DiveSheets - 54 Dives - 108 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Washington DC | DC | US |
![]() | OSU vs IND vs VT vs Penn 32 Divers - 64 DiveSheets - 384 Dives - 1116 ScoresResults | Oct 29, 2021 | Oct 30, 2021 | Columbus | OH | US |
![]() | SIU vs ILSU vs UIUC 15 Divers - 29 DiveSheets - 174 Dives - 486 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Carbondale | IL | US |
![]() | GW Intrasquad Meet 7 Divers - 13 DiveSheets - 78 Dives - 132 ScoresResults | Oct 29, 2021 | Oct 29, 2021 | Washington | DC | US |
