Please wait while this page loads.




Dive Sheets: 780,245  Dive Scores: 5,252,501  Judge Scores: 23,982,824 and counting!!!
English | Español

Results


Meet: 2024 Horizon League Diving Championships
Date: Feb 14, 2024 to Feb 17, 2024

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)182024-02-14
Women 3m Championship (6 Dives) (Final)82024-02-14
Women 3m Champ.(6 Dives) CONSOL. (Final)82024-02-14
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)142024-02-15
Men 1m Championship (6 Dives) (Final)82024-02-15
Men 1m Champ.(6 Dives) CONSOL. (Final)62024-02-15
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)182024-02-16
Women 1m Championship (6 Dives) (Final)82024-02-16
Women 1m Champ.(6 Dives) CONSOL. (Final)82024-02-16
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)142024-02-17
Men 3m Championship (6 Dives) (Final)82024-02-17
Men 3m Champ. (6 Dives) CONSOL. (Final)62024-02-17

Average Entries per Event:10.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Adams, Midori - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
2. Austin, Xander - Cleveland State University ( 1M | 3M )
3. Chalifoux, Elleana - Oakland University ( 1M | 3M )
4. Eichel, Brooke - Cleveland State University ( 1M | 3M )
5. Erickson, Mackenzie - Cleveland State University ( 1M | 3M )
6. Frederickson, Anna - University of Wisconsin, Green Bay ( 1M | 3M )
7. Gott, Kayla - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
8. Groebner, Andreas - University of Wisconsin, Green Bay ( 1M | 3M )
9. Held, Hanna - Youngstown State University ( 1M | 3M )
10. Herlache , George - University of Wisconsin, Green Bay ( 1M | 3M )
11. Herman, Emily - University of Wisconsin, Green Bay ( 1M | 3M )
12. Heyde, Alaina - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
13. Iwanonkiw, Simon - Youngstown State University ( 1M | 3M )
14. Johnson, Hunter - University of Wisconsin, Milwaukee ( 1M | 3M )
15. Karsten, Gillian - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
16. Lao, Zachary - Youngstown State University ( 1M | 3M )
17. Linscheid, Ellen - Youngstown State University ( 1M | 3M )
18. Missiaen, Therese - University of Wisconsin, Milwaukee ( 1M | 3M )
19. Morris, Sam - University of Wisconsin, Green Bay ( 1M | 3M )
20. Otero, Sebastian - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
21. Rebek, Julie - University of Wisconsin, Milwaukee ( 1M | 3M )
22. Sanders, Victoria - Oakland University ( 1M | 3M )
23. Schmehl, Adam - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
24. Schum, Emma - Youngstown State University ( 1M | 3M )
25. Smith, Sydney - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
26. St John, Adam - University of Wisconsin, Milwaukee ( 1M | 3M )
27. Stitgen, Ben - University of Wisconsin, Milwaukee ( 1M | 3M )
28. Thill, Dakota - Youngstown State University ( 1M | 3M )
29. Vander Jeugdt, Blake - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
30. Weissman, Natalie - Youngstown State University ( 1M | 3M )
31. Wittmann, Kristina - University of Wisconsin, Milwaukee ( 1M | 3M )
32. Wolf, James - Cleveland State University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC