Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2023 MIAC Conference Swimming and Diving Championships
Date: Feb 15, 2023 to Feb 18, 2023

Official Scores
EventsEntriesDate

Men 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)122023-02-15
Men 1m Championship (11Div Vol 1st.) (Final)82023-02-15
Women 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)212023-02-16
Women 3m Championship (11Div Vol 1st.) (Final)82023-02-16
Men 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)102023-02-17
Men 3m Championship (11Div Vol 1st.) (Final)82023-02-17
Women 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)232023-02-18
Women 1m Championship (11Div Vol 1st.) (Final)82023-02-18

Average Entries per Event:12.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Anderson, Hans - Carleton College ( 1M | 3M )
2. Bossou, Kevin - Hamline University ( 1M | 3M )
3. Broyles, Courtney - Hamline University ( 1M | 3M )
4. Buffetta, Sabrina - College of St Benedict ( 1M | 3M )
5. Cordes, Julia - St. Olaf College ( 1M | 3M )
6. Darling, Kiernan - Concordia College, Moorhead ( 1M | 3M )
7. Dickerson, Emmalyn - Gustavus Adolphus College ( 1M | 3M )
8. Giedd, Claudia - Gustavus Adolphus College ( 3M )
9. Grabinski, Elijah - St. John\'s University - Minnesota ( 1M | 3M )
10. Grabinski, Jack - St. John\'s University - Minnesota ( 1M | 3M )
11. Hemphill, Brynn - St. Olaf College ( 1M | 3M )
12. Herlihy, Dylan - Macalester College ( 1M )
13. Hippen, Claire - College of St Benedict ( 1M | 3M )
14. Jensen, Andrew - Gustavus Adolphus College ( 1M | 3M )
15. Kelbrants, Katie - Macalester College ( 1M | 3M )
16. Koenigs, Jemma - Gustavus Adolphus College ( 1M | 3M )
17. Krusell, Jake - Gustavus Adolphus College ( 1M | 3M )
18. Lester, Ryan - Gustavus Adolphus College ( 1M | 3M )
19. Martin, Caleb - St. Olaf College ( 1M )
20. Neiman-golden, Anna - Carleton College ( 1M | 3M )
21. Pfau, Christian - St. John\'s University - Minnesota ( 1M | 3M )
22. Pratt, Kaija - Gustavus Adolphus College ( 1M | 3M )
23. Quill, Emily - College of St Benedict ( 1M | 3M )
24. Reed, Connor - St. John\'s University - Minnesota ( 1M | 3M )
25. Richey, Hannah Richey - St. Olaf College ( 1M | 3M )
26. Roth, Evgenia - St. Olaf College ( 1M | 3M )
27. Rotter, Timmy - St. John\'s University - Minnesota ( 1M | 3M )
28. Russell, Brenna - Carleton College ( 1M | 3M )
29. Sieben, Kylie - St. Olaf College ( 1M | 3M )
30. Sjaastad, Katya - Carleton College ( 1M )
31. Stoudt, Gabriella - Gustavus Adolphus College ( 1M | 3M )
32. Taylor, Karlee - Macalester College ( 1M )
33. Treanor, Isabel - St. Olaf College ( 1M | 3M )
34. Yehle, Kate - Macalester College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC