Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Univ. of Minnesota Challenge Invitational
Date: Feb 3, 2017 to Feb 4, 2017

Official Scores
EventsEntriesDate

Women 1m Championship (6 Dives) (Final)332017-02-04
Women 3m Championship (6 Dives) (Final)362017-02-04
Women Platform (5 Dives) (Final)52017-02-04
Men 1m Championship (6 Dives) (Final)242017-02-04
Men 3m Championship (6 Dives) (Final)292017-02-04
Men Platform (6 Dives) (Final)62017-02-04

Average Entries per Event:22.2
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Bacon, Sarah - University of Minnesota, Twin Cities ( 1M | 3M )
2. Barnard, Matthew - University of Minnesota, Twin Cities ( 3M | PL )
3. Batenhorst, Noah - South Dakota State University ( 1M | 3M )
4. Benson, Nick - University of North Dakota ( 3M | PL )
5. Bican, Logan - Gustavus Adolphus College ( 1M | 3M )
6. Bovee, Jonathan - Gustavus Adolphus College ( 1M | 3M )
7. Brace, Ariana - University of North Dakota ( 1M | 3M )
8. Braun, Jackie - University of Wisconsin, Stevens Point ( 1M | 3M )
9. Brown, Parker - South Dakota State University ( 1M | 3M )
10. Brunow, Marlee - University of Wisconsin, Eau Claire ( 1M | 3M )
11. Carlson, Madeline - Gustavus Adolphus College ( 1M )
12. Cloghessy, Sean - University of Wisconsin, Stevens Point ( 1M | 3M )
13. Coffee, Keeley - University of North Dakota ( 1M | 3M )
14. Cooperman, Lucas - University of Minnesota, Twin Cities ( 3M | PL )
15. Crow, Alex - South Dakota State University ( 1M | 3M )
16. Davidson, Ailie - Saint Mary\'s University of Minnesota ( 1M )
17. Doronzo, Angie - University of Wisconsin, Stevens Point ( 1M | 3M )
18. Etterman, Elizabeth - University of Minnesota, Twin Cities ( 3M | PL )
19. Gens, Tristan - University of South Dakota ( 1M | 3M )
20. Gluck, Owen - University of Wisconsin, Stevens Point ( 1M | 3M )
21. Glumac-Berberich, Dylan - University of Wisconsin, Eau Claire ( 1M | 3M )
22. Grabowski, Andrew - University of St. Thomas - Minnesota ( 1M | 3M )
23. Hennum, Kayla - Hamline University ( 1M | 3M )
24. Hertting, Greysen - University of South Dakota ( 1M | 3M )
25. Hoke, Sha\'kila - Hamline University ( 1M | 3M )
26. Hughes, Bailei - Unattached ( 1M )
27. Hughes, Bailei - University of Wisconsin, Eau Claire ( 3M )
28. Jorgensen, Leif - St. Olaf College ( 1M | 3M )
29. Justus, Morgan - University of Minnesota, Twin Cities ( 3M | PL )
30. Kerber, Hannah - Gustavus Adolphus College ( 1M | 3M )
31. Khamis, Mariam - University of Minnesota, Twin Cities ( 3M | PL )
32. Kroschel, Lauren - St. Olaf College ( 1M | 3M )
33. Leblang, Alan - University of Minnesota, Twin Cities ( 3M | PL )
34. Lehman, Cassie - Augsburg College ( 1M | 3M )
35. Ligman, Lacie - University of Wisconsin, Stevens Point ( 1M | 3M )
36. Lovato, Brianna - College of St Benedict ( 1M | 3M )
37. Mcmahon, Matthew - University of Wisconsin, Eau Claire ( 1M | 3M )
38. Menendez, Tyler - Gustavus Adolphus College ( 1M | 3M )
39. Miller, Courtney - St. Olaf College ( 1M | 3M )
40. Moore, Emily - South Dakota State University ( 1M | 3M )
41. Morris, Isaac - University of South Dakota ( 1M | 3M )
42. Moser, Jeremy - University of Minnesota, Twin Cities ( 3M | PL )
43. Moser, Madeline - Augsburg College ( 1M | 3M )
44. Mueller, Janelle - University of St. Thomas - Minnesota ( 1M | 3M )
45. Norlin, Samantha - University of South Dakota ( 1M | 3M )
46. Peterson, Rose - St. Olaf College ( 1M | 3M )
47. Peterson, Shelby - Saint Mary\'s University of Minnesota ( 1M )
48. Pomerenke, Maggie - College of St Benedict ( 1M )
49. Posch, Jess - University of Wisconsin, Stevens Point ( 1M | 3M )
50. Pruitt, Kellie - University of St. Thomas - Minnesota ( 1M | 3M )
51. Raihle, Mitchell - University of North Dakota ( 3M | PL )
52. Reid, Kyle - University of St. Thomas - Minnesota ( 1M )
53. Roach, Amelia - Carleton College ( 1M | 3M )
54. Ryan, Timothy - University of St. Thomas - Minnesota ( 1M | 3M )
55. Saunders, Brady - University of South Dakota ( 1M | 3M )
56. Schank, Sarah - University of South Dakota ( 1M | 3M )
57. Scholberg, Carson - Gustavus Adolphus College ( 1M | 3M )
58. Schutz, Katie - University of St. Thomas - Minnesota ( 1M | 3M )
59. Tenenbaum, Lexi - University of Minnesota, Twin Cities ( 3M | PL )
60. Theis, Josh - Gustavus Adolphus College ( 1M | 3M )
61. Urbanski, Tyler - St. John\'s University - Minnesota ( 1M | 3M )
62. Walker-daniels, Katy - University of Wisconsin, Stevens Point ( 1M | 3M )
63. Wollin, Justin - St. John\'s University - Minnesota ( 1M | 3M )
64. Zhou, Yu - University of Minnesota, Twin Cities ( 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC