Please wait while this page loads.




Dive Sheets: 774,945  Dive Scores: 5,214,801  Judge Scores: 23,806,388 and counting!!!
English | Español

Results


Meet: 2013 Hawkeye Invitational
Date: Dec 6, 2013 to Dec 8, 2013

Official Scores
EventsEntriesDate

Women 1m Championship (6 Dives) (Prelim/Quarterfinal)252013-12-06
Women 1m Championship (6 Dives) (Final)82013-12-06
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)132013-12-06
Men 3m Championship (6 Dives) (Final)82013-12-06
Women 3m Championship (6 Dives) (Prelim/Quarterfinal)242013-12-07
Women 3m Championship (6 Dives) (Final)82013-12-07
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)132013-12-07
Men 1m Championship (6 Dives) (Final)82013-12-07
Women Platform (5 Dives) (Prelim/Quarterfinal)182013-12-08
Women Platform (5 Dives) (Final)122013-12-08
Men Platform (6 Dives) (Prelim/Quarterfinal)122013-12-08
Men Platform (6 Dives) (Final)112013-12-08

Average Entries per Event:13.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Badillo, Cathleen - University of Denver ( 1M | 3M )
2. Boschult, Addison - University of Iowa ( 1M | 3M | PL )
3. Brouillette, Elyse - Iowa State University ( 1M | 3M | PL )
4. Canadi, Alexander - University of Denver ( 1M | 3M )
5. Casareto, Allison - University of Notre Dame ( 1M | 3M | PL )
6. Christy, Joelle - University of Iowa ( 1M )
7. Cortney, Ciera - Boise State University ( 1M | 3M | PL )
8. Coumos, Joseph - University of Notre Dame ( 1M | 3M | PL )
9. Dickinson, Julie - Iowa State University ( 1M | 3M | PL )
10. Edfort, Ross - University of Denver ( 1M | 3M | PL )
11. Filipcic, Anna - University of Nebraska, Lincoln ( 1M | 3M )
12. Forster, Gregory - University of Iowa ( 1M | 3M | PL )
13. Gaboury, Emma - University of Notre Dame ( 1M | 3M | PL )
14. Gau, Dana - University of Denver ( 1M | 3M | PL )
15. Grammer, Larissa - University of Denver ( 1M | 3M | PL )
16. Grilli, Abby - University of Iowa ( 1M | 3M )
17. Head, Calli - University of Iowa ( 1M | PL )
18. Heffner, Brandis - University of Iowa ( 1M | 3M | PL )
19. Heger, Kj - University of Wisconsin, Milwaukee ( 1M | 3M | PL )
20. Henderson, Jessica - Iowa State University ( 1M | 3M | PL )
21. Hennes, Leah - University of Wisconsin, Milwaukee ( 1M | 3M )
22. Hoffner-heinike, Alexander - University of Denver ( 1M | 3M )
23. Kohlbeck, Erin - Boise State University ( 1M | 3M | PL )
24. Kreft, Michael - University of Notre Dame ( 1M | 3M | PL )
25. Kriewall, Karli - Boise State University ( 1M | 3M | PL )
26. Latimer, Simon - University of Denver ( 1M | 3M | PL )
27. Lichtenstein, James - University of Notre Dame ( 1M | 3M | PL )
28. Margis, Rachel - University of Wisconsin, Milwaukee ( 1M | 3M )
29. Marthens, Jordan - Boise State University ( 1M | 3M | PL )
30. Michaud, Payton - University of Nebraska ( 1M | 3M )
31. Nemetz, Nicholas - University of Notre Dame ( 1M | 3M | PL )
32. Schwery, Nicole - University of Nebraska, Lincoln ( 1M | 3M | PL )
33. Stitcher, Christine - University of Notre Dame ( 1M | 3M | PL )
34. Stochl, Rebecca - Iowa State University ( 1M | 3M | PL )
35. Streepey, Lindsey - University of Notre Dame ( 1M | 3M | PL )
36. Wagner, Samantha - University of Iowa ( 1M | 3M )
37. Wagner, Ted - University of Notre Dame ( 1M | 3M | PL )
38. Walker, Kaitlan - University of Nebraska, Lincoln ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC